SPOKEN TUTORIAL PROGRAM (IIT Bombay)
Introduction to Spoken Tutorial :
Spoken Tutorial is an initiative of National Mission on Education through Information and Communication Technology (ICT), Ministry of Education (MoE), Govt. of India to promote IT literacy through Open Source Software. Spoken Tutorial is a community-based website, where one can learn various Free and Open Source Software all by oneself. The self-paced, multi-lingual courses ensure that anybody with a computer and a desire for learning, can learn from any place, at any time and in a language of their choice. End-of-Course online tests and certificates are available for those who wish to test their expertise in a particular software. These certificates give an edge to students during placement by increasing their employability potential.
Objectives:
- To impart the knowledge of technology and free and open source software (FOSS) to the our students and faculties
- To conduct software training workshops using spoken tutorials and facilitate certification with the help of online tests.
- To provide remedial teaching to slow learners and average students using Spoken Tutorial as an ICT tool.
Outcomes:
- Certifications: Since 2016, total 1,542 students of PVG’s COET & GKPIM are certified by Spoken Tutorial (IIT Bombay).
- Skill Development:Students of Virtual Lab Digitizers Forum Nurtured coding skills (development skills) in order to develop new virtual virtual labs and work on different live projects/internships provided by Virtual Labs IIT Bombay.
- Students learnt the skills that are beyond the content of the syllabus like Git, Scilab, etc.
- Report writing using LaTeX: Students prepare project and seminar reports in LaTeX with the help of Latex tutorials.
- Preparation for Exams: Students referred videos in tutorials for the preparation of practical exams where coding required in C and CPP and Object oriented Programming Laboratory assignments.
College Team for Spoken Tutorial Activities:
Reporting Authority: Prof Mrs Tanuja Sachin Khatavkar
Spoken Tutorial College Coordinator: Prof Urmila M Kalshetti
e-mail- umk_it@pvgcoet.ac.in
Department Coordinators:
- Computer Engg – Prof A G Sawant
- Information Technology – Prof K S Balbudhe
- Electrical Engg- Prof G M Karve
- Electronics and Telecommunication- Prof Vaishali Gongane
- Printing Engg- Prof Shrikala Kanade
- Mechanical Engg- Prof P P Rupanvar
Summary of Events: 2020-21 (Sem-II)
Sr No | Name of the Course | Class/ Branch | Student Participants | Certified Participants/
appeared |
1 | Latex | TE IT | 68 | 64 |
2 | Python | SE Computer | 59 | 54 |
3 | Latex | TE Computer | 60 | 54 |
4 | Git | BE Computer | 21 | 14 |
5 | C and C++ | SE ENTC | 133 | 116 |
6 | Scilab | TE ENTC | 119 | 95 |
7 | HTML | Vlab Digitizers | 42 | 42 |
Total | 502 | 439 |
Summary of Events: 2020-21 (Sem-I)
Sr No | Name of the Course | Class/ Branch | Student Participants | Certified Participants/
appeared |
1 | PHP and MySQL | TE IT | 67 | 66/67 |
2 | Java | SE IT | 62 | 51/62 |
3 | PHP and MySQL | TE Computer | 59 | 56/59 |
4 | Advanced CPP | SE Computer | 62 | 51/62 |
5 | Python | BE Computer | 43 | 36/43 |
6 | SCilab | BE Electrical | 63 | 35/63 |
7 | eSim | TE ENTC | 95 | 71 |
8 | eSim | SE ENTC | 96 | 61 |
9 | Latex | BE ENTC | 45 | 31 |
13 | C/C++ | Vlab Digitizers | 12 | 12 |
14 | Arduino | Vlab Digitizers | 12 | 12 |
15 | HTML | Vlab Digitizers | 12 | 12 |
Total | 664 | 494 |
Summary of Events: 2019-20 (Sem-II)
- Faculty Development Programs-Outreach Activity
Sr. No | Title of one week FDP | Department | No of Participants | Participants from other colleges | No of Colleges participated |
1 | Java | IT | 115 | 100 | 61 |
2 | Drupal | Computer Engg | 66 | 52 | 48 |
3 | Scilab | ENTC | 132 | 109 | 78 |
4 | Linux | ENTC | 106 | 92 | 75 |
5 | Python 3.4.3 | Mechanical Engg | 443 | 413 | 337 |
- Student Activities
Sr No | Name of the Course | Class/ Branch | Student Participants | Certified Participants/
appeared |
1 | Latex | TE Computer | 68 | 60/67 |
2 | Python 3.4.3 | SE IT | 72 | 50/62 |
3 | Latex | TE IT | 77 | 57/75 |
4 | C/CPP | SE Electrical | 69 | 44/62 |
5 | Arduino | TE Electrical | 69 | 67/67 |
6 | Linux | TE ENTC | 73 | 56/70 |
7 | Latex | BE ENTC | 169 | 164/169 |
8 | Inkscape | SE Printing | 54 | — |
9 | HTML | SE, TE, BE Computer | 14 | 37/38 |
10 | HTML | TE Mech | 10 | |
11 | HTML | SE ENTC | 9 | |
12 | HTML | SE IT | 5 | |
13 | C/C++ | SE, TE, BE Computer | 11 | 38/38 |
14 | C/C++ | SE, TE Mech | 12 | |
15 | C/C++ | SE ENTC | 10 | |
16 | C/C++ | SE IT | 5 | |
17 | Arduino | SE, BE Computer | 13 | 37/37 |
18 | Arduino | TE Mech | 9 | |
19 | Arduino | SE ENTC | 9 | |
20 | Arduino | SE, TE IT | 6 | |
Total | 742 | 610 |
Summary of Events: 2019-20 (Sem-I)
- Faculty Development Programs-Outreach Activity
Sr. No | Title of one week FDP | Department | No of Participants | Certified Faculty |
1 | Python Programming | All Branches | 22 | 14 |
- Student Activities
Sr No | Name of the Course | Class/ Branch | Student Participants | Certified Participants |
1 | Python 3.4.3 | SE, TE, BE ENTC | 17 | 17 |
2 | Python 3.4.3 | SE, TE, BE Computer | 21 | 21 |
3 | Advanced CPP | SE Computer | 54 | 50 |
4 | PHP and MySQL | TE Computer | 56 | 52 |
5 | Python 3.4.3 | SE, TE, BE IT | 4 | 4 |
6 | Advanced CPP | SE IT | 66 | 66 |
7 | PHP and MySQL | TE IT | 70 | 67 |
8 | Python 3.4.3 | SE, TE Mech | 15 | 15 |
Total | 325 | 306 |
Summary of Events: 2018-19 (Sem-II)
Date of | Name of the Course | Class/ Branch | Student | Certified |
Commencement | Participants | Participants | ||
1st Jan, 2019 | Latex | TE Computer | 59 | 24 |
1st Jan, 2019 | Latex | TE IT | 66 | 48 |
1st Jan, 2019 | C/CPP | SE Electrical | 74 | 47 |
1st Jan, 2019 | Linux | TE ENTC | 72 | 44/53 |
1st Jan, 2019 | Inkscape | SE Printing | 56 | 48 |
Total | 327 | 211 |
Summary of Events: 2018-19 (Sem-I)
Date of Commencement | Name of the Course | Class/Branch | Student Participants | Certified Participants | ||
28th Sept, 2018 | Latex | ME ElectI,II | 11 | 3 | ||
25th Oct, 2018 | Advanced CPP | SE IT | 76 | 64 | ||
25th Oct, 2018 | Advanced CPP | SE COMP | 66 | 48 | ||
25th Oct, 2018 | C and CPP | SE Entc I, II | 121 | C- 76 CPP- 73 | ||
Total | 274 | 264 |
Summary of Events: 2017-18
Date of the course | Name of the Course | Class/ Branch | Faculty Participants | Student Participants | |||
Ist July to 1st Aug 2017 | Python | All branches | 15 | – | |||
20th Jan to 22nd Jan 2018 | Latex | IT | – | 54 | |||
20th Jan to 22nd Jan 2018 | Latex | Computer | – | 64 | |||
3rd Feb, 2018 | Basics of C | Electrical | – | 23 | |||
Total | 15 | 141 | |||||
Summary of Events: 2016-17
Date of Commencement | Name of the Course | Class/ Branch | Faculty Participants | Student Participants | 2nd May & 3rd May 2016 | Git | All branches | 8 | – |
6th June to 9th June 2016 | Open Modelica | All branches | 21 | 5 | ||
8th June to 10th June 2016 | Ruby | Computer/IT | 5 | 3 | ||
9th 10th and 14th June 2016 | Inkscape | Printing | 3 | 2 | ||
Total | 37 | 10 |
Gallery of Events
2020-21
Session Conducted by Prof K S Balbudhe on PHP and MySQL Sem I-IT Dept
Session Conducted by Prof M S Pokale on Latex Sem II- Computer Dept
Session Conducted by Prof K S Balbudhe on Latex Sem II- IT dept
Session Conducted by Prof M S Pokale on GitHub Sem II- Computer Dept
2019-20
Session Conducted by Prof K S Balbudhe on Advanced CPP Sem I
2018-19
Session Conducted By Prof Sachin Jaybhaye and Prof V.V. Sovani on “C and CPP”
- Session conducted By: Prof K. S. Balbudhe on “Advanced CPP”
- Session conducted By: Prof M. V. Marathe and Prof Ashlesha Sawant on “Advanced CPP”
- Conducted by Prof R.A. Ranjekar on “Latex”
2017-18
Conducted By: Prof Mrs Radha Ranjekar
Conducted By: Prof Ms Manisha Marathe
Conducted By: Prof Mrs Minal Apsangi
Prof. Mrs. P A Joshi & Prof Anchawale 5. Prof Mrs M V Marathe
Prof. M.C Nagoshe