- Head of Department
- About Department
- Faculty
- Faculty Activities
- Faculty Publications
- Students Achievements
- Student’s Association
- ♦ Projects
- ♦ Guest Lectures
- ♦ Internship
- ♦ Technical Event By Department
- Result Analysis
- Alumni
- Department Library
- Placements
- Major Portfolios
Head of Department

Prof. Deepak D. Sapkal (View Profile)
"For me, there are two types of people: the young and the experienced"
-Dr. A.P.J.Abdul Kalam
The only thing permanent in life is change and this truly applicable to Computer Engineering. Dear all, it gives me an immense pleasure to head the department of Computer Engineering. As said by Dr.A.P.J Abdul Kalam Department of Computer Engineering has young and beautiful minds with qualified and experienced faculty. The aim of department is to provide quality education to students, bridge the gap between industry and institute. To achieve this, Department provides environment, mentorship and tools necessary for students to excel in Computer Engineering.
Thank You.
Department of Computer Engineering
Computer Engineering Department was established in the year 2002 with undergraduate course. The Department has sanctioned intake of 60 students. The department has qualified, experienced and dedicated teaching staff all having PG qualification. Department is well equipped with fully developed laboratories with equipment having internet facility in each laboratory as per the requirements of SPPU and AICTE. Department emphasizes on effective teaching learning process with excellent teaching learning environment. The department has good association with eminent persons from both industry and academics.
Sanctioned Intake and Year of Sanction:
Course | Sanctioned Intake | Year of Sanction | Remarks |
UG | 60 | 2002 | l Permanently affiliated to Savitribai Phule Pune University. |
Vision:
To empower students to meet challenges of 21st century by imparting quality education in Computer EngineeringMission:
- To impart knowledge through innovative teaching-learning process to cater the needs of industries and higher education
- To inculcate good human values, professional competencies and create awareness about global technologies in the field of Computer Engineering
Program Educational Objectives:
The students of Computer engineering after passing out should- Graduates of the program will possess strong fundamental concepts in engineering science and Technology to address future challenges of Computer Engineering.
- Possess knowledge and skills in the field of Computer Science and Engineering for solving engineering problems with innovative approaches
- Possess behavioral aspects for research, entrepreneurship and higher studies in the field of Computer Science & Information Technology.
- Have commitment to ethical practices, societal contributions through communities and life-long learning.
- Possess better interpersonal and presentation skills leading to responsible & competent professionals at global level.
Program Outcomes:
Learners are expected to know and be able to:
- PO1: Engineering Knowledge Apply the knowledge of mathematics, science, Engineering fundamentals, and an Engineering specialization to the solution of complex Engineering problems.
- PO2: Problem Analysis Identify, formulate, review research literature, and analyze complex Engineering problems reaching substantiated conclusions using first principles of mathematics natural sciences, and Engineering sciences.
- PO3: Design/Development of Solutions Design solutions for complex Engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and Environmental considerations.
- PO4: Conduct Investigations of Complex problems Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5: Modern Tool Usage Create, select, and apply appropriate techniques, resources, and modern Engineering and IT tools including prediction and modeling to complex Engineering activities with an understanding of the limitations.
- PO6: The Engineer and Society Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7: Environment and Sustainability Understand the impact of the professional Engineering solutions in societal and Environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8: Ethics Apply ethical principles and commit to professional ethics and responsibilities and norms of the Engineering practice.
- PO9: Individual and Team Work Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10: Communication Communicate effectively on complex Engineering activities with the Engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions
- PO11: Project Management and Finance Demonstrate knowledge and understanding of the Engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary Environments.
- PO12: Life-long Learning Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes:
A graduate of the Computer Engineering Program will demonstrate:- PSO1: Professional Skills The ability to understand, analyze and develop computer programs in the areas related to algorithms, system software, multimedia, web design, big data analytics, and networking for efficient design of computer-based systems of varying complexities.
- PSO2: Problem-Solving Skills The ability to apply standard practices and strategies in software project development using open-ended programming environments to deliver a quality product for business success.
- PSO3: Successful Career and Entrepreneurship The ability to employ modern computer languages, environments and platforms in creating innovative career paths to be an entrepreneur and to have a zest for higher studies
Faculty
Sr.No | Name of Faculty | Designation | Qualification | Total Experience (yrs) |
1. | Prof.D.D.Sapkal | Assistant Professor | ME CSE, BE CSE | 22 |
2. | Dr.Prof.L.J.Sankpal | Associate Professor | PhD Computer Engineering | 32 |
3. | Prof.M.V.Marathe | Assistant Professor | M.Tech Computer B.E. CSE | 21 |
4. | Prof.U.M.Kalshetti | Assistant Professor | ME CE, BE CSE | 18 |
5. | Prof.M.S.Pokale | Assistant Professor | ME (E&TC) BE (E&TC) | 19 |
6. | Prof.B.C.Julme | Assistant Professor | ME(CSE), BE(CT) | 16 |
7. | Prof.A.G.Dongre | Assistant Professor | M.E. Computer, B.E.(IT) | 16 |
8. | Prof.A.M.Bhadgale | Assistant Professor | M.E.(Computer), B.E.(Computer) | 16 |
9. | Prof.P.R.Komati | Assistant Professor | ME(E&TC), BE(E&TC) | 9 |
10. | Prof.A.D.Karanje | Assistant Professor | ME Comp, BE CSE, Diploma in Cyber Law | 06 |
Faculties attending professional development programs, viz., Faculty Development Program, STTP, Workshops, Orientation program, Refresher Course, during last Five Years
Academic Year: 2020-2021
Academic Year: 2021-2022
Name of the Teaching Staff | Title of Professional Development Program (Seminar/Workshop/Training/FDP/STTP) | Organized by and Venue | Participant /Resource Person | Duration (From-To) and No. of days |
A.G. Dongre | One day Online FDP on Artificial Intelligence | Bharati Vidyapeeth’sCollege of Engineering, Lavale, Pune | Participant | 01 |
A.G.Sawant | Three Day FDP ON “SYSTEM PROGRAMMING AND OPERATING SYSTEM (Theory and Laboratory)” | Sinhgad College of Engineering, Pune.SPPU | Participant | 03 |
Ms.B.C Julme | One Day FDP on “Artificial Intelligence” | Department of Computer Engineering, Bharati Vidyapeeth's College of Engineeeing, Lavale, Pune in association with SPPU Pune. | Participant | 24 Jan 2022 1 day |
Ms.B.C Julme | One Day Online Faculty Orientation Program on revised syllabus of TE-IT(2019 course) for subject Software Modeling & Design (Elective II) and Laboratory Practice II | Department of Information Technology of Dr. Vithalrao Vikhe Patil College of Engineering, Ahmednagar in association with Board of Studies-Information Technology (BoS-IT), Savitribai Phule Pune University, Pune | Participant | 3rd Feb 2022 1 day |
Ms.B.C Julme | One day Faculty Development Program on "Cloud Computing" | Department of Computer Engineering, Amrutvahini College of Engineering, Sangamner, in association with the Board of Studies in Computer Engineering, Savitribai Phule Pune University | Participant | 11th Feb 2022 1 day |
Ms.B.C Julme | AICTE - ISTE Sponsored One Week Online Induction/Refresher Program on “Artificial Intelligence and Machine Learning: Applications, Challenges and Opportunities” | Department of Computer Engineering, PES’s Modern College of Engineering, Pune – 05 | Participant | 9th to 15th Feb 2022 7 days |
Ms.B.C Julme | One Day Online Faculty Orientation Program on, “Internet of Things (217529), SE Artificial Intelligence and Data Science 2020 Pattern” in association with BoS (Computer Engineering), SPPU, Pune | Department of Artificial Intelligence and Data Science, K.K.Wagh Institute of Engineering Education and Research | Participant | 22nd Feb 2022 1 day |
U. M. Kalshetti | One week FDP on Interactive Teaching Learning Strategies with Affective & Cognitive Approach (ITLS) | Dept of ENTC, PVGCOET, Pune | Participant | 21st to 25th June 2021 |
U. M. Kalshetti | one week FDP on Inculcating Universal Human Values in Technical Education | AICTE | Participant | 12th July 2021 to 16th July 2021 |
U. M. Kalshett | NVIDIA DLI certificate of competency in fundamentals of Deep Learning | NVIDIA DLI | Participant | 2nd Sept 2021 |
M.V. Marathe | NVIDIA DLI certificate of competency in fundamentals of Deep Learning | NVIDIA DLI | Participant | 2nd Sept 2021 |
M.V. Marathe | 3 Days Faculty Development Program on “Git” | Dept of Computer Engg PVG’s COET&GKPIoM, Pune in association with Spoken Tutorial IIT Bombay | Participant | 22-24 nov 2021 |
Anil M.Bhadgale | one Day FDP on Human Computer Interface Elective I B ( TE Course 2019) | Department of Computer Engineering, SIT, Lonavala | Participant | 5 Aug 2021 |
Anil M.Bhadgale | Resource Person in the“Virtual Labs Outreach Workshop” for the faculty of all Disciplines of Polytechnic Institutes | PVG’s COET & GKPIOM , Virtual Labs Regional Center (Pune) RCID 01 & Nodal Center 20 & Virtual Labs-Indian Institute of Technology Bombay | Participant | Friday, 24 September 2021 |
Anil M.Bhadgale | 3 Days Faculty Development Program on “Git” | Dept. of Computer Engg PVG’s COET&GKPIoM, Pune in association with Spoken Tutorial IIT Bombay | Participant | 22-24 Nov 2021 |
Anil M.Bhadgale | 6 Days International Faculty Development Program on “Recent Trends & Development in Technology | Sathyabama Institute of Science & Technology, Chennai | Participant | 7-12 March 22 |
V.A.Kanade | 3 Days Faculty Development Program on “Git” | Dept. of Computer Engg PVG’s COET&GKPIoM, Pune in association with Spoken Tutorial IIT Bombay | Participant | 22-24 Nov 2021 |
V.A.Kanade | 5 days Faculty Development Program on “ "Quantum Computing-Building Concepts” | AICTE Training And Learning (ATAL) and Amity Institute of Information Technology, Amity University Uttar Pradesh, Lucknow Campus. | Participant | 7 February - 11 February 2022 |
V.A.Kanade | 5 days Faculty Development Program on “Machine Learning &Deep learning using Python” | AICTE Training And Learning (ATAL) and Pune Institute of Computer Technology | Participant | 4 January to 8 January 2022 |
Name of the Teaching Staff | Title of Professional Development Program (Seminar/Workshop/Training/FDP/STTP) | Organized by and Venue | Participant /Resource Person | Duration (From-To) and No. of days |
Ms.B.C Julme | Three Day FDP on “Outcome Based Education” | Internal Quality Assurance Cell of PVG's College of Engineering and Technology, Pune-09 in the association with Mr. Ajay Bhagwat of INPODS | Participant | 6th to 8th Oct 2020 3 days |
Ms.B.C Julme | AICTE sponsored One week STTP “Developing Pedagogy for Effective Implementation of Outcome based Education in Engineering Institutes” | Department of Computer Engineering, Pune Institute of Computer Technology, Pune | Participant | 26th to 31st Oct 2020 6 days |
Ms.B.C Julme | AICTE Training And Learning (ATAL) Academy Online FDP "Artificial Intelligence" | Sarvajanik College of Engineering and Technology | Participant | 23rd to 27th Nov 2020 5 days |
Ms.B.C Julme | AICTE Training And Learning (ATAL) Academy Online FDP "Cyber Security” | IIT Bhilai | Participant | 7th to 11th Dec 2020 5 days |
Ms.B.C Julme | NES Innovation Awards 2021:National Workshop Practices in Innovation | MHRD Institutions Innovation Council(IIC), IIIT in Collaboration with Nataraj Education Society(NES) | Participant | 10th Dec 2020 1 day |
Ms.B.C Julme | AICTE Training And Learning (ATAL) Academy Online FDP "Robotics" | Ramrao Adik Institute of Technology | Participant | 14th to 18th Dec 2020 5 days |
Ms.B.C Julme | One week Faculty Development Program on “Interactive Teaching Learning Strategies With Affective & Cognitive Approach (ITLS)” | Department of Electronics and Telecommunication Engineering at PVG’s COET & GKPIM ,Pune | Participant | 21st to 25th June 2021 5 days |
Anil M.Bhadgale | Three Day FDP on “Outcome Based Education” | Internal Quality Assurance Cell of PVG's College of Engineering and Technology, Pune-09 in the association with Mr. Ajay Bhagwat of INPODS | Participant | 6th to 8th Oct 2020 3 days |
Anil M.Bhadgale | One day FDP on “Project Based Learning II (SE Course 2019)” | Department of Computer Engineering, SIT, Lonavala | Participant | 22 January 2021 |
Anil M.Bhadgale | One week Faculty Development Program on “ Interactive Teaching Learning Strategies With Affective & Cognitive Approach (ITLS) “ | Department of Electronics and Telecommunication Engineering at PVG’s COET & GKPIM ,Pune | Participant | 21 – 25 June 2021 |
Anil M.Bhadgale | One day faculty orientation program on “Computer Graphics (SE 2019 Course)” | Department of Computer Engineering, Bharati Vidyapeeth’s College of Engineering for Women, Pune | Participant | 4 July 2020 |
Anil M.Bhadgale | One day faculty development program on “OOP & CG Laboratory (SE 2019 Course) | Department of Computer Engineering at Anantrao Pawar College of Engineering & Research, Parvati, Pune. | Participant | 11 July 2020 |
Anil M.Bhadgale | One day faculty development program on “ Discrete Mathematics (SE 2019 Course) “ | Department of Computer Engineering, JSPM NTC, Pune | Participant | 13 July 2020 |
Anil M.Bhadgale | 6 Days Online Refresher Program “ Contemporary Artificial Intelligence” | AICTE-ISTE and D.Y.Patil College of Engineering Akurdi, Pune | Participant | 19 Oct - 24 Oct 2020 |
Anil M.Bhadgale | Online Short Term Training Programme on” Deep Learning Techniques for Ambient Intelligence and Smart Environment – II” | AICTE sponsored & Department of Computer Science and Engineering Tamilnadu. | Participant | 2 Nov - 7 Nov 2020. |
Anil M.Bhadgale | One Week Online Short Term Training Programme on “Blockchain and its Applications | AICTE and Department of Computer Engineering, Dr. D. Y. Patil Institute of Technology, Pimpri, Pune | Participant | 23 Nov 2020 to 28 Nov 2020 |
Anil M.Bhadgale | One day webinar on “Role of Education in Holistic Development” | PVGCOET & GKPIM, Pune | Participant | 29 June 2021 |
Academic Year: 2019-2020
Name of the Teaching Staff | Title of Professional Development Program (Seminar/Workshop/Training/FDP/STTP) | Organized by and Venue | Participant /Resource Person | Duration (From-To) and No. of days |
A.G. Dongre | Vari way disaster management and clean vari-green vari- healthy vari workshop | NSS,SPPU, Bhimashankar | Participant | 13-14, June 2019 |
A M Bhadgale | One Week FDP on "Moodle Test for Teachers " organised by SCOE | SCOE and Spoken Tutorial, IIT Bombay | Participant | 9 May 2020 |
M.V.Marathe | One week FDP on “Python”, RCPET’s Institute of Management Research and Development | IIT Spoken tutorial | Participant | 21/4/20 to 27/4/20 |
Two week FDP on “JAVA”, organized by SAE, Kondhwa | IIT Spoken tutorial | Participant | 4/5/20 to 15/5/20 | |
National Level Online workshop on “Python Programming and Applications in AI and Data Science” | KK Wagh Institute of Engineering Education and Research , Nashik | Participant | 28/05/20 to 30/05/20 | |
FDP on “Data Science” | FDP Centre in cyber security and data sciences , Shivaji University, Kolhapur hosted by Cummins COE , by PMMMNMTT, MHRD , India PVG’s COET, Pune | Participant | 2/12/19 to 7/12/19 | |
Prof.A.D.Kulkarni | One week FDP on “Java Business Applications” | PICT Pune and IIT Spoken Tutorial | Participant | 27/04/20 to 02/05/20 |
One week FDP on “BOSS Linux” | PREC Loni and IIT Spoken Tutorial | Participant | 30/04/20 to 05/04/20 | |
One week FDP on “Java Business Applications” | PICT Pune And IIT Spoken Tutorial | Participant | 27/04/20 to 02/05/20 | |
Prof.S.S.Chitale | One week FDP on “BOSS Linux” | PREC Loni and IIT Spoken Tutorial | Participant | 30/04/20 to 05/04/20 |
One week FDP on “Biopython” | SITS,Narhe ,Pune and IIT Spoken Tutorial | Participant | 27/04/20 to 02/05/200 | |
4 days FDP on “ Research ,Funding Projects & IPR” | Jointly organized by IQAC,R &D Cell & Dept of ENTC under the banne of IETE & IIC of KCCOE Mangement Studies And Research,Thane(E). | Participant | 7/05/20 to 10/05/20 | |
Prof.B.C.Julme | One Week FDP on “Java Business Application” | PICT Pune in Association with Spoken Tutorial IIT Bombay | Participant | 27 April to 2 May 2020 6 Days |
One Week FDP on “R Language” | STE’s NBNSSOE Pune IT Department in Association with Spoken Tutorial IIT Bombay | Participant | 4 to 9 May 2020 6 Days | |
Two Week FDP on “JAVA” | Sinhgad Academy of Engg. Pune in association with Spoken Tutorial IIT Bombay | Participant | 4 to 15 May 2020 12 Days | |
One Week FDP on “PHP and MYSQL” | Pravaras Sir Visvesvaraya Institute of Technology, Nashik Computer Department in Association with Spoken Tutorial IIT Bombay | Participant | 8 to 13 May 2020 6 Days | |
One Week FDP on “Scilab” | PVG’s COET Pune-09 Electronics Engg. Department in Association with Spoken Tutorial IIT Bomba | Participant | 18 to 22 May 2020 5 Days | |
One Week FDP on “Java Programming” | Anantrao Pawar College of Engineering & Research, Pune in Association with Spoken Tutorial, IIT Bombay | Participant | 26 to30 May 2020 5 Days | |
Three Days FDP on “Recent Trends in Technology and Digital Education” | Marathwada Mitra Mandal's College of Engg. (Dept. of E&TC Engg.) in association with ISTE | Participant | 27 to 29 May 2020 3 Days | |
Workshop on “ Planning of Winter Special Camp “ | National Service Scheme SPPU Pune | Participant | 3 Dec 2019 1 Day | |
Workshop on “Guinness World Record for distribution of saplings” | National Service Scheme SPPU Pune | Participant | 23 June 2019 1 Day | |
One Week FDP on "ExpEYES" | "Department of E&TC Engineering, ABMSP's APCOER, Parvati, Punein Association with Spoken | Participant | 1st to 5th June 2019 5 days | |
One Week FDP on “Cloud Computing using Amazon Web Services” | Trinity College of Engineering & Research,Pune in association with ABCIS Learning Pvt. Ltd, Pune | Participant | 3rd to 7th June 2019 5 days | |
Workshop on “NSS Annual Planning of 2019-20 “ | SKN Sinhgad Institute of Technology and Science Kusgaon Lonavala | Participant | 4 to 5 August 2019 2 Days | |
Prof.M.S.Pokale | One day workshop on”SE (Comp Engg) 2019 syllabus content finalization “ in association with board of studies (computer engg.) Savitribai Phule Pune University,Pune | Zeal College of Engineering and research, Pune | Participant | 30/01/20 |
12 week course on Digital Circuits | Department of Computer Engineering, NPTEL | Participant | July-October 2019 | |
Prof.U.M.Kalshetti | 8-week FDP on Machine Learning | NPTEL-AICTE funded by MHRD, Govt of India | Participant | Aug and Sept 2019 |
4-week online course on Neural Networks and Deep Learning | offered through Coursera | Participant | May 2020 | |
Vlab Outreach workshop | At D Y Patil Institute of MCA & Management, Akurdi, Pune in coordination with IIT Bombay | Resource Person | 11th Dec 2019 | |
Vlab Outreach workshop | At PREC, Loni in coordination with IIT Bombay | Resource Person | 6th March 2020 | |
Prof.V.A.Kanade | 3-week online course on Introduction to Big Data | Offered through Coursera | Paticipant | May 2020 |
5-week online course on Machine Learning with Big data | Offered through Coursera | Participant | May 2020 | |
5-week online course Programming for Everybidy ( Getting started withPython) | Offered through Coursera | Participant | May 2020 | |
Prof.A.G.Dongre Prof.A.M.Bhadgale Prof.U.M.Kalshetti | PMMMNMTT, MHRD Workshop on Teacher's Training Program, Online Teaching FDP,on 16 May 2020. | PMMMNMTT, MHRD, India | Participant | 16th and 17th May 2020 |
Prof.D.D.Sapkal Prof.U.M.Kalshetti Prof.M.S.Pokale Prof.B.C.Julme Prof.A.G.Dongre Prof.A.M.Bhadgale Prof.V.A.Kanade Prof.A.D.Kulkarni Prof.S.S.Chitale | Three days workshop on “Python 3.4.3” organized by Department of Computer Engineering | PVG'S COET Pune and Spoken Tutorial, IIT Bombay | Participant | 13/08/19 to 15/08/19 |
Prof.A.G.Dongre Prof.A.M.Bhadgale Prof.V.A.Kanade Prof.U.M.Kalshetti Prof.M.V.Marathe Prof.A.D.Kulkarni Prof.S.S.Chitale Prof.B.C.Julme Prof.M.S.Pokale | One Week FDP on "Drupal", organised by Department of Computer Engineering. | PVG'S COET Pune and Spoken Tutorial, IIT Bombay | Participant | 18/5/2020 To 22/5/2020. |
Prof.A.G.Dongre Prof.D.D.Sapkal Prof.A.M.Bhadgale Prof.A.D.Kulkarni Prof.S.C.Chitale Prof.U.M.Kalshetti Prof.V.A.Kanade | One Week FDP on "Java",organized by Department of Information Technology | PVG'S COET Pune and Spoken Tutorial, IIT Bombay | Participant | 18/5/2020 To 22/5/2020 |
Prof.A.M.Bhadgale Prof.A.D.Kulkarni Prof.S.S.Chitale Prof.B.C.Julme | One week FDP on “Linux” organized by Department of E&Tc | PVG’s COET and IIT Spoken Tutorial | Participant | 25/05/20 to 29/05/20 |
Prof.A.G.Dongre Prof.D.D.Sapkal Prof.M.V.Marathe Prof.B.C.Julme Prof.M.S.Pokale Prof.U.M.Kalshetti Prof A.M.Bhadgale | One Day Faculty Development Program on IoT in collaboration with MKCL,Pune | E & Tc Dept PVG’s COET | Participant | 8/11/2019 |
Academic Year: 2018-19
Name of the Teaching Staff | Title of Professional Development Program (Seminar/Workshop/Training/FDP/STTP) | Organized by and Venue | Participant /Resource Person | Duration (From-To) and No. of days |
Prof.D.D.Sapkal | FDP on “Cyber Security and Data Sciences” | PVGCOET, Pune, FDC PMMMNMTT | Participant | 26 Feb-4 Mar 19 7 days |
Prof.D.D.Sapkal | FDP on “Laboratory Practice-II” | DYPIEMR, Akurdi, Pune | Participant | 16-18 July 2018 3 Days |
Prof.D.D.Sapkal | Programming in Java | NPTEL | Participant, Secured Gold Elite | Jan-Apr 2019 12 weeks |
Prof.B.C.Julme | Syllabus Orientation Workshop on “Information and Cyber Security” | PDEA’s College of Engineering Manjari Hadapsar Pune | Participant | 29th December 2018 1 Day |
Prof.B.C.Julme | FDP on “Artificial Intelligence and Robotics” | Pimpri Chinchwad College of Engineering ,Nigdi,Pune | Participant | 5th and 6th July 2018 2 Days |
Prof.B.C.Julme | FDP on “Cloud Computing” | D.Y .Patil Institute of Technology, Pimpri,Pune | Participant | 2nd January 2019 1 Day |
Prof.B.C.Julme | NSS Camp Planning Workshop | Savitribai Phule Pune University | Participant | 30 November 2018 1 Day |
Prof.B.C Julme | NSS State Level Workshop at Balewadi Pune | Savitribai Phule Pune University | Participant | 23 and 24 February 2019 2 Dyas |
Prof.B.C.Julme | NSS Mahiti Doot Workshop | Savitribai Phule Pune University | Participant | 12 October 2018 1 Day |
Prof.B.C.Julme Prof.D.D.Sapkal | Moodle Learning System, PMMMNMTT, MHRD Workshop | PVG’s COET,Pune | Participant | 15 March 2019 |
Prof.B.C.Julme | Cyber Security and Data Science Workshop | Organized by faculty Development Center in Cyber Security Shivaji University Kolhapur | Participant | 26 Feb to 4 March 2019 7 Days |
Prof.Mrs.U.M.Kalshetti | FDP on Laboratory Practice – I | MITCOE, Pune in association with BOS Computer Engg | Participant | 10-12th July, 2018 |
Prof.Mrs.U.M.Kalshetti | Vlab Outreach workshop | AISSMs’s COE, Pune | Resource Person | 19th March, 2019 |
Prof.Mrs.U.M.Kalshetti | Vlab Outreach workshop | DIEC, Sajjangad, Satara | Resource Person | 1st Dec, 2018 |
Prof. A.G. Dongre | NSS audit one day workshop at Balewadi | NSS,SPPU | Participant | |
Prof. A.G. Dongre | Samarth Bharat Abhiyan workshop | NSS, SPPU | Participant | 30th, Nov,2018 |
Prof. A.G. Dongre | IEEE Women in Engineering Symposium 2018 | I2IT,Pune | Participant | 22nd to 23rd June, 2018 |
Prof.A.M.Bhadgale | FDP on “Cyber Security and Data Sciences” | PVGCOET, Pune, FDC PMMMNMTT | Participant | 26 Feb-4 Mar 19 7 days |
Prof. M.V. Marathe | FDP on “Cyber Security ” | PVGCOET, Pune, FDC PMMMNMTT | Organizer and Participant | 26 Feb-4 Mar 19 7 days |
Prof. M.V. Marathe | Moodle Learning System, PMMMNMTT, MHRD | PVG’s COET,Pune | Participant | 15 March 2019 |
Prof.A.M.Bhadgale | Moodle Learning Management System, PMMMNMTT, MHRD | PVG’s COET,Pune | Participant | 15 March 2019 |
Prof.A.M.Bhadgale | Discrete Mathematics- NPTEL Online Certification | MHRD,Govt.of India | Certified Secured Elite | Jan-Apr 2019 12 weeks |
Prof. M.S.Pokale | Moodle Learning Management System, PMMMNMTT, MHRD | PVG’s COET,Pune | Participant | 15 March 2019 |
Prof.Mrs.U.M.Kalshett | Vlab Outreach workshop for Second year BCS students | PVG’s College of science, Pune | Resource Person | 15th oct and 17th Oct, 2018 |
Academic Year: 2017-18
Name of the Teaching Staff | Title of Professional Development Program (Seminar/Workshop/Training/FDP/STTP) | Organized by and Venue | Participant /Resource Person | Duration (From-To) and No. of days |
Prof.Ms.M.V.Marathe | Virtual Labs Development Workshop | PVG's COET , in coordination with IIT Bombay | Participant | 16th - 18th June 2017 3 days |
Prof.Mrs.M.S.Pokale Prof. A. G. Dongre Prof.Mrs.V.A. Kanade Prof.Mrs.U.M.Kalshetti Prof.D.D.Sapkal Prof.B C Julme | Research Orientation | PVG’s COET | Participant | 5th Aug 2017 |
Prof. A.M. Bhadgale | Advance Java Programming and Mobile Application | Department of Computer Engineering SITS Narhe,Pune | Participant | 12 June -16 June 2017 5 Days |
Prof.Mrs.V.A. Kanade | Database System Management Laboratory | K.J College of Engineering and Management Research, Pune | Participant | 6/16/2017 1 day |
Prof.Mrs.U.M.Kalshetti | Virtual Lab Development Workshop | PVG's COET, Pune | Participant | 16th June to 18th June, 2017 3 days |
Prof.Mrs.U.M.Kalshetti | 2-week AICTE approved FDP on Foundation program in ICT for Education | PVG’s COET, Pune in association with IIT Bombay | Participant | 3rd Aug-7th Sept, 2017 |
Prof.Mrs.U.M.Kalshetti | 2-week AICTE approved FDP on Pedagogy for online & blended teaching learning Process | PVG’s COET, Pune in association with IIT Bombay | Participant | 14th Sept-12th Oct, 2017 |
Prof.Mrs.U.M.Kalshetti | Syllabus revision Meet for BE computer syllabus revision | APCOE & R, Pune in assocication with BOS computer | Participant | 30th Jan, 2018 |
Prof. A.G. Dongre | Half day workshop on Research Orientation | PVG’s COET, Pune, T&P hall | Participant | 5th August, 2017 |
Prof. A.G. Dongre | FDP on SPOS Lab | SKNCOE,Pune | Participant | 12th Dec., 2017 |
Prof. A.G. Dongre | Seminar on New NAAC Accreditation Process-Roadmap for Higher Educational Institutions | SNDT Arts and Commerce College for Women, Pune | Participant | 16th to 17th Feb., 2018 |
Prof. M.V. Marathe | Syllabus revision Meet for BE computer syllabus revision | APCOE & R, Pune in association with BOS computer | Participant | 30th Jan, 2018 |
Prof. A.M. Bhadgale | Research Orientation | PVG’s COET | Participant | 5th Aug 2017 |
Prof.Mrs.U.M.Kalshetti | Guest Lecture on Problem classes:P,NP,NP complete and NP hard for TE IT students | IT dept, PVG’s COET, Pune | Resource Person | 23rd March 2018 |
Prof.A.G.Sawant | Research Orientation | PVG's COET | Participant | 5th Aug 2017 |
Prof.A.G.Sawant | FDP on IOT and Data Privacy | TCS,Hinjewadi | Participant | 24 August 2017 |
Prof.A.G.Sawant | FDP on Computer Network Lab | SKN,Vagdaon (BK) | Participant | 13 June 2017 |
Academic Year: 2016-17
Name of the Teaching Staff | Title of Professional Development Program (Seminar/Workshop/Training/FDP/STTP) | Organized by and Venue | Participant /Resource Person | Duration (From-To) and No. of days |
Prof.D.A.Kulkarni | CISCO NETWORKING(CCNA R&S) | NNSC & IIT, Kharagpur at PVG, COET, Pune | Participant | 2nd Jan-09th Jan 2016 08 days |
Prof.D.A.Kulkarni | IBM Rational Software Architect | BVDUCOE,Pune | Participant | 16th-18th Nov. 2016 3 days |
Prof.Ms.M.V.Marathe | Syllabus implementation for “Principles of Programming Languages”, SE Computer 2015 Pattern | MMCOE,Pune | Participant | 16/12/2016 1 day |
Prof.Ms.M.V.Marathe | Training on “Ruby” offered by Spoken Tutorial IIT Bombay, MHRD, Govt. of India | PVG's COET,Pune course material provided by the Spoken Tutorial | Participant | ?? 3 days |
Prof.Mrs.M.S.Pokale Prof. Pradeep P Laturkar | Computer Organization and Architecture | NBN Sinhgad school of Engg | Participant | 24-06-2016 1 day |
Prof.Mrs.M.S.Pokale | Digital Electronics and Logic Design | International Institute of Information Technology | Participant | 17 and 18 -06-2016 2 days |
Prof.Mrs.M.S.Pokale Prof. Pradeep P Laturkar | Microprocessor Lab | MESCOE | Participant | 23-12-2016 1 day |
Prof. A.M. Bhadgale | Computer Graphics (S.E. Computer Engineering, Course 2015) | Department of Computer Engineering NBN Sinhgad School of Engineering,Pune | Participant | 12/21/2016 1 day |
Prof. A.M. Bhadgale | Fundamental of Programming Language-I | Department of Computer Engineering Marathwada Mitra Mandal’s of Engineering,Pune | Resource Person | 14 October 2016 1 day |
Prof.Mrs.V.A. Kanade | Fundamentals of Programming Languages II | PCCOE, Pune | Participant | 30th December 2016 1 day |
Prof. Pradeep P Laturkar | Microprocessor | PCCOER, Ravet, Pune | Participant | 12/13/2016 1 day |
Prof.B.C.Julme | NSS Special Camp | Organized by PVG’s COET PU NE at village Morwadi Talsil Bhor District Pune | Participant and Departmental Coordinator | 8th December to 14th December 2016 |
Faculty Publications
Academic Year 2021-22
