Head of Department
Head of Department
Prof.Dr.S.A.Mahajan (View Profile)
Welcome to the department of Information Technology. The Web has revolutionized in the past 50 years. Exchange of Information anytime, anywhere is the vital part of today’s world. Technologies like Big data, Cloud Computing, Internet of Thingsare emerged. Information Technology is the backbone of all these innovations.
The aim of the department is to impart quality education through innovative teaching learning. The program provides broad spectrum of courses, internship programs, projects. Students get enriched through development programs, workshops, audit courses. Our enthusiastic faculty take lot of efforts to make our students competent.
The department supports conducive working and studying environment and positive atmosphere.
Thank You.
About Department
Department of Information Technology
The department of Information Technology is established in the year 2000 with undergraduate course with sanctioned intake of 60. The department is committed to provide quality education and preparing students for successful careers in the dynamic field of IT. With a team of experienced faculty members and state-of-the-art facilities we strive to create an environment that nurtures academic excellence and encourages creative thinking.
The department faculty is actively involved and contributing to various interdisciplinary platforms like VLAB, Spoken Tutorial, Various Bridging Courses, Audit Courses, Honors courses.
We foster strong ties with industry partners, providing students with opportunities for internships, projects, and exposure to real-world challenges.
The Department has an excellent academic record, higher studies record and placement record with Placements in eminent companies which showcases effectiveness of program in preparing students for the professional world.
The Department has strong student’s association (ITSA) and strong Alumni connect wherein all are actively contributing for seminars, Workshops, hands –on workshops, mentoring sessions, and training programs.
Vision of the Department
To empower learners through quality education to address challenges in the field of Information Technology.
Mission of the department
- To achieve academic excellence and promote ethical standards in IT education.
- To nurture professional competencies and enhance awareness of global technologies.
- To respond to dynamic changes in the field of Information Technology.
Program Outcomes:
PO1: Engineering Knowledge
An ability to apply knowledge of mathematics, computing, science, engineering and technology.
PO2: Problem Analysis
An ability to define a problem and provide a systematic solution with the help of conducting experiments, analyzing the problem and interpreting the data.
PO3: Design/Development of Solution
An ability to design, implement, and evaluate a software or a software/hardware system, component, or process to meet desired needs within realistic constraints.
PO4: Conduct investigations of complex problems
An ability to identify, formulates, and provides systematic solutions to complex engineering/Technology problems.
PO5: Modern Tool Usage
An ability to use the techniques, skills, and modern engineering technology tools, standard processes necessary for practice as a IT professional.
PO6: The Engineer and Society
An ability to apply computer science theory to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7: Environment & Sustainability
An ability to understand the impact of the professional Engineering solutions in societal and Environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8: Ethics
An ability to understand professional, ethical, legal, security and social issues and responsibilities.
PO9: Individual and Team Work
An ability to function effectively as an individual or as a team member to accomplish a desired goal(s).
PO10: Communication Skills
An ability to communicate effectively in engineering community at large by means of effective presentations, report writing, paper publications, demonstrations.
PO11: Project Management & Finance
An ability to demonstrate knowledge and understanding of the Engineering and management principles, financial aspects and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary Environments.
PO12: Life Long Learning
An ability to engage in independent & life-long learning and continuing professional development to cope up with fast changes in the Technologies/Tools.
Program Education Objectives:
The Information Technology program graduates will:
- PEO1: Demonstrate fundamental knowledge in Information Technology to solve real-world problems.
- PEO2: Adhere to ethical practices and societal values in their professional careers.
- PEO3: Exhibit leadership, managerial, and entrepreneurial skills to achieve common goals in professional environments.
Program Specific Outcomes:
- PSO1: An ability to understand, analyse and develop software applications in the field of web development, database management systems and AI.
- PSO2: An ability to apply knowledge of software engineering and project management approaches / processes for multidisciplinary applications to cater the needs of the industry and society.
Key Highlights of the Department:
- Experience and Dedicated Faculty
- Good Higher Study Record
- Consistent Good Results
- Excellent Job Placement Track Record
- Students Participations in SIH, Project Competitions
- Strong Students Association
- Various capability enhancements programs
- Students Excelled and Recruited through Study Go Work Japan Program in Japan.
Syllabus
Faculty
Faculty
Sr. No. | Name of the Staff | Designation | Qualification | Years of Experience |
1 | Prof. Dr. S.A. Mahajan | Associate Professor | Ph.D. | 25 |
2 | Prof. Mrs. S. S. Dixit | Assistant Professor | M.E. | 31.5 |
3 | Prof. S. G. Kamble | Assistant Professor | Ph.D Pursuing, M.E | 18 |
4 | Prof. Mrs. N. S. Shirsat | Assistant Professor | Ph.D Pursuing ,M.E | 18 |
5 | Prof. Mrs. M. R. Apsangi | Assistant Professor | Ph.D Pursuing ,M.E | 21 |
6 | Prof. Mrs. S. A. Deshpande | Assistant Professor | M.E. | 19 |
7 | Prof. Mrs. K. S. Balbudhe | Assistant Professor | M.E. | 15 |
8 | Prof. N. R. Sonawane | Assistant Professor | M.E. | 14.8 |
9 | Prof. M. R. Mahajan | Assistant Professor | M.E. | 11 |
10 | Prof. M. P. Phadke | Assistant Professor | M. Tech | 10 |
11 | Prof. S. V. Aslekar | Assistant Professor | M. Tech | 13.8 |
Faculty Activities
Faculties attending professional development programs, viz., Orientation program, Refresher Course, Short Term Course, Faculty Development Program
Sr.No. | Title of the Professional Development Program | Name of Teaching staff | Total Number of teachers who attended | Duration From -To |
Year 2024-25 | ||||
1 | Faculty Development program on Gen AI & Chat GPT Application in the Industry | Prof. M.R.Mahajan Prof.N.R.Sonawane Prof.N.S.Shirsat |
3 | 5 Days 27-01-2025 to 31-01-2025 |
2 | Faculty Development Program on Sustainable Developments through Renewable Energy, SDGS and Smart Cities Organized by AICTE and PVG’S College Of Engineering and Technology And G.K. Pate (Wani) Institute Of Management | Prof.M.R.Apsangi | 1 | 6 Days 09-12-2025 to 14-12-2024 |
3 | Faculty Development Program on Cloud Architect organized by Vardhaman Engineering College, Shamshabad – Hyderabad, | Prof.N.R.Sonawane | 1 | 5 Days 18-11-2024 to 22-11-2024 |
4 | Navigating Digital Era Through Generative AI and Prompt Engineering” Organized by Department of Computer Engineering , MKSSS’s Cummins College of Engineering for Women , Pune. | Prof.S.G.Kamble | 1 | 5 Days 11-11-2024 to 15-11-2024 |
5 | AI and Gen AI with Industry Application Organized by MIT AOE,The National Institute of Engg. Mysore and EXCELR | Prof.M.P.Phadke | 1 | 7 Days 16-07-2024 to 22-07-2024 |
6 | Gen AI & Chat GPT Application in the Industry Organized by the Department of MBA & Research Centre, SJC Institute of Technology, Chikkaballapur.Chaitanya Bharathi Institute of Technology Autonomous, Hyderabad – Tlangana.Bharti Vidyapeeth (Deemed to be University) College of Engineering, Pune in Collaboration with ExcelR Edtech Pvt. Ltd. | Prof. S.A.Deshpande | 1 | 5 Days 27-01-2025 to 31-01- 2025. |
7 | Faculty Development Program on Cyber Security Organized by the Department of MBA & Research Centre, Sapthagiri NPS University, Bangalore. MCA Department, Indira College of Engineering & Management, Prandwadi Pune.Annasaheb Dange College of Engineering & Technology, Ashta, Maharashtra. Nist University, Odisha in Collaboration with ExcelR Edtech Pvt. Ltd. | Prof.M.P.Phadke | 1 | 7 Days 14-02-25 to 20-02-25 |
8 | Faculty Development Program on Cyber Security Organized by the Department of MBA & Research Centre, Sapthagiri NPS University, Bangalore. MCA Department, Indira College of Engineering & Management, Prandwadi Pune.Annasaheb Dange College of Engineering & Technology, Ashta, Maharashtra.Nist University, Odisha in Collaboration with ExcelR Edtech Pvt. Ltd. | Prof. S. G. Kamble | 1 | 7 Days 14-02-25 to 20-02-25 |
Year 2023-24 | ||||
1 | 3-day Face-to-Face FDP on the theme “Inculcating Universal Human Values in Technical Education” organized by Bharati Vidyapeeth Deemed to be University College of Engineering, Pune | Prof.M.R.Mahajan | 1 | 5 Days 26-06-2024 to 28-06-2024 |
2 | Emerging Trends in Energy Systems organized by PVG’s COET & GKPIOM,Pune | Prof.S.G.Kamble | 1 | 5 Days 10-06-2024 to 14-06-2024 |
3 | Hands on Training on Intellectual Property Right organized by PVG’s COET & GKPIOM,Pune | Prof.N.S.Shirsat | 3 | 5 Days 10-06-2024 to 14-06-2024 |
Prof.N.R.Sonawane | ||||
Prof. S.A.Deshpande | ||||
4 | Design Thinking and Idea Lab organized by PVG’s COET & GKPIOM,Pune | Prof.K.S.Balbudhe | 2 | 5 Days 10-06-2024 to 14-06-2024 |
Prof.M.R.Mahajan | ||||
5 | Research Paper writing: Tools and Techniques organized by PVG’s COET & GKPIOM,Pune | Dr.S.A.Mahajan | 3 | 5 Days 10-06-2024 to 14-06-2024 |
Prof.M.R.Apsangi | ||||
Prof. M. P. Phadke | ||||
6 | National Level AICTE-ISTE Approved Two Weeks Faculty Development Program (Online mode) On “Innovative Teaching and Research Methodologies” organized by ISTE and SKN COE ,Pune |
Prof.S.A.Mahajan | 10 | 10 Days 20-02-2024 To 04-03-2024 |
Prof.S.S.Dixit | ||||
Prof.S.G.Kamble | ||||
Prof.N.S.Shirsat | ||||
Prof.M.R.Apsangi | ||||
Prof.S.A.Deshpande | ||||
Prof.K.S.Balbudhe | ||||
Prof.N.R.Sonawane | ||||
Prof.M.R.Mahajan | ||||
Prof. M.P. Phadke | ||||
7 | 2 Weeks Online Faculty Development Program On “Devops” organized by Army Institute of Technology, Pune | Prof.S.S.Dixit | 1 | 10 Days 28-8-2023 To 08-09-2023 |
8 | 1 Week Faculty Development Program on Cloud Infrastructure(AWS) organized by Vishwakarma University in collaboration with Brainovision Solutions India Pvt Ltd. and AICTE | Prof.S.S.Dixit | 1 | 5 Days 21-8-2023 To 25-8-2023 |
9 | 5 Day’s Online International Faculty Development Program on Data Analyst organized by Andhra Pradesh State Skill Development Corporation (APSSDC) organized by Andhra Pradesh State Skill Development Corporation (APSSDC) in Collaboration with ExcelR. | Prof. M.R.Apsangi | 1 | 5 Days 10-07-2023 To 15-07-2023 |
10 | 30 Hours International Faculty Development Program on Deep Learning for NLP and Computer Vision organized by Chaitanya Bharathi Institute of Technology (CBIT) in Collaboration with ExcelR. | Prof.N.S.Shirsat | 5 | 10-07-2023 To 28-07-2023 |
Prof.M.R.Apsangi | ||||
Prof.K.S.Balbudhe | ||||
Prof.N.R.Sonawane | ||||
Prof.M.R.Mahajan | ||||
11 | 30 hours Live Training Program on NLP, ChatGPT and Prompt Engineering organized by ExcelR | Prof.S.S.Dixit | 1 | 18-12-2023 To 9-1-2024 |
12 | 20 hours Live Training Program on Fundamentals of Full Stack Development organized by ExcelR | Prof.S.S.Dixit | 1 | 9-1-2024 To 23-1-2024 |
13 | Programming in Java NPTEL certification | Prof.K.S.Balbudhe | 1 | 12 Weeks July 23 to October 23 |
14 | Basic Rajyoga Meditation Course Organised by Brahma Kumaris,Mira Society Centre Pune and PVG’s COET and GKPIOM,Pune | Dr.S.A.Mahajan | 10 | 4 Days 9-01-2024 To 12-01-2024 |
Prof.S.S.Dixit | ||||
Prof.N.S.Shirsat | ||||
Prof.M.R.Apsangi | ||||
Prof.N.R.Sonawane | ||||
Prof.M.R.Mahajan | ||||
Prof.S.G.Kamble | ||||
Prof.K.S.Balbudhe | ||||
Prof. M.P. Phadke | ||||
Prof.S.A.Deshpande | ||||
15 | IOT and Augmented and Virtual Reality organisewd by PVG’s College of Engineering and G.K.Pate (Wani) Institute of Management,Pune-09 | Prof.M.R.Mahajan | 1 | 3 Days 11-03-2024 to 13-03-2024 |
16 | Cognitive Computing for Smart Applications organised by Dept. of AI&DS, VIIT, Pune | Prof.S.A.Deshpande | 1 | 5 Days 18-03-2024 To 22-03-2024 |
17 | 1 Week Faculty Development Program on Cloud Infrastructure(AWS) organised by Dept. of CSE, JNTUK University College of Engineering Narasaraopet , Andhra Pradesh in collaboration with Brainovision solutions India Pvt Ltd. and AICTE | Prof.S.A.Deshpande | 1 | 5 Days 21-8-2023 To 25-8-2023 |
Year 2022-23 | ||||
1 | Online Faculty Orientation Program (FOP) on the new curriculum of BE IT (2019 Course) for the subject “ Startup and Entrepreneurship | Dr. S. A.Mahajan | 1 | 1 Day 13/02/2023 |
2 | Online Faculty Orientation Program (FOP) on the new curriculum of BE IT (2019 Course) for the subject “Elective VI -Augmented and Virtual Reality and Lab Practice-VI” | Dr.S.A.Mahajan | 1 | 1 Day 08/02/2023 |
3 | Faculty Orientation Program on ELECTIVE-III- Mobile Computing of BE Information Technology 2019 course | Prof. S. G. Kamble | 1 | 1 Day 29/07/2022 |
4 | Intellectual Property Awareness/Training program | Prof. S. G. Kamble | 1 | 1 Day 28/02/2023 |
5 | NPTEL -Online Cerification Course on Deep Learning | Prof. N.S .Shirsat | 1 | 91 Days 01-01- 2023 to 01-04-2023 2023 |
6 | One week Online Workshop on “Cloud Computing Lab Session” for BE E&TC 2019 Course | Prof. M.R. Mahajan | 1 | 8 Days 26-09-2022 to 04-10-2022 |
7 | Online Faculty Development Program on AWS (Amazon Web Services) | Prof. M.R. Mahajan | 1 | 5 Days 27-02-2023 to 03-03-2023 |
8 | Online International Faculty Development Program on Data Analytics using Power BI | Prof. M.R. Mahajan | 1 | 5 Days 20-03-2023 to 24-03-2023 |
9 | 5 Days Online International Faculty Development Program on Data Science and Chat GPT | Prof. M.R. Mahajan | 1 | 5 Days 15-05-2023 to 19-05-2023 |
10 | One Week Faculty Development Program On “Block Chain Technology” | Prof. M.R. Mahajan | 1 | 5 days 13-03-2023 to 17-03-2023 |
11 | 5 Days Online International Faculty Development Program on Data Science and Chat GPT | Prof. N.S .Shirsat | 1 | 5 Days 15-05-2023 to 19-05-2023 |
12 | FDP on Relevance of Blockchain & dAPP in Current Trends | Prof. S.A.Deshpande | 1 | 5 days 24-04-2023 to 28-04-2023 |
13 | Inculcating Universal human value in technical education | Prof.Dr.L.J.Sankpal | 1 | 5 Days 30-01-2023 to 03-02-2023 |
14 | Inculcating Universal human value in technical education | Prof.K.S.Balbudhe | 1 | 5 Days 09-01-2023 to 13-01-2023 |
15 | 5 Days Online International Faculty Development Program on Data Science and Chat GPT | Prof.K.S.Balbudhe | 1 | 5 Days 15-05-2023 to 19-05-2023 |
16 | Online International Faculty Development Program on Data Analytics using Power BI | Prof.M. R.Apsangi | 1 | 5 Days 20-03-2023 to 24-03-2023 |
17 | 5 Days Online International Faculty Development Program on Data Science and Chat GPT | Prof.M. R.Apsangi | 1 | 5 Days 15-05-2023 to 19-05-2023 |
18 | One Week Faculty Development Program On “Block Chain Technology” | Prof.N.R.Sonawane | 1 | 5 Days 13-03-2023 to 17-03-2023 |
19 | STTP on “Data Analysis and Machine Learning for engineering research using Python & Matlab” | Prof.N.R.Sonawane | 1 | 5 Days 08-08-2022 to 12-08-2022 |
20 | Online International Faculty Development Program on Data Analytics using Power BI | Prof.N.R.Sonawane | 1 | 5 Days 20-03-2023 to 24-03-2023 |
21 | 5 Days Online International Faculty Development Program on Data Science and Chat GPT | Prof.N.R.Sonawane | 1 | 5 Days 15-05-2023 to 19-05-2023 |
22 | Inculcating Universal Human Values in Technical Education | Prof. N.S .Shirsat | 1 | 3 Days 03-04-2023 to 5-4 2023 |
23 | Inculcating Universal Human Values in Technical Education | Prof.M. R.Apsangi | 1 | 3 Days 03-04-2023 to 5-4 2023 |
24 | Workshop on National Education Policy 2020 and Industry Institute Linkage NEPIIL-2013 | Prof. S.S.Dixit | 1 | 2 Days 16-02-2023 to 17-02-2023 |
25 | CHIuXiD 2022 Workshop with the title”Review of HCI Curriculum in Asia” | Prof. M.R. Mahajan | 1 | 1 Day 19-11-2022 to 19-11-2022 |
26 | Online Faculty Orientation Program (FOP) on the new curriculum of BE IT (2019 Course) for the subject “Elective VI -Augmented and Virtual Reality and Lab Practice-VI” | Prof. M.R. Mahajan | 1 | 1 Day 08-02-2023 to 08-02-2023 |
27 | FOP on Deep Learning & LP-IV | Prof. N.S .Shirsat | 1 | 1 Day 30-7- 2022 to 30-07-2022 |
28 | FOP on Elective IV- Computer Vison | Prof. N.S .Shirsat | 1 | 1 Day 28-7- 2022 to 28-07-2022 |
29 | EDUYOUTH MEET | Prof.Dr.L.J.Sankpal | 1 | 1 Day 4-02 2023 to 4-02 2023 |
30 | FOP on Information Storage and Retrival and Lab Practice-III | Prof.K.S.Balbudhe | 1 | 1 Day 27-07-2022 to 27-07-2022 |
31 | Faculty Orientation Program on ELECTIVE-III- Multimedia Technology of BE Information Technology (2019 course) |
Prof.M. R.Apsangi | 1 | 1 Day 29-07- 2022 to 29-07-2022 |
Year 2021-22 | ||||
1 | Inculcating Universal Human Values in Technical Education | Prof.S.S.Dixit | 1 | 5 Days 21/06/21 to 25/06/21 |
2 | AICTE-ISTE approved refresher programme on Cloud Computing and Security Challenges | Prof.S.S.Dixit | 1 | 6 Days 10/01/22 to 15/01/22 |
3 | Web Application Development & Laboratory Practice-II | Prof.S.S.Dixit | 1 | 1 Day 28/01/22 |
4 | Cloud Computing and Laboratory Practice – II |
Prof.S.S.Dixit Prof. S. G. Kamble |
2 | 1 Day 2/02/22 |
5 | Advances in Web Technology | Prof.S.S.Dixit | 1 | 5 Days 7/03/22 to 11/03/22 |
6 | FDP on ‘GIT’ | Prof.S.S.Dixit | 1 | 3 Days 22/11/2021 to 24/11/2021 |
8 | FOP on Elective II-Cyber Security and Lab Practice II | Prof.K.S.Balbudhe | 1 | 1 Day 1/02/2022 |
9 | Quantum Computing for Real World Applications | Prof.K.S.Balbudhe | 1 | 5 Days 17 /01/2022 to 21/01/2022 |
10 | Practicing cloud computing with AWS | Prof.K.S.Balbudhe | 1 | 6 Days 13/09/2021 to 18/09/2021 |
11 | “Emerging Paradigms in Artificial Intelligence and Data Science” | Prof.K.S.Balbudhe | 1 | 5 Days 16/08/2021 to 20/08/2021 |
12 | “Role of Education in Holistic Development- | Prof.K.S.Balbudhe | 1 | 1 Day 29/06/2021 |
13 | Inculcating Universal Human Values in Technical Education | Prof.S.A.Deshpande | 1 | 5 Days 21/06/2021 to 25/06/2021 |
14 | AICTE-ISTE approved refresher programme on Cloud Computing and Security Challenges | Prof.S.A.Deshpande | 1 | 6 Days 10 /01/2022 to 15/01/2022 |
15 | FOP on Elective II-Cyber Security and Lab Practice II | Prof.S.A.Deshpande | 1 | 1 Day 01/02/2022 |
16 | FOP on Machine Learning and LP I | Prof.M.R.Apsangi | 1 | 1 Day 26/07/2021 |
17 | FOP on Elective II AI and LP II | Prof.M.R.Apsangi | 1 | 1 Day 31/01/2022 |
18 | FOP on Data Science and Big Data Analysis and DSBDA Lab | Prof.M.R.Apsangi | 1 | 1 Day 25/01/2022 |
19 | AICTE Training and Learning (ATAL) Academy Online FDP on Applications of Machine Learning | Prof.M.R.Apsangi | 1 | 5 Days 20/09/2021 to 24/09/2021 |
20 | AICTE Training and Learning (ATAL) Academy Online FDP on Data Science and Machine Learning with Python | Prof.M.R.Apsangi | 1 | 5 Days 5/07/2021 to 9/07/2021 |
21 | AICTE Training and Learning (ATAL) Academy Online FDP on Data SCience | Prof.M.R.Apsangi | 1 | 5 Days 7/06/2021 to 11/06/2021 |
22 | AICTE Training and Learning (ATAL) Academy Online Elementary FDP on “Internet of Things: Product Design, Development and Implementation” | Prof.M.R.Mahajan | 1 | 5 Days 02/08/2021 to 06/08/2021 |
23 | AICTE Training and Learning (ATAL) Academy Online Elementary FDP on “Wearable Devices” | Prof.M.R.Mahajan | 1 | 5 Days 17/01/2022 to 21/01/2022 |
24 | FOP on “Human Computer Interaction & Human Computer Interaction Laboratory” | Prof.M.R.Mahajan | 1 | 1 Day 27 /07/2021 |
25 | FOP on “Design Thinking” | Prof.M.R.Mahajan | 1 | 1 Day 30 /07/2021 |
26 | FDP on “Design Thinking and Product Development” | Prof.N.R.Sonawane | 1 | 5 Days 23/08/2021 to 27/08/2021 |
27 | FDP on “Advanced Database Management System and Laboratory Practice- I (ADBMS)” | Prof.N.R.Sonawane | 1 | 1 Day 29/07/2021 |
Year 2020-21 | ||||
1 | Faculty Orientation Programme on the new curriculum of SE IT (2019 Course) for the subject “Logic Design and Computer Organization, Logic Design and Computer Organization Laboratory | Prof. D.T. Varpe | 2 | 1 Day 30 / 06/2020 |
Prof. K.S. Balbudhe | ||||
2 | Online Faculty Orientation Programme for the subject “Processor Architecture and Programming Skill Development Lab” (New curriculum ,SE-IT, 2019 Course) | Prof. D.T. Varpe | 1 | 3 Days 02 / 02/ 2021 to 04 / 02 /2021 |
3 | Crash Course on Python | Prof. D.T. Varpe | 1 | 1 Day 28/06/2020 |
4 | Fundamentals of Network Communication | Prof. D.T. Varpe | 1 | 1 Day 05/09/2020 |
5 | Programming Fundamentals | Prof. D.T. Varpe | 1 | 1 Day 01/07/2020 |
6 | Python Data Structures | Prof. D.T. Varpe | 3 | 1 Day 04/07/2020 |
Prof.S.S.Dixit | ||||
Prof.S.A.Deshpande | ||||
7 | Online Faculty Orientation Programme (FOP) on “Project Based Learning (PBL)” of SE-IT (2019 course) | Prof. D.T. Varpe | 6 | 1 Day 29 / 01 / 2021 |
Prof. K.S. Balbudhe | ||||
Prof. M. R. Mahajan | ||||
Prof. M.R. Apsangi | ||||
Prof.S.A.Deshpande | ||||
Prof.S.S.Dixit | ||||
8 | Programming for Everybody (Getting Started with Python) | Prof.S.S.Dixit | 2 | 1 Day 6/7/2020 |
Prof.N.R.Sonawane | ||||
9 | Computer Vision – Object Tracking with OpenCV and Python | Prof. S.G. kamble | 1 | 1 Day 12/6/20 |
10 | Faculty Orientation Programme on the revised syllabus SE-IT (2019 Course) Sem-II for the Subject “Software Engineering” | Prof. K.S. Balbudhe | 1 | 1 Day 01 /02/ 2021 |
11 | Faculty Orientation Programme on the new curriculum of SE IT (2019 Course) for the Subject “Basics of Computer Network” | Prof. M. R. Mahajan | 1 | 1 Day 01 / 07/ 2020 |
12 | Faculty Orientation Programme on the new curriculum of SE IT (2019 Course) for the Subject “Soft Skill Laboratory” |
Prof. M. R. Mahajan | 2 | 1 Day 13 / 07/ 2020 |
Prof. N.S.Shirsat | ||||
13 | Faculty Orientation Program for SE IT (2019 Course) for the subject Discrete Mathematics (Theory and Tutorial) |
Prof. M.R. Apsangi | 1 | 1 Day 29 / 06/ 2020 |
14 | One Week Short Term Training Programme on “Blockchain and its Applications” | Prof. M.R. Apsangi | 5 | 6 Day 7th Dec 2020 to 12th Dec 2020. |
Prof. K.S. Balbudhe | ||||
Prof.S.A.Deshpande | ||||
Prof. M.R. Mahajan | ||||
Prof. N.S.Shirsat | ||||
15 | Introduction to Relational Database and SQL | Prof.N.R.Sonawane | 1 | 1 Day 08/07/2020 |
16 | Introduction to Data Analysis Using Excel | Prof.N.R.Sonawane | 1 | 1 Day 08/07/2020 |
17 | Introduction to Data Science in Python | Prof.N.R.Sonawane | 1 | 1 Day 08/07/2020 |
18 | Database Design | Prof.N.R.Sonawane | 1 | 1 Day 03/08/2020 |
19 | One Week Online Short Term Training Program On “Machine Learning: Algorithms and Applications in Data Science” | Prof.N.R.Sonawane | 1 | 6 days 5/10/2020 to 10/10/2020 |
20 | Career Edge – Knockdown the Lockdown | Prof.N.R.Sonawane | 1 | 1 Day 17/06/2020 |
21 | Faculty Orientation Programme on the new curriculum of SE IT (2019 Course) for the Subject “Database Management Systems and DBMS Lab” |
Prof.N.R.Sonawane | 1 | 1 Day 28 / 01/ 2021 |
22 | Interview Skills | Prof.N.R.Sonawane | 1 | 1 Day 17/06/2020 |
23 | Database Design | Prof.N.R.Sonawane | 1 | 1 Day 3/08/2020 |
24 | FDP-OUTCOME BASED EDUCATION | Prof.K.S.Balbudhe | 1 | 3 days 6-8 October 2020 |
Prof.S.S.Dixit | ||||
Prof. M.R. Mahajan | ||||
Prof.M.R. Apsangi | ||||
25 | FDP-Advanced Trends and Practices in IT | Prof.K.S.Balbudhe | 1 | 5 Days 8th December 2020 to 12th December 2020 |
26 | FDP-Research Trends in Computer Engineering and Information Technology (RTCEIT-2021) | Prof.K.S.Balbudhe | 1 | 6 Days 4th to 9th January 2021 |
27 | Faculty Orientation Program for SE IT (2019 Course) for the subject Object Oriented programming (Theory and Tutorial) | Prof.S.A.Deshpande | 1 | 1 Day 26 / 06/ 2020 |
28 | Online FDP on ”CYBER SECURITY AND BLOCKCHAIN: AWARENESS, USE CASES AND CHALLENGES (CSB-21)” | Prof.S.S.Dixit | 1 | 5 Days 4/01/2021 – 8/01/2021 |
29 | AICTE Sponsored Short Term Training Program on Information Security and Digital Forensics | Prof.S.S.Dixit | 1 | 6 Days 1/02/2021-6/02/2021 |
30 | Online Faculty Orientation Program on DSA and DSAL SE-IT (2019 course) | Prof.S.S.Dixit | 1 | 1 Day 27/6/2020 |
31 | AICTE FDP, Two-Week Online AICTE sponsored Faculty Development Program on “Data Science using Python” | Prof. M.R. Mahajan | 1 | 23/11/ 2020 to 05/12/2020 |
32 | AICTE FDP, Two Week Online Faculty Development Program under AQIS 2019- – 2020 on “Emerging Trends in Deep Learning and Its Applications” | Prof. M.R. Mahajan | 1 | 23/11/ 2020 to 05/12/2020 |
33 | Faculty Development Seminar on “The Art of Writing Research Papers & The Hidden Tricks of the Publication Process” |
Prof. M. R. Mahajan Prof. M.R. Apsangi Prof.N.R.Sonawane Prof.S.A.Deshpande |
4 | 1 Day 01 / 02/ 2021 |
Year 2019-20 | ||||
1 | FDP on IOT , PVGCOET,Pune | Dr.S.A.Mahajan | 7 | 1 Day 8/11/2019 |
Prof. S. G. Kamble | ||||
Prof.N.S.Shirsat | ||||
Prof. M.R.Apsangi | ||||
Prof. S.A. Deshpande | ||||
Prof. K.S.Balbudhe | ||||
Prof.M.R.Mahajan | ||||
2 | Python 3.4.3 Training(Spoken tutorial IITB) PVGCOET,Pune | Prof. M.R.Apsangi | 6 | 2 Days 13/08/2019 to 14/08/2019 |
Prof.N.S.Shirsat | ||||
Prof. S. G. Kamble | ||||
Prof. S.A. Deshpande | ||||
Prof. K.S.Balbudhe | ||||
Prof.M.R.Mahajan | ||||
3 | Spoken tutorial on Java Programming(IITB) PVGCOET,Pune | Prof.N.S.Shirsat | 6 | 5 Days 18/05/2020 to 22/05/2020 |
Prof. S. G. Kamble | ||||
Prof. S. G. Kamble | ||||
Prof. M.R.Apsangi | ||||
Prof.M.R.Mahajan | ||||
Prof.P.P.Pawar | ||||
4 | Spoken tutorial Drupal(IITB) PVGCOET,Pune | Prof.N.S.Shirsat | 6 | 5 Days 18/05/2020 to 22/05/2020 |
Prof. M.R.Apsangi | ||||
Prof. K.S.Balbudhe | ||||
Prof. S.A. Deshpande | ||||
Prof.M.R.Mahajan | ||||
Prof.P.P.Pawar | ||||
5 | Spoken tutorial Linux(IITB) PVGCOET,Pune | Prof.N.S.Shirsat | 4 | 5 Days 25/05/2020 to 29/05/2020 |
Prof. M.R.Apsangi | ||||
Prof.M.R.Mahajan | ||||
Prof.P.P.Pawar | ||||
6 | SE IT 2019 course syllabus revision , IOIT,Pune | Dr.S.A.Mahajan | 3 | 1Day 20/02/2020 |
Prof.D.T.Varpe | ||||
Prof. S.A. Deshpande | ||||
7 | Spoken tutorial on Java Programming(IITB) SAE Kondhawa, Pune | Prof. S.A. Deshpande | 2 | 5 Days 09/05/2020 to 15/05/2020 |
Prof. K.S.Balbudhe | ||||
8 | Python Programming and Applications in AI and Data Science, K.K.Wagh Institute of Engineering, Nashik |
Prof. S.A. Deshpande | 1 | 3 Days 28/05/2020 to 30/05/2020 |
9 | SE IT Syllabus Revision SKNCOE,Pune | Prof. M.R.Apsangi | 3 | 1Day 13/01/2020 |
Prof. S.A. Deshpande | ||||
Prof.D.T.Varpe | ||||
10 | SE IT Syllabus Revision SITS,Narhe,Pune | Prof.D.T.Varpe | 1 | 1 Day 04/02/2020 |
11 | Spoken tutorial on Java Business Applications PICT,Pune | Prof.P.P.Pawar | 1 | 6 Days 27/04/2020 to 2/05/2020 |
12 | Spoken tutorial BOSS Linux. Pravara Rural Engineering College | Prof.P.P.Pawar | 1 | 7 Days 30/04/2020 to 6/05/2020 |
13 | FDP on research methodology and tools NBN Sinhgad School of Engineering, Pune. | Prof.P.P.Pawar | 1 | 5 Days 11/05/2020 to 15/05/2020 |
