- Head of Department
- About Department
- Syllabus
- Faculty
- Faculty Activities
- Faculty Publications
- Students Achievements
- Student’s Association
- ♦ Projects
- ♦ Guest Lectures
- ♦ Internship
- ♦ Technical Event By Department
- Result Analysis
- Alumni
- Department Library
- Major Portfolios
- Placements
Head of Department

Prof.Dr.S.A.Mahajan (View Profile)
Welcome to the department of Information Technology. The Web has revolutionized in the past 50 years. Exchange of Information anytime, anywhere is the vital part of today’s world. Technologies like Big data, Cloud Computing, Internet of Thingsare emerged. Information Technology is the backbone of all these innovations.
The aim of the department is to impart quality education through innovative teaching learning. The program provides broad spectrum of courses, internship programs, projects. Students get enriched through development programs, workshops, audit courses. Our enthusiastic faculty take lot of efforts to make our students competent.
The department supports conducive working and studying environment and positive atmosphere.
Thank You.
Department of Information Technology
The department of Information Technology is established in the year 2000 with undergraduate course with sanctioned intake of 60. The department has well qualified, experienced and dedicated faculty staff. Department focuses on effective teaching-learning process with excellent teaching learning environment.The department faculty is actively involved and contributing to various interdisciplinary platforms like VLAB, Spoken Tutorial , Various Bridging Courses, Skill Development Programs.
The Department has an excellent academic record, higher studies record, very good placement record with Placements in eminent companies like Principal Glogal, Persistent, Adobe, Zensar, Xorient, TCS, RSL, L&T, Schlumberger ,GS-Lab, CapGemini, Barclays to name a few.
The Department has strong student’s association (ITSA) and strong Alumni connect wherein all are actively contributing for seminars, Workshops, hands –on workshops, mentoring sessions, training programs.
Vision of the Department :
“To empower students to face the Technological challenges of 21st century by imparting quality education in the field of Information Technology.”
Mission of the department :
- To impart knowledge through innovative teaching-learning process to cater the needs of industries and higher education.
- To inculcate good human values, professional competencies and create awareness about global technologies in the field of Information Technology.
- To respond to rapid changes in the field of Information Technology.
Program Outcomes:
PO1: Engineering Knowledge
An ability to apply knowledge of mathematics, computing, science, engineering and technology.
PO2: Problem Analysis
An ability to define a problem and provide a systematic solution with the help of conducting experiments, analyzing the problem and interpreting the data.
PO3: Design/Development of Solution
An ability to design, implement, and evaluate a software or a software/hardware system, component, or process to meet desired needs within realistic constraints.
PO4: Conduct investigations Of complex problems
An ability to identify, formulates, and provides systematic solutions to complex engineering/Technology problems.
PO5: Modern Tool Usage
An ability to use the techniques, skills, and modern engineering technology tools, standard processes necessary for practice as a IT professional.
PO6: The Engineer and Society
An ability to apply computer science theory to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7: Environment & Sustainability
An ability to understand the impact of the professional Engineering solutions in societal and Environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8: Ethics
An ability to understand professional, ethical, legal, security and social issues and responsibilities.
PO9: Individual and Team Work
An ability to function effectively as an individual or as a team member to accomplish a desired goal(s).
PO10: Communication Skills
An ability to communicate effectively in engineering community at large by means of effective presentations, report writing, paper publications, demonstrations.
PO11: Project Management & Finance
An ability to demonstrate knowledge and understanding of the Engineering and management principles, financial aspects and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary Environments.
PO12: Life Long Learning
An ability to engage in independent & life-long learning and continuing professional development to cope up with fast changes in the Technologies/Tools.
PEOs & PSOs :
Program Education Objectives --
- Possess strong fundamental concepts in Engineering Science and Technology to address future technological challenges of Information Technology.
- Possess knowledge and skills in the field of Information Technology for engineering problems with innovative approaches.
- Possess behavioral aspects for research, entrepreneurship and higher studies in the field of Computer Science and Information Technology.
- Have commitment to ethical practices in the field of Information Technology and, societal contributions through communities and life-long learning.
- Possess better interpersonal and presentation skills to cope up with the rapid changes in the field of Information Technology at global level.
Program Specific Outcomes --
- Analyze and develop effective and efficient software solution in the field of data base management system, web technology, networking etc. by applying the core concepts of Information Technology
- Work in teams in various roles to manage IT projects with the help of project management techniques.
Key Highlights of the Department :
- Experience and Dedicated Faculty
- Good Higher Study Record
- Consistent Good Results
- Good Placement Record of around 70 %
- Students Participations in SIH, Project Competitions
- Strong Students Association
- Various capability enhancements programs
- Students Excelled and Recruited through Study Go Work Japan Program in Japan.
Faculty
Sr. No. | Name of the Staff | Designation | Qualification | Years of Experience |
1 | Prof. Dr. S.A. Mahajan | Assistant Professor | Ph.D. | 23 |
2 | Prof. Mrs. S. S. Dixit | Assistant Professor | M.E. | 30 |
3 | Prof. S. G. Kamble | Assistant Professor | M.E | 18 |
4 | Prof. Mrs. N. S. Shirsat | Assistant Professor | M.E. | 17 |
5 | Prof. Mrs. M. R. Apsangi | Assistant Professor | M.E | 19.5 |
6 | Prof. Mrs. S. A. Deshpande | Assistant Professor | M.E. | 19 |
7 | Prof. Mrs. K. S. Balbudhe | Assistant Professor | M.E. | 17 |
8 | Prof. N. R. Sonawane | Assistant Professor | M.E. | 12 |
9 | Prof. M. R. Mahajan | Assistant Professor | M.E. | 11 |
10 | Prof. M. P. Phadke | Assistant Professor | M. Tech | 10 |
Sr.No. | Title of the Professional Development Program | Name of Teaching staff | Total Number of teachers who attended | Duration From -To | ||
Year 2021-22 | ||||||
1 | Inculcating Universal Human Values in Technical Education | Prof.S.S.Dixit | 1 | 5 Days 21/06/21 to 25/06/21 | ||
2 | AICTE-ISTE approved refresher programme on Cloud Computing and Security Challenges | Prof.S.S.Dixit | 1 | 6 Days 10/01/22 to 15/01/22 | ||
3 | Web Application Development & Laboratory Practice-II | Prof.S.S.Dixit | 1 | 1 Day 28/01/22 | ||
4 | Cloud Computing and Laboratory Practice - II | Prof.S.S.Dixit Prof. S. G. Kamble | 2 | 1 Day 2/02/22 | ||
5 | Advances in Web Technology | Prof.S.S.Dixit | 1 | 5 Days 7/03/22 to 11/03/22 | ||
6 | FDP on ‘GIT’ | Prof.S.S.Dixit | 1 | 3 Days 22/11/2021 to 24/11/2021 | ||
7 | AICTE Training and Learning (ATAL) Academy Online FDP on "Internet of Things (IoT) - A Practical Approach" | Prof. S. G. Kamble | 1 | 5 Days 06/12/2021 to 10/12/2021 | ||
8 | FOP on Elective II-Cyber Security and Lab Practice II | Prof.K.S.Balbudhe | 1 | 1 Day 1/02/2022 | ||
9 | Quantum Computing for Real World Applications | Prof.K.S.Balbudhe | 1 | 5 Days 17 /01/2022 to 21/01/2022 | ||
10 | Practicing cloud computing with AWS | Prof.K.S.Balbudhe | 1 | 6 Days 13/09/2021 to 18/09/2021 | ||
11 | “Emerging Paradigms in Artificial Intelligence and Data Science” | Prof.K.S.Balbudhe | 1 | 5 Days 16/08/2021 to 20/08/2021 | ||
12 | “Role of Education in Holistic Development- | Prof.K.S.Balbudhe | 1 | 1 Day 29/06/2021 | ||
13 | Inculcating Universal Human Values in Technical Education | Prof.S.A.Deshpande | 1 | 5 Days 21/06/2021 to 25/06/2021 | ||
14 | AICTE-ISTE approved refresher programme on Cloud Computing and Security Challenges | Prof.S.A.Deshpande | 1 | 6 Days 10 /01/2022 to 15/01/2022 | ||
15 | FOP on Elective II-Cyber Security and Lab Practice II | Prof.S.A.Deshpande | 1 | 1 Day 01/02/2022 | ||
16 | FOP on Machine Learning and LP I | Prof.M.R.Apsangi | 1 | 1 Day 26/07/2021 | ||
17 | FOP on Elective II AI and LP II | Prof.M.R.Apsangi | 1 | 1 Day 31/01/2022 | ||
18 | FOP on Data Science and Big Data Analysis and DSBDA Lab | Prof.M.R.Apsangi | 1 | 1 Day 25/01/2022 | ||
19 | AICTE Training and Learning (ATAL) Academy Online FDP on Applications of Machine Learning | Prof.M.R.Apsangi | 1 | 5 Days 20/09/2021 to 24/09/2021 | ||
20 | AICTE Training and Learning (ATAL) Academy Online FDP on Data Science and Machine Learning with Python | Prof.M.R.Apsangi | 1 | 5 Days 5/07/2021 to 9/07/2021 | ||
21 | AICTE Training and Learning (ATAL) Academy Online FDP on Data SCience | Prof.M.R.Apsangi | 1 | 5 Days 7/06/2021 to 11/06/2021 | ||
22 | AICTE Training and Learning (ATAL) Academy Online Elementary FDP on " Internet of Things: Product Design, Development and Implementation" | Prof.M.R.Mahajan | 1 | 5 Days 02/08/2021 to 06/08/2021 | ||
23 | AICTE Training and Learning (ATAL) Academy Online Elementary FDP on "Wearable Devices" | Prof.M.R.Mahajan | 1 | 5 Days 17/01/2022 to 21/01/2022 | ||
24 | FOP on “Human Computer Interaction & Human Computer Interaction Laboratory” | Prof.M.R.Mahajan | 1 | 1 Day 27 /07/2021 | ||
25 | FOP on “Design Thinking” | Prof.M.R.Mahajan | 1 | 1 Day 30 /07/2021 | ||
26 | FDP on "Design Thinking and Product Development" | Prof.N.R.Sonawane | 1 | 5 Days 23/08/2021 to 27/08/2021 | ||
27 | FDP on “Advanced Database Management System and Laboratory Practice- I (ADBMS)” | Prof.N.R.Sonawane | 1 | 1 Day 29/07/2021 | ||
Year 2020-21 | ||||||
1 | Faculty Orientation Programme on the new curriculum of SE IT (2019 Course) for the subject “Logic Design and Computer Organization, Logic Design and Computer Organization Laboratory | Prof. D.T. Varpe | 2 | 1 Day 30 / 06/2020 | ||
Prof. K.S. Balbudhe | ||||||
2 | Online Faculty Orientation Programme for the subject "Processor Architecture and Programming Skill Development Lab" (New curriculum ,SE-IT, 2019 Course) | Prof. D.T. Varpe | 1 | 3 Days 02 / 02/ 2021 to 04 / 02 /2021 | ||
3 | Crash Course on Python | Prof. D.T. Varpe | 1 | 1 Day 28/06/2020 | ||
4 | Fundamentals of Network Communication | Prof. D.T. Varpe | 1 | 1 Day 05/09/2020 | ||
5 | Programming Fundamentals | Prof. D.T. Varpe | 1 | 1 Day 01/07/2020 | ||
6 | Python Data Structures | Prof. D.T. Varpe | 3 | 1 Day 04/07/2020 | ||
Prof.S.S.Dixit | ||||||
Prof.S.A.Deshpande | ||||||
7 | Online Faculty Orientation Programme (FOP) on “Project Based Learning (PBL)” of SE-IT (2019 course) | Prof. D.T. Varpe | 6 | 1 Day 29 / 01 / 2021 | ||
Prof. K.S. Balbudhe | ||||||
Prof. M. R. Mahajan | ||||||
Prof. M.R. Apsangi | ||||||
Prof.S.A.Deshpande | ||||||
Prof.S.S.Dixit | ||||||
8 | Programming for Everybody (Getting Started with Python) | Prof.S.S.Dixit | 2 | 1 Day 6/7/2020 | ||
Prof.N.R.Sonawane | ||||||
9 | Computer Vision - Object Tracking with OpenCV and Python | Prof. S.G. kamble | 1 | 1 Day 12/6/20 | ||
10 | Faculty Orientation Programme on the revised syllabus SE-IT (2019 Course) Sem-II for the Subject "Software Engineering" | Prof. K.S. Balbudhe | 1 | 1 Day 01 /02/ 2021 | ||
11 | Faculty Orientation Programme on the new curriculum of SE IT (2019 Course) for the Subject "Basics of Computer Network" | Prof. M. R. Mahajan | 1 | 1 Day 01 / 07/ 2020 | ||
12 | Faculty Orientation Programme on the new curriculum of SE IT (2019 Course) for the Subject “Soft Skill Laboratory” | Prof. M. R. Mahajan | 2 | 1 Day 13 / 07/ 2020 | ||
Prof. N.S.Shirsat | ||||||
13 | Faculty Orientation Program for SE IT (2019 Course) for the subject Discrete Mathematics (Theory and Tutorial) | Prof. M.R. Apsangi | 1 | 1 Day 29 / 06/ 2020 | ||
14 | One Week Short Term Training Programme on “Blockchain and its Applications” | Prof. M.R. Apsangi | 5 | 6 Day 7th Dec 2020 to 12th Dec 2020. | ||
Prof. K.S. Balbudhe | ||||||
Prof.S.A.Deshpande | ||||||
Prof. M.R. Mahajan | ||||||
Prof. N.S.Shirsat | ||||||
15 | Introduction to Relational Database and SQL | Prof.N.R.Sonawane | 1 | 1 Day 08/07/2020 | ||
16 | Introduction to Data Analysis Using Excel | Prof.N.R.Sonawane | 1 | 1 Day 08/07/2020 | ||
17 | Introduction to Data Science in Python | Prof.N.R.Sonawane | 1 | 1 Day 08/07/2020 | ||
18 | Database Design | Prof.N.R.Sonawane | 1 | 1 Day 03/08/2020 | ||
19 | One Week Online Short Term Training Program On “Machine Learning: Algorithms and Applications in Data Science” | Prof.N.R.Sonawane | 1 | 6 days 5/10/2020 to 10/10/2020 | ||
20 | Career Edge - Knockdown the Lockdown | Prof.N.R.Sonawane | 1 | 1 Day 17/06/2020 | ||
21 | Faculty Orientation Programme on the new curriculum of SE IT (2019 Course) for the Subject "Database Management Systems and DBMS Lab" | Prof.N.R.Sonawane | 1 | 1 Day 28 / 01/ 2021 | ||
22 | Interview Skills | Prof.N.R.Sonawane | 1 | 1 Day 17/06/2020 | ||
23 | Database Design | Prof.N.R.Sonawane | 1 | 1 Day 3/08/2020 | ||
24 | FDP-OUTCOME BASED EDUCATION | Prof.K.S.Balbudhe | 1 | 3 days 6-8 October 2020 | ||
Prof.S.S.Dixit | ||||||
Prof. M.R. Mahajan | ||||||
Prof.M.R. Apsangi | ||||||
25 | FDP-Advanced Trends and Practices in IT | Prof.K.S.Balbudhe | 1 | 5 Days 8th December 2020 to 12th December 2020 | ||
26 | FDP-Research Trends in Computer Engineering and Information Technology (RTCEIT-2021) | Prof.K.S.Balbudhe | 1 | 6 Days 4th to 9th January 2021 | ||
27 | Faculty Orientation Program for SE IT (2019 Course) for the subject Object Oriented programming (Theory and Tutorial) | Prof.S.A.Deshpande | 1 | 1 Day 26 / 06/ 2020 | ||
28 | Online FDP on ''CYBER SECURITY AND BLOCKCHAIN: AWARENESS, USE CASES AND CHALLENGES (CSB-21)'' | Prof.S.S.Dixit | 1 | 5 Days 4/01/2021 – 8/01/2021 | ||
29 | AICTE Sponsored Short Term Training Program on Information Security and Digital Forensics | Prof.S.S.Dixit | 1 | 6 Days 1/02/2021- 6/02/2021 | ||
30 | Online Faculty Orientation Program on DSA and DSAL SE-IT (2019 course) | Prof.S.S.Dixit | 1 | 1 Day 27/6/2020 | ||
31 | AICTE FDP, Two-Week Online AICTE sponsored Faculty Development Program on "Data Science using Python" | Prof. M.R. Mahajan | 1 | 23/11/ 2020 to 05/12/2020 | ||
32 | AICTE FDP, Two Week Online Faculty Development Program under AQIS 2019- - 2020 on “Emerging Trends in Deep Learning and Its Applications” | Prof. M.R. Mahajan | 1 | 23/11/ 2020 to 05/12/2020 | ||
33 | Faculty Development Seminar on “The Art of Writing Research Papers & The Hidden Tricks of the Publication Process” | Prof. M. R. Mahajan Prof. M.R. Apsangi Prof.N.R.Sonawane Prof.S.A.Deshpande | 4 | 1 Day 01 / 02/ 2021 | ||
Year 2019-20 | ||||||
1 | FDP on IOT , PVGCOET,Pune | Dr.S.A.Mahajan | 7 | 1 Day 8/11/2019 | ||
Prof. S. G. Kamble | ||||||
Prof.N.S.Shirsat | ||||||
Prof. M.R.Apsangi | ||||||
Prof. S.A. Deshpande | ||||||
Prof. K.S.Balbudhe | ||||||
Prof.M.R.Mahajan | ||||||
2 | Python 3.4.3 Training(Spoken tutorial IITB) PVGCOET,Pune | Prof. M.R.Apsangi | 6 | 2 Days 13/08/2019 to 14/08/2019 | ||
Prof.N.S.Shirsat | ||||||
Prof. S. G. Kamble | ||||||
Prof. S.A. Deshpande | ||||||
Prof. K.S.Balbudhe | ||||||
Prof.M.R.Mahajan | ||||||
3 | Spoken tutorial on Java Programming(IITB) PVGCOET,Pune | Prof.N.S.Shirsat | 6 | 5 Days 18/05/2020 to 22/05/2020 | ||
Prof. S. G. Kamble | ||||||
Prof. S. G. Kamble | ||||||
Prof. M.R.Apsangi | ||||||
Prof.M.R.Mahajan | ||||||
Prof.P.P.Pawar | ||||||
4 | Spoken tutorial Drupal(IITB) PVGCOET,Pune | Prof.N.S.Shirsat | 6 | 5 Days 18/05/2020 to 22/05/2020 | ||
Prof. M.R.Apsangi | ||||||
Prof. K.S.Balbudhe | ||||||
Prof. S.A. Deshpande | ||||||
Prof.M.R.Mahajan | ||||||
Prof.P.P.Pawar | ||||||
5 | Spoken tutorial Linux(IITB) PVGCOET,Pune | Prof.N.S.Shirsat | 4 | 5 Days 25/05/2020 to 29/05/2020 | ||
Prof. M.R.Apsangi | ||||||
Prof.M.R.Mahajan | ||||||
Prof.P.P.Pawar | ||||||
6 | SE IT 2019 course syllabus revision , IOIT,Pune | Dr.S.A.Mahajan | 3 | 1Day 20/02/2020 | ||
Prof.D.T.Varpe | ||||||
Prof. S.A. Deshpande | ||||||
7 | Spoken tutorial on Java Programming(IITB) SAE Kondhawa, Pune | Prof. S.A. Deshpande | 2 | 5 Days 09/05/2020 to 15/05/2020 | ||
Prof. K.S.Balbudhe | ||||||
8 | Python Programming and Applications in AI and Data Science, K.K.Wagh Institute of Engineering, Nashik | Prof. S.A. Deshpande | 1 | 3 Days 28/05/2020 to 30/05/2020 | ||
9 | SE IT Syllabus Revision SKNCOE,Pune | Prof. M.R.Apsangi | 3 | 1Day 13/01/2020 | ||
Prof. S.A. Deshpande | ||||||
Prof.D.T.Varpe | ||||||
10 | SE IT Syllabus Revision SITS,Narhe,Pune | Prof.D.T.Varpe | 1 | 1 Day 04/02/2020 | ||
11 | Spoken tutorial on Java Business Applications PICT,Pune | Prof.P.P.Pawar | 1 | 6 Days 27/04/2020 to 2/05/2020 | ||
12 | Spoken tutorial BOSS Linux. Pravara Rural Engineering College | Prof.P.P.Pawar | 1 | 7 Days 30/04/2020 to 6/05/2020 | ||
13 | FDP on research methodology and tools NBN Sinhgad School of Engineering, Pune. | Prof.P.P.Pawar | 1 | 5 Days 11/05/2020 to 15/05/2020 | ||
14 | Spoken tutorial python 3.4.3 Department of Computer Engineering, Sandip Foundation's SITRC, Nashik. | Prof.P.P.Pawar | 1 | |||
15 | IEEE Digital explore boosting your carrier | Dr.S.A.Mahajan | 1 | 1Day 24/04/2020 PVGCOET,Pune | ||
16 | Effective and Efficient Online Teaching in the Age of Corona: A Hands-On Workshop | Prof. M.R.Apsangi | 4 | 1Day 16/05/2020 IITBombay | ||
Prof. S.A. Deshpande | ||||||
Prof.M.R.Mahajan | ||||||
Prof. S.S. Dixit | ||||||
17 | Spoken tutorial on Java Programming | Prof. S.S. Dixit | 1 | 5 Days 18/05/2020 to 22/05/2020 | ||
18 | Workshop on Python Programming | Prof.N.S.Shirsat | 3 | 3 Days 28/08/2019 to 31/08/2019 | ||
Prof.M.R.Mahajan | ||||||
Prof.N.S.Shirsat | ||||||
19 | Effective and Efficient Online Teaching in the Age of Corona: A Hands-On Workshop IITBombay | Prof. K.S.Balbudhe | 2 | 1 Day 24/05/2020 | ||
Year 2018-19 | Prof. S.S. Dixit | |||||
1 | Faculty Development Program in Cyber Security | Dr.S.A.Mahajan | 7 Days 26/02/2019 to 4/03/2019 | |||
Prof. S. G. Kamble | ||||||
Prof. N.S. Shirsat | ||||||
Prof. M.R.Apsangi | ||||||
Prof. S.A. Deshpande | ||||||
Prof.M.R.Mahajan | ||||||
Prof. S. G. Kamble | ||||||
2 | “Revised BE IT (2015 Pattern) Syllabus Orientation- Semester-I” | Prof.K.S.Balbudhe | 2 | 1 Day 14/06/2018 | ||
Prof. S. G. Kamble | ||||||
3 | “Revised BE IT (2015 Pattern) Syllabus Orientation- Semester-II” | Prof. M.R.Apsangi | 1 | 1 Day 28/12/2018 | ||
4 | NPTEL - Course on Introduction to Machine Learning | Prof. M.R.Apsangi | 2 | 8 weeks | ||
Prof. S. G. Kamble | ||||||
5 | “Machine Learning for Engineering and Science Applications” | Prof.K.S.Balbudhe | 1 | 12 Week Course | ||
6 | Moodle Learning Management System | Prof.N.S.Shirsat | 1 | 1 day 15/03/2019 | ||
7 | FDP on BEIT 2015 SEM II –Syllabus Orientation | Prof.N.S.Shirsat | 1 Day 3/02/2018 | |||
8 | Workshop on “ Moodle Learning Management System” at PVGCOET, Pune | Prof. N.S. Shirsat | 4 | 1 Day 15/03/2019 | ||
Prof. M.R.Apsangi | ||||||
Prof. M.R.Mahajan | ||||||
Prof. M.R.Mahajan | ||||||
9 | Syllabus Orientation workshop BE-IT Sem-II | Prof. M.R.Mahajan | 1 | 1 Day 28th Dec.2018 | ||
10 | Workshop on “ IoT Data Acquisition and Analytics using Cloud Computing | Prof. M.R.Mahajan | 1 | 2 Days 11/01/2019 to 12/01/2019 | ||
11 | NPTEL Workshop on “Internet Of Things” | Prof. M.R.Apsangi | 1 | 12Weeks Jan2019 to Apr. 2019 | ||
12 | Virtual Lab Development Workshop | Prof. M.R.Apsangi | 1 | 3 Days, 16/06/2018 to 18 /06/2018 | ||
Year 2017-18 | Prof. S.S. Dixit | |||||
1 | TE IT 2015 Course (Semester I) Theory & Laboratory Course Conduction | Prof. M.R. Mahajan | 4 | 1 Day 13/06/2017 | ||
Prof. N. R. Sonawane | ||||||
Prof. S.G. Kamble | ||||||
Prof.N.S.Shirsat | ||||||
2 | FDP onTEIT 2015 SEM II –Syllabus Orientation | Prof.M.R.Apsangi | 3 | 1 Day 6/12/2017 | ||
Prof.K.S.Balbudhe | ||||||
Prof. M.R.Apsangi | ||||||
3 | FDP on BEIT 2015 SEM II –Syllabus Orientation AT MMCOE, Pune | Prof. M.R.Apsangi | 1 | 1 Day, 3/02/ 2018 | ||
4 | FDP on Revised BE IT ( Syllabus Orientation 2015 pattern) | Prof. S.A. Deshpande | 1 | 1 Day, 14/06/ 2018 | ||
5 | TE IT 2015 Course (Semester I) Theory & Laboratory | Prof. M.R. Mahajan | 1 | 1 Day 13/06/ 2017 | ||
6 | FDP on “Software Laboratory- IV” | Prof.K.S.Balbudhe | 1 | 2 Days 2/01/2018 to 3/01/2018 | ||
7 | Design and Analysis of Algorithm | Prof.K.S.Balbudhe | 1 | 7 Days, Dec.2017 to 23rd Dec.2017 | ||
9 | Research Orientation workshop | Prof. S.A. Deshpande | 2 | Half Day 5/08/2017 | ||
Prof.N.S.Shirsat | ||||||
10 | Conference on- Making Our Future Digitally Safe | Prof. S.A. Deshpande | 1 | 1 Day 11/11/2017 | ||
11 | ISTE approved 1 week National Level workshop on “ Discrete Mathematics and Mathematical Modeling “ | Prof. S.A. Deshpande | 1 | 5 Days 6/06/2017 to 10/06/2017 | ||
Year 2016-17 | Prof. M.R.Apsangi | |||||
1 | One Day FDP on Data structures and File and DSFL Organized by PCCOE And BOS IT | Prof. M.R.Apsangi | 1 | 15/12/2016 | ||
2 | Spoken Tutorial - “ Ruby Training” By IIT Bombay | Prof. S.A.Deshpande | 3 | 1/07/2016 | ||
Prof. K.S. Balbudhe | ||||||
Prof. S.A.Deshpande | ||||||
3 | FDP on Computer Graphics | Prof. D. T. Varpe | 1 | 8/12/2016 | ||
4 | FDP on PAI | Prof. S.S.Dixit | 1 | 16 /12/ 2016 | ||
5 | AICTE approved FDP “ Use of ICT in Education for Online and Blended Learning” conducted by IIT Bombay | Prof. D. T. Varpe | 2/05/2016 to 10/07/2016 | |||
6 | FDP on PAI | Prof. D. T. Varpe | 1 | 12/1/2017 | ||
7 | FDP ON DELD | Prof. M.R. Mahajan | 1 | 1 Day 16/07/2016 | ||
8 | FDP on FCCN | Prof. S.A. Mulay | 1 | 1 Day 14/12/ 2016 | ||
9 | Spoken Tutorial - “ Ruby Training” By IIT Bombay | Prof. S.A. Mulay | 1 | 1 Day 1/07/2016 | ||
10 | Research Paper Writing: Tips & Tricks | Prof. S.A. Mulay | 2 | 1 Day 6/12/2017 | ||
Prof. S.S.Dixit | ||||||
11 | Vmware Academic Leadership Meet | Prof. S.S.Dixit | 1 | 1 Day 11/01/2017 | ||
Year 2015-16 | Prof. S. G. Kamble | |||||
1 | “Advances in IOT and Cloud” | Prof. K.S. Balbudhe | 1 | 2 Days 28/01/2016 to 29/01/2016 | ||
2 | Implementation of Elective III, Software lab-V and Software lab-VI | Prof. S.S. Dixit | 3 | 2 Days 18/12/2015to 19/12/2015 | ||
Prof. N. R. Sonawane | ||||||
Prof. S. A. Deshpande | ||||||
3 | Employbility skill Development Laboratory | Prof. S. A. Deshpande | 1 | 5 days 9/07/2015to 13/07/ 2015 | ||
Faculty Publications: Department of Information Technology
AY 2021-22Name of the author/s | Title of Paper | Journal Title / Conference | Year of publication | ISBN / ISSN number |
Prof. S. G. Kamble | Support Clique Consensus for besu DLT network on Hyperledger labs | International Research Journal of Modernization in Engineering Technology and Science | Volume:04/Issue:04/April-2022 | 2582-5208(online) |
Prof. S. G. Kamble | Video super Resolution using Deep Learning | International Journal of Research & Analytics Review - IJRAR | Volume 9, Issue 2, May 2022 | (E-ISSN 2348-1269, P- ISSN 2349-5138) |
Prof.M.R.Apsangi | Extrasolar Planet Detection using Machine Learning, | Grenze International Journal of Engineering and Technology | June 2022 | 2395-5295(online) 2395-5287(Print) |
Prof. N.S.Shirsat | SNAP—A Secured E Exchange Platform | ICOECA -2022 SPRINGER (Part of the Lecture Notes in Networks and Systems book series (LNNS,volume 444)) | 18 August 2022 | 978-981-19-2500-9(Online) 978-981-19-2499-6(Print) DOI : https://doi.org/10.1007/978-981-19-2500-9_43 |
Prof. N.S.Shirsat | A Computer Vision Model for Detection of Water Pollutants Using Deep Learning Frameworks | ICOECA -2022 SPRINGER (Part of the Lecture Notes in Networks and Systems book series (LNNS,volume 444)) | 18 August 2022 | 978-981-19-2500-9(Online) 978-981-19-2499-6(Print) DOI : https://doi.org/10.1007/978-981-19-2500-9_43 |
Prof. S.A.Deshpande | “Two Layer – LSTM deep learning network for abstractive summarization”in International Journal of Innovative Research in Computer and Communication Engineering (IJRRCCE) | International Journal of Innovative Research in Computer and Communication Engineering (IJRRCCE) | 4,April 2022. | Online: 2320-9801 Print: 2320-9798 |
Prof.S.S.Dixit | ‘Real-Time Traffic Management In Emergency Using Artificial Intelligence’ Volume 9, Issue 2 | International Journal of Research & Analytics Review - IJRAR | May 2022 | (E-ISSN 2348-1269, P- ISSN 2349-5138) |
Prof.Dr.L.J.Sankpal | SquiRide Rank: SquirrelRide Rank algorithm-based feature extraction for re-ranking of web pages | International Journal of Web Portals | Feb 2022 | DOI: 10.4018/IJWP.298990 |
AY 2020-21
Name of the author/s | Title of Paper | Journal Title / Conference | Year of publication | ISBN / ISSN number |
Prof. S. A. Mahajan | Cluster management system for electric vehicle supply equipment | International Journal for Research in Engineering Application & Management | May 2021 | ISSN: 2454-9150 |
Prof.S. A. Mahajan | Deep learning algorithm for automatic detection of unexpected accidents in Noisy Tunnels | International Journal of Research and Analytical Reviews | June 2021 | E-ISSN 2348-1269, P- ISSN 2349-5138 |
Prof. M. R. Mahajan | The Heart Disease and COVID disease Prediction using supervised classification Techniques | International Journal of Advanced Research in Computer and Communication Engineering | May 2021 | ISSN (Online) 2278-1021 ISSN (Print) 2319-5940 |
Prof.N.S.Shirsat | Simulation Based Learning In Education System Using Chat Robot | International Journal of Advanced Research in Computer and Communication Engineering | June 2021 | E-ISSN 2348-1269, P- ISSN 2349-5138 |
Prof.K.S.Balbudhe | Two Level Hierarchical Classification Model for Identification of Speaker using Deep Learning | International Research Journal of Engineering and Technology (IRJET) | July 2021 | e-ISSN: 2395-0056 p-ISSN: 2395-0072 |
Prof.K.S.Balbudhe | Cat Breed Classification Using Convolutional Neural Network | International Journal of Innovative Research in Computer and Communication Engineering | June 2021 | e-ISSN: 2320-9801 p-ISSN: 2320-9798 |
Prof.S.S.Dixit | Recognition of chronic heart failure using heart beat Recordings | International Journal of Research and Analytical Reviews - IJRAR | May 2021 | E-ISSN 2348-1269, P- ISSN 2349-5138 |
Prof.S.S.Dixit | Archival of multimedia data using Cloud computing | International Journal of Research and Analytical Reviews - IJRAR | June 2021 | (E-ISSN 2348-1269, P- ISSN 2349-5138) |
Prof.S.A.Deshpande | Document Classification using NLP and Machine Learning | International journal of innovative research in Science, engineering and technology | May 2021 | ISSN (Online) : 2319 – 8753 ISSN (Print): 2347 - 6710 |
Prof.S.A.Deshpande | System for verification using :Demonstration of PAN cards and college transcripts verification | Springer 2nd International conference on sustainable Expert Systems ICSES 2021 | September 2021 | PaperID - ICSES045 ISSN: 2367-3370 |
Prof. S. G. Kamble | Automated Health Care System Using Disease Prediction Based On Symptom | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | June 2021 | e-ISSN: 2319-8753, p-ISSN: 2320-6710 |
AY 2019-20
Name of the author/s | Title of Paper | Journal Title / Conference | Year of publication | ISBN / ISSN number |
