- Head of Department
- About Department
- Faculty
- Faculty Activities
- Faculty Publications
- Students Achievements
- Student’s Association
- Interaction with Outside World
- ♦ Sponsored Projects
- ♦ Guest Lectures
- ♦ Internship
- ♦ Technical Event By Department
- ♦ Reviewer/Judges
- Result Analysis
- Alumni
- Department Library
Head of Department

Prof.Dr.S.A.Mahajan (View Profile)
Welcome to the department of Information Technology. The Web has revolutionized in the past 50 years. Exchange of Information anytime, anywhere is the vital part of today’s world. Technologies like Big data, Cloud Computing, Internet of Thingsare emerged. Information Technology is the backbone of all these innovations.
The aim of the department is to impart quality education through innovative teaching learning. The program provides broad spectrum of courses, internship programs, projects. Students get enriched through development programs, workshops, audit courses. Our enthusiastic faculty take lot of efforts to make our students competent.
The department supports conducive working and studying environment and positive atmosphere.
Thank You.
Department of Information Technology
Information Technology department established in the year 2001 with undergraduate course. The Department has sanctioned intake of 60 students.It is one of the youngest departments in the institute it hasqualified, experienced and dedicated teaching staff.Department emphasizes on effective teaching learning process with excellent teaching learning environment and students’ support.There are total 11 Teaching Staff and 4 non Teaching staff. Department has 5 well equipped laboratories, with hardware, software and internet facility in each laboratory as per the requirements of SPPU and AICTEVision
To empower students to face the Technological challenges of 21st century by imparting quality education in the field of Information Technology.Mission
- To impart knowledge through innovative teaching-learning process to cater the needs of industries and higher education.
- To inculcate good human values, professional competencies and create awareness about global technologies in the field of I.
- To respond to rapid changes in the field of Information Technology.
Program Educational Objectives
The students of Information Technology after passing out will- PEO1. Possess strongfundamental concepts in Engineering Science and Technology to address future technological challenges of Information Technology.
- PEO2. Possess knowledge and skills in the field of Information Technology for engineering problems with innovative approaches.
- PEO3. Possess behavioral aspects for research, entrepreneurship and higher studies in the field of Computer Science and Information Technology.
- PEO4. Havecommitment to ethical practices in the field of Information Technology and, societal contributions through communities and life-long learning.
- PEO5. Possess better interpersonal and presentation skills to cope up with the rapid changes in the field of Information Technology at global level.
Program Outcomes
- An ability to apply knowledge of computing, engineering mathematics, statistics, science and engineering and technology.
- An ability to identify and analyze the problem, provide a systematic solution by conducting experiments, interpreting the data and drawing substantial conclusion.
- An ability to design, implement, and evaluate a software or a software/hardware system, component or process to meet desired needs within realistic constraints.
- An ability to identify, formulate, and provide systematic solutions to complex engineering problems and validate the solution;
- An ability to apply appropriate resources, skills, modern engineering tools and technologies necessary for practice as a it professional.
- An ability to apply mathematical foundations, algorithmic principles, and computer science theory in the modeling and design of computer-based systems with necessary constraints and assumptions;
- An ability to analyze the local and global impact of computing on individuals, organizations and society;
- An ability to understand professional, ethical, legal, security and social issues and responsibilities;
- An ability to function effectively as an individual or as a team member to accomplish a desired goal(s) in multidisciplinary environment;
- An ability to engage in life-long learning and continuing professional development to cope up with fast changes in the technologies/tools with the help of open electives, professional organizations and extra-curricular activities;
- An ability to communicate effectively in engineering community at large by means of effective presentations, report writing, paper publications, demonstrations;
- An ability to understand engineering, management, financial aspects, performance, optimizations and time complexity necessary for professional practice;
- An ability to apply design and development principles in the construction of software systems of varying complexity.
Faculty: Department of Information Technology
Name of Faculty | Designation | Qualification | Total Experience (Yrs/Month) |
Prof. Dr. S.A. Mahajan | Assistant Professor, Head | Ph.D. | 19 |
Prof. Mrs.S.S.Dixit | Assistant Professor | M.E. | 26 |
Prof. S.G. Kamble | Assistant Professor | M.E | 14 |
Prof. Mrs. N.S. Shirsat | Assistant Professor | M.E. | 13 |
Prof. Mrs. M.R. Apsangi | Assistant Professor | M.E | 15.5 |
Prof. Mrs. S.A. Deshpande | Assistant Professor | M.E. | 14 |
Prof. Mrs. K.S. Balbudhe | Assistant Professor | M.E. | 13 |
Prof. M.R. Mahajan | Assistant Professor | M.E. | 07 |
Prof. Mrs. D.T. Varpe | Assistant Professor | M.E. | 09 |
Prof.Mrs.P.P.Pawar | Assistant Professor | M.E. | 02 |
Prof.Prachi Patil | Assistant Professor | M.E. | 01 |
Seminars/Workshops/FDP/STTP attended
Sr.No. | Name of Teacher | Name of Conference/Workshop attended | Duration |
1 | Prof. S.S. Dixit | Spoken tutorial on Java Programming | 5 Days 18/05/2020 to 22/05/2020 |
2 | Prof. S.S. Dixit | Workshop on Python Programming | 3 Days 28/08/2019 to 31/08/2019 |
3 | Dr.S.A.Mahajan | FDP on IOT | 1 Day 8/11/2019 PVGCOET,Pune |
4 | Dr.S.A.Mahajan | SE IT 2019 course syllabus revision | 1 Day 20/02/2020 IOIT,Pune |
5 | Dr.S.A.Mahajan | FDP on IOT | 1 Day 11/08/2019 PVGCOET,Pune |
6 | Dr.S.A.Mahajan | SE IT 2019 course syllabus revision | 1 Day 20/02/2020 IOIT,Pune |
7 | Dr.S.A.Mahajan | IEEE Digital explore boosting your carrier | 1 Day 24/04/2020 PVGCOET,Pune |
8 | Dr.S.A.Mahajan | Effective and Efficient Online Teaching in the Age of Corona: A Hands-On Workshop | 1 Day 16/05/2020 IIT Bombay |
9 | Prof. S. G. Kamble | FDP on IOT | 1 Day 8/11/2019 PVGCOET,Pune |
10 | Prof. S. G. Kamble | Python 3.4.3 Training(Spoken tutorial IITB) | 2 Days 13/08/2019 to 14/08/2019 PVGCOET,Pune |
11 | Prof. S. G. Kamble | Spoken tutorial on Java Programming | 5 Days 18/05/2020 to 22/05/2020 |
12 | Prof.N.S.Shirsat | Workshop on Python Programming | 3 Days 28/08/2019 to 31/08/2019 |
13 | Prof.N.S.Shirsat | Python 3.4.3 Training(Spoken tutorial IITB) | 2 Days 13/08/2019 to 14/08/2019 PVGCOET,Pune |
14 | Prof.N.S.Shirsat | FDP on IOT | 1Day 8/11/2019 PVGCOET,Pune |
15 | Prof.N.S.Shirsat | Spoken tutorial on Java Programming(IITB) | 5 Days 18/05/2020 to 22/05/2020 PVGCOET,Pune |
16 | Prof.N.S.Shirsat | Spoken tutorial Drupal(IITB) | 5 Days 18/05/2020 to 22/05/2020 PVGCOET,Pune |
17 | Prof.N.S.Shirsat | Spoken tutorial Linux(IITB) | 5 Days 25/05/2020 to 29/05/2020 PVGCOET,Pune |
18 | Prof.N.S.Shirsat | Effective and Efficient Online Teaching in the Age of Corona: A Hands-On Workshop | 1 Day 24/05/2020 IIT Bombay |
19 | Prof. M.R.Apsangi | FDP on IOT | 1 Day 8/11/2019 PVGCOET,Pune |
20 | Prof. M.R.Apsangi | Python 3.4.3 Training(Spoken tutorial IITB) | 2 Days 13/08/2019 to 14/08/2019 PVGCOET,Pune |
21 | Prof. M.R.Apsangi | SE IT Syllabus Revision | 1 Day 13/01/2020 SKNCOE,Pune |
22 | Prof. M.R.Apsangi | Spoken tutorial on Java Programming(IITB) | 5 Days 18/05/2020 to 22/05/2020 PVGCOET,Pune |
23 | Prof. M.R.Apsangi | Spoken tutorial Drupal(IITB) | 5 Days 18/05/2020 to 22/05/2020 PVGCOET,Pune |
24 | Prof. M.R.Apsangi | Spoken tutorial Linux(IITB) | 5 Days 25/05/2020 to 29/05/2020 PVGCOET,Pune |
25 | Prof. M.R.Apsangi | Effective and Efficient Online Teaching in the Age of Corona: A Hands-On Workshop | 1 Day 16/05/2020 IIT Bombay |
26 | Prof. S.A. Deshpande | FDP on IOT | 1 Day 8/11/2019 PVGCOET,Pune |
27 | Prof. S.A. Deshpande | Python 3.4.3 Training(Spoken tutorial IITB) | 2 Days 13/08/2019 to 14/08/2019 PVGCOET,Pune |
28 | Prof. S.A. Deshpande | SE IT Syllabus Revision | 1 Day 13/01/2020 SKNCOE,Pune |
29 | Prof. S.A. Deshpande | SE IT 2019 course syllabus revision | 1 Day 20/02/2020 IOIT,Pune |
30 | Prof. S.A. Deshpande | Spoken tutorial on Java Programming(IITB) | 5 Days 09/05/2020 to 15/05/2020 SAE Kondhawa, Pune |
31 | Prof. S.A. Deshpande | Spoken tutorial Drupal(IITB) | 5 Days 18/05/2020 to 22/05/2020 PVGCOET,Pune |
32 | Prof. S.A. Deshpande | Effective and Efficient Online Teaching in the Age of Corona: A Hands-On Workshop | 1 Day 17/05/2020 IITBombay |
33 | Prof. S.A. Deshpande | Python Programming and Applications in AI and Data Science | 3 Days 28/05/2020 to 30/05/2020 K.K.Wagh Institute of Engineering, Nashik |
34 | Prof. K.S.Balbudhe | FDP on IOT | 1 Day 8/11/2019 PVGCOET,Pune |
35 | Prof. K.S.Balbudhe | Python 3.4.3 Training(Spoken tutorial IITB) | 2 Days 13/08/2019 to 14/08/2019 PVGCOET,Pune |
36 | Prof. K.S.Balbudhe | Spoken tutorial on Java Programming(IITB) | 5 Days 09/05/2020 to 15/05/202) SAE Kondhawa, Pune |
36 | Prof. K.S.Balbudhe | Spoken tutorial Drupal(IITB) | 5 Days 18/05/2020 to 22/05/2020 PVGCOET,Pune |
37 | Prof. K.S.Balbudhe | Effective and Efficient Online Teaching in the Age of Corona: A Hands-On Workshop | 3 Days 23/05/2020 IIT Bombay |
38 | Prof.M.R.Mahajan | Workshop on Python Programming | 3 Days 28/08/2019 to 31/08/2019 |
39 | Prof.M.R.Mahajan | Python 3.4.3 Training(Spoken tutorial IITB) | 2 Days 13/08/2019 to 14/08/2019 PVGCOET,Pune |
40 | Prof.M.R.Mahajan | FDP on IOT | 1 Day 8/11/2019 PVGCOET,Pune |
41 | Prof.M.R.Mahajan | Spoken tutorial on Java Programming(IITB) | 5 Days 18/05/2020 to 22/05/2020 PVGCOET,Pune |
42 | Prof.M.R.Mahajan | Spoken tutorial Drupal(IITB) | 5 Days 18/05/2020 to 22/05/2020 PVGCOET,Pune |
43 | Prof.M.R.Mahajan | Spoken tutorial Linux(IITB) | 5 Days 25/05/2020 to 29/05/2020 PVGCOET,Pune |
44 | Prof.M.R.Mahajan | Effective and Efficient Online Teaching in the Age of Corona: A Hands-On Workshop | 1 Day 17/05/2020 IIT Bombay |
45 | Prof.D.T.Varpe | SE IT Syllabus Revision | 1 Day 13/01/2020 SKNCOE,Pune |
46 | Prof.D.T.Varpe | SE IT 2019 course syllabus revision | 1 Day 20/02/2020 IOIT,Pune |
47 | Prof.D.T.Varpe | SE IT Syllabus Revision | 1 Day 04/02/2020 SITS,Narhe,Pune |
48 | Prof.P.P.Pawar | Spoken tutorial on Java Business Applications | 6 Days 27/04/2020 to 2/05/2020 PICT,Pune |
49 | Prof.P.P.Pawar | Spoken tutorial BOSS Linux. | 7 Days 30/04/2020 to 6/05/2020 Pravara Rural Engineering College |
50 | Prof.P.P.Pawar | Spoken tutorial on Java Programming(IITB) | 5 Days 18/05/2020 to 22/05/2020 PVGCOET,Pune |
51 | Prof.P.P.Pawar | Spoken tutorial Drupal(IITB) | 5 Days 18/05/2020 to 22/05/2020 PVGCOET,Pune |
52 | Prof.P.P.Pawar | Spoken tutorial Linux(IITB) | 5 Days 25/05/2020 to 29/05/2020 PVGCOET,Pune |
53 | Prof.P.P.Pawar | FDP on research methodology and tools | 5 Days 11/05/2020 to 15/05/2020 NBN Sinhgad School of Engineering, Pune. |
54 | Prof.P.P.Pawar | Spoken tutorial python 3.4.3 | Department of Computer Engineering, Sandip Foundation's SITRC, Nashik. |
55 | Prof. S.S. Dixit | Faculty Development Program in Cyber Security | 7 Days 26th Feb.2019 to 4th Mar.2019 |
56 | Dr.S.A.Mahajan | Faculty Development Program in Cyber Security | 7 Days 26th Feb.2019 to 4th Mar.2019 |
57 | Prof. S. G. Kamble | Faculty Development Program in Cyber Security | 7 Days 26th Feb.2019 to 4th Mar.2019 |
58 | Prof. S. G. Kamble | Workshop on “ Moodle Learning Management System” at PVGCOET, Pune | 1 Day 15th Mar.2019 |
59 | Prof. S. G. Kamble | “Machine Learning for Engineering and Science Applications” | 12 Week Course |
60 | Prof. S. G. Kamble | “Revised BE IT (2015 Pattern) Syllabus Orientation- Semester-I” | 1 Day 14th June 2018 |
61 | Prof. S. G. Kamble | “Revised BE IT (2015 Pattern) Syllabus Orientation- Semester-II” | 1 Day 28th Dec. 2018 |
62 | Prof. N.S. Shirsat | Faculty Development Program in Cyber Security | 7 Days 26th Feb.2019 to 4th Mar.2019 |
63 | Prof. N.S. Shirsat | Workshop on “ Moodle Learning Management System” at PVGCOET, Pune | 1 Day 15th Mar.2019 |
64 | Prof. M.R.Apsangi | Faculty Development Program in Cyber Security | 7 Days 26th Feb.2019 to 4th Mar.2019 |
65 | Prof. M.R.Apsangi | NPTEL - Course on Introduction to Machine Learning | 8 weeks |
66 | Prof. M.R.Apsangi | NPTEL - Course on Data Science for Engineers | 8 weeks |
67 | Prof. M.R.Apsangi | Workshop on “ Moodle Learning Management System” at PVGCOET, Pune | 1 Day 15th Mar.2019 |
68 | Prof. S.A. Deshpande | Faculty Development Program in Cyber Security | 7 Days 26th Feb.2019 to 4th Mar.2019 |
69 | Prof.K.S.Balbudhe | Revised BE IT (2015 Pattern) Syllabus orientation | 1 day 14th June 2018 |
70 | Prof.K.S.Balbudhe | Moodle Learning Management System | 1 day 15th Mar.2019 |
71 | Prof.M.R.Mahajan | Faculty Development Program in Cyber Security | 7 Days 26th Feb.2019 to 4th Mar.2019 |
72 | Prof. M.R.Mahajan | Syllabus Orientation workshop BE-IT Sem-II | 1 Day 28th Dec.2018 |
73 | Prof. M.R.Mahajan | Workshop on “ IoT Data Acquisition and Analytics using Cloud Computing | 2 Days 11th to 12th Jan.2019 |
74 | Prof. M.R.Mahajan | NPTEL Workshop on “Internet Of Things” | 12 Weeks Jan2019 to Apr. 2019 |
75 | Prof. M.R.Mahajan | Workshop on “ Moodle Learning Management System” at PVGCOET, Pune | 1 Day 15th Mar.2019 |
76 | Prof.N.S.Shirsat | National Seminar on New NAAC Accreditation Process- Roadmap for Higher Educational Institutions | 2 Days 16th to17th Feb 2018 |
77 | Prof.N.S.Shirsat | FDP on BEIT 2015 SEM II –Syllabus Orientation | 1 Day 3rd Feb.2018 |
78 | Prof. S.S. Dixit | TE IT 2015 Course (Semester I) Theory & Laboratory Course Conduction | 1 Day 13th June 2017 |
79 | Prof.N.S.Shirsat | FDP onTEIT 2015 SEM II –Syllabus Orientation | 1 Day 6th Dec. 2017 |
80 | Prof.N.S.Shirsat | Research Orientation workshop | Half Day 5th Aug. 2017 |
81 | Prof.N.S.Shirsat | Conference on- Making Our Future Digitally Safe | 1 Day 11th Nov. 2017 |
82 | Prof. N. R. Sonawane | TE IT 2015 Course (Semester I) Theory & Laboratory Course Conduction | 1 Day 13th June 2017 |
83 | Prof. S.G. Kamble | TE IT 2015 Course (Semester I) Theory & Laboratory Course Conduction | 1 Day 13th June 2017 |
84 | Prof. M.R.Apsangi | FDP onTEIT 2015 SEM II –Syllabus Orientation . | 1 Day,6th Dec. 2017 |
85 | Prof. M.R.Apsangi | Virtual Lab Development Workshop | 3 Days,16th June to 18th June 2018 |
86 | Prof. M.R.Apsangi | FDP on BEIT 2015 SEM II –Syllabus Orientation AT MMCOE, Pune | 1 Day, 3rd Feb. 2018 |
87 | Prof. M.R.Apsangi | FDP on Revised BE IT ( Syllabus Orientation 2015 pattern) | 1 Day, 14thJune 2018 |
88 | Prof. S.A. Deshpande | TE IT 2015 Course (Semester I) Theory & Laboratory Course Conduction | 1 Day 13thJune 2017 |
89 | Prof. S.A. Deshpande | Research Orientation workshop | Half Day 5th Aug. 2017 |
90 | Prof. M.R. Mahajan | TE IT 2015 Course (Semester I) Theory & Laboratory Course Conduction | 1 Day 13th June 2017 |
91 | Prof. M.R. Mahajan | FDP on “Software Laboratory- IV” | 2 Days 2nd to 3rd January 2018 |
92 | Prof. S.A. Deshpande | ISTE approved 1 week National Level workshop on “ Discrete Mathematics and Mathematical Modeling “ | 5 Days 6th to 10th June 2017 |
93 | Prof. S. G. Kamble | Research Paper Writing: Tips & Tricks | 1 Day 6th Feb. 2017 |
94 | Prof. S.A. Mulay | Research Paper Writing: Tips & Tricks | 1 Day 6th Feb. 2017 |
95 | Prof. S.S.Dixit | Vmware Academic Leadership Meet | 1 Day 11 Jan.2017 |
96 | Prof. U M Kalshetti | Six days STTP on “Optimization in Machine Learning Research” | 6 Days 16th Jan 2017 to 21st Jan 2017 |
97 | Prof.K.S.Balbudhe | TE IT 2015 Semester II-Syllabus Orientation | 1 Day 6th Dec.2017 |
98 | Prof.K.S.Balbudhe | Design and Analysis of Algorithm | 7 Days 2018th Dec.2017 to 23rd Dec.2017 |
100 | Prof. S. G. Kamble | “Advances in IOT and Cloud” | 2 Days 28th to 29th Jan 2016 |
101 | Prof. M.R.Apsangi | One Day FDP on Data structures and File and DSFL Organized by PCCOE And BOS IT | 1 Day 15th Dec 2016 |
102 | Prof. M.R.Apsangi | Spoken Tutorial - “ Ruby Training” By IIT Bombay | 1 Day 1st July , 2016 |
103 | Prof. S.A.Deshpande | FDP on Computer Graphics | 1 Day 8th Dec.2016 |
104 | Prof. S.A.Deshpande | Spoken Tutorial - “ Ruby Training” By IIT Bombay | 1 Day 1st July, 2016 |
105 | Prof. D. T. Varpe | FDP on Processor Architecturre & Interfacing | 1 Day 16 Dec. 2016 |
106 | Prof. S.S.Dixit | AICTE approved FDP “ Use of ICT in Education for Online and Blended Learning” conducted by IIT Bombay | 2nd May 2016 to 10th July 2016 |
107 | Prof. D. T. Varpe | FDP on Processor Architecturre & Interfacing | 1 Day 12th Jan 2017 |
108 | Prof. D. T. Varpe | FDP ON DELD | 1 Day 16th July 2016 |
109 | Prof. M.R. Mahajan | FDP on FCCN | 1 Day 14th Dec 2016 |
110 | Prof. S.A. Mulay | Spoken Tutorial - “ Ruby Training” By IIT Bombay | 1 Day 1st July , 2016 |
111 | Prof.Prof.U.M.Kalshetti | FDP on Revision & Outcome Assessment Process | 1 Day 19th Aug 2015 |
112 | Prof. K.S. Balbudhe | Implementation of Elective III, Software lab-V and Software lab-VI | 2 Days 2018th to 19th Dec 2015 |
113 | Prof. K.S. Balbudhe | Spoken Tutorial - “ Ruby Training” By IIT Bombay | 1 Day 1st July , 2016 |
114 | Prof. S.S. Dixit | Implementation of Elective III, Software lab-V and Software lab-VI | 2 Days 2018th to 19th Dec 2015 |
115 | Prof. U.M. Kalshetti | One day FDP on ‘Machine Learning and SLIII’ organized by SCOE and BOS IT | 1 Day 3rd July, 2015 |
116 | Prof. N. R. Sonawane | Implementation of Software lab-V and Software lab-VI | 2 Days 2018th to 19th Dec 2015 |
117 | Prof. U.M. Kalshetti | Employbility skill Development Laboratory | 5 days 9th June to 13th June 2015 |
118 | Prof. S. A. Deshpande | Employbility skill Development Laboratory | 5 days 9th June to 13thJune 2015 |
119 | Prof.Prof.U.M.Kalshetti | FDP on Software Lab –II & Project based seminar | 1 Day 16th Jan 2015 |
120 | Prof.S.G.Kamble | FDP on Software Lab – I | 2 Days 27thto 28th Jan 2014 |
121 | Prof.S.G.Kamble | FDP on Operating System lab | 1 Day 12th Jan 2015 |
122 | Prof. N.R.Sonawane | FDP on Operating System lab | 1 Day 12th Jan 2015 |
123 | Prof.M.R.Mahajan | FDP on Software Lab – I | 1 Day 27th June 2014 |
124 | Prof.Prof.U.M.Kalshetti | ESDL Data Science & Big data analytics | 5 Days 1st July 2014 to 5th July 2014 |
125 | Prof. M.R.Apsangi | 1 Day FDP on FDS/PL | 1 Day 12th July 2013 |
126 | Prof. M.R.Apsangi | 1 Day FDP on DSF | 1 Day 20th Dec 2013 |
127 | Prof. Prof. S.A. Deshpande | 1 Day FDP on CGL | 1 Day 2018th Dec 2013 |
128 | Prof. Prof. S.A. Deshpande | 1 Day FDP on DS | 1 Day 13th July 2013 |
129 | Prof. N.R. Sonawane | FDP on DBMS | 1 Day 7th July 2014 |
130 | Prof. Prof.D.T.Varpe | FDP on DELD | 1 Day 19th July 2013 |
131 | Prof. Prof.D.T.Varpe | FDP on PAI | 1 Day 16th Dec 2013 |
132 | Prof. M.R. Mahajan | FDP on FCNN | 1 Day 20th Dec 2013 |
133 | Prof. S.A. Mahajan | FDP on SE IT-PSOOP | 1 Day 19 Aug. 2013 |
134 | Prof. K.S. Balbudhe | FDP on FPL-II | 1 day, 21 Dec 2012 |
Faculty Publications
AY 2019-20
-
Prof. Mrs.S.S.Dixit published papers on
- “Political Bias Detection using Recurrent Neural Networks” in International Journal of Research and Analytical Reviews (IJRAR) May 2020. P- ISSN 2349-5138
- “Deep-Q Learning for autonomous driving system” in International Journal of Research and Analytical Reviews (IJRAR) May 2020. P- ISSN 2349-5138
- Dr.S.A.Mahajan published paper on “Visual Speech Recognition” in International Journal of Research and Analytical Reviews (IJRAR) May 2020. P- ISSN 2349-5138
- Prof.S.G.kamble published papers on
- “Event Monitoring and Pre-alarming System Using Surveillance Videos” in International Journal of Research and Analytical Reviews (IJRAR) May 2020. P-ISSN 2349-5138
- “Abusive language detection using machine learning”in International Journal of emerging technologies and Innovative research(JETIR) ISSN:2349-5162
- Prof. Mrs. N.S.Shirsat published papers on
- “Exploitation and Detection of unauthorized access points” in International Journal of Research and Analytical Reviews (IJRAR) May 2020. P- ISSN 2349-5138
- “Accident Detection And Avoidance Using Spot Sensor Technology” in International Conference On Emerging Technologies In Data Mining and Information Security(IEMIS)
- Prof.Mrs.M.R.Apsangi published paper on “ Real time assistive reading for visually impaired “ in International journal of innovative research in computer and communication engineering (IJIRCCE) in 2020. ISBN/ISSN number: E-ISSN:2320-9801/P-ISSN:2320-9798
- Prof.Mrs.S.A.Deshpande published papers on
- “Automatic Depression Level Analysis “in International Journal of Research and Analytical Reviews (IJRAR) May 2020. P- ISSN 2349-5138
- “Document Classification using NLP and Machine Learning “ in International Journal of Innovative Research in Science, Engineering and Technology (An ISO 3297: 2007 Certified Organization) Vol. 9, Issue 5, May 2020
- Prof.Mrs.K.S.Balbudhe published papers on
- “Android Malware Detection Using Machine Learning” in International Journal of Research and Analytical Reviews (IJRAR) May 2020. P- ISSN 2349-5138
- “Blockchain And Verification With Smart Contract For Digital Certificate”in International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) ISSN: 2319-8753
- Prof.M.R.Mahajan published papers on “Generative Framework For Single Image Super Resolution” in International Journal of Research and Analytical Reviews (IJRAR) May 2020. P- ISSN 2349-5138 “Intelligent Chessboard Using IOT” in International Journal of Research and Analytical Reviews (IJRAR) May 2020. P- ISSN 2349-5138
- Prof.Mrs.D.T.Varpe published paper on ”Sketch Synthesis By Facial Attribute Description Using GAN” in International Journal of merging technologies and Innovative research(JETIR) ISSN:2349-5162
AY 2018-19
- Prof. Mrs.S.S.Dixit published papers on
- “Behaviour Prediction using Handwriting Analysis” in International Journal of Research and Analytics (Review) Volume 6, Issue 2 May 2019.ISSN No. 2348-1269 “Stock Market Analysis Using Online News Feeds”in International Journal of Advanced Computer Technology, April, 2019.
- “Cloud Security with Multi-Keyword Search Over Encrypted Data with Multiple Data Owners” in International Journal of Innovative Research in Computer and Communication Engineering May 2019..P- ISSN No. 2320-9798, Volume 7, Issue 5.
- Prof. Mr. S. G. Kamble published papers on
- “Smart shopping system using NFC Technology”in International Journal of Research and Analytical Reviews. May 2019, Vol. 6, Issue 2.
- “Smart agriculture using IOT and Image processing” in International Journal of Research and Analytical Reviews. May 2019, Vol. 6, Issue 2.
- Prof. Mrs. N.S.Shirsat published papers on
- “Customized Encryption Algorithm”, in International Journal of Innovative Research in computer and Communication Engineering, ISSN(Online): 2320-9801, Vol.7, Issue 5, May 2019
- “Encrypted Big Data Management with Deduplication in Cloud ”, in International Journal of Research and Analytical Reviews , E-ISSN: 2348-1269, Vol.7, Issue June 2019
- Prof. Mrs. S.A.Deshpande published papers on
- “Real time Overhead Tank Water Quality Monitoring Using Wireless Sensor Network” in International Journal of Innovative Research in Computer and Communication Engineering, ISSN(Online): 2320-9801, Vol.7, Issue 5, May 2019
- “Mining Competitor from Large Unstructured Data sets using C Miner”in International Journal of Innovative Research in Science, Engineering and Technology, ISSN(Online): 2319-8753, Vol.8, Issue 5, May 2019.
- Prof. Mrs. K.S.Balbudhe published papers on
- “Mobile Application Review Classification Using Machine Learning Approach” in International Journal of Innovative Research in Science, Engineering and Technology May 2019,ISSN No. 2347-6710.
- “E-Voting System using Blockchain Technology for Distributed Environment” in International Journal of Innovative Research in Science, Engineering and Technology May 2019,ISSN No. 2347-6710.
- Prof. Mr. M.R.Mahajan published papers on
- “Methods for sensing the Nitrogen in Plants: A Survey” in International Conference on Innovation and Societal Transformation”- VUIC-2019, held on 28th February and 1st March 2019 at Vishwarkarma University, Pune.
- “Classification of Breast Cancer Based on Histology Images” in International Journal of Innovative Research In Technology (IJIRT), May 2019, Volume 5 Issue 12, ISSN: 2349-6002.
- Prof. Dr. S.A.Mahajan published papers on
- “Methods for Development and analysis of Comprehensive Model With Scrum Tree Algorithm for automatic user story processing”, 2019 Journal of Theoretical and Applied Information Technology, Vol 96, Issue 06, E-ISSN:1817-3195, ISSN:1992-8645University, Pune.
- “Systematic Review of Software Project Management Using Scrum Strategy For Agile Software Development” ,2019 UGC,ISSN approved, An International Open access journal, International Journal of Research and Analytical Reviews, Volume 6,Issue 01,E-ISSN-2348-1269, ISSN-2349-5138
- Detection of Plant Leaf Disease Using Image taxonomy”, 2019, UGC,ISSN approved, An International Open access journal, International Journal of Research and Analytical Reviews, Volume 6, Issue 02, E-ISSN-2348-1269, P-ISSN-2349-5138
AY 2017-18
- Mrs. S.S.Dixit published paper on “Classifying Contract clause Data using Multi class Classifier”in IEEE -2nd International Conference on Electronics, Communication and Aerospace Technology, March 2018
- Mrs.N.S.Shirsat published paper on “Competent K-means for Smart and Effective E-commerce”, in Springer, Artificial Intelligence and Evolutionary Computations in Engineering Systems, https://link.springer.com/chapter/10.1007/978-981-10-7868-2_23, March 2018
- Prof. Mr. S.G. Kamble published papers on
- “ Conversion of Natural Language Query to SQL Query.” in Second International Conference on Electronics, Communication and Aerospace Technology, March 2018.
- “Securing Online Transaction Using Visual Cryptography & Steganography.” in Second International Conference on Electronics, Communication and Aerospace Technology, March 2018.
Prof.Mrs.K.S.Balbudhe published paper on “Driver’s Drowsiness Detection Using Image processing” in International conference on ISMAC in Computational Vision and Bio-Engineering May 2018, ISBN No. 978-3-030-00665-5
- Prof. Mrs. S.A.Deshpande published papers on
- “Context Sensitive Conversational Agents using DNN” in Second International Conference on Electronics, Communication and Aerospace Technology, March 2018.
- “A Review of Dialogue intent identification methods for closed domain conversational agents” in Second International Conference on Electronics, Communication and Aerospace Technology, March 2018
- Prof.Mrs. M.R.Apsangi published paper on
- “Melanoma Prediction using Machine Learning” IEEE International conference on Electronics, Communication and Aerospace Technology 2018ISBN: 978-1-5386-0966-8
- Prof. Surendra Mahajan published paper on “Smart Waste Management System Using IOT ”, 2017, International Journal of Advanced Engineering Research and Science ,Vol-4, Issue-4, Page No-093-095,DOI-10-22161-4.4.12
AY 2016-17
- Prof.Mrs.S.S.Dixit published paper on “Two Way Communication between Deaf and Dump” in International Journal of Science & Research April 2017..ISSN No. 2319-7064.
- Prof. Mr. S.G. Kamble published papers on
- “A survey on recommendation system using social network knowledge base” in International Journal of Engineering Applied Sciences and Technology, 2016 Vol. 1, Issue 5, ISSN No. 2455-2143, Pages 160-162.
- “Innovative Learning and Entertainment tool for Kids using Augmented Reality and Virtual Reality” in International Journal of Research and Analytical Reviews. Sep. 2017, Vol. 3, Issue 3.
- Mrs.N.S.Shirsat published paper on “Relevant Feature Discovery from Text Documents Using Text Mining”, International Journal of Innovative Research in Computer and Communication Engineering,(An ISO 3297: 2007 Certified Organization), Website: www.ijircce.com Vol. 5, Issue 3, March 2017, ISSN(Online): 2320-9801 ISSN (Print): 2320-9798
