Internship – Electrical Engineering Department
- Department has signed MoU with the Konkan Railways Corporation, Navi Mumbai. This year 14 Students of SE Electrical and 02 Students from TE Electrical attended a 5-day training program with Konkan Rail Academy, Madgaon, Goa from 15th January 2024 to 19th January 2024, under the banner of “SEPS: Skilling Engineers for Professional Success“. Dr. M. S. Thakare played key role for designing the contents and organizing of trainings and internships for Electrical students. S. H. Yamalla accompanied the students during this program.
Students Internship
AY 2023-24
SR. No. | Industry Name | Students Name | Class | Duration of Internship |
1 | Dolphin Labs Embedded Systems Pvt. Ltd. | Patil Umesh Latish | T.E | 11/12/2023 To 05/01/2024 |
2 | E square Automation | Mahajan Aniket Prashant | T.E | 11/12/2023 To 04/01/2024 |
3 | E Square Automation, Bandhan. | Pathan Fardin Jamirkhan | T.E | 11/12/2023 to 04/01/2024 |
4 | Apt Samriddhi Consultants Pvt. Ltd. | Limaye Adwait Prasad | T.E | 11/12/2023 To 05/01/2024 |
5 | Om Electricals | Wakchaure Abhishek Govind | T.E | 11/12/2023 To 05/01/2024 |
6 | Powertech Systems | Kshirsagar Hemant Ashok | T.E | 11/12/2023 To 06/01/2024 |
7 | E square Automation, Bhugaon,pune | Chavan Nikita Devidas | T.E | 11/12/2023 to 4/1/2024 |
8 | E square automation | Garud Prachi Arvind | T.E | 11/12/2023 To 05/01/2024 |
9 | E Square Automation | Garje Samrudhi Ambadas | T.E | 11/12/2023 to 4/1/2024 |
10 | Belrise Industries Limited | Abhijeet Solat | T.E | 11/12/2023 To 08/01/2024 |
11 | TATA Motors Ltd, Pune | Salunkhe Aditi Pramod | T.E | 11/12/2023 to 4/1/2024 |
12 | Belrise Industries Ltd. | Kokate Atharva Ravindra | T.E | 11/12/23 to 8/1/24 |
13 | Belrise industries ltd | Jaigude Sahil Rajendra | T.E | 11/12/2023 To 08/01/2024 |
14 | ELESPA HEV pvt. ltd. | Ambarkhane Samarth Milind | T.E | 11/12/2023 To 05/01/2024 |
15 | Belrise Industries limited | Suryavanshi Shivraj Sanjeevan | T.E | 11/12/2023 and 8/1/2024 |
16 | Belrise Industry Limited | Otari Atharva Milind | T.E | 11/12/2023 to 8/1/2024 |
17 | ELESPA HEV pvt ltd | Ambarkhane Samarth Milind | T.E | 11/12/2023 To 10/01/2024 |
18 | Belrise Industries | Dange Tanish Rajesh | T.E | 11/12/2023 – 10/01/2024 |
19 | Belrise Industries Limited | Mukul Ganu | T.E | 11/12/2023 to 10/01/2024 |
20 | Dolphin Labs Embedded Systems Pvt. Ltd. | Ramtirthe Dhanaji Shivajirao | T.E | 11/12/2023 to 05/01/2024 |
21 | Dolphin Labs Embedded Systems Pvt. Ltd. | Kharmale Gayatri Shamrao | T.E | 11/12/2023 to 06/01/2024 |
22 | Dolphin Labs | Salgaonkar Shruti Gangaram | T.E | 11/12/2023 to 10/01/2024 |
23 | Dolphin Labs Embedded Systems Pvt. Ltd. | Kore Aishwarya Dilip | T.E | 11/12/2023 to 05/01/2024 |
24 | Battery Modelling and the development of State estimation algorithms | Gund Rutuja Bhausaheb | T.E | 13/12/2023 to 6/01/2024 |
25 | Battery modelling and the development of state estimation algorithms | Salunkhe Kalyani Jayprakash | T.E | 13-12-2023 TO 06-01-2021 |
26 | MSEB Hydro power station | Rakibe Sarthak Sunil | T.E | 14-12-2023 to 28-12-2023 |
27 | Belrise Industry Private Limited | Valsa Aishwarya Ganesh | T.E | 11/12/2023 to 8/1/2024 |
28 | Ericon Transformers | Lokhande Suraj Sanjay | T.E | 27/12/2023 to 15/01/2024 |
29 | Om Electricals | Gaikwad Kunal Raju | T.E | 11/12/2023 To 05/01/2024 |
30 | Om electricals | Phulari PavanKumar nagbhushan | T.E | 12-12-23 to 3-01-24 |
31 | Avihas equipments private limited | Dhumal Avantika Sandip | T.E | 11/12/2023 To 05/01/2024 |
32 | Avihas Equipments Pvt. Limited | GAVHALE PRAJWAL SHARAD | T.E | 10 dec 2023 to 31 dec 2023 |
33 | Om electricals | Rohit Gaike | T.E | 11/12/2023 To 05/01/2024 |
34 | Om electricals | Mudhol Yogesh Ramdas | T.E | 12/12/23 – 3/01/24 |
35 | Avihas Equipments Private Limited | Patil Dhanraj Deepak | T.E | 10/12/23 – 31/12/23 |
37 | Avihas Equipments Pvt Ltd | Sanika Ramesh Nalawade | T.E | 10/12/23 – 31/12/23 |
38 | Avihas Equipments Pvt Ltd | Sonwal Ruturaj Dadasaheb | T.E | 11/12/2023 To 05/01/2024 |
39 | Avihas Equipments Pvt Ltd | Nalawade Sanika Ramesh | T.E | 10/12/2023-31/12/2023 |
40 | Avihas Equipments Pvt Ltd. | Maigur Bhagyashri Babu | T.E | 10 Dec 2023 – 31 Dec 2023 |
41 | Laxmi hydraulic Pvt. Ltd. | Damami Pratik Prakash | T.E | 11/12/2023 To 05/01/2024 |
42 | Om Electricals | Pacharne piyush satish | T.E | 12-12-23 to 3-1-24 |
43 | Avihas Equipments Pvt Ltd | Suryawanshi Nikhil Sandip | T.E | 10/12/2023 to 31/12/2023 |
44 | Avihas Equipments Pvt Ltd | Bodade Vishnu Ukharda | T.E | 10/12/23 to 31/12/23 |
45 | Avihas Equipments Pvt Ltd | Suryawanshi Nikhil Sandip | T.E | 10/12/2023 to 31/12/2023 |
46 | Fleetguard Filters Private Limited | Kshetrapale Rutuja Ratnakar | T.E | 11/12/23 to 2/02/24 |
47 | Avihas Electricals | Rasal Soham Sachin | T.E | 11/12/2023 To 05/01/2024 |
48 | Mseb Haydro Power Station,Pophali (Stage 4) | Mane Harsh Dhananjay | T.E | 15days 14/12/2023 – 28/12/2023 |
49 | MSEB Kolhapur | Patil Ashish Babasaheb | T.E | 11/12/2023 To 05/01/2024 |
50 | MSEDCL | Bawaskar Yayatiraj Dinkar | T.E | 11-12-23 to 05-01-24 |
51 | MSEDCL | Khutwad Atharva Yashwant | T.E | 11/12/23 to 5/1/24 |
52 | MSEDCL | Jadhav Nikhil kailas | T.E | 11-12-23 to 05-01-24 |
53 | MSEDCL | Nandane Manali Satishchandra | T.E | 11/12/2023 To 05/01/2024 |
54 | MSEDCL , PUNE | Shirke Satyam Sanjay | T.E | 11-12-2023 to 05-01-2024 |
55 | MSEDCL small training camp | Gavhane Sweekar Shivaji | T.E | 11 Dec 2023 – 5 Jan 2024 |
56 | MSEDCL small training camp | Kirad dhruv | T.E | 11 dec 2023 to 5 Jan 2024 |
57 | Sumedh Sunil Khillare | Khillare Sumedh Sunil | T.E | 13/12/23 to 02/01/24 |
58 | Maharashtra state Electricity distribution company limited | Warkhade Shreya Ramnath | T.E | 11/12/2023 To 05/01/2024 |
59 | MSEDCL | Chaware Diya Dilip | T.E | 11/12/23 to 5/01/24 |
60 | Aman Usman Aga | Aga Aman Usman | T.E | 11/12/2023 To 05/01/2024 |
61 | Maharashtra State Power Generation Co. Ltd. (MAHAGENCO) | Patil Karan Sambhaji | T.E | 11/12/2023 To 05/01/2024 |
62 | Maharashtra State Power Generation Co.Ltd. Koyna Generating Station Complex, Pophali | Bhosale Pankaj Ravindra | T.E | 14/12/2023 To 28/01/24 |
63 | NPTEL SWAYAM | Atharva Kodela | T.E | 22-01-24 to 12-04-24 |
64 | S.P. Electricals and Panel Work | Shinde Pratik Popat | T.E | 10-12-2023 to 31-01-2024 |
65 | Bilt graphic paper product limited | Hingane Shruti Atul | T.E | 18/12/23-6/01/23 |
66 | Renew Wind Energy Pvt Ltd. | Sawant Viraj Sanjay | T.E | 11/12/2023 To 05/01/2024 |
67 | ASHOK INDIA ENGINEERING WORKS | Sethi Pranaay Ashutosh | T.E | 11/12/2023 To 05/01/2024 |
68 | Trans Electricals | Ghuge Lalit Anil | T.E | 11/12/2023 To 05/01/2024 |
69 | Dhanraj Switchgear Pvt.ltd | Dhake Lokesh Anil | T.E | 14-12-2023 To 05-01-2024 |
70 | Dhanraj Switchgear Pvt. Ltd. | Nehete Lokesh Sudhir | T.E | 14-12-2023 to 05-01-2024 |
71 | Mai.Vidhata Industry Government Electrical Contractor | Jagadhane Jay Shankar | T.E | 11/12/2023 To 05/01/2024 |
72 | Astalaxmi Sugar, Ethanol & Energy Ltd, Nashik | Tejas Sampatrao Godse | B.E | 15/12/23 to 10/01/24 |
73 | Atlas Copco India Pvt Ltd | Vikrant Ganesh Gujar | B.E | 05/06/2023 to 05/07/2023 |
74 | Blockchain Industry | Ashish Milind Bhintade | B.E | 01/08/23 to ongoing |
75 | Cotmac Electronics Private Limited | Sanket Babaso Sutar | B.E | 11/01/24 to 15/02/24 |
76 | DRDO R&DE(Dighi) | Swaroop Satej Bharaskar | B.E | July 2023 to May 2024 |
77 | DRDO R&DE(Dighi) | Madhav Pitre | B.E | 25/12/23 to 26/02/24 |
78 | DRDO R&DE(Dighi) | Avadhut | B.E | 25/12/23 to 26/02/24 |
79 | ENVISION AUTOMATION LLP | Jadhav Kiran Sachin | B.E | 25/12/23 to 26/02/24 |
80 | Octanet services pvt.ltd | Mardhekar Sakshi Nilesh | B.E | 01/09/23 to 01/10/23 |
81 | SHREE Engineering | Vishwapratap Kailas Patil | B.E | 12/12/2022. To 09/01/2023 |
82 | Traction Machine Workshop, Nashik Road | Satvik Rupchand Kushle | B.E | 09/12/22 to 06/01/23 |
83 | Konkan Rail Academy, Madgaon, Goa | Bawaskar Yayatiraj Dinkar | T.E | 15-01-24 to 14-02-24 |
84 | Konkan Rail Academy, Madgaon, Goa | Gavhane Sweekar Shivaji | T.E | 15-01-24 to 14-02-24 |
AY 2022-23
SR. No. | Industry Name | Students Name | Class | Duration of Internship |
1 | Belrise Industries Limited | Lad Anurag Ravikiran | TE | 9/12/2022- 31/01/2023 |
2 | ADITI RAJENDRA YEDAKE | Yedake Aditi Rajendra | TE | 12/12/22 to 31/12/23 |
3 | Belrise Electric vehicle | Umarani Umesh Sidhaningappa | TE | From 9/12/2022 to 31/1/2023 |
4 | Belrise EV | Gujar Vikrant Ganesh | TE | 1/1/23 to 28/1/23 |
5 | Belrise EV’s pvt lyd | Pawar Abhishek Suresh | TE | 9/03/2022 till 20/05/ 2023 |
6 | BELRISE INDUSTRIES LIMITED | Mardhekar Sakshi Nilesh | TE | 01/01/23 to 30/01/24 |
7 | Belrise industries ltd | Mardhekar Sakshi Nilesh | TE | 09/12/23 to 17/01/24 |
8 | Belrise Industries Ltd. | Umarani Umesh Sidhaningappa | TE | 9/12/2022 to 31/1/23 |
9 | Belrise Industries Pvt. Ltd. Pune | Gadhave Shweta Bharat | TE | 09/12/2022 to 17/05/2023 |
10 | Belrise Industries Pvt. Ltd. Pune | Shingare Kajal Gorakh | TE | 01/12/23 to 31/01/24 |
11 | Belrise industry | Patil Snehal Dadaso | TE | 09/12/2022 to 31/01/2023 |
12 | BELRISE Industry ltd | Shewale Vaishnavi Satish | TE | 9 dec 2022 to 31 Jan 2023 |
13 | Cognizant | Bharaskar Swaroop Satej | TE | 01/01/2023 – 24/02/2023 |
14 | College Of Military Engineering Sarvatra Centre For Research & Innovation [Scri] | Mangave Avadhut Anil | TE | 1/12/2022 TO 31/3/23 |
15 | Crompton Greaves (CG) Power and Industrial Solutions limited | Godse Tejas Sampatrao | TE | 05/01/23 TO 04/02/24 |
16 | D’rona Rohitra pvt. Ltd | Sanket Chetan Agarwal | TE | 14/12/22 to 20/2/23 |
17 | Datar Electrical Services | Kaldhone Pratik Balu | TE | 14/12/2023 to 07/01/2023 |
18 | Datar Electrical Services, Pune | Jadhav Vinay Appa | TE | 14/12/2022-07/01/23 |
19 | Datsons Electronics Pvt. Ltd. | Daroli Shruti Hemant | TE | 08.12.22 to 08.01.23 |
20 | Electric loco shed | Rajput Prathmesh Kailas | TE | 9/12/22 to 5/01/23 |
21 | Electric Locomotive Workshop Bhusawal | Rajput Aditya Mansingh | TE | 9/12/2022 To 05/01/2023 |
22 | Green En Solutions Pvt Ltd | Rasam Omkar Tanaji | TE | 8/12/2022 to 07/01/2023 |
23 | Green En Solutions Pvt.Ltd. | Sabnis Adityawardhan Vishwas | TE | 8/12/22 – 8/01/23 |
24 | Green En. Solutions Pvt. Ltd. | Thombare Kamlesh Pramod | TE | 8th Dec 22 to 8th Jan 23 |
25 | Huphen Electromech | Dixit Hemant Arun | TE | 06-12-22 to 4-1-23 |
26 | Indian Seamless Metal Tubes Limited | Rane Dhiraj Digambar | TE | 10/12/2022-6/1/2023 |
27 | Ismt Limited Comany Jejuri-412303 | Jadhav Kiran Sachin | TE | 10/12/2022 to 06/01/2023 |
28 | Jalmoti PVC and Electrical. PVT Ltd | Bafna Rushabh Mahavir | TE | 05/12/23 to 15/01/24 |
29 | Karad Projects and Motors Limited. (KPML) | Mali Aniket Vikas | TE | 10/12/2022 To 7/1/2023 |
30 | KVL Electricals | Patil Mrunal Sachin | TE | 11/12/22 to 10/1/23 |
31 | LNT Elevators | Bhintade Ashish Milind | TE | 05/12/23 to 15/01/24 |
32 | LNT Elevators | Salave Shahuraj Gopal | TE | 05/12/23 to 15/01/24 |
33 | MAHAGENCO | Pogulwar Vansh Raju | TE | 14/12/2023 to 10/01/2023 |
34 | MAHAGENCO | Bendarkar Niranjan Ulhas | TE | 08/12/2022 to 05/01/2023 |
35 | Maharashtra state electrical distributon company ltd. | Mujawar Swaliha Ajaj | TE | 12/12/22 to 22/1/23 |
36 | Maharashtra State Electricity Distribution Company Ltd | Paitwar Sakshi Rajesh | TE | 5 December 2022 to 4 January 2023 |
37 | Mecgale pneumatics pvt ltd | Bankar Simran Sunil | TE | 20 dec 2022 to 31 Jan 2023 |
38 | MSEDCL | Padekar Rupali Vilas | TE | 05/12/23 to 15/01/24 |
39 | MSEDCL | Mursal Mahamadali Aslam | TE | 12/12/2022-31/01/2023 |
40 | MSEDCL | Katkar Pratiksha Shivaji | TE | 05/12/23 to 15/01/24 |
41 | MSEDCL | Tilekar Sarvesh Sitaram | TE | 05/12/23 to 15/01/24 |
42 | MSEDCL | Shinde Ashitosh Somnath | TE | 7/12/22 to 6/2/23 |
43 | MSEDCL | Sonawane Shriraj Pradip | TE | 12/12/2022 to 31/01/2023 |
44 | MSEDCL Karad | Salunkhe Digvijay Dinesh | TE | 13-02-2022 |
45 | MSEDCL prakash bhavan, pune | Pawar Nishigandha Ajay | TE | 12/12/2022 to 31/01/2023 |
46 | MSEDCL shevgaon, ahmednagar | Barde Siddharth Babasaheb | TE | 05/12/23 to 15/01/24 |
47 | MSEDCL(Maharashtra state electricity distribution company limited) | Mali Sayali Mahadev | TE | 12-12-22 to 22-1-23 |
48 | P r electricals | Khade Vivek Mahendra | TE | 5-12-2022 to 10-1-2023 |
49 | PR Electricals | Wale Sayee Ranjit | TE | 05/12/23 to 15/01/24 |
50 | PureEnergy Private Limited Electric vehicles | Ingole Shruti Kishor | TE | 15-12-2022 To 15-01-2023 |
51 | Saad Enterprises | Dal Pratosh Santosh | TE | 15/12/22 to 28/1/23 |
52 | Sanket B Sutar | Sutar Sanket Babaso | TE | 5/1/23-1/2/23 |
53 | SCRI, College of Military Engineering, Pune. | Madhav Mahesh Pitre | TE | 1 Dec 2022 – 31 March 2023 |
54 | Shiva Electricals | Pawar Samrudhi Suresh | TE | 10 December to 10 January |
55 | Shree Engineering | Kudagi Mohit Mahendra | TE | 12/12/2022 – 09/01/2023 |
56 | SHREE ENGINEERING | Patil Vishwapratap Kailas | TE | 12/12/2022 to 9/1/2023 |
57 | Shree Engineering | Bhise Ramesh Dattatray | TE | 12 Dec to 9 Jan 2023 |
58 | Shreeram Electromech | Pandhare Prajakta Rajendra | TE | 5/12/2022 to 05/01/2023 |
59 | Shreeram Electromech | Deshpande Harsh Sujit | TE | 5/12/22 – 5/1/23 |
60 | Shreeram Electromech | Bhadane Abhijit Shashikant | TE | 05/12/23 to 15/01/24 |
61 | Shreeram Electromech. | Shirude Sarvesh Ulhas | TE | 5/12/2022 to 6/1/2023 |
62 | Snehal entriprises and contractor | Rupnawar Navnath Manik | TE | 05/12/23 to 15/01/24 |
63 | Sparkle powerlines Pvt. Ltd | Deshmukh Prasad Gajanan | TE | 05/12/23 to 15/01/24 |
64 | Sparkle Powerlines | Thorat Harshwardhan Mukund | TE | 05/12/23 to 15/01/24 |
65 | SPARKLE POWERLINES | Nanavare Om Rajendra | TE | 1Dec 2022 – 29 Dec 2022 |
66 | Surolit Energy Pvt. Ltd | Gaware Abhishek Arun | TE | 05/12/23 to 15/01/24 |
67 | Surolit Energy Pvt. Ltd. | Kolte Harshal Vivek | TE | 05/12/23 to 15/01/24 |
68 | Traction Machine Workshop, Nashik Road | Kushle Satvik Rupchand | TE | 09/12/2022 – 06/01/2023 |
69 | Uday Sunil Patil | Patil Uday Sunil | TE | 05/12/23 to 15/01/24 |
70 | Unique engineers kolhapur | Nagargoje Aditya Khandu | TE | 4/12/22 to 3/1/23 |
71 | Vasant Electrical and Mechanical Pvt.Ltd | Raskar Nipun Dilip | TE | 19/12/22 to 13/2/23 |
AY 2021-22
Sr. No. | Industry | Name Of Students | Class | Duration |
1 | Datar Electrical Services, Pune | Vedang Acchyut Kulkarni | T.E | 20/01/2022 to 20/02/2022 |
2 | RAJESH ELECTRO FABRICATORS AND SUPPLIERS, JALGAON | Piyush Raghunath Mahajan | T.E | 3/01/2022 to 02/02/2022 |
3 | Rajesh Electro Fabricators and Suppliers, Jalgaon | Jay Nandkumar Jambhale | T.E | 03/01/2022 – 02/02/2022 |
4 | Rajesh ElectroFabricatoes and Suppliers, Jalgaon | Rohit Vinod Bari | T.E | 03/01/2022 – 02/02/2022 |
5 | Yashenergy Capacitors Pvt. Ltd. | Sneha Mohan Adake | T.E | 10 Jan 2022 to 12 Feb 2022 |
6 | Kuril Electricals and Engineering Works | Jaydeep Gajanan Sarode | T.E | 10-01-2022 To 10-02-2022 |
7 | Schneider Electric Pvt Ltd | Yugandhar Milind Waykar | T.E | 20th January to 19th February 2022 |
8 | Datar electrical services | Yashraj Sharadjambhale | T.E | 19 jan to 21 feb |
9 | Kuril Electricals and Engineering works | Hrutvik Mohan Nimbolkar | T.E | 10-01-2022 To 10-02-2022 |
10 | PLC PROGRAMMING (online) | Satyam Sunil Kakade | T.E | 3-01-2022 to 14-02-2022 |
11 | Aethertec Innovative Solutions | Varad_Pramod_Ninal | T.E | 10-01-2022 to 07-02-2022 |
12 | Rakesh Transformer Industries Pvt. Ltd | Samruddhi Rahul Sutar | T.E | 17th Jan 2022- 31st Jan 2022 |
13 | Kuril Electricals and Engineering works | Hrutvik Mohan Nimbolkar | T.E | 10-01-2022 To 10-02-2022 |
14 | Rakesh Transformer Industries Pvt. Ltd | Aniket Atul Akre | T.E | 17/1/22 to 31/1/22 |
15 | Magnewin Energy Pvt. Ltd. | Shubham Sanjay Bhongale | T.E | 10/01/2022 to 09/02/2022 |
16 | Electric Vehicles, Converter Design and Power Quality Analysis | Parth Shashank Vaze | T.E | 31st January 2022 to 11th March 2022 |
17 | MAHAGENCO | Sairaj Pradip Shelar | T.E | 12/01/2022-11/02/2022 |
18 | Aethertec Innovative Solutions | Hrithik Sukhadev Waje | T.E | 10th Jan to 7th Feb 2022 |
19 | Yashenergy capacitor pvt.ltd | Divya Deepak Kulkarni | T.E | 10 Jan 2022-12 Feb 2022 |
20 | TCS iON | Vishwajeet Santosh Nanwate | T.E | From 27/01/22 Till 11/02/22 |
21 | Vardhan Consulting Engineers | Varun Rajeev Talwalkar | T.E | 15-01-2022 to 15-03-2022 |
22 | Power plant of koyna hydro electric power project of mahagenco. | Pranav Ganesh Chavan | T.E | 12/01/2022 11/02/2022 |
23 | eYRC by IITB | Gaurav Jaywant Patil | T.E | From 21-11-2021 Till 1-4-2022 |
24 | Avihas Electricals | Atharva_Sudhir_Manurkar | T.E | 29-12-21 to 29-1-22 |
25 | Rakesh Transformer Industries | Akshay Krishna Badhe | T.E | 17 Jan 2022 to 31 Jan 2022 |
26 | Rakesh Transformer Industries Private Limited | Anushka Ravikiran Lad | T.E | 17 Jan 2022 to 31 Jan 2022 |
27 | Dolphin Labs | Akshay Ganesh Karmare | T.E | 10th Jan-6th Feb 2022 |
28 | Datar Electrical Services | Devwallabha Narendra Kulkarni | T.E | 20/01/2022 to 25/02/2022 |
29 | Internshala | Sopan Dattatray More | T.E | 19/01/2022 – 12/03/2022 |
30 | MSEDCL( substation) | Rushikesh Gopinath Suryawanshi | T.E | 20/01/2022 to 20/02/2022 |
31 | JAY TRANDING COMPANY | Sayali Sanjay Patil | T.E | 10 January 2022 to 10 February 2022 |
32 | Internshala | Sopan Dattatray More | T.E | 19/01/2022 – 12/03/2022 |
33 | Shakti irrigators Pvt. Lmt. | Abhishek Dadaso Rajmane | T.E | 16 jan, 2022 to 14 jan, 2022 |
34 | Datar Electrical Services | Jivan Yashwant Pawar | T.E | 20th January to 20th February |
35 | Static Electricals Pune | Kunal Prashant Marulkar | T.E | 15/1/2022 to 15/2/2022 |
36 | PANTECH SOLUTIONS | Shreyas Shrikant Mali | T.E | AUG 23, 2021 TO SEP 21, 2021 |
37 | PANTECH SOLUTIONS | Shubham Shantaram Baikar | T.E | 21 FEB 2022 TO 23 MARCH 2022 |
38 | PANTECH SOLUTIONS | Abhishek Chiman Sukre | T.E | 21 FEB 2022 TO 23 MARCH 2022 |
39 | Tanvi Enterprises | Atharva Anil Bharati | T.E | 05/01/2022-06/02/2022 |
40 | PANTECH SOLUTIONS | Ruturaj Krishana Mandle | T.E | AUG 23, 2021 to SEP 21, 2021 |
41 | Neotroniks pvt. ltd. | Rajwardhan Shivraj Ghorpade | T.E | 4 Feb 2022 – 4 March 2022 |
42 | Lotus Electrical Transformers Private Limited | Lalit Suresh Chaudhari | T.E | 15 January 2022 to 15 February 2022 |
43 | Vi Solution | Priyank Ravikiran Phulpagar | T.E | 31/1/2022-11/03/2022 |
44 | E-yantra | Aditya Mukund Yeole | T.E | 9th october 2021 to 2nd april 2022 |
45 | VI Solutions | Shubhangi Ashok Pagare | T.E | 31st Jan 2022 to 11th March 2022 |
46 | MSEDCL, Substation, Dhule. | Neha Nilam Ghuge | T.E | From 4-1-2022 Till 3-2-2022 |
47 | MSEB Substation, Rahuri (Shrirampur Division) | Prashant Prakash Kharat | T.E | 01/02/2022 to 2/02/2022 |
48 | AG Electro services | Vaishnavi Udaykumar Patil | T.E | 24/01/22 to 16/02/22 |
49 | MSEDCL | Shrutika Deepak Salve | T.E | 10/1/2022 – 10/2/2022 |
50 | Vi solutions | Shubhangi Ashok Pagare | T.E | 31st jan 2022 to 11th march 2022 |
51 | Datar Electrical Services | Narendra Mahesh Dikole | T.E | 20th Jan 2022 – 20th Feb 2022 |
52 | MSEDCL Shingnapur Substation | Vivek Adinath Dahifale | T.E | 01 Feb 2022 to 01 Mar 2022 |
53 | Satara Transformers | Madhura Mandar Keskar | T.E | 22/01/2022 to 23/02/2022 |
54 | AG Electro Services | Akanksha_Vikas_Shedage | T.E | 12 Jan 2022 To 12 Feb 2022 |
55 | Flares solar PV system | Rasika Kishor Adhav | T.E | 28-01-2022 to 04-02-2022 |
56 | VI Solutions ( Electric Vehicles, Converter design and Power quality analysis) | Ashraf Ramjan Shaikh | T.E | 31st January 2022 – 11 March 2022 |
57 | Neotronics Pvt. Ltd. | Saurav Pandharinath Palve | T.E | 4 february 2022 to 4 march 2022 |
58 | VI Solution | Prajakta Pravinrao Mohorir | T.E | 31 January to 11 March |
59 | VI SOLUTIONS | Shubham Balasaheb Jagtap | T.E | 31st January 2022 to 11th march 2022 |
60 | Maven Silicon | Shreya Rajendra Patil | T.E | 19th January 2022 to 3rd January 2022 |
61 | VI Solutions | Vrushali Anil Mahamuni | T.E | 31st Jan to 11th Mar |
62 | Intershala | Tanaya Dhananjay Jadhav | T.E | 7 January 2022 to 18 February 2022 |
63 | VI Solutions,Bangalore | Vaishnavi Satyajit Chougule | T.E | 31 JAN-11 MARCH 2022 |
64 | Internshala | Tejaswini Ravindra Gaikwad | T.E | 7 Jan -18 Feb 2022 |
65 | Photon Transformer | Parth Girish Kulkarni | T.E | 2nd to 31st jan 2022 |
66 | Malegoan Sahakari Sakhar Karkhana | Prajwal Sambhaji Mergal | T.E | 03/02/22-22/02/22 |
67 | Malegaon Sahakari Sakhar Karkhana, Ltd. | Pawan Bhimdev Atole | T.E | 03/02/2022-22/02/2022 |
68 | Rakesh Transformer Industries Private Limited | Rutuja Shrikant Jahagirdar | T.E | 17/01/2022 to 31/01/2022 |
69 | VI SOLUTIONS , BANGALORE | Suyash Satish Kothawade | T.E | 31/01/2022 – 11/03/2022 |
70 | MSEDCL (33/11kV Substation, Samangaon, Nashik) | Raut Sahil Ratan | T.E | 10/01/2022 – 11/02/2022 |
71 | VI Solution’s | Samyak Sanjay Rodge | T.E | 31st January- 11th Febraury |
72 | Jay trading company (Jaicon) | Anuja Ashok Patil | T.E | 10 jan -10 feb |
73 | Progressive Powercon Private Limited | Aaditya_Abhijeet_Durugkar | T.E | 07/01/2022-07/02/2022 |
74 | VI Solution, Banglore | Swapnali Shivaji Patil | T.E | 31-01-2022 to 11-03–2022 |
75 | Rakesh transformer industries Pvt. Ltd. | Vastav Kakyalia | T.E | 11th March to 10th April |
76 | ZCEnergie | Shardul Pramod Karanjekar | T.E | 24 Jan 2022 – 24 April 2022 |
77 | Rakesh Transformer | Payal Sanjay Tadavi | T.E | 11-3-22 to 10-4-22 |
78 | Rakesh Transformer Industries Pvt. Ltd. | Shivani Uday Tajane | T.E | 11/03/2022-10/04/2022 |
79 | Vi solution | Akshay Rajkumar Ghuge | T.E | 31 jan to 11 feb |
80 | Utkarsh Enterprise | Rucha Mahesh Potdar | T.E | 19th January to 3rd March |
81 | Dassault Systems | Sidhoji U. Sawant | B.E | 16 Weeks |
82 | Dassault Systems | Narendra N. Patil | B.E | 4 months |
83 | Rolls- Royce | Yukta B. Naik | B.E | 4 months |
84 | Rolls- Royce | Shreya T. Surwase | B.E | 4 months |
85 | Chheda Electrical & Electronics | Surbhi S. Bhandari | B.E | 4 months |
86 | Consult Add Inc | Anushri D. Malode | B.E | 4 months |
87 | Koyna Engineers PVT LTD | Aniruddha S. Kasture | B.E | 1 month |
88 | VI Labs, Bangalore | Mansi D. Mali | B.E | 2 Weeks |
89 | Nvitas Green Solution PVT LTD | Dipti D. Shinde | B.E | 2 months |
90 | Verzeo | Sayali G. Kulkarni | B.E | 2 months |
AY 2020 – 2021
Sr. No. | Industry | Name Of Students | Class | Duration |
1 | Stiger EV | Akash A. Rajput | BE | 15th November 2020 to 15th February 2021 |
2 | Skoda Volkswagen | Anuja Bramhankar | BE | 8 Dec 2020 to 8 Jan 2020 |
3 | Crompton Creaves | Shantanu Khanke | BE | 28th January to 28th February |
4 | JSW Steel Limited | Vedant Acharya | BE | 4/3/21 to 20/3/21 |
5 | Bauli India Bakes and Sweets pvt.ltd, MIDC ,Baramati | Sujay Pawar | BE | 2 July 2021 to 2 Sept 2021 |
6 | Dassault Systems | Anuja Bramhankar
Hrishikesh Divate Roshani Ramchandra Ahirarao, Swarupa Shridhar Joshi |
BE | 16 weeks starting July 2020 |
7 | Indian Railways | Susmit Tayade, Saurabh Mane, Akash Shelke, Sanket Sonar | TE | 1 st February 2021 to 15th February 2021 |
8 | Msedcl, Mseb office, Degloor, Nanded. | Akshat Deshmukh | TE | From:- 8/2/2021 Till:- 21/2/2021 |
