Result Analysis:





| Year | Overall Passing % | ||
| SE | TE | BE | |
| 2024-2025 | 96.05 | 100 | 98.66 |
| 2023-2024 | 94.87 | 100 | 95.06 |
| 2022-2023 | 92.5 | 100 | 95.06 |
| 2021-2022 | 100 | 100 | 100 |
| 2020-2021 | 100 | 100 | 97.33 |
Class Toppers
Academic Year: 2024-2025



Class Toppers:
| Academic Year | Student Name | Class | SGPA/CGPA |
| 2023-2024 | Shirwalkar Aditya S. | S.E | 9.93 |
| Ambekar Sejal v. | T.E. | 9.57 | |
| Gautam Mahak Sanjay
|
B.E. | 9.67 | |
| 2022-2023 | Ambekar Sejal Vijay | SE | 9 |
| Bhattad Archita Prasad
|
TE | 9.57 | |
| Takawane Vaishnavi Dilip
|
BE | 9.77 | |
| 2021-2022 | Lokhande Lokita Ajay | SE | 9.57 |
| Takawane Vaishnavi Dilip | TE | 10 | |
| Karanjikar Snehal Suhas | BE | 9.79 | |
| 2020-2021 | Tarkunde Tanvi Rajesh | SE | 9.93 |
| Tejas Shah | TE | 9.76 | |
| Pise Vishakha Sharad | BE | 9.51 | |
| 2019-2020 | Tejas M. Shah | SE | 9.76 |
| Tushar A. Petkar | TE | 9.39 | |
| Vishwesh A. Chavanke | BE | 9.57 |
