- Head of Department
- About Department
- PhD Course
- PG Course
- Faculty
- Faculty Activities
- Faculty Publications
- Major Laboratories
- Major Software
- Students Achievements
- Student’s Association
- Interaction with Outside World
- ♦ Sponsored Projects
- ♦ Funded Projects
- ♦ Guest Lectures
- ♦ Internships
- ♦ Technical Event by Department
- ♦ Reviewer/Judges
- Result Analysis
- Alumni
- Department Library
Head of Department

Prof. Madhura P. Mahajan (View Profile)
Welcome to the Department of Printing Engineering
The department was established in the year 1985 by our Founder, Principal and Director Dr. Pa. Bha. Kulkarni. Started as a small department with strength of 30 students has now a developed into a flourished department with 30 batches passed out till date. The curriculum covers all aspects of graphic design, print media and packaging along with interdisciplinary courses like computer, mechanical, electrical, electronics and information technology.
Strength of Print: Tangible and EngagingWe cannot imagine a world without Print and Packaging. From the time we rise till the time we sleep we are continuously using on an average 240 printed products. Our students in this programme of engineering comprehend the science and technology that produces this print and also develop innovative print products and mechanisms useful for the Printing Industry. Companies visiting the campus for recruitment are Hindustan Times, Tetra Pak, Repro India, Parksons Packaging Delta Printing Press, Dubai etc.
Department of Printing Engineering
Printing engineering department established in the year 1985 with undergraduate course. The Department has sanctioned intake of 60 students. Though it is one of the youngest departments in the institute it has qualified, experienced and dedicated teaching staff. Department emphasizes on effective teaching learning process with excellent teaching learning environment. There are total 08 Teaching Staff and 09 non Teaching staff. Department has 6 well equipped laboratories, with Pre Press, Press, Post press and internet facility in each laboratory as per the requirements of SPPU and AICTEVision
To excel in quality education with emphasis on research, professional ethics and environmental sustainability to meet the challenges of the emerging techno commercial needs of printing and packaging industry.Mission
- To develop state of the art infrastructure to create competitive engineers for the printing `industry.
- To develop a strong bond between industry and institute to promote training and consultancy activities in printing.
- To motivate students and scholars inculcate research culture in printing.
- To develop knowledge and skill in students to adapt to the competitive and technical environment in printing industry.
- To nurture the spirit of environmental sustainability and excellent work culture among students required in the industry.
Program Educational Objectives
- PEO 1: The printing engineering graduates in their chosen field of prepress, color and design, print, converting shall be adaptive to the dynamic changes happening in the related industry.
- PEO 2: The printing engineering graduates either in their employment or business shall try to implement integrated business processes keeping a strong focus on customer satisfaction.
- PEO 3: The printing engineering graduate shall focus on green printing that includes saving in energy and resources in print processes by way of carbon footprint reduction initiatives.
- PEO 4: To prepare print graduate to undertake higher studies so as to become ‘enablers’ in researching new upcoming fields of printing and packaging
- PEO 5: The printing engineering graduate shall be able to develop new systems for minimizing costs, wastage and increase productivity in the field of commercial printing, publications, packaging and allied media.
Program Outcomes
- The graduate shall be able to apply the engineering knowledge that includes fundamental physics, chemistry and mathematics for problem solving in printing engineering.
- The graduate shall be able to identify and formulate research problems in the field of printing and packaging by reviewing literature and solving it using basic principles of mathematics, statistics and sciences.
- The graduate shall be able to solve challenges related to health, environment and safety in printing and packaging field realizing their responsibility to society.
- The graduate shall be able to investigate problems in the field of printing and materials by implementing research methods such as design of experiments and analytical tools to interpret the data.
- The graduate shall try to develop solutions to solve complex problems in the field of ink, substrate, printing and packaging processes.
- The graduate shall be able to evaluate and solve issues related to quality of any printed product conforming to industry requirements and standards of both national and international.
- The graduate shall demonstrate knowledge in areas of designing and prepress areas for the purpose of error-free solutions during printing.
- The graduate shall effectively carry out calibration, operation and maintenance of machines and equipments used in printing and packaging industry.
- The graduate shall understand working of mechanical, electrical and electronic components used in various printing and packaging machines and equipments.
- The graduate shall demonstrate managerial skills, individual skills and team spirit in operations carried out in printing, packaging and converting industry.
- The graduate shall be able to evaluate critically the implications of wrong practices that cause serious environmental problems and develop products that lead to greater sustainability.
- The graduate shall follow ethics in his/her professional and research field and thus remain committed to the responsibilities of an engineer.
Doctorate in Printing Engineering
The Printing Engineering Department of COET is approved as a ‘Post Graduate Research Center in Printing Engineering’ by Savitribai Phule Pune University since July 2012.List of Ph.D Guides and Ph.D candidates at the research Center
Name of Guide | Area of Research | Name/s of Ph.D. Candidate/s | Ph.D. Work Status |
Prof. Dr. Y. P. Nerkar | Printing | Mrs. Shilpa S Anchawale | Pursuing |
Prof. Dr. M. M. Bhoomkar | Printing | Mr.Sameer M. Prabhune | Pursuing |
Dr. Akshay V. Joshi | Printing | Mrs. Laxmi Sapkal | Registered |
Details of the Ph.D. candidates at the Research Center
Name of the Candidate | Research Area | Name of Guide | Status |
Mrs. Shilpa S Anchawale | Formulations of Water based Inks from modified resin for flexo printing and it’s evaluation of printability properties on non absorbent substrates. | Prof. Dr. Y. P. Nerkar | Pursuing Ph.D. |
Mr.Sameer M. Prabhune | Development of Cost Effective Printed Corrugated Cartons | Prof. Dr. M. M. Bhoomkar | Pursuing Ph.D. |
Post Graduate in Printing Engineering
Name of PG Guide | Total No. of PG Students guided | |
Completed | Pursuing | |
Dr. Y.P. Nerkar | 03 | 01-Ph.D. |
Dr. M. M. Bhoomkar | 09 | 01, 01-Ph.D. |
Dr. A. V. Joshi | 04 | 01-Ph.D. registered |
Prof. Mrs. M..P. Mahajan | 01 | 06 |
Prof. Mrs. P. A. Joshi | 00 | 01 |
Prof. A. R. Mahajan | 03 | 00 |
Year | No. of Students Admitted | No. of Students Completed |
2019-20 | 00 | 03 appearing |
2018-19 | 02 | 00 |
2017-18 | 03 | 00 |
2016-17 | 03 | 03 |
2015-16 | 04 | 00 |
2014-15 | 03 | 02 |
2013-14 | 05 | 04 |
2012-13 | 03 | 02 |
Faculty
Sr. No. | Name of Staff | Designation | Qualification | Years of Experience |
1 | Prof. Mrs. M. P. Mahajan | Head of Department (Asstt. Prof.) | M.E. Ptg. | 26 |
2 | Dr. Akshay V. Joshi | Asstt. Prof. | Ph.D., M.E. Ptg. | 26 |
3 | Prof. A. R. Mahajan | Asstt. Prof. | M.S.Imaging Science & Engg. | 25 |
4 | Prof. Mrs. P. A. Joshi | Asstt. Prof. | M.E. Ptg. | 27 |
5 | Prof. Mrs. L. D. Sapkal | Asstt. Prof. | M.E. Ptg. | 12 |
6 | Prof. Mrs. S. A. Kanade | Asstt. Prof. | M.S. Electronic Publishing | 16 |
7 | Prof. Dr. V. A. Chaware | Asstt. Prof. | Ph.D., Elex.Sci. | 6 |
8 | Prof. S. S. Kharat | Asstt. Prof. | M.E. Ptg. | 4 |
9 | Prof. S. V. Kapare | Asstt. Prof. | M.E. Ptg. | 20 |
10 | Prof. Mrs. Swati Nahar | Asstt. Prof. | M.Tech. Ptg. | 5 |
11 | Prof. Subramaniam | Asstt. Prof. | M.E. Ptg. | 10 |
12 | Prof. Ajit Gumphekar | Asstt. Prof. | M.E. Ptg. | 28 |
13 | Prof. Suhrud Ketkar | Asstt. Prof. | M.E. Ptg. | 11 |
14 | Prof. Mihir Nagpurkar | Asstt. Prof. | M.S. Media | 17 |
15 | Prof. Sujay Pandkar | Asstt. Prof. | M.S.Imaging Science & Engg. | 12 |
Faculty Activities
Teachers attending professional development programs, viz., Orientation program, Refresher Course, Short Term Course, Faculty Development Program during last five yearsS.No. | Title of the Professional Development Program | Name of Teaching Staff | Total Number of Teachers who Attended | Duration: From -To |
Year 2019-20 | ||||
1 | FAQ on Flexo Anilox, Ink-Water Balance, Paper Boards from Pressman E- Learning and Tech Talk | Dr. Akshay V. Joshi | 01 | 31st May 2020 |
2 | Ink Room Optimization and dispensing System by Pressman Academy for Print Education and Research | Dr. Akshay V. Joshi | 01 | 29th May 2020 |
3 | Webinar on “A great debate on bringing sustainability and innovation in food packaging post lockdown 4.0” | Prof. P.A. Joshi | 01 | 22 May 2020 |
4 | “Effective and efficient online teaching in the age of corona: A hands on workshop” | Prof. P.A. Joshi | 01 | 16 May 2020 |
5 | Industry 4.0 - Automation in Color by Pressman Academy for Print Education and Research | Dr. Akshay V. Joshi | 01 | 15th May 2020 |
6 | Correlation of paperboard properties with Print requirements by Pressman Academy for Print Education and Research | Dr. Akshay V. Joshi | 01 | 6th May 2020 |
7 | Professional course on “Biohacking your Brain’s health” | Prof. P.A. Joshi | 01 | 1 May-14 May 2020 |
8 | Webinar on “leadership challenges during and after lockdown” | Prof. P.A. Joshi | 01 | 2 May 2020 |
9 | Color Theory : Understanding the Number of Colors by X-rite PANTONE (Online Course) | Prof. Mrs. Shrikala Kanade | 01 | 30th April 2020 to 3rd May 2020 |
10 | Role of ICC profiles from photoshop to printing machine by Pressman Academy for Print Education and Research | Dr. Akshay V. Joshi | 01 | 29th April 2020 |
11 | CxF technology-The most accurate way to measure spot colors by Pressman Academy for Print Education and Research | Dr. Akshay V. Joshi | 01 | 25th April 2020 |
12 | Technical Writing (Online Course) By MIPT, Moscow | Prof. Mrs. Shrikala Kanade | 01 | 24th April 2020 to 22th May |
13 | Webinar on”3d printing with Stratasys” | Prof. P.A. Joshi | 01 | 24 April 2020 |
14 | Techkon-Whats inside for its outside performance by Pressman Academy for Print Education and Research | Dr. Akshay V. Joshi | 01 | 16th April 2020 |
15 | Idealliance- Why is the world moving towards one print specification by Idealliance South Asia | Dr. Akshay V. Joshi | 01 | 11th April 2020 |
16 | Fundamentals of Project Planning and Management | Dr. Akshay V. Joshi | 01 | 4 weeks |
17 | Understanding Research Methods | Dr. Akshay V. Joshi | 01 | 4 weeks |
18 | Print Summit 2020 | Prof. M.P. Mahajan, Prof .P.A. Joshi,Prof. L.D.Sapkal | 03 | 23 January 2020 |
19 | Print Summit 2020 organised by Bombay Master Printers Association | Prof. Mrs. Madhura Mahajan | 03 | 1 day |
20 | How leadership inspires Vision and Mission in day to day working organised by TCS | Prof. Mrs. Madhura Mahajan | 02 | 1 day |
21 | FDP on Arduino Uno by MKCL | Prof. Mrs. Shrikala Kanade | 01 | |
22 | G7 Expert Training | Dr. Akshay V. Joshi | 01 | August 24 - 26, 2019 |
Year 2018-19 | ||||
1 | Print Summit 2019, organised by Bombay Master Printers Association | Prof. Mrs. Madhura Mahajan Prof. A.R. Mahajan | 02 | 1 day |
2 | Workshop on Screen Printing by Mr. Mike Young | Prof. A.R. Mahajan Prof. P.A. Joshi | 02 | 13 March 2019 |
Year 2017-18 | ||||
1 | Research Orientation | Dr. Akshay V. Joshi | 01 | 5th August 2017 |
2 | Print Summit 2018, organised by Bombay Master Printers Association | Prof. Mrs. Madhura Mahajan | 01 | 1 day |
Year 2016-17 | ||||
1 | Faculty Development Workshop on Patent | Dr. Akshay V. Joshi Prof. Mrs. Madhura Mahajan Prof. A.R. Mahajan Prof. P. A. Joshi Prof. S. V. Kapare Prof. S. S. Anchawale Prof. L. D. Sapkal | 07 | 3 - 4 February 2017 |
2 | Workshop on HTML and story board writing | Prof. P.A. Joshi | 01 | 11 December 2016 |
3 | ElitePlus Global Summit 2016 | Dr. Akshay V. Joshi | 01 | 21 - 22 September, 2016 |
4 | International Pack Plus Conclave 2016 | Dr. Akshay V. Joshi | 01 | July 29, 2016 |
5 | IEEE 2 days workshop on “Solar Rooftop PV Generation and Net Metering Regulations” | Prof. L.D.Sapkal | 01 | 23, 24 November, 2017 |
Year 2015-16 | ||||
1 | DRUPA 2016, Düsseldorf, Germany | Dr. Akshay V. Joshi, Prof. P. A. Joshi | 01 | 31 May - 10 June 2016 |
2 | FDP on ‘Use of ICT in Education for Online and Blended Learning”. FDP was conducted by IIT Bombay at Nodal Centre PVG’s College of Engineering & Technology | Prof. Mrs. S. S. Anchawale and Prof. Mrs. L. D. Sapkal | 02 | 2nd May 2016 to 10th July 2016 |
3 | Workshop on Virtual Lab Development | Prof. P. A. Joshi | 01 | June 2016 |
4 | ISTE - Short Term Training Program On ‘Statistical Techniques for Data Analysis in Research’ | Prof. Mrs. S. S. Anchawale | 05 | 4th to 8th July 2016 |
Year 2014-15 | ||||
1 | Pamex 2015 | Dr. Akshay V. Joshi | 01 | 9th to 12th December 2015 |
2 | Indo-French Conference – New Perspective on Color and Light, Jadavpur University, Kolkata | Dr. Akshay V. Joshi | 01 | 11 to 13 November 2015 |
3 | Technical Report Writing using Latex | Prof. L.D. Sapkal | 01 | 5th -7th November 2015 |
4 | Workshop on NBA report writing | Prof. P. A. Joshi | 01 | 2015 |
Year 2013-14 | ||||
1 | Workshop on Adobe CS5 by PPOA | Prof. P. A. Josh | 01 | 2013 |
Workshops / Training Programs / FDPs organized
WorkshopsSr. No. | Title of the Workshop | Duration | Organizing Department | No. of Participants | Sponsored by | |
Faculty | Student | |||||
1 | Research paper presentation | 17 May-30 May 2020 | Printing | 01 | 54 | COPE, PVGCOET |
2 | Mentoring Activity | 1June-15June 2020 | Printing | 08 | 180 | PVGCOET |
1 | 3D-Printing and Printed Electronics | 1 Day 27th February, 2019 | Printing Engineering | 07 | 80 | COPE |
2 | National Level “Adhesives used in Print and Packaging” | 4 days June 11-14, 2018 | Printing Engineering | 03 | 20 | Late V.G. Joshi Trust and PVG’s COET |
3 | Syllabus Revision: BE Printing 2015 Pattern | 1 day, March 10, 2018 | Printing Engineering | 20 | -- | SPPU |
4 | Role of pigment and pigment dispersion in manufacturing of printing inks | 1 day, October 8, 2016 | Printing Engineering | 04 | 65 | COPE |
5 | Corel Draw | 2 days, March 4-5, 2014 | Printing Engineering | 03 | 60 | COPE |
6 | Print Design & Logo Design’ | 5 days, August 2014 | Printing Engineering | 04 | 65 | Trimitiya and COPE |
7 | Half Day workshop on ‘Pigment Structure and Pigment Properties’ by Mr. M. D. Mettelloo, GM Pigment Technical services, Sudarshan Chemical Industries Ltd | Half day 28 Feb, 2017 | Printing Engineering | 05 | 75 | PVG’s COET |
8 | Full day workshop on 'Role of Pigments Pigment Dispersion in manufacturing of Printing inks' By Mr. Kausik Purakayastha, General Manager, Hi-Tech Inks, Pvt. Ltd. | 1 day Oct. 8, 2016 | Printing Engineering | 05 | 83 | PVG’s COET |
9 | Half day workshop on ‘Chemical Additive used in printing inks’ by Mr. Adesh B. Malkar, Technical service Manager, BYK Asia Pacific Pvt. Ltd. | 1st April 2016 | Printing Engineering | 05 | 75 | PVG’s COET |
10 | Workshop on COLOR on 2013 at PVG’s COET, Pune | 15th and 16th January, 2013 | Printing Engineering | 08 | - | COPE |
11 | Workshop on Corel Draw by Anand Dixit | 02 December 2013 | Printing Engineering | 03 | 70 | PVGCOET |
12 | Industry- Alumni Advisory meeting | 01 Day July 2014 | Printing | 10 | - | PVGCOET |
13 | Syllabus revision workshop | 01 Day June 2013 | Printing | 15 | - | PVGCOET |
Sr. No. | Title of the Seminar | Duration | Organizing Department | No. of Participants | Sponsored by | |||||
Faculty | Student | |||||||||
1 | Expanded Color Gamut by Dr. Kiran Deshpande, Global Senior Expert Color Management, Siegwerk | Half Day | Printing Engineering | 07 | 60 | Circle of Printing Engineers (COPE) | ||||
2 | ISO Standards for Offset Printing by Mr. Panthala Selvan, Managing Director, Idealliance, South Asia | Half Day | Printing Engineering | 07 | 80 | Circle of Printing Engineers (COPE) | ||||
3 | Printing Industry 4.0 by Dr. Kiran Deshpande, Global Senior Expert Color Management, Siegwerk | Half Day | Printing Engineering | 07 | 80 | Circle of Printing Engineers (COPE) | ||||
4 | Positive career opportunities and options After Covid-19 | 25th May 2020 | Printing | 07 | 48 | Infinityy DMIT Centre, Pune | ||||
5 | Future of Screen Printing by Mike Young | 1 Day 12 March, 2019 | Department of Printing Engineering | 07 | 100+ | SGAI and PVG’s COET, Pune | ||||
6 | Print Summit 19 | 1 Day 24th January, 2019 | BMPA | 02 | 10 | BMPA | ||||
7 | Print Innovation 2018 Screen Printing Profitability and Computer to Scrren Technology | 1 Day 17 December, 2018 | Duratech Automation Pvt. Ltd., Mumbai | 01 | - | Duratech | ||||
8 | Printer’s Day | 1 Day 26th February, 2018 | BRBNMPL | 02 | - | BRBNMPL | ||||
9 | Interview Skills | Half day January 30, 2018 | Printing Engineering | 02 | 60 | Circle of Printing Engineers (COPE) | ||||
10 | Leadership Skills | Half day January 20, 2018 | Printing Engineering | 05 | 70 | Circle of Printing Engineers (COPE) | ||||
11 | Colour and research in Norway | January 17, 2018. | Printing Engineering | 04 | 65 | Circle of Printing Engineers (COPE) | ||||
12 | Future scope in Printed Electronics and Higher Education in Germany | December 29, 2017 | Printing Engineering | 04 | 25 | Circle of Printing Engineers (COPE) | ||||
13 | Carrier Advance- ment in Printing | September 15, 2017 | Printing Engineering | 04 | - | Circle of Printing Engineers (COPE) | ||||
14 | Industrial Safety | March 18, 2017 | Printing Engineering | 10 | 130 | Circle of Printing Engineers (COPE) | ||||
15 | Interview Skills | March 18, 2017 | Printing Engineering | 10 | 130 | Circle of Printing Engineers (COPE) | ||||
16 | Printed Electronics | March 18, 2017 | Printing Engineering | 10 | 130 | Circle of Printing Engineers (COPE) | ||||
17 | Critical components on Printing Machine | March 18, 2017 | Printing Engineering | 10 | 130 | Circle of Printing Engineers (COPE) | ||||
18 | Web guide and Web Tension Controller | March 18, 2017 | Printing Engineering | 10 | 130 | Circle of Printing Engineers (COPE) | ||||
19 | Pigment structure and pigments for Printing Inks | 1 day, February 28, 2017 | Printing Engineering | 05 | 63 | Circle of Printing Engineers (COPE) | ||||
16 | Advances in Flexo-Platemaking | February 18, 2017 | Printing Engineering | 05 | 60 | Circle of Printing Engineers (COPE) | ||||
20 | Digital Photography | July 26, 2016 | Printing Engineering | 03 | 40 | Circle of Printing Engineers (COPE) | ||||
21 | CTP Technology | July 9, 2016 | Printing Engineering | 02 | 55 | Circle of Printing Engineers (COPE) | ||||
22 | Additives for inks & coating | April 1, 2016 | Printing Engineering | 05 | 60 | Circle of Printing Engineers (COPE) | ||||
23 | Perfect Binding & PUR | March 22, 2016 | Printing Engineering | 05 | 56 | Well bound and Circle of Printing Engineers (COPE) | ||||
24 | Electronic Publishing | March 12,21 and 22, 2016 | Printing Engineering | 05 | 33 | Circle of Printing Engineers (COPE) | ||||
25 | IGT Proofing systems | July 20, 2015 | Printing Engineering | 06 | 40 | IGT, Netherlands and COPE | ||||
26 | Special properties of Screen Printing Inks | 21st January 2015 | Printing Engineering | 03 | 30 | COPE & FUJIFILM Sericol India Pvt. Ltd |
Faculty Development Programs
Sr. No. | Title of the FDP | Duration | Organizing Department | No. of Participants | Sponsored by |
1 | Patents | 2 days, 3rd and 4th February 2017 | Printing Engineering | 07 | IBS Management Institute in collaboration with PVG’s COET and COPE |
Sr. No. | Title of the Program | Duration | Organizing Department | No. of Participants | Sponsored by | |
Faculty | Student | |||||
1 | High Resolution Screen Printing | 3 Days 10 to 12 Dec. 2018 | Printing Engineering | 01 | - | Screenset, Pune |
2 | Inkscape software | 2 days July 2016 | Printing Engineering | 03 | 10 | V- Labs, IIT, Powai |
3 | Training workshop on GWD | 01 day March 2016 | Printing | 05 | 30 | PVGCOET |
Faculty Publications
List of Publications | |||||
Year | Title of paper | Name of the author/s | Name of journal | Year of publication | ISBN /ISSN number |
2019-20 | Correlation of ink viscosity and printability in offset lithography process on paperboard used in packaging | Madhura P. Mahajan, Swati Bandyopadhyay | Acta Graphica Vol 29, No 3 | 2018 | ISSN: 0353-4707 |
Characterization and optimization of color attributes chroma (C*) and lightness (L*) in offset lithography halftone print on packaging boards | Madhura P. Mahajan, Swati Bandyopadhyay | Color Research and Application | 2019 | ISSN:1520-6378 | |
T-shirt Printing - Pros and Cons | Prof. Mrs. Shrikala Kanade | Print Miracle Magazine, Kerala Press Owners Association | 2019 | - | |
2018-19 | Investigation of Half-tone Mottle in Coated Papers by Varying Gravure Process Parameters | Dr. Akshay V. Joshi | Journal of Engineering Science and Technology, Volume 13, No.9 | 2018 | 1823-4690 |
2017-18 | Regression Modelling of Solid Mottle in Coated Papers | Dr. Akshay V. Joshi | Journal of Coatings Technology and Research, Springer | 2017 | 1547-0091 |
2016-17 | Statistical Modelling of Print half-tone mottle in PET-G and PVC Shrink Films | Dr. Akshay V. Joshi | Actagraphica | 2016 | 0353-4707 (Print) 1848-3828 (Online) |
Effect of Electrostatic Assist and Gravure Process Parameters on Voids and Dot Skips Reduction in Shrink PVC Film | Dr. Akshay V. Joshi | Journal of Coatings Technology and Research, Springer | 2016 | 1547-0091 | |
Investigation of Electrostatic Assist and Gravure Process Parameters on Solid Mottle Reduction for Shrink Films | Dr. Akshay V. Joshi, Christoph Dettke and Joseph Steingraeber | Journal of Coatings Technology and Research, Springer | 2016 | 1547-0091 | |
2015-16 | Impact of Electrostatic Assist on Halftone in Shrink Films | Dr. Akshay V. Joshi | Actagraphica | 2015 | 0353-4707 (Print) 1848-3828 (Online) |
Effect of Ink Transfer on Print Mottle in Shrink Film | Dr. Akshay V. Joshi and Dr. Swati Bandyopadhyay | Journal of Coatings Technology and Research, Springer | 2015 | 1547-0091 | |
2014-15 | Effect of Gravure Process Variables on Print Defects in Shrink Films | Dr. Akshay V. Joshi and Dr. Swati Bandyopadhyay | Journal of Coatings Technology and Research, Springer | 2014 | 1547-0091 |
2013-14 | Comparative Study of Printability Analysis on PVC CAST and PET-G Films | Dr. Akshay V. Joshi and Dr. Swati Bandyopadhyay | International Journal of Advanced Research in Engineering and Technology | 2013 | 0976-6480 (Print) 0976-6499 (Online) |
2012-13 | Evaluation of Voids on Shrink PVC Film by Varying Gravure Process Variables | Dr. Akshay V. Joshi and Dr. Swati Bandyopadhyay | Actagraphica | 2012 | ISSN: 0353-4707 (Print) 1848-3828 (Online) |
List of Major Laboratories
- Color Science and Measurement Lab
- Color Management and Standardization Lab
- Print Layout and Design Lab
- Digital Pre-press Lab
- Gravure Machines Lab
- Flexography Lab
- Print Finishing and Packaging Lab
- Material Science Lab
- Ink Testing Lab
- Offset Machines Lab
- Screen Printing Lab
- Corel Draw X8, Corel Draw 2019 upgrade (10 copies)
- Adobe CS4
- Adobe CS 6
- Starproof Software
- Express RIP
- Gretagmacbeth Eyeone Publish Pro Bundle with PM5 software
- Gretagmacbeth PM5 Packaging Bundle software
- Image Analyzer, with DeXel Imaging software
- IMP imposition software
- Stylkit Folding Carton CAD
- IMPACT 2019 Imposition Software from Arden
- Epson Proofer 4900 with Starproof RIP, Packaging option
- Macmini
- Epson thermal printer
- Gretagmacbeth Spectro Eye
- Teckon Spectro Dens
- Mottle Tester, Missing dots and surface analyzer
- Contact Angle Meter
- Tensiometer
E-Library with online subscriptions of
- Technical Association of Graphic Arts,
- Technical Association of Pulp and Paper Industry
- Imaging Science and Technology
Students’ Achievements
Students participate and win prizes in various curricular, cocurricular and extra curricular activities sports, paper presentation and project competitions, cultural events etc. Details of some events are as given belowSports
Year 2019-20Sr. No. | Name of Student | Class | Name of Sport | Event | Rank / Position |
1 | Angus Nunes | TE | Football | Inter college | Runner up |
2 | Ajay Bankar | SE | Kabbadi | Inter college | 3rd |
3 | Prashant Thakre Chetan Kene |
TE | Vollyball | Inter college | Participation |
4 | Mahesh Sanap Sandesh Tikande | TE | Kabbadi | Inter college | Participation |
5 | Suraj Gupta Suyash Khedkar Ajit Rane |
BE | Cricket | Inter college | Participation |
6 | Ajit Rane | TE | Kho Kho | Inter college | Participation |
7 | Prajkta Tikam | TE | Chess | Inter college | Participation |
8 | Suraj Gupta Onkar Bhusare Sahil Jamdar |
BE | Volleyball | Inter college | Participation |
Sr. No. | Name of Student | Class | Name of Sport | Event | Rank / Position |
1 | Suraj Gupta, Onkar Bhusare, Shubham Adkune, Prashant Thakre Sahil Jamdar | TE | Volleyball | Inter college | Winner |
2 | Angus Nunes Shreyas Kalamkar | SE | Football | Inter college | Runner up |
3 | Suraj Gupta Ajit Rane |
TE | Cricket | Inter college | Winner |
4 | Mahesh Sanap Sandesh Tikande |
TE | Kabbadi | Inter college | Runner up |
5 | Suraj Gupta | TE | Football | Inter college | Winner |
Sr. No. | Name of Student | Class | Name of Sport | Event | Rank / Position |
1 | Asmita Bafna | SE | Kho Kho | Inter college | Runner up |
2 | Mahesh Sanap, Sandesh Tikande | SE | Kabbadi | Inter college | Runner up |
3 | Suraj Gupta | SE | Cricket | Inter college | Winner |
4 | Angus Nunes Shreyas Kalamkar | FE | Football | Inter college | Runner up |
5 | Suraj Gupta Onkar Bhusare Shubham Adkune Sahil Jamdar | SE | Volleyball | Inter college | Participation |
Sr. No. | Name of Student | Class | Name of Sport | Event | Rank / Position |
1 | Yuvraj Kailas Patil | TE | Swimming | Maharashtra State Paralympic swimming competition | Gold |
2 | Suraj Gupta, Sahil Jamdar Onkar Bhusare, Ajit Rane,Swapnil Sonar,Shubham Adkune | SE | Volleyball | Elevate PICT | Runner up |
3 | Ajit Rane | SE | Kho Kho | Inter college | Participation |
4 | Suraj Gupta | SE | Cricket | Inter college | Participation |
Other Achievements
Project and paper presentation competitions, cultural and other events YearAward or Grant received by the student in the respective year should be mentioned.
2019-20
Sr. No. | Name of Student | Class | Category | Event | Rank / Position |
1 | Mayuri Argade Kirti Gunjal Sunayna Kadam Nish Pahune Under the guidance of Prof. Laxmi Sapkal |
BE | Student Category | Tom Freska Student Printing Competition by SGIA, USA | Certificate of Merit |
Sr. No. | Name of Student | Class | Category | Event | Rank / Position |
1 | Tejas Jape Sahil Jamdar Vivek Borse Nikhil Bhoite |
TE | Student Category | MEDIA CARNIVAL Manipal | Winner |
2 | Nikhil Bhoite | TE | Student Category | Photography, MEDIA CARNIVAL Manipal | Winner |
3 | Vivek Borse | TE | Student Category | Music mix, MEDIA CARNIVAL Manipal | Runner up |
4 | Asmita Bafna | TE | Student Category | Dance | Participation |
Sr. No. | Name of Student | Class | Category | Event | Rank / Position |
1 | Ruchi Abhang, Navnath Pable, Vishal Panchal, Shubhashree Pasalkar Guide: Prof. Laxmi Sapkal | TE | Student Category | Tom Freska Student Printing Competition by SGIA, USA | Award of Excellence |
2 | Ruchi Abhang, Navnath Pable, Vishal Panchal, Shubhashree Pasalkar Guide: Prof. Laxmi Sapkal | TE | Industry Category | Specialty Graphic Imaging Association, Competition, USA | Gold Award |
Sr. No. | Name of Student | Class | Category | Event | Rank / Position |
1 | Hemant Mandwade, Siddhesh Ghagre, Priyanka Chakote, Mokshada Nirwan Guide: Prof. Laxmi Sapkal | TE | Student Category | India Star ,The National Award of Excellence in Packaging | Award of Excellence |
2 | Hemant Mandwade, Suraj Giri, Nachiket Gawande, Prasad Morbale, Guide: Prof. Laxmi Sapkal | TE | Student Category | Tom Freska Student Printing Competition by SGIA, USA | Award of Excellence |
Sr. No. | Name of Student | Class | Category | Event | Rank / Position |
1 | Pawan Khake, Shubham Kharat Ashok Khade Guide: Prof. Laxmi Sapkal | TE | Student Category | Tom Freska Student Printing Competition by SGIA, USA | Best of Show and Award of Excellence |
2 | Harsha, Bharat K, Tejas T. N. | TE | Student Category | India Star, Innovative Package Design Competition | |
3 | Tejas Thathe, Amit Kumar Singh | TE | Student Category | India Star, Innovative Package Design Competition | I |
4 | Tejas Tathe, Jyoti Dhamale | TE | Print Quiz | Impressions | 1st Prize |
5 | Tejas Tathe, Varsha Amte | TE | Build the Box | Impressions | 2nd Prize |
6 | Bharat KV | TE | Paper Presentation | Impressions | 1st Prize |
PRINTING ENGINEERING STUDENTS’ ASSOCIATION (COPE)
Circle of printing Engineers (COPE) was formed in the year 1996. COPE organizes many activities, such as, organizing guest lectures, industrial visits, co curricular and extracurricular events, social activities etc. throughout the year. COPE maintains student’s library in the Printing department which consists of reference books, seminar reports and project reports for reference. Some of the activities of COPE are highlighted as belowFollowing activities are conducted during current academic year 2019-20
Various curricular, co-curricular and extracurricular activities are organized for students through Circle of Printing Engineering (COPE). Prof. L. D. Sapkal is working as COPE Staff Coordinator.
COPE Committee for AY 2019-20
Post | Name of Student | Post | Name of Student |
