Head of Department
About Department
Department of Electronics & Telecommunication Engineering
The department of Electronics and Telecommunication engineering was established in the year 1991 with undergraduate courses. It has qualified, experienced and dedicated teaching staff. The department emphasizes effective teaching learning processes with an excellent teaching learning environment. There are a total 22 Teaching Staff and 5 non-teaching staff. The Department emphasizes an active and blended project/problem-based learning approach for effective outcome-based education with an excellent teaching learning environment. It has 9 well equipped laboratories, with hardware, software and internet facilities. It has a Smart Class-room, a niche facility as the platform for Digital Teaching and Learning. and a separate library. The department is actively involved and contributed to many interdisciplinary platforms like Virtual Labs, ED Cell, Internship and T&P Cell, Robotics Club, GATE training facility and Institute’s Innovation Cell (IIC), Spoken Tutorials. The Department promotes cultural and sports activities through the remarkable and outstanding students’ association, TESA, for the profound development of its students. It has a strong network of distinguished and successful alumni contributing and sharing their knowledge for its continual progress. The department of E&TC has strong placement records and the alumni of the department are working in many prestigious companies like Google, Microsoft, Intel Corporation, Infosys, TCS, Wipro, IBM, KPIT, Persistent Systems, Siemens, Fanuc, RAJA software, Mitsubishi and many more. Besides, the department runs Study Work Go Japan: An International Recruitment Program for placements in Japanese companies and successfully placed many students. Many of the students of the department successfully got admitted to higher studies in IITs and prestigious universities in USA, Australia, Germany, Canada etc.
Sanctioned Intake and Year of Sanction:
Course | Sanctioned Intake | Year of Sanction | Remarks |
UG | 60 | 1991 | Permanently affiliated to Savitribai Phule Pune University. Accredited twice by N.B.A. |
90 | 2008 | ||
120 | 2009 |
Vision
- To achieve Academic Excellence in Electronics and Telecommunication Engineering and Technology
Mission
- To impart quality education in Electronics and Telecommunication engineering and technology to satisfy all the stakeholders
- To facilitate techno-social and economic growth
- To develop active learners and competitive engineers for sustainable technical growth through lifelong learning and ICT based education
- To provide skill and value-based education to address societal issues
Program Educational Objectives
- PEO1:To provide engineering solutions by applying domain knowledge
- PEO2:To instill professionalism and ethical values among engineers towards cultured and developed society
- PEO3:To develop interpersonal skills to meet the aspirations of the stakeholders
Program Specific Outcomes
- PSO1:Demonstrate reasonable amount of proficiency to understand the engineering problems to design and develop the electronic and communication systems through collaborative efforts
- PSO2:Utilize modern simulation and hardware tools to analyse the performance of electronic and communication systems
Program Outcomes
- Engineering knowledge:Apply the knowledge of mathematics, science, engineering fundamentals, and an Engineering specialization to the solution of complex engineering problems.
- Problem analysis:Identify, formulate, research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design / development of solutions:Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems:Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions.
- Modern tool usage:Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
- The engineer and society:Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability:Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work:Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication:Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance:Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning:Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Faculty
Faculty
Sr.No | Name of Faculty | Designation | Qualification | Total Experience(in Yrs) |
1 | Prof. R. G. Kaduskar | Associate Professor & Director PVG’s COET and GKPIM | BE (E&TC) ME (Electronics) (Digital System) | 35 Yrs |
2 | Dr. P. G. Shete | Head of Department | Ph.D. E&TC M.Tech Electronics BE E&TC |
32 Yrs |
3 | Prof. H. P. Kekade | Associate Professor | BE (E&TC) ME (Electronics) (Computer) | 32 Yrs |
4 | Dr. K. J. Kulkarni | Associate Professor | Ph.D. E&TC, M.E. E&TC, BE E&TC |
30 Yrs |
5 | Dr. Y. B. Thakare | Assistant Professor | Ph.D. Electronics M.E. E&TC, BE E&TC |
24 Yrs |
6 | Dr. M. H. Belsare | Assistant Professor | Ph.D. E&TC M.E. E&TC, BE E&TC |
27 Yrs |
7 | Prof. T. S. Khatavkar | Assistant Professor | M.E. Electronics, M.B.A. HR BE E&TC | 32 Yrs |
8 | Prof. M. P. Potadar | Assistant Professor | Ph.D. Instru. (Pursuing) M. Tech. Instru. & Control B.E. Instru. |
24 Yrs |
9 | Prof. V. V. Sovani | Assistant Professor | M. Tech Electronics, BE E&TC |
23 Yrs |
10 | Prof. P. S. Deshpande | Assistant Professor | Ph.D. E&TC Pursuing, M.E.E&TC BE E&TC |
16 Yrs |
11 | Prof. S. K. Bavkar | Assistant Professor | M.E. E&TC, BE Electronics | 14 Yrs |
12 | Prof. V. U. Gongane | Assistant Professor | Ph.D. E&TC(Pursuing) M.E. Electronics BE Electronics |
14 Yrs |
13 | Prof. N. D. Chaudhari | Assistant Professor | Ph.D. E&TC (Pursuing), M.E. Electronics, BE E&TC |
16 Yrs |
14 | Dr. S. R. Litake | Assistant Professor | Ph.D. E&TC M.E. E&TC BE E&TC |
18 Yrs |
15 | Prof.A.S.Najan | Assistant Professor | Ph.D. E&TC (Pursuing), M.E. Electronics BE E&TC |
12 Yrs |
16 | Prof. R. K. Patil | Assistant Professor | M. Tech E&TC BE E&TC | 12 Yrs |
17 | Prof.D.T.Varpe | Assistant professor | M.E. Electronics BE E&TC | 13 Yrs |
18 | Prof. N. D. Kuchekar | Assistant Professor | M.E. Electronics BE E&TC | 12 Yrs |
19 | Prof. G. A. Kulkarni | Assistant Professor | M. Tech Electronics BE E&TC | 2 Yrs |
20 | Prof.U.A.Walke | Assistant Professor | M. Tech Electronics BE E&TC | 13 Yrs |
21 | Prof.Komal Wanzare | Assistant Professor | ME (E&TC) Signal Processing BE (E&TC) | 5 Yrs |
22 | Prof.Swapna Yogi | Assistant Professor | ME(VLSI/EMBEDED SYSTEM) BE(Electronics) | 13 Yrs |
Faculty Activities
Sr.No. | Title of the Professional Development Program | Name of Teaching staff | Total Number of teachers who attended | Duration
From -To |
||
Academic Year: 2023-2024 | ||||||
1 | 3-day online workshop titled “Role of Engineering Mathematics in NEP” organized by Department of Mathematics COEP Technological University, Pune. | Prof. T.S. Khatavkar | 3-08-2023 to 5-08-2023 | |||
2. | One week workshop on Artificial Intelligence for Embedded Systems using STMicroelectronics AI Ecosystem organized by Dept of E&TC PVG’s COET and GKPIM Pune and Digitod Technologies Bangalore | Prof. V. U. Gongane | 08-08-2023 to 12-08-2023 | |||
3. | “A Two-Day FDP on “Implementation of IKS for NEP 2020” in association with COEP Technological University, Pune in Online Mode | Prof. V. V. Sovani | 08.082013 to 09.08.2023 | |||
4. | One day workshop on Hands-on Animation Training arranged by Online/Distance Learning Cell of PVG’s COET & GKPIOM, Pune in association with PVG’s College of Science and Commerce | Prof. V. U. Gongane | 26-07-2023 | |||
5 | One day workshop on “Workshop on Mendeley” organized by PVG’sCOET& GKPIM, Pune | Prof. V. U. Gongane | 18-08-2023 | |||
Academic Year: 2022-2023 | ||||||
1 | 3 Day Faculty orientation program under the aegis of Electronics and Telecommunication engg Board of studies of” BE Elective: Android Development” by BVCOEW, Pune
|
Prof. V. V. Sovani | 30.01. 2023 to 01.02.2023 | |||
2 | Three Days AICTE- UHV (Universal Human Values) program organized by PVG’s COET & GKPIOM. | Prof.T.S. Khatavkar | 3-04-2023 to 5-04-2023 | |||
3 | Faculty Orientation Workshop on BE(E&TC) revised syllabus (2019C) Subject: Innovation & Entrepreneurship, under the aegis of Board of Studies (E&TC), Savitribai Phule Pune University, organized by, Dept. of E&TC Engineering, Dr. D. Y. Patil Institute of Technology, Pimpri, Pune | Prof.T.S .Khatavkar | 30-01-2023 to 31-01-2023 | |||
3 | Two Days National Workshop for Faculties on “National Education Policy-2020 and Industry-Institute Linkage NEPIIL -2023 at TSSM’s BSCOER, Pune. | Prof T S Khatavkar |
|
|||
4 | Mendley Reference Manager: An effective Way to Organized Research organized by Dept of E&TC PVG’s COET and GKPIM Pune | Dr. Y. B. Thakare | 18-08-2023 | |||
5 |
5 Days online FDP on the Theme “inculcating Universal Human Values in Technical Education” organized by All India Council for Technical Education (AICTE)
|
Prof. V. V. Sovani | 09.01. 2023 to 13.01. 2023 | |||
6 | Three days Faculty Orientation Workshop on BE (E&TC) revised syllabus 2019 course was conducted by Prof T S Khatavkar of department of E & TC under the aegis of BoS (E & TC), SPPU, Pune for the subject “Fiber Optic Communication”. | Prof T S Khatavkar | 02 | 30-01-2023 to 1-02-2023 | ||
7 | NPTEL NOC 4 Weeks FDP Workshop on Patent Drafting for Beginners, IIT Madras | Prof T S Khatavkar | 01 | 23-01-2023 to 17-02-2023 | ||
8 | Three –days Faculty Orientation Workshop under the aegis of Board of Studies (E & TC) – SPPU on revised syllabus 2019 for the subject “Radiation & Microwave Theory” | Prof T S Khatavkar | 01 | 14-07-2022 to 16-02-2023 | ||
9 | FDP On Embedded & RTOS revised syllabus | Prof.S. K. Bavkar | 14/7/22 to 16/7/22 | |||
10 | One week workshop on Artificial Intelligence for Embedded Systems using STMicroelectronics AI Ecosystem organized by Dept of E&TC PVG’s COET and GKPIM Pune and Digitod Technologies Bangalore | Dr. Y. B. Thakare | 08-08-2023 to 12-08-2023 | |||
11 | Three-day Faculty Orientation Workshop on BE E&TC revised syllabus (2019 C) under the aegis of Board of Studies (E&TC/ Electronics) Savitribai Phule Pune University, organized by Department of E&TC Engineering, Sinhgad College of Engineering, Pune 41 for “VLSI Design and Technology” subject. | Prof. V. U. Gongane | 14-07-2022 to 16-07-2022 | |||
12 | 3 Day Faculty orientation program under the aegis of Electronics and Telecommunication engg Board of studies of” BE Elective: JavaScript.
|
Prof. V. V. Sovani | 2022 | |||
13 | Workshop on National Education policy 2020: Industry and Institute linkage | Prof. R K patil | 10-02-2023 to 11-02-2023 | |||
14 | Three Days AICTE- UHV (Universal Human Values) program organized by PVG’s COET & GKPIOM. | Dr. M. H. Belsare | 3-04-2023 to 5-04-2023 | |||
15 | FDP On Embedded System Design revised syllabus | Prof.S. K. Bavkar | 30th Jan to 1st Feb 2023 | |||
Academic Year: 2021-2022 | ||||||
1 | AICTE – Three Days Workshop on Examination Reforms”, in online mode conducted by AICTE | Prof T S Khatavkar | 01 | 10-01-2022 to 12-01-2022 | ||
2 | Three Days Workshop on GIS for River Mapping” under the faculty category, organized by the GISE Hub at IIT Bombay, funded by the Department of Science and Technology, Govt. of India.
|
Prof T S Khatavkar | 01 | 26-05-2022 to 28-05-2022 | ||
3 | PDH-Professional Development Hours – “Next-gen OTN architectures” by LIGHTWAVE | Prof T S Khatavkar | 01 | 17-05-2022 | ||
4 | Professional Development Hours (PDH) Passed the certification exam on “Tips for testing and troubleshooting today’s DWDM networks” | Prof T S Khatavkar | 01 | 24-02-2022 | ||
5 | NRB-DRDO sponsored Three-day Workshop on “Recent Trends in Underwater Communications” organized by Shri Vishnu College for Women, Andhra Pradesh | Prof T S Khatavkar | 01 | 25-11-2021 to 27-11-2021 | ||
6 | Three Days online Faculty Development Program on “Git”, organized by PVG’s COET & GKPIOM, in association with Spoken Tutorial Project, IIT Bombay | Prof T S Khatavkar | 01 | 22-11-2021 to 24-11-2021 | ||
7 | Professional Development Hours-PDH on “From 400G to 800G: Encoded FEC, the key enabler for next-gen transceivers” organized by LIGHTWAVE | Prof T S Khatavkar | 01 | 3-11-2021 | ||
8 | Five Days National Level FDP on “Trends and Innovations in Healthcare” organized by VIIT, Pune in association with IEEE, Instrument & Measurement Society Pune Society. | Prof T S Khatavkar | 01 | 25-10-2021 to 29-10-2021 | ||
9 | One Week AICTE –ATAL FDP on “High Speed Optical Links and Photonic Devices for Next Generation Data Transmission | Prof T S Khatavkar | 01 | 11-10-2021 to 15-10-2021 | ||
10 | One Week AICTE Training and Learning (ATAL) Academy Online Elementary FDP on “Life Skills for Self-Discovery, Competency & Productivity” at Sant Gadge Baba Amravati University. | Prof T S Khatavkar | 01 | 09-08-2021 to 13-08-2021 | ||
11 | One Week AICTE Training and Learning (ATAL) Academy Online Elementary FDP on “Framework for Online Assessment” at National Institute of Technical Teachers Training & Research. | Prof T S Khatavkar | 01 | 12-07-2021 to 16-07-2021 | ||
12 | Professional Development Hours-PDH) on “Data Centre Fiber Connectors for 400G and Above” organized by LIGHTWAVE | Prof T S Khatavkar | 01 | 7-07-2021 | ||
13 | Professional Development Hours-PDH) on “Shaping the Networks of Tomorrow, with Advanced Fibers Today” organized by LIGHTWAVE | Prof T S Khatavkar | 01 | 30-06- 2021
|
||
14 | Workshop for Faculty on “Healthcare Innovations during COVID Outbreak” organized at PDPM Indian Institute of Information Technology, Design & Manufacturing | Prof T S Khatavkar | 01 | 25-06-2021 to 26-06-2021
|
||
15 | One Week Faculty Development Program on “Interactive Teaching Learning Strategies With Affective & Cognitive Approach (ITLS)” organized by PVG’s COET & GKPIM | Prof T S Khatavkar | 21-06-2021 to 25-06-2021
|
|||
16 | One Week Short Term Training Programme (STTP) through ICT mode on “Course on Ancient Engineering, Science and Technology” organized by (National Institute of Technical Teachers Training and Research (NITTR) Kolkata (Established by Ministry of Education, Govt. of India) | Prof T S Khatavkar | 01 | 21-06-2021 to 25-06-2021
|
||
17 | One Week Short Term Training Programme (STTP) through ICT mode on “Skill Assessment in Laboratory and Workshop Classes” organized by (National Institute of Technical Teachers Training and Research (NITTR) Kolkata (Established by Ministry of Education, Govt. of India) | Prof T S Khatavkar | 01 | 7-06-2021 to 11-06-2021 | ||
18 | One Week Faculty Development Program on “Interactive Teaching Learning Strategies with Affective & Cognitive Approach (ITLS)” organized by PVG’s COET & GKPIM | Dr. Y. B. Thakare | 21-06-2021 to 25-06-2021
|
|||
19 | One Day webinar on RF Over Fiber organized by IEEE Pune Section Communication Society in association with AISSMS Institute of Information Technology Pune | Dr. Y. B. Thakare | 17-07-2021 | |||
20 | Role of Education in Holistic Development Development organized by PVG’s COET and GKP(W)IM Pune | Dr. Y. B. Thakare | 29-06-2021 | |||
21 | Faculty orientation Workshop on TE (E&TC) revised syllabus (2019 Course) of the subject Power Devices and Circuits under the aegis of BoS E&TC/Elex, SPPU Pune organized by Dept of E&TC, MMCOE Pune | Dr. Y. B. Thakare |
27-01-2022 |
29-01-2022 | ||
22 | Faculty orientation programme on TE E&TC revised syllabus (2019 Course) of the course Skill Development under the aegis of BoS E&TC/Elex, SPPU Pune organized by Nutan Maharashtra Institute of Engg and Technology Pune | Dr. Y. B. Thakare |
30-07-2021 |
31-07-2021 | ||
23 | AICTE Training and Learning (ATAL) Academy Online Elementary FDP on “Machine Learning & Deep learning using Python” at Pune Institute of Computer Technology. | Prof. V. U. Gongane | 01 | 4-1-2022 to 8-1-2022 | ||
24 | FDP on TE E&TC revised syllabus (2019 C) for Skill Development under the aegis of Board of Studies (E&TC/ Electronics) Savitribai Phule Pune University, organized by Department of E&TC Engineering, Nutan Maharashtra Institute of Engineering & Technology, Talegaon Pune | Prof. V. U. Gongane | 30-7-2021 to 31-7-2021 | |||
25 | FDP on TE E&TC revised syllabus (2019 C) for “Embedded Processors” under the aegis of Board of Studies (E&TC/ Electronics) Savitribai Phule Pune University, organized by Department of E&TC Engineering, Sinhgad College of Engineering, Pune 41 | Prof. V. U. Gongane | 31-1-2022 to 2-2-2022 | |||
26 | NVIDIA Certificate on “Fundamentals of Deep Learning” by NVIDIA Deep Learning Institute | Prof. V. U. Gongane | 7-7-2021 | |||
27 | NVIDIA Certificate on “Building Transformer Based Natural Language Processing Applications” by NVIDIA Deep Learning Institute | Prof. V. U. Gongane | 7-8-2021 | |||
28 | Three Days online Faculty Development Program on “Git”, organized by PVG’s COET & GKPIOM, in association with Spoken Tutorial Project, IIT Bombay | Prof V U Gongane | 01 | 22-11-2021 to 24-11-2021 | ||
29 | One Week Faculty Development Program on “Interactive Teaching Learning Strategies With Affective & Cognitive Approach (ITLS)” organized by PVG’s COET & GKPIM | Prof V U Gongane | 21-06-2021 to 25-06-2021
|
|||
30 | Faculty Orientation Workshop on TE(E&TC) revised syllabus Cellular Networks (2019 Course) under the aegis of Board of Studies (E&TC), Savitribai Phule Pune University, organized by, Dept. of E&TC Engineering, AIT, Pune | Dr. M. H. Belsare | 27/01/22 to 29/01/22 | |||
31 | Faculty Orientation Workshop on TE(E&TC) revised syllabus Digital Coomunication (2019 Course) under the aegis of Board of Studies (E&TC), Savitribai Phule Pune University, organized by, Dept. of E&TC Engineering, AIT, Pune | Dr. M. H. Belsare | 22/7/2021 to 24/07/2021 | |||
32 | Faculty Development Program on “Interactive Teaching Learning Strategies with Affective & Cognitive Approach (ITLS)” | Dr. M. H. Belsare | 21st June to 25th June 2021 | |||
33 | contribution in the syllabus designing/framing of the subject Power Devices & Converters as a Team Member at TE (E&TC) Syllabus Revision 2019 Course, BoS SPPU | Prof.S. K. Bavkar | 27/01/2022 | |||
ICGEWE 2022 Staff Coordinator | Prof. S. K. Bavkar | 8th & 9th March 2022 | ||||
34 | Resource Person for the ‘Virtual Labs Outreach Workshop’ for the faculty of Polytechnic Colleges organized by PVG’s COET & GKPIOM Pune Regional Centre-RCID-01 in coordination with VLabs-IIT Bombay | Prof. S. K. Bavkar | 24th September 2021. | |||
35 | FDP from on Git | Prof. S. K. Bavkar | 2021-11-22 to 2021-11-24 | |||
36 | FDP on “Interactive Teaching Learning Strategies with Affective & Cognitive Approach (ITLS)” | Prof. S. K. Bavkar | 21st to 25th June 2021. | |||
37 | FDP On Microcontroller revised syllabus | Prof. S. K. Bavkar | 22/07/2021 to 24/07/2021 | |||
38 | webinar “Digital Resources Essential | Prof. S. K. Bavkar | 1 June 2021 | |||
39 | FDP on Power Devices & Circuits revised syllabus | Prof.S. K. Bavkar | 27/01/2022 to 29/01/2022 | |||
Academic Year: 2020-2021 | ||||||
1 | Three-week online course on “Sustainable Farming-Principles and Practices” offered as UNESCO initiative towards open education for Better World | Prof. T S Khatavkar | 01 | 18-05-2020 to 7-06-2020
|
||
2 | Five Days Distinguished Alumni Talk series organized by Dept. Of E & TC, PVGsCOET | Prof. T S Khatavkar | 20-07-2020 to 25-07-2020
|
|||
3 | Remote Sensing & GIS Technology and Applications for University Teachers & Government Officials” which was conducted by Indian Institute of Remote Sensing (IIRS), ISRO Dehradun | Prof T S Khatavkar | 01 | 13-06-2020 to 01-07-2020 | ||
4 | Three Days National Level Online FDP on OUTCOME BASED EDUCATION organized by Internal Quality Assurance Cell, PVG’s College of Engineering and Technology, Pune-09 in association with INPODS India Pvt. Ltd. | Prof T S Khatavkar | 6-10-2020 to 8-10-2020 | |||
5 | AICTE Training and Learning (ATAL) Academy Online FDP on “Sensors Technology” at Dr. Ambedkar Institute of Technology | Prof T S Khatavkar | 01 | 21-09-2020 to 25-09-20220
|
||
6 | AICTE Training and Learning (ATAL) Academy Online FDP on “Flexible and Wearable Antennas: Recent Advancements, Fabrication Techniques and Applications ” at National Institute of Technical Teachers Training and Research. | Prof T S Khatavkar | 01 | 12-10-2020 to 16-10-2020 | ||
7 | Five Days Distinguished Alumni Talk series organized by Dept.of E & TC, PVGsCOET | Dr. Y. B. Thakare | 20-07-2020 to 25-07-2020
|
|||
8 | Three Days National Level Online FDP on OUTCOME BASED EDUCATION organized by Internal Quality Assurance Cell, PVG’s College of Engineering and Technology, Pune-09 in association with INPODS India Pvt. Ltd., | Dr. Y. B. Thakare | 6-10-2020 to 8-10-2020
|
|||
9 | One week FDP on Problem based Learning organized by Dept of E&TC, JSPM RSCOE, Pune | Dr. Y. B. Thakare | 01-06-2020 to 05-06-2020 | |||
10 | Two-week workshop on “Remote Sensing & GIS Technology and Applications for University Teachers & Government Officials” which was conducted by Indian Institute of Remote Sensing (IIRS), ISRO Dehradun | Prof V U Gongane | 01 | 13-06-2020 to 01-07-2020 | ||
11 | Faculty orientation workshop on SE E&TC revised syllabus (2019 Course) on subject Electronic Circuits under the aegis of BoS E&TC SPPU Pune organized by Dept of E&TC Imperial COER, Pune | 22-06-2020 to 26-06-2020 | ||||
12 | IIC online Sessions by IIC of MHRD’s Innovation Cell New DElhi to pramote Innovation IPR Entrepreneurship and STartups | Dr Y B Thakare | 28-04-2020 to 22-05-2020 | |||
13 | FDP on Outcome based education organized by IQAC PVG’s COET Pune in association with INPODS India Pvt Ltd | Dr. Y. B. Thakare | 06-10-2020 to 08-10-2020 | |||
14 | One week online workshop on Universal Human Value in Technical Education | Dr. Y. B. Thakare | 28-09-2020 to 02-10-2020 | |||
15 | Two Week FDP on Innovations and Entrepreneurship Development Cell (IEDC) organized by Sandip Institute of Technology and research Centre Nashik | Dr. Y. B. Thakare | 15-03-2021 to 27-03-2021 | |||
16 | ATAL FDP on Electric Vehicles organized by Hindustan Institute of Technology and Science | Dr. Y. B. Thakare | 02-11-2020 to 06-11-2020 | |||
17 | ATAL FDP on IoT organized by SGGS COE Shegaon
|
Dr. Y. B. Thakare | 05-10-2020 to 09-10-2020 | |||
18 | Innovative Teaching Learning Methods – FDP | Dr P G shete | 10-12 May
20 – 21 |
|||
19 | One day workshop on The Bodhi Tree and SAFE Tools for Effective Online Teaching organized by the Teaching Learning Centre (ICT) at IIT Bombay, funded by the Pandit Madan Mohan Malviya National Mission on Teachers and Teaching (PMMMNMTT), MHRD, Govt. of India | Prof. V. U. Gongane | 21-06-2020 | |||
20 | AICTE Sponsored One- Week Online Short-Term Training Program on ‘Advances in Biomedical Signal Processing with Hands-on‘, organized by Maharshi Karve Stree Shikshan Samstha’s Cummins College of Engineering for Women (An Autonomous Institute Affiliated to Savitribai Phule Pune University ), Karvenagar, Pune – 411052. | Prof. V. U. Gongane | 7th September to 12th September 2020 | |||
21 | AICTE Training and Learning (ATAL) Academy Online FDP on “Data Sciences” at Dr. Ambedkar Institute of Technology. | Prof. V. U. Gongane | 1-2-2021 to 5-2-2021 | |||
22 | AICTE Training and Learning (ATAL) Academy Online FDP on “Mathematical Foundations of Data Sciences and its Applications“ at GLOBAL ACADEMY OF TECHNOLOGY. | Prof. V. U. Gongane | 19-1-2021 to 23-01-2021 | |||
23 | FDP on Outcome Based Education | Dr. M. H. Belsare | 6th October 2020 to 8th october 2020 | |||
24 | FDP on Recent Advances in Biomedical Applications and Communication Networks – 2020 organized by Department of ECE, GMR Institute of Technology, Rajam, AP,India | Dr. M. H. Belsare | 13th July to 18th July 2020 | |||
25 | FDP on ‘Internet of Things’ organized by National Institute of Technology, Karnataka, Surathkal | Dr. M. H. Belsare | 16th July to 18th July 2020. | |||
26 | one week of online AICTE Sponsored STTP on “Energy Efficient Techniques for 5G Wireless Communications”, organized by Department of Electronics and Telecommunication Engineering, Under LabVIEW academy | Dr. M. H. Belsare | 17th August to 22nd August 2020.
|
|||
27 | Webinar on “Assesment of Pre-Final Year Engineering Students” | Prof. S. K. Bavkar | 13th June 2020 | |||
28 | FOW on revised syllabus on 2019 course Digital Circuits | Prof. S. K. Bavkar | 22/06/2020 to 26/06/2020. | |||
29 | Webinar on Cyber Security | Prof. S. K. Bavkar | 2nd June 2020 | |||
30 | Resourse person in FOW on revised syllabus on 2019 course Digital Circuits | Prof. S. K. Bavkar | 22/06/2020 to 26/06/2020. | |||
31 | Workshop on ‘PSIM Software and its Applications in Power Electronics’ | Prof. S. K. Bavkar | 22nd May 2021 | |||
32 | Webinar on Saptarishi | Prof. S. K. Bavkar | 30th June 2020 | |||
33 | Distinguished Alumni Talk Series Role of Electronics in Automotive sector | Prof. S. K. Bavkar | 20th July to 25th July 2020 | |||
34 | Advances In Biomedical and Image Processing – TEQIP – STTP | Dr P G Shete | 8-12 Mar 2021 | |||
35 | Design and Fabrication of VLSI circuits
– TEQIP – STTP |
Dr P G Shete | 1-5 Mar 20 – 21 | |||
36 | Advances in Biomedical Signal Processing with hands-On – AICTE | Dr P G Shete | 02-07 Nov 20 – 21 | |||
37 | SI UHV Online – AICTE Initiative | Dr P G Shete | 21 to 25 June 2021 | |||
38 | Inculcating UHV in Technical Education (Engineering) – AICTE | 30 Nov to 4th Dec 2020 | ||||
Academic Year: 2019-2020 | ||||||
1 | Two Days Certified Webinar series for Faculties on Research Paper Writing and IPR organized by RIT, IEEE (B) & IETE | Prof T S Khatavkar | 01 | 18-05-2020 to 19-05-2020 | ||
2 | One week FDP on Promoting Quality Culture in technical institutions | Prof T S Khatavkar | 01 | 25-05-2020 to 29-05-2020 | ||
FDP on Scilab organized by Dept of E &TC, PVG’s COET. | Prof. V. V. Sovani | 18.052020 to 22.05.2020. | ||||
3 | Professional development webinar on “LIGHTWAVE OFC 2020 Wrap-up” | Prof T S Khatavkar | 01 | 18-03-2020
|
||
4 | AICTE Approved FDP of 16 weeks (Swayam online training)- ARPIT (Annual Refresher Programme in Teaching (ARPIT)) on the subject Skills For New Educational Architecture. | Prof T S Khatavkar | 01 | 1-09-2019 to 15-01-2020 | ||
5 | FDP on Linux by Dept of E &TC, PVG’s COET | Prof. V. V. Sovani | 25.05.2020 to 29.05.2020
|
|||
6 |
National Bootathon at Rajkiya Engineering College, Banda, Uttar Pradesh, coordinated by IIT Bombay, IIT Delhi, IIT Kanpur and funded by TEQIP-III & supported by IEEE & STARTUP UP. | Prof T S Khatavkar | 01 | 2-11-2019 to 10-11-2019 | ||
6 |
‘Mentor On-line Training for Faculties’ conducted by IIT Bombay-Vlabs team | Prof T S Khatavkar | 01 | 19-09-2019 to 29-09-2019
|
||
7 |
Webinar on Deep Vision for Autonomous self-driving cars organized by university college for Women, Koti | Dr. Y. B. Thakare | 16-05-2020 | |||
8 |
Webinar on roles of IOT on Industrial Applications organized by SETHU Institute of Technology | Dr. Y. B. Thakare | 21-05-2020 | |||
9 | One week Faculty Development Program on Scilab organized by Dept of E&TC PVG’s COET Pune | Dr. Y. B. Thakare | 18-05-2020 to 22-05-2020 | |||
10 | Webinar on IoT and Enabling Technologies: An Overview organized by Dept of E&TC PVG’s COET Pune in association with copper cloud IOTech | Dr. Y. B. Thakare | 26-05-2020
|
|||
11 | Webinar series on Modern Antennas for Wireless Systems organized by Dept of Electronics , Shri Ramdeobaba COEM, Nagpur | Dr Y B Thakare | 22-05-2020 | |||
12 | Webinar on advanced Digital Content Creation Tools and Techniques for Education organized by Dept of E&TC, AISSMS COE, Pune and ioCare Pune | Dr Y B Thakare | 31-05-2020 | |||
13 | One week STTP on Nanotechnology, Science and Applications | 26-10-2020 to 31-10-2020 | ||||
14 | One week Faculty Development Program on Scilab organized by Dept of E&TC PVG’s COET Pune | Prof. V. U. Gongane | 18-05-2020 to 22-05-2020 | |||
15 | Webinar on IoT and Enabling Technologies: An Overview organized by Dept of E&TC PVG’s COET Pune in association with copper cloud IOTech | Prof. V. U. Gongane | 26-05-2020
|
|||
16 | Coursera Certificate on Hardware Description Languages for FPGA Design | Prof. V. U. Gongane | 6-4-2020 | |||
