- Head of Department
- About Department
- PhD Course
- Faculty
- Faculty Contribution in Curricular Development
- Faculty Publications
- Major Laboratories
- Students Achievements
- Student’s Association
- Interaction with Outside World
- ♦ Industry Sponsored Projects
- ♦ Sponsored Research
- ♦ Innovations in Teaching-Learning
- ♦ Internship
- ♦ Consultancy
- ♦ Product Innovation Lab
- ♦ Workshops & FDP
- Result Analysis
- Collaboration and MOU’s
- Innovation Practices
- Metrology and Quality Control
- Mechatronics
- Theory of Machines
- Hydraulics and Pneumatics
- Alumni
- Covid 19
Head of the Department

Prof. Dr. S. V. Gawali
(View Profile)
The Department of Mechanical Engineering was established in the year 1991 with an intake of 60 students which later incremented to 120 students in the year 2009. The department has developed more than 2000 market ready mechanical graduates and received over 46 lakhs sponsorships in various research and innovation activities. The faculty members are having vast experience in their field and have succeeded in keeping a lively atmosphere among the students, with timely up gradations in the curriculum and innovative teaching techniques. Many of the students are well-placed in reputed organizations like Mahindra & Mahindra, TATA Motors, Atlas Copco, Dassult systems etc. Others are pursuing M.Tech., MBA and MS courses in India & abroad. In today's fast-changing world, the ever-growing challenges of limited resources, rapid climate changes and preservation of environment demand a new generation of mechanical engineers cultivated with the necessary skills and innovative spirit. At the Department of Mechanical Engineering, we are committed to achieve excellence in training not only competent manpower for the profession, but in nurturing engineer-leaders with the ingenuity and drive to provide innovative and bold solutions to these global challenges. The Department of Mechanical Engineering has been consistently working towards the goal to produce highly skilled and scientifically oriented manpower through flexible, adaptive and progressive training programs and a cohesive interaction among the research organizations, academicians and industries. To current date PVGCOET’s Mechanical Dept accords for state of art equipment and faculties perused from reputed National Institutes. faculty of the Department are committed to provide interactive and innovative teaching to transform students into competent engineering professionals having good ethical, social and human values.
Dr. Shivaji V Gawali
HOD MECHANICAL
About Department
The Department of Mechanical Engineering was established in the year 1991 with UG course in Mechanical Engineering having an intake of 60 students and later in 2009 the strength was increased to 120. The Department acquired its recognition as a Ph.D. Research Centre by Savitribai Phule Pune University in the year 2013. There are 5 faculty members recognized as Research Supervisors for PhD programme. The Department has received over 46 lacs from various organizations for research and innovation. We have state of art equipment’s for research and development. The Product Innovation Laboratory is buoyed by 3DPLM-Dassault Systems. La Fondation Dassault Systemes (Dassault Systems Foundation) has given sponsorship for various students projects which support the development of social needs Team Nanoknocks from department of Mechanical Engineering PVG’s COET received a cash prize 2.5 lakhs for developing a solution that solves the problems of massive oil spills and filters the waters up-to drinkable level. The department has signed MoU’s with distinguished organizations like Dassult systems and Accurate Industries. The faculty members of the department impart quality education to students as most of the faculty members have completed their education from Institutes of National Importance. The faculty promotes research culture amongst students and best practices to bridge the gap in Industry–Academia. They are committed to provide interactive and innovative teaching so as to transform students into competent engineering professionals having good ethical, social and human values. The students are focused to do final year project from reputed R&D organizations like DRDO, Bhabha Atomic Research Centre and Industries like TATA motors etc. Till date students are placed in reputed companies such as Mitsubishi (Japan), HERO Motor Corp, Siemens, Kirloskar Pneumatic, Mahindra and Mahindra etc.Vision of the Department
“To become premier source of competent Mechanical Engineering professionals for providing service to the society”Mission of the Department
- To provide state of the art facility and to offer opportunities for multifaceted development and enriching learning experience for students, faculty and staff.
- To enhance the status as a recognized academic and research Centre in collaboration with other institutions and industry.
- To provide interactive and innovative teaching to transform students into competent engineering professionals having good ethical, social and human values.
- To deliver ready to employ engineering graduates who are adaptable and practicing lifelong learning to meet the ever-changing requirements of the employers
The Program Educational Objectives
- PEO-I: To demonstrate the ability to design, develop products, systems and processes in multi-disciplinary engineering environment by application of principles of Science and Engineering
- PEO-II: To develop experimental and computational skills necessary to formulate and solve industrial problems related to Mechanical Engineering
- PEO-III: To offer sustainable solutions through research, technological competency, leadership skills and teamwork
- PEO-IV: To continue professional development through higher education and lifelong learning
- PEO-V: To demonstrate socio-economic, ethical and environmental awareness while making professional decisions
Program Outcomes (POs)
Mechanical Engineering Graduates will be able to:- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes (PSOs)
- Demonstrate competency in the area of Thermal, Design, Manufacturing and to apply skills in multidisciplinary areas of engineering
- Face competitive examinations that offer challenging and rewarding careers (pursuing higher studies, general administration or entrepreneurship) in mechanical engineering or other areas.
Doctorate in Mechanical Engineering
The Department of Mechanical Engineering of PVG’s COET has an approved as a “Post Graduate Research Centre” affiliated to Savitribai Phule Pune University (SPPU) since 2013.List of Ph.D Supervisors
Sr.No. | Name of Supervisors | Research Area |
1 | Prof. Dr. S. V. Gawali | Mechanical Design, FGM |
2 | Prof. Dr. M.M. Bhoomkar | Design & Manufacturing |
3 | Prof P. G. Kulkarni | Mechanical Design |
4 | Prof. Dr. Mrs. S. S. Sane | Thermal |
5 | Prof. Dr. R. L. Edlabadkar | Thermal |
Sr.No. | Name of Student | Name of Guide |
1 | Patil Dipak Sakharam | Prof. Dr. M.M. Bhoomkar |
2 | KambleDattaray Pandurang | Prof. Dr. M.M. Bhoomkar |
3 | Patil Vijay Rajaram | Prof. Dr. Mrs. S. S. Sane |
4 | Kunjir Chandrakant Tukaram | Prof. Dr. R. L. Edlabadkar |
5 | KaldateAnilkumarPralhad | Prof. Dr. R. L. Edlabadkar |
Faculty
Department of Mechanical Engineering has 4 faculty members completed Ph.D. Most of the faculty members have completed their education from Institutes of National Level Importance such as Govt. Colleges, IIT, NIT etc... The list of the faculty members working in the Department of Mechanical Engineering is as below:Sr. No. | Name of the Faculty | Designation | Qualification | Experience (Years) |
1 | Prof. Dr. S.V. Gawali | HOD (Mechanical) | Ph. D (Mech) Govt. College | 21 |
2 | Prof. Dr. M. M. Bhoomkar | Associate Professor | Ph. D (Mech) Govt. College | 22 |
3 | Prof. M.C. Nagoshe | Assistant Professor | BE (Mech) | 22 |
4 | Prof. D.S. Patil | Assistant Professor | ME (Mech) | 19 |
5 | Prof. J.S. Kulkarni | Assistant Professor | M.E (Heat Power) | 27 |
6 | Prof. Dr.N.G. Jaiswal | Assistant Professor | Ph. D (Mech) COEP | 18 |
7 | Prof. Dr. P.G. Kulkarni | Assistant Professor | Ph. D(Mech) COEP | 18 |
8 | Prof. S.A. Yevale | Assistant Professor | ME (Mech) | 12 |
9 | Prof. Mrs.Ami Barot | Assistant Professor | ME (Mech) | 15 |
10 | Prof. P.P. Bhide | Assistant Professor | ME (Mech) | 22 |
11 | Prof. A.D. Zope | Assistant Professor | M.Tech (Mech) COEP | 11 |
12 | Prof. Mrs. M.C. Shete | Assistant Professor | ME (Mech) | 10 |
13 | Prof. V.S. Chavan | Assistant Professor | M.Tech (Mech) COEP | 7 |
14 | Prof. S. T. Gaikwad | Assistant Professor | ME | 19 |
15 | Prof. M. S. Kore | Assistant Professor | ME | 12 |
16 | Prof. Mrs. V. S. Samant | Assistant Professor | ME | 12 |
17 | Prof. N. R. Sonawane | Assistant Professor | ME | 9 |
18 | Prof. N. M. Bahulekar | Assistant Professor | BE (Mech) Ex. GM Tata Motors | 37 |
19 | Prof. A. C. Kulkarni | Assistant Professor | M.Tech (Design) COEP | 5 |
20 | Prof. D. S. Shelke | Assistant Professor | M.Tech (CAD/CAM) NIT, Delhi | 2 |
21 | Prof. V. B. Hiwase | Assistant Professor | M.Tech (Design)VNIT, Nagpur | 3 |
22 | Prof. S. S. Rampurkar | Assistant Professor | M.Tech (Energy) NIT, Kurukshtra | 3 |
23 | Prof. Ms. S. D. Kadbane | Assistant Professor | M.Tech (Cryogenic) IIT, Kharagpur | 3 |
24 | Prof. C. Srinidhi | Assistant Professor | ME(Heat Power) | 11 |
25 | Prof. A.V. Kamble | Assistant Professor | ME(Thermal) | 1 |
26 | Prof. K. N. Dadas | Assistant Professor | ME((Design) | 1 |
27 | Prof. B. S. Racheti | Assistant Professor | ME (Mech) | 35 |
28 | Prof. Siddheswar Racheti | Assistant Professor | M. Tech (CAD/CAM) | 2 |
29 | Prof. D. S. Kokare | Assistant Professor | ME (Design) | 12 |
30 | Prof. K. S. Kulkarni | Assistant Professor | ME (Heat Power) | 3 |
31 | Prof. P. M. Devamane | Assistant Professor | ME (Design) | 3 |
Faculty Contribution in Curricular Development

Photo: Conducted International Workshop on Advances in Mechanical Engineering
Many of our faculty are actively involved in curriculum design at the university level. Often suggestions are given to the university authorities in include certain technical aspects in the curriculum so as to attain the program outcomes in a better way.Our faculty have been giving the suggestions regarding curriculum gaps and possible inclusion of additional contents during syllabus framing workshops organized by the university.
Following is the list of faculty who actively participated and have given the inputs/suggestions to the university,
Sr. No. | Name of the Faculty | Date | Details of the Program |
1 | Mr. D. S. Shelke | 11th Jan. 2019 | Participated in workshop on "Syllabus Implementation for Energy Engineering", BE Mech, organized by SPPU and PES's Modern COE |
2 | Mr. J. S. Kulkarni | 11th Jan. 2019 | Participated in workshop on "Syllabus Implementation for Energy Engineering", BE Mech, organized by SPPU and PES's Modern COE |
3 | Mr. V. S. Chavan | 11th Jan. 2019 | Participated in workshop on "Syllabus Implementation for Energy Engineering", BE Mech, organized by SPPU and PES's Modern COE |
4 | Dr. S. V. Gawali | 29th Jan. 2018 | Attended workshop on " Syllabus Revision of BE Mech" organized by SPPU and Anantrao Pawar COER |
5 | Dr. P. G. Kulkarni | 27th Feb. 2018 | Participated in meeting of " Syllabus Detailing of Dynamics of Machinery" organized by SPPU and JSCOE, Pune |
6 | Mr. G. S. Modak | 20th Mar. 2018 | Attended workshop on " Syllabus Revision of Mechanical System Design", BE Mech, organized by SPPU and DYPIoT, Pimpri |
7 | Mr. J. S. Kulkarni | 13th Jul. 2018 | Participated in workshop "Syllabus Implementation for Hydraulics and Pneumatics", Be Mech, organized by SPPU and VIIT, Pune |
8 | Dr. M. M. Bhoomkar | 01st Aug. 2018 | Attended BE Mechanical Syllabus Implementation workshop organized by SPPU and Bharti Vidyapeeth’s College of Engg. for Women, Pune |
9 | Mr. G. S. Modak | 15th Feb. 2017 | Participated in meeting of "Syllabus Revision for ME Mech, organized by SPPU and PCCOE |
10 | Dr. S. V. Gawali | 23rd Sep. 2016 | Participated in workshop on "Syllabus Structuring of TE Mech, organized by SPPU and Zeal COER |
11 | Dr. M. M. Bhoomkar | 21st Oct. 2016 | Attended workshop on "Syllabus detailing of MQC", TE Mech, organized by SPPU and Ramchandra COE |
12 | Mr. J. S. Kulkarni | 08th Nov. 2016 | Workshop on “Syllabus Detailing of Turbo Machines” at TE Mech. Organized by SPPU and Zeal COER |
13 | Prof. Dr. S. S. Sane | 05th Aug. 2015 | Attended "Syllabus Implementation of RAC for BE Mech, organized by SPPU and MAEER's MIT COE |
Faculty Publications
The list of the faculty publications is listed in the below table:Sr.No. | Year | Event/ Publication | Conference/Journal | Name of Author | Name of Paper |
1 | 2019 | IJSTE | International Journal | Dr. P. G. Kulkarni Mrs. Ami R. Barot | Attainment of Course Outcomes and Program Outcomes: A Case Study in an Engineering Course |
2 | 2019 | IJSTR | International Journal | Dr. P. G. Kulkarni Mrs. Ami R. Barot | Methodology for Course Outcome Attainment Analysis for an Engineering Course |
3 | 2018 | Asian MMS 2018 | International Conference | Dr. G. S. Modak Dr. M. M. Bhoomkar | Innovative Low Cost Staircase Climbing Mechanism |
4 | 2018 | NCTR 2017 | National Conference | Dr. M. M. Bhoomkar Mr. D. P. Kamble | Pre-stressed model FE Analysis of bolted joint |
5 | 2017 | Procedia Engineering | International Journal | Mr. N. G. Jaiswal Dr. D. W. Pande | Investigation on Selection of optimal Mother Wavelet in Mode Shape based Damage Detection Exercise |
6 | 2017 | NCTR 2017 | National Conference | Dr. M. M. Bhoomkar et. al. | Mechanical properties of banana fiber composite |
7 | 2017 | ATSMDE 2017 | International Conference | Dr. G. S. Modak Dr. M. M. Bhoomkar | Lobe optimization and force analysis at the contact point of the conjugate wheel of an innovative stair climbing apparatus |
8 | 2016 | SCOPES 2016 | IEEE Explorer | Dr. G. S. Modak Dr. M. M. Bhoomkar | Optimization of Lobes for a stair climber using associated wheels |
9 | 2016 | International Journal of Science and Technology | International Journal | Mr. N. G. Jaiswal Dr. D. W. Pande | Wavelet Transform for Model Data of Beam in Damage Detection Exercise |
10 | 2016 | International Journal of Advance Manufacturing Technology | International Journal | Dr. P. G. Kulkarni Dr. A. D. Sahastrabudhe | Investigations on mother wavelet selection for health assessment of lathe bearings |
11 | 2016 | International Journal of Engineering Science and Computing | International Journal | Mr. V. D. Jadhav Dr. M. M. Bhoomkar | Experimental and Numerical FEM Analysis of Cracked Composite Beam by Vibration Techniques |
12 | 2016 | Frontiers of Mech Engg. Springer's Journal | International Journal | Dr. G. S. Modak Dr. M. M. Bhoomkar | Innovative Low Cost Stair Climber using Associated Wheels |
13 | 2016 | NCTR 2016 | National Conference | Dr. M. M. Bhoomkar Mr. D. P. Kamble Ms. Rupam S. Adsul | Methods of measuring residual stress in components |
14 | 2016 | NCTR 2016 | National Conference | Dr. M. M. Bhoomkar Mr. D. P. Kamble Ms. Rupam S. Adsul | Vibration analysis of a cracked cantilever beam using wavelet technique |
15 | 2015 | IJSREE | International Journal | Dr. S. V. Gawali et. al. | Effect of coefficient of Asymmetry on Strength and Contact Ratio of Asymmetrical Gear |
16 | 2015 | IJIERT 2015 | International Journal | Dr. M. M. Bhoomkar Nelam Kamthe | Design improvement of variable displacement pumps- Review |
17 | 2015 | International Journal of Scientific Technology Research | International Journal | Mr. N. G. Jaiswal Dr. D. W. Pande | Sensitizing the mode shapes of beam towards damage detection using curvature and wavelet transform |
18 | 2015 | ICIC 2015 | International Conference | Mr. P. G. Kulkarni Dr. A. D. Sahastrabudhe | A Theoretical Model For Studying Vibrations of Ball Bearing With Localised Defects on Inner Race Using Cubic Hermite Spline |
19 | 2015 | NCTR 2015 | National Conference | Dr. M. M. Bhoomkar Mr. A. C. Kulkarni | Study of effect of orientation and boundary condition on vibration characteristics of circular plate with edge crack |
20 | 2015 | iNaCoMM 2015 SMDC - 03 | International Conference | Dr. G. S. Modak Dr. M. M. Bhoomkar | Conjugate-wheel driven ‘Staircase Climbing Wheelchair’ |
Major Laboratories
Sr. No. | Name of the Laboratory | Name of the Important Equipment |
1 | Theory of Machines Lab![]() |
|
2 | Dynamics of Machinery Lab |
|
3 | Heat Transfer Lab![]() |
|
4 | Computer Laboratories
(Lab A, B, D, E) (04 labs)![]() |
|
5 | Refrigeration and Air-Conditioning Lab![]() |
|
6 | Fluid Mechanics![]() |
|
7 | Turbo Machines Laboratory |
|
8 | Applied Thermodynamics Laboratory![]() |
|
9 | Mechatronics Laboratory![]() |
|
10 | Metallurgy Laboratory![]() |
|
11 | Strength of Materials Laboratory![]() |
|
12 | Metrology and Quality Control Laboratory![]() |
|
13 | Hydraulics & Pneumatics Lab![]() |
|
14 | Basic Mechanical Engineering Lab |
|
15 | Workshop![]() |
|
Facility Name | Details |
Product Innovation Lab (PIL) | 6 DOF Robotics arm (ROB0036), Lego Kits (45544 and 45560 LME EV3 expansion set), A-01408 Poppy humanoid robot, 3D Printer KT-PR0041EU Lulzbot TAZ, Auto Simulator, Automatic Wiper system with powder coating assembly |
N I Data acquisition system![]() |
Matlab, Labview Softwares (Educational Version) |
GRAS general purpose array microphone | |
Triaxial miniature accelerometer | |
Impact hammer | |
National Instrument single slot chassis, |
Students Achievements

Photo: Recognition and Scholarship of our Students by Avery Dennison

Photo: Recognition and Award to Our Students at KPIT Sparkle Event

Photo: Runner Up position by our Students at National Students’ Design Competition 2017-18 Organized by ISHRAE
Sr. No. | Institute | Event | Name of the Students | Duration of the Event | Rank |
1 | ABHIKALAP 2019 | Design Competition for Innovative Projects | ShrinidhiVinze | 06th&07th Mar. 19 | First |
2 | MKSSS Cummins College, Pune | “Cyclothone” National level event | Harshratna Sawant KoutukShinge |
01st&02nd Feb. 19 | First |
3 | MIT-ADT University Pune | Project Expo Actual Model MIT Persona Fest 2019 | TejasKabra | 14th to 17th Feb. 19 | First |
4 | MIT-ADT University Pune | Innovative Technical Idea MIT Persona Fest 2019 | TejasKabra | 14thto 17th Feb. 19 | First |
5 | The Avery Dennison Foundation | 2016 Spirit of Invention Scholarship Award | ShreenidhiVinze | 2018-19 | |
6 | SPPU PUNE | Avishkar 2018 University Level Research Project Competition | TejasKondhalkar | 2018-19 | |
7 | SPPU PUNE | Avishkar 2018 University Level Research Project Competition | Krunal Gautam | 2018-19 | |
8 | SPPU PUNE | Avishkar 2018 University Level Research Project Competition | ShlokDeore | 2018-19 | |
9 | SPPU PUNE | Avishkar 2018 University Level Research Project Competition | Chinmay Khaladkar | 2018-19 | |
10 | SPPU PUNE | Avishkar 2018 University Level Research Project Competition | SanikaChandrachood | 2018-19 | |
11 | Dassault Systems | 3D Experience Associate CATIA Mechanical Design Essentials | Shantanu Methikar | 15th July 2017 | |
12 | Dassault Systems | 3 D Experience Associate CATIA Mechanical Design Essentials | Chitanya Shinde | 01st Aug. 2017 | |
13 | Dassault Systems | 3D Experience Associate CATIA Mechanical Design Essentials | Rushikesh Yadav | 01st Aug. 2017 | |
14 | AAKRUTI 2017 Solid Works & Dassault Systems | Design Contest | KabraTejas | 2017 | |
15 | AAKRUTI 2017 Solid Works & Dassault Systems | Design contest | AmeyKardile | 2017 | |
16 | Australian Government IP Australia | Innovation Patent | Tejas Kabra Ameya Kardile |
17th Nov. 2016 | |
17 | AAKRUTI 2016 Solid Works & 3dPLM | Design contest | TejasKabra | 2016 | |
18 | AAKRUTI 2016 Solid Works & 3dPLM | Design contest | AmeyKardile | 2016 | |
19 | Australian Government IP Australia | Innovation Patent | Suresh Ghotekar Amey Kardile |
29th Oct.2015 |
Sr. No. | Name of the Student | Academic Year | Competitive Details | Organized by | Recognition/Awards |
1 | SanikaChandrachud | 2018-19 | Avishkar (University Level Research Project Compeition) | SPPU Pune | Participation after Initial Screening |
2 | ShlokDeore | 2018-19 | Avishkar (University Level Research Project Compeition) | SPPU Pune | Participation after Initial Screening |
3 | ShrinidhiVinze | 2018-19 | ‘Abhikalp 2019’ Design Competition for innovative Projects | Design Innovation Centre, SPPU Pune | First Position |
4 | Abhijit Bhasme | 2017-18 | National Student Design Competition 2017-18 | Indian Society of Heating, Refrigerating and Air Conditioning Engineers (ISHRAE) | Runner Up (Cash Prize of Rs.10,000) |
5 | SanikaChandrachud | 2017-18 | Akruti 2018 | Dassault Systems | Top Finalist- Awarded with Sponsorship for Travel to USA |
6 | Devashish Deshpande | 2017-18 | Akruti 2018 | Dassault Systems | Top Finalist- Awarded with Sponsorship for Travel to USA |
7 | AmeyKardile | 2017-18 | KPIT Sparkle | KPIT | Silver Prize of Rs.2.5 Lac |
8 | TejasKabra | 2017-18 | KPIT Sparkle | KPIT | |
9 | RuchaChauthai | 2017-18 | KPIT Sparkle | KPIT | |
10 | Gaurav Gharate | 2016-17 | Avery Dennison Foundation Invent Scholarship Program | Avery Dennison Foundation | Prize of $1300 |
11 | ShreenidhiVinze | 2015-16 | Avery Dennison Foundation Invent Scholarship Program | Avery Dennison Foundation | Prize of $1300 |
12 | Shravan Patankar | 2015-16 | Avery Dennison Foundation Invent Scholarship Program | Avery Dennison Foundation | Prize of $1300 |

The commissioner of Patents (Australia) -“A Process For Bio-Synthesizing Metal Nano-Particles” on 29th Oct. 2015 by AmeyKardile

The commissioner of Patents (Australia) - “An Automatic Male/Female Adapter Engaging/Disengaging Device” on 17th Nov 2016 by TejasKabra and AmeyKardile
MESA
MESA is the students’ activity cell aimed at overall development of student’s fraternity. MESA provides a platform to inculcate the technical and managerial skills amongst participating student community. The purpose of this organization is to provide opportunity for the students of Mechanical Department of PVGCOET:- Improve a sense of community & unity
- Provide platform to present their skills
- Maintain academic freedom
- Promote leadership skills
- Make overall development
MESA Committee for Academic Year 2020-21
- President- Dr. S. V. Gawali
- Staff Coordinator- Dr. M. M. Bhoomkar
- Staff Coordinator - Prof. P. G. Anekar
ALL INDIA VAYU SAINIK CAMP

With pride PVGCOET Mechanical Engg. Dept. Share a very good News of our student achievements.
A Maharashtra Platoon led by Our T.E Mech student Chi. Soha Samak got first position in AIVSC-All India Vayu Sainik Camp.
A top most Ranked Camp for NCC Air wing .Jodhpur 2019. Maharastra could manage this after 6 years.
Congrats to Soha and Thanks to all for support.
The Training Program on 'Advances in Metrology: CMM Programming and Applications' with hands on experience on Advanced CMM machine is successfully conducted for TE mechanical students of PVG'S COE&T, Pune.
The Training Program is held at Accurate Gauging Pvt. Ltd, Pune on 23rd and 24th Sept. 2019.
The paid workshop is organised and conducted as a part of MOU signed between PVG'S COE&T and Accurate Gauging Pvt. Ltd.
Prof. Dr. M. M. Bhoomkar accompany 52 students for paid training programme.


About BAJA SAE competition
The BAJA SAE Competition is an event for the undergraduate engineering students, organized globally by the society of Automotive Engineers, USA. Competition involves design, manufacturing, testing and racing of completely student built All terrain vehicle through various advanced testing methods and hurdles tracks. "Team Conquistador" is a official BAJA team of PVG's College of Engg & Technology, Pune 09 formed in 2014. We are among 120 teams pan india participate in competition. Testing and Racing competition held at NATRAX, NATRIP Pithampur, Indore for about 5 days. Students gain lot of practical knowledge and have fun participating in the event. Our team also secured 59th all india rank in 2018 and won 'Passion to Podium' award in 2016. Prof. Vishal S. Chavan, from Mechanical Engineering Department is faculty advisor for above competition.
The SUPRA SAE Competition is an event for the undergraduate engineering students, organized globally by the society of Automotive Engineers, USA. Competition involves design, manufacturing, testing and racing of completely student built Formula racing car through various advanced testing methods and Formula race tracks. "Team Maverick" is a official BAJA team of PVG's College of Engg & Technology, Pune 09 formed in 2015. We are among 120 teams pan india participate in competition. Testing and Racing competition held at Formula 1 track at Buddh International Circuit in Greater Noida for about 5 days. Students gain lot of practical knowledge and have fun participating in the event. Our team also have secured 15th all india rank in SUPRA 2019 and 16th all india rank in formula bharat and won 'Best Appearance Car' award in SUPRA 2019. Prof. Vishal S. Chavan, from Mechanical Engineering Department is faculty advisor for above competition.
Interaction with Outside World

Industry sponsored projects of AY 2019-20
PROJECT TITLE: | DAMAGE POTENTIAL OF DIFFERENT PROJECTILE-TARGET SYSTEM SUBJECTED TO HYPERVELOCITY IMPACT |
SPONSORED INDUSTRY: | DEFENCE RESEARCH AND DEVELOPMENT ORGANISATION |
PROJECT GUIDE: | DR. S. V. GAWALI |
Modelling and Simulation studies are carried out using commercially available software called ABAQUS and FEA method of Lagrangian approach using Johnson Cook as damage model. Around approximately more than 350 simulations have been performed for optimum mass and shape of the projectile on high speed computers. The project is aimed at investigating the hole size formed and predicting whether stack of all selected plates are throughout penetrated by projectiles. Specifically sphere and cylindrical shapes (of ratio Length/Diameter = 1, 3, 5) are selected for analysis. Conclusions are derived on basis of large amount of simulations data by plotting graphs and analyzing the rends of damage and optimizing projectile shape and size with its mass.

PROJECT TITLE: | VACUUM ASSISTED ENGINE COOLANT FILLING APPARATUS |
SPONSORED INDUSTRY: | TATA MOTORS PVT. LTD. |
PROJECT GUIDE: | PROF. S. S. RAMPURKAR & DR. S. T. GAIKWAD |
Solution to this tedious process is filling the coolant by creating a vacuum in radiator and sucking in the coolant by pressure difference. Vacuum can be created by using shop floor's compressed air line. After, creating vacuum, radiator can be checked for leakages by using pressure gauge. After ensuring that no leakages are present, valve to coolant inlet can be opened and coolant will be sucked in naturally due to pressure difference. Advantage is that time required for process will be reduced and no use of vacuum pump hence no moving parts.

PROJECT TITLE: | A SIDEWALK AUTOMATED DELIVERY ROBOTS (SADRs) |
PROJECT GUIDE: | PROF. P. G. ANEKAR |
For Delivery of item we require a online delivery system like Fed-ex or for delivering food there is Zomato, Uber ears and Swiggy. They all need humans to function as all functions including pickup to delivery is performed by man. The delivery may require lot of time in case of traffic. Also it can be dangerous for delivery person to transport during times like war or pandemic. To solve these small but major issues of delivery we can use autonomous vehicle or Robot as a viable alternative.
Our project is intended to do the similar work as a delivery man, it will pick up, transport and deliver item to required destination. As it will have its own pathway, there will be no delay in delivery time. Thus it will save time along with reduction in human effort. In the pandemic like Covid-19, where human gathering is not allowed, our project can be an viable and effective alternative.

PROJECT TITLE: | DESIGN OF RAIL BASED LAUNCHER SYSTEMS |
SPONSORED INDUSTRY: | DEFENCE RESEARCH AND DEVELOPMENT ORGANISATION |
PROJECT GUIDE: | DR. S. V. GAWALI |
So, to meet the need of the hour, this project aims to improve the railway systems and virtually implement one of the advancements, i.e. use of articulation in the railways.This system is typically implemented in Jacobs bogies, in which two coaches share a common bogie. The result of this implementation is that the number of bogies are reduced by half and implicitly, the number of wheels are also reduced by half. Hence, this reduces the overall friction between the rails and the bogie wheels and also reduction in overall weight. This will facilitate high speed transportation and also increased safety.
