Head of Department
Head of the Department
The Department of Mechanical Engineering, established in 1991 with an initial intake of 60 students, later increased to 120 in 2009. Offering a comprehensive four-year B.E. program at the undergraduate level and a Ph.D. program at the postgraduate level, the department has consistently upheld a tradition of academic rigor and innovation.
Our department’s strength lies in its well-qualified faculty, each bringing vast experience in their respective fields. These dedicated educators not only impart strong theoretical knowledge but also emphasize practice-oriented learning; ensuring students are well-prepared for the challenges of the real world.
Many of our alumni have found success in core industries, public sector undertakings (PSUs), and the IT sector, while others have pursued higher education at prestigious institutions both in India and abroad. This rich legacy of success reflects the department’s commitment to excellence.
In today’s world, where engineers are tasked with addressing challenges such as resource scarcity, climate change, and environmental preservation, the need for mechanical engineers with innovative thinking and technical prowess has never been greater. To meet this demand, our curriculum blends foundational courses in basic sciences with interdisciplinary subjects and core mechanical engineering topics. These are complemented by hands-on laboratory experiences, ensuring our students are well-rounded and industry-ready.
We continually upgrade our teaching methodologies with modern tools like smart boards, innovative teaching learning methods to provide interactive and learning experiences. Our aim is to nurture student’s not just as competent professionals but as individuals imbued with ethical, social, and human values.
Since its inception, the Department of Mechanical Engineering has been the preferred choice for aspiring engineers, and we continue to strive toward excellence in education and innovation.
Dr. M. M. Bhoomkar
Head of Department, Mechanical Engineering
About Department
About Department
The Department of Mechanical Engineering, established in 1991, began with an undergraduate program and an initial intake of 60 students, which was expanded to 120 in 2009. In 2013, the department earned recognition as a Ph.D. Research Centre by Savitribai Phule Pune University, and it proudly boasts five faculty members who serve as Research Supervisors for the Ph.D. program.
With over 46 lakhs in research funding from various organizations, the department has developed state-of-the-art facilities for research and innovation. A highlight of our department is the Product Innovation Laboratory, supported by 3DPLM-Dassault Systems and Robotics lab which encourages groundbreaking student projects. Dassault Système has sponsored several projects aimed at addressing social challenges. A shining example is Team Nanoknocks, a group of our students who received a cash prize around ₹2.5 lakhs. Maverick team received the award of ₹1.6 lakhs in SUPRA 2024.
We have also established strong collaborations through MoUs with leading organizations such as Dassault Systems and Accurate Industries, enhancing the learning and research opportunities for both faculty and students.
By promoting a strong research culture, we aim to bridge the gap between industry and academia. Our teaching philosophy emphasizes interactive and innovative methods, helping shape students into not only skilled professionals but also individuals with strong ethical, social, and human values.
Students in the department frequently engage in final-year projects with prestigious R&D institutions such as DRDO, Bhabha Atomic Research Centre, and renowned industries like TATA Motors. Our graduates have gone on to secure placements in prominent companies, including Mitsubishi (Japan), HERO Motor Corp, Siemens, Kirloskar Pneumatic, and Mahindra & Mahindra.
The Department of Mechanical Engineering continues to cultivate excellence, preparing students to meet the ever-evolving demands of the global engineering landscape.
Vision of the Department
“To become premier source of competent Mechanical Engineers in the service of the society”.
Mission of the Department
- To extend state of the art facilities and opportunities for the holistic development of the students.
- To transform students into competent engineers, entrepreneurs and researchers with strong ethical, social and human values.
- To undertake innovative practices in teaching-learning processes.
- To strengthen collaborations with other institutions and industries to promote research.
- To adapt to changes in technology for socio-economic and sustainable development.
The Program Educational Objectives
- PEO-1: Apply the technical skill to identify, analyze and solve engineering problems.
- PEO-2: Develop the entrepreneur and researcher with ethical and human values.
- PEO-3: Analyze the complex problems by using innovative modern tools.
- PEO-4: Develop professionals having administrative and managerial skills for mechanical and multi-disciplinary domains.
- PEO-5: Demonstrate the attribute of self-directed learning capabilities (lifelong learning) and cater to the needs of environment and society.
Program Outcomes (POs)
Mechanical Engineering Graduates will be able to:
- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes (PSOs)
- Demonstrate competency in the area of Thermal, Design, Manufacturing and to apply skills in multidisciplinary areas of engineering
- Face competitive examinations that offer challenging and rewarding careers (pursuing higher studies, general administration or entrepreneurship) in mechanical engineering or other areas.
PhD Course
The Department of Mechanical Engineering of PVG’s COET&GKPIOM, Pune has an approved “Ph. D. Research Centre” affiliated to Savitribai Phule Pune University (SPPU) since 2013.
-
Total of Approved Guides: 03
Sr. No. | Name of Faculty | Number of Ongoing Research Scholars | Total Number of Research Scholars Guided | Total Number of Research Scholars awarded Ph. D. |
1 | Dr. Manmohan Bhoomkar | 4 | 5 | 1 |
2 | Dr. Ravi Edlabadkar | 2 | 2 | – |
3 | Dr. Pravin Kulkarni | 3 | 3 | – |
List of Ph. D. Guidance during assessment year
Sr. No. | Name of Faculty | Recognition Details of Guide | Name of Research Scholar | Registration Details | Title of Thesis | Name of Research Centre |
1 | Dr. Manmohan Bhoomkar | BOD/Sci & Tech/51/266 dated 11/10/2019 | Dipak Patil | 23-01-2017 | Investigations of Abrasive Water Jet Machining for Fibre Reinforced Polymer Composites (FRPC) | PVG’s COET&GKPIOM, Pune |
Vijay Patil | 24-01-2017 | Experimental Performance and Emission Investigation of Lower Blends of Bio Diesel | ||||
Vishal Chavan | 13-05-2022 | Design and Development of Solar Powered Online Charging System for Electric Vehicle | ||||
Sanket Chikshe | 13-05-2022 | Investigation of Material Properties and Process Parameters of Carbon Nano Particles Filled Polymer Composites Using an Additive Manufacturing Process | ||||
2 | Dr. Ravi Edlabadkar | BOD/Sci & Tech/16/91 dated 2/9/2020 | Anilkumar Kaldate | 23-01-2017 | Experimental Investigations of Pulsed Electrochemical Honing (PECH) Process parameters on surface quality of Straight Bevel Gears | |
Vidyadhar Patwardhan | 13-05-2022 | Investigation of Ethanol Biodiesel blends with Exhaust gas Recirculation in rotary burner for reduction of pollutant emission | ||||
3 | Dr. Pravin Kulkarni | BOD/Sci &Tech/48/266 dated 11/10/2019 | Vijay Patil | 23-01-2017 | Experimental Performance and Emission Investigation of Lower Blends of Bio Diesel | |
Ami Barot | 08-03-2021 | Development Of an Intelligent System for Auto Classification of Rotating Machinery Faults | ||||
Abhijeet Soman | 12-05-2022 | Design and Development of Computer Vision Enabled Mango Harvesting Robot |
List of Ph. D. Pursuing Faculties from the Department
Sr. No. | Name of faculty | Area of Research | Name of University |
1 | Prof. Dipak Patil | Manufacturing | Ph D Pursuing in SPPU, Pune |
2 | Prof. Anilkumar Kaldate | Design Engg. | Ph D Pursuing in SPPU, Pune |
3 | Prof. Ami Barot | Design Engg. | Ph D Pursuing in SPPU, Pune |
4 | Prof. Vishal Chavan | Electric Vehicle | Ph D Pursuing in SPPU, Pune |
5 | Prof. Sanket Chikshe | Manufacturing | Ph D Pursuing in SPPU, Pune |
6 | Prof. Mahesh Kamble | Robotics | Ph D Pursuing in SPPU, Pune |
7 | Prof. Jayant Kulkarni | Heat Power | Ph D Pursuing in MIT ADT, Pune |
8 | Prof. Manasi Shete | Heat Power | Ph D Pursuing in DOT, Pune |
9 | Prof. Prabhakar Chopade | Manufacturing | Ph D Pursuing in GH Raisoni College of Engineering, Pune |
10 | Prof. Navnath Kalel | Design Engg. | Ph D Pursuing in COEP Tech. University, Pune |
11 | Prof. Chittaranjan More | Composite Materials | Ph D Pursuing in Shri.J.J.T. University,Rajasthan |
12 | Prof. Rishikesh Tike | Mechanical Engg. | Ph D Pursuing in Shri.J.J.T. University,Rajasthan |
Syllabus
Faculty
Faculty
Sr. No. | Name of the Staff | Designation | Qualification | Years of Experience |
1 | Dr.M.M.Bhoomkar | Associate professor, Head of Department | Ph.D. (Mechanical Engineering),
COEP, Pune M.E. (Mechanical: Production Engineering), Shivaji University, Kolhapur |
27 |
2 | Dr. R.L.Edlabadkar | Associate Professor | Ph.D. (Mechanical Engineering),
SPPU, Pune M.E.(Production),COEP,SPPU M.Tech. (Mechanical CAD/CAM), BVDU, Pune |
28 |
3 | Dr. N.G Jaiswal | Associate Professor, Dean Industry Institute Interaction | Ph.D. (Mechanical Engineering),
SPPU, Pune M.E. (Design Engineering), SPPU, Pune |
23 |
4 | Dr. P.G. Kulkarni | Associate Professor | Ph.D. (Mechanical Engineering),
SPPU, Pune ME (Design Engineering), Shivaji University, Kolhapur |
23 |
5 | Prof. M.M. Kamble | Assistant Professor | Ph.D. Pursuing
M.Tech. (Design Engineering), SPPU, Pune |
20 |
6 | Prof. A.P. Kaldate | Assistant Professor | Ph.D. Pursuing
M.E.(Design Engineering), SPPU, Pune |
21 |
7 | Prof. A. V. Chirmule | Assistant Professor | M.E.( Manufacturing and Automation), SPPU, Pune | 27 |
8 | Prof. D.S. Patil | Assistant Professor, Registrar | Ph.D. Pursuing
M.E.(CAD CAM), SRTMU, Nanded |
24 |
9 | Prof. J.S. Kulkarni | Assistant Professor | Ph.D. Pursuing,
M.E. (Heat Power Engineering), SPPU, Pune |
32 |
10 | Prof. S.A Yevale | Assistant Professor | M.E.(Design Engineering),
SPPU, Pune |
18 |
11 | Prof. Mrs. A.R. Barot | Assistant Professor | Ph.D. Pursuing,
M.E.(Automotive Engineering), SPPU, Pune |
15 |
12 | Prof. P. P. Bhide | Assistant Professor | M.E.(Heat Power),
Shivaji University, Kolhapur |
13 |
13 | Prof. A.D. Zope | Assistant Professor | M.Tech. (Heat Power),
SPPU, Pune |
14 |
14 | Prof. Mrs. M. C. Shete | Assistant Professor | Ph.D. Pursuing,
M.E.(Mechanical Heat Power), SPPU, Pune |
15 |
15 | Prof. V.S. Chavan | Assistant Professor | Ph.D. Pursuing,
M.Tech.(Heat Power Engineering), SPPU, Pune |
12 |
16 | Prof. S. S. Chikshe | Assistant Professor | Ph.D. Pursuing,
M.E. (Manufacturing Engineering), BAMU, Aurangabad |
12 |
17 | Prof. C.R. More | Assistant Professor | Ph.D. Pursuing,
M.Tech.(Manufacturing Engineering), BATU, Lonere, Raigadh |
19 |
18 | Prof. R. M. Panage | Assistant Professor | M.Tech.(Automobile Engineering), Mumbai University | 7 |
19 | Dr. G.V. More | Assistant Professor | Ph.D. (Mechanical Engineering), KL University, Vijayawada, M.E.(Mechanical Energy Engineering) SPPU, Pune | 6 |
20 | Prof. Mrs.R.S. Pakankar | Assistant Professor | M.E.(Design Engineering),
SPPU, Pune |
10 |
21 | Prof. P.A.Upadhye | Assistant Professor | Ph.D. Pursuing,
M.Tech. (Mechatronics), VIT Chennai |
10 |
22 | Dr. Mrs.S.M. Gondane | Assistant Professor | Ph.D.(Mechanical Engineering), M.Tech.(Mechanical Engineering Design), Nagpur University, Nagpur | 21 |
FDP Organized
FDPs Organized
Duration | Title of the professional development program organised for teaching staff | Title of the administrative training program organised for non-teaching staff | No. of participants |
Academic year 2023-24 | |||
19-01-2024 to 23-01-2024 | 5-Days Faculty Development Program on Solidworks 2024 & 3D Experience (Hands on Workshop on FEA/CFD/MBD/Solid Modeling) | 45 | |
Academic year 2022-23 | |||
26-05-2023 to 27-05-2023 | Two Days FDP on “LabView for Engineers” | 45 | |
Academic year 2021-22 | |||
31-01-2022 to 04-02-2022 | FDP on “Design and simulation in Solid and Fluid Mechanics Applications using Ansys -R21” Online Mode |
39 | |
11-10-2021 to 21-10-2021 | Two Week Workshop on “Microsoft Excel” for Non-Teaching Staff | 38 | |
Academic year 2019-20 | |||
25-05-2020 to 30-05-2020 | One-week online FDP on “Python 3.4.3” | 25 | |
Academic year 2018-19 | |||
01-03-2019 to 02-03-2019 | “International Workshop on Advances in Mechanical Engineering” | 30 |
Faculty Publications
Journal Publications: Department of Mechanical Engineering
Academic Year 2023-24
Sr.
No |
Name of the author/s | Title of Paper | Journal Title /Conference | Year of publication | ISBN/ISSN number |
1 | Dr. Pravin Kulkarni | Application Of Wavelet Multi-Resolution Analysis for Gear Fault Diagnosis | Industrial Engineering Journal | Aug. 2023 | ISSN: 0970-2555 |
2 | Dr. Pravin Kulkarni | Vibration Analysis of Gear Drive Using Machine Learning | Industrial Engineering Journal | June 2023
|
ISSN: 0970-2555 |
3 | Dr. Pravin Kulkarni | Development of ML Model For Rotating Machinery | IOSR Journal of Mechanical and Civil Engineering | April 2024 | e-ISSN:2278-1684
p-ISSN:2320-334X |
4 | Prof. Dipak Patil | Optimizing Aluminium Alloy Surface Quality with ANN-Driven Burnishing: Machining Parameters and Durability Study | EVERGREEN Joint Journal of Novel Carbon Resource Sciences & Green Asia Strategy | May 2024 | ISSN:2189-0420 |
5 | Prof. Ami Barot | Development of ML Model For Rotating Machinery | IOSR Journal of Mechanical and Civil Engineering | April 2024 | e-ISSN:2278-1684
p-ISSN:2320-334X |
6 | Prof. Ami Barot | Application Of Wavelet Multi-Resolution Analysis for Gear Fault Diagnosis | Industrial Engineering Journal | Aug. 2023 | ISSN: 0970-2555 |
7 | Prof. Ami Barot | Vibration Analysis of Gear Drive Using Machine Learning | Industrial Engineering Journal | June 2023
|
ISSN: 0970-2555 |
8 | Prof. Amol Zope | Design and Development of Thermoacoustic Refrigeration System | Journal of Emerging Technologies and Innovative Research | April 2024 | ISSN:2349-5262 |
9 | Prof. Vishal Chavan | Development and Performance Analysis of a Rope Brake Dynamometer Doe electric Vehicle Motor Testing | International Research Journal of Engineering and Technology | Nov. 2023 | e-ISSN:2395-0056
p-ISSN:2395-0072 |
10 | Prof. Vishal Chavan | Vision-Based Robot Manipulator For Efficient Object Sorting in Small Warehouses | International Research Journal of Engineering and Technology | June 2024 | ISSN:2395-0056 |
11 | Dr. Ganesh More | A Critical Review on The Various Techniques for The Thermal Performance Improvement of Solar Air Heaters | Energy Sources
(Scopus ) |
Oct. 2023 | ISSN:1556-7036
|
12 | Dr. Ganesh More | AI based Solar Thermal Energy Utilisation in India | International Journal of Intelligent Systems and Applications in Engineering | Feb. 2024 | ISSN:2147-6799 |
Academic Year 2022-23
Sr. No |
Name of the author/s | Title of Paper | Journal Title /Conference | Year of publication | ISBN/ISSN number |
1 | Dr. Manmohan Bhoomkar | Effect Of Process Parameters on Material Removal Rate, Kerf Angle and Kerf Ratio of Abrasive Water Jet Machined GFRC Laminate | Journal of optoelectronics laser | Dec 2022 | ISSN: 1005-0086 |
2 | Dr. Manmohan Bhoomkar | Design And Development of a Multipurpose, Programmable Humanoid Robot | International Journal of Advances in Engineering and Management | May 2023 | ISSN: 2395-5252 |
3 | Dr. Naresh Jaiswal | Structural Analysis of a Rotomolded Water Tank | International Research Journal of Engineering and Technology | July 2022 | eISSN: 2395-0056, |
4 | Dr. Naresh Jaiswal | T-Split Drive-Train Module | International Research Journal of Engineering and Technology (IRJET) | Oct 2022 | e-ISSN: 2395-0056, |
5 | Dr. Pravin Kulkarni | Dynamic Analysis of Effect of Progressive Crack and Variation in Center Distance on Vibration of Spur Gears | Elsevier: Materials today proceedings
(Scopus) |
October 2022 | ISSN 2214-7853 Volume 77 (2023) 603–613 |
6 | Dr. Pravin Kulkarni | Performance Testing of Polyhouse Bagasse Dryer, | International Research Journal of Engineering and Technology, | May 2023 | e-ISSN: 2395-0056
p-ISSN:2395-0072 |
7 | Dr. Pravin Kulkarni | Gear Defect Detection Using Machine Learning | International Journal of Novel Research Development | May 2023 | ISSN:2456-4184 |
8 | Prof. Dipak Patil | Effect Of Process Parameters on Material Removal Rate, Kerf Angle and Kerf Ratio of Abrasive Water Jet Machined GFRC Laminate | Journal of optoelectronics laser | Dec 2022 | ISSN: 1005-0086 |
9 | Prof. Dipak Patil | Investigation Of Eco-Friendly Operating Conditions of Diesel Engine Using RUCO Biodiesel Blends with Additive | Journal of optoelectronics laser | Dec 2023 | ISSN: 1005-0087 |
10 | Prof. Dipak Patil | Tio2- Cu2O Based Nanocomposites for Photocatalytics Degradation of Dye Pollutants from Aqueous Industrial Waste Solutions | Key engineering Materials | Aug 2022 | ISSN: 1662-9795 Vol. 928 2022 |
11 | Prof. Dipak Patil | Arduino-Based Emergency Unmanned Fire Protection System | International journal for Research in Applied Science and Engineering Technology | May 2023 | 2321-9653 |
12 | Prof. Dipak Patil | Investigation on Mechanical Behaviour of Fiber-Reinforced Advanced Polymer Composite Materials | EVERGREEN Joint Journal of Novel Carbon Resource Sciences & Green Asia Strategy | March 2023 | ISSN:2189-0420 |
13 | Prof. J. S. Kulkarni | Test Rig For Vane Pump | International Research Journal of Engineering and Technology | 2023 | e-ISSN: 2395-0056
p-ISSN: 2395-0072 |
14 | Prof. Ami Barot | Dynamic Analysis of Effect of Progressive Crack and Variation in Center Distance on Vibration of Spur Gears | Elsevier: Materials today proceedings
(Scopus) |
Oct. 2022 | ISSN 2214-7853 Volume 77 (2023) 603–613 |
15 | Prof. Ami Barot | Design And Manufacturing of Automatic Pouch Packing Machine | International Research Journal of Engineering and Technology (IRJET) | May 2023 | e-ISSN: 2395-0056
p-ISSN: 2395-0072 |
16 | Prof. Ami Barot | Design, Simulation & Optimization of Gravity Spiral Roller Conveyer with Auto Collision Avoidance System | International Research Journal of Engineering and Technology (IRJET) | May 2023 | e-ISSN: 2395-0056
p-ISSN: 2395- |
17 | Prof. Prasad Bhide | Optimization Of Powertrain of Jib Crane | International Research Journal of Engineering and Technology | May 2023 | e-ISSN: 2395-0056 |
18 | Prof. Amol Zope | Development Of Solar Still Using Thermosyphon | International Journal for Research in Applied Science & Engineering Technology | May 2023 | ISSN: 2321-9653 |
19 | Prof. Mansi Shete | Demonstration Of Pascal’s Law by Using Hydraulic Jack | International Research Journal of Engineering and Technology | April 2023 | e-ISSN: 2395-0056, p-ISSN: 2395-0072 |
20 | Prof. Mansi Shete | Design Optimization of Filters for Energy Conservation | International Research Journal of Engineering and Technology | May 2023 | e-ISSN: 2395-0056, p-ISSN: 2395-0072 |
21 | Prof. Vishal Chavan | Analysis Of Different Types of Batteries in Electric Vehicle | International Research Journal of Engineering and Technology | May 2023 | e-ISSN: 2395-0056 |
22 | Prof. Vishal Chavan | Design And Development of Multipurpose Automatic Material Handling Robot with Implementation of Virtual Twin, Digital Manufacturing and Model Based System Engineering. | International Research Journal of Engineering and Technology | May 2023 | e-ISSN: 2395-0056 |
23 | Prof. Vishal Chavan | Review of Various Cooling Techniques to Improve the Performance of the Solar Photovoltaic Panel | International Research Journal of Engineering and Technology | May 2023 | e-ISSN: 2395-0056 |
24 | Prof. Sanket Chikshe | A Review on Different Process Parameters in FDM And Their Effects on Various Required Outputs | International Research Journal of Engineering and Technology | May 2023 | e-ISSN: 2395-0056 |
25 | Prof. Sanket Chikshe | Effect Of Process Parameters on Material Removal Rate, Kerf Angle and Kerf Ratio of Abrasive Water Jet Machined GFRC Laminate | Journal of optoelectronics laser | Dec 2022 | ISSN: 1005-0086 |
26 | Prof. Dr. Ganesh More | Effect Of Process Parameters on Material Removal Rate, Kerf Angle and Kerf Ratio of Abrasive Water Jet Machined GFRC Laminate | Journal of optoelectronics laser | Dec 2022 | ISSN: 1005-0086 |
27 | Prof. Dr. Ganesh More | Investigation Of Eco-Friendly Operating Conditions of Diesel Engine Using RUCO Biodiesel Blends with Additive | Journal of optoelectronics laser | Dec 2023 | ISSN: 1005-0087 |
28 | Dr. Ganesh More | Solar Devices: – Solar Water Heater, Solar Still, Solar Cooker and Solar Dryer: A Review | International Research Journal of Engineering and Technology | May 2023 | e-ISSN: 2395-0056 |
29 | Dr. Ganesh More | A Review on Biofibre-Reinforced Polyhydroxybutyrate (Phb) And Polylactic Acid (Pla) Composites | International Research Journal of Modernization in Engineering Technology and Science | May 2023 | e-ISSN: 2582-5208 |
30 | Prof. C. R. More | A Review on Biofibre-Reinforced Polyhydroxybutyrate (Phb) And Polylactic Acid (Pla) Composites | International Research Journal of Modernization in Engineering Technology and Science | May 2023 | e-ISSN: 2582-5208 |
31 | Prof. Chittaranjan More | Investigation Of Eco-Friendly Operating Conditions of Diesel Engine Using RUCO Biodiesel Blends with Additive | Journal of optoelectronics laser | Dec 2023 | ISSN: 1005-0087 |
32 | Prof. Rohan Panage | Design And Development of Delta 3D Printer. | International Journal for Research in Applied Science & Engineering Technology | May 2023 | ISSN: 2321-9653 |
33 | Prof. Rohan Panage | Design & Development of Colour Decoding Agri-Robot | International Journal for Creative Research Thoughts | May 2023 | ISSN: 2320-2882 |
34 | Prof. Rohan Panage | Automation In Packaging Line of Engine. | International Journal of Engineering Research & Technology | May 2023 | ISSN: 2278-0181 |
35 | Prof. Rohan Panage | Design & Analysis of Bend Removal/Creation & Multipurpose Hydraulic Press Machine. | International Research Journal of Engineering and Technology | May 2023 | e-ISSN: 2395-0056 , p-ISSN: 2395-0072 |
Academic Year 2021-22
Sr.
No |
Name of the author/s | Title of Paper | Journal Title /Conference | Year of publication | ISBN/ISSN number |
1 | Dr. Manmohan Bhoomkar | Design And Study of Semi-Automatic Battery Operated (SABO) Garbage Cleaning Machine | IJIRSET | June 2021 | e-ISSN 2319-8753 |
2 | Dr. Manmohan Bhoomkar | CFD Analysis on Abrasive Water Jet Nozzles | Design Engineering | Aug 2021 | ISSN: 0011-9342 |
3 | Dr. Naresh Jaiswal | Design And Analysis Of 2-Stage Gearbox for ATV Applications | International Journal for Research in Applied Science and Engineering Technology | May 2022 | ISSN 2321-9653 |
4 | Dr. Naresh Jaiswal | Design And Manufacture of Fixture for Manually Operated Spot Welding Machine | International Research Journal of Engineering and Technology (IRJET) | 2022 | e-ISSN: 2395-0056, p-ISSN: 2395-0072 |
5 | Dr. Pravin Kulkarni | Design & Analysis of Heavy-Duty Overhead Conveyor System | International Research Journal of Engineering and Technology | 2022 | ISSN: 2395-0056 |
6 | Prof. Dipak Patil | CFD Analysis on Abrasive Water Jet Nozzles | Design Engineering | Aug. 2021 | ISSN: 0011-9342 |
7 | Prof. Dipak Patil | A Study on Glass Fibre Reinforced Composite Filled with Polypropylene and Nanoparticles: Anti-Riot Jackets | International Journal of Mechanical engineering | Dec. 2021 | ISSN: 0974-5823 |
8 | Prof. Ami Barot | Bluetooth Controlled Garbage Collection Robot Arm | IRJET- international Research journal of Engineering and Technology | May 2022 | e-ISSN: 2395-0056
p-ISSN: 2395-0072 |
9 | Prof. Ami Barot | Design Of Mechanical Systems for Small Scale Harvesting Robot | International Research Journal of Engineering and Technology (IRJET) | April 2022 | e-ISSN: 2395-0056 p-ISSN: 2395-0072 |
Academic Year 2020-21
Sr.
No |
Name of the author/s | Title of Paper | Journal Title /Conference | Year of publication | ISBN/ISSN number |
1 | Dr. Manmohan Bhoomkar | Design And Study of Solar Powered Agricultural Robotics Sprayer for Horticulture | International Journal of Innovative Research in Science, Engineering and Technology |
May 2021 | e-ISSN 2319-8753 |
2 | Dr. Manmohan Bhoomkar | Experimental Investigation and Optimization of Process Parameters of AWJM On Core Mat – CFRP By Grey Relation Analysis and Fuzzy Reasoning Grade | Solid State Technology | 2020 | ISSN – 0038-111X |
3 | Dr. Manmohan Bhoomkar | A Review on Current Research Trends in Abrasive Water Jet Machining- A State of Art Approach | Shodh Sarita (APPROVED UGC) | 2020 | ISSN – 2348-2397 |
4 | Dr. Manmohan Bhoomkar | Experimental Investigation of Abrasive Water Jet Machining on Glass Fiber Reinforced Composite Laminate Resin | “RMD Sinhgad Technical Institutes Campus International Conference on Innovative Practices in Engineering Technology and Business Management (RMDSTIC-2021)” | 2021 | RMDSTIC-21-EN-139 |
5 | Dr. Ravi Edlabadkar | Design And Analysis of Buoy Geometries for Wave Energy Generator | Indian journal of Science and Technology | July 2021 | Print: 0974-6846 Electronic: 0974-5645 |
6 | Dr. Ravi Edlabadkar | Experimental Studies on Pressure Drop Characterization of Curved Tube Sections in Laminar Flow Regime | Journal of Thermal Engineering
(Scopus) |
July 2020 | ISSN 0025-0422 |
7 | Dr. Ravi Edlabadkar | Wave Energy Converter Technology: A Review | Science Direct (Materials Today Proceedings) Elsevier | 2021 | ISSN 0974-5823 |
8 | Dr. Ravi Edlabadkar | Implementation Of WEC-Sim for Modelling of The Novi Ocean Wave Energy Converter | International Journal of Mechanical engineering | Dec. 2020 | ISSN:0974-5823 |
9 | Dr. Naresh Jaiswal | Analysis Of Vibration Signals of Rolling Element Bearings with Localized Defects | International Journal of modern Engineering Research (IJMER) | Sep. 2020 | E-IISN: 2214-7853 |
10 | Dr. Naresh Jaiswal | Review Design and Analysis of Regenerative Shock Absorber | Journal of Seybold Report | 2020 | ISSN NO: 1533-9211 |
11 | Dr. Pravin Kulkarni | Analysis Of Vibration Signals of Rolling Element Bearings with Localized Defects | International Journal of modern Engineering Research (IJMER) | Sep. 2020 | E-IISN: 2214-7853 |
12 | Dr. Pravin Kulkarni | A Wavelet Based Multi-Resolution Technique for Analysis of Vibration Signals | IJSTE – International Journal of Science Technology & Engineering | Oct. 2022 | ISSN (online): 2349-784X |
13 | Dr. Pravin Kulkarni | Material Selection for Spur Gear Design Using Ashby Chart | International Research Journal of Engineering and Technology | Sep. 2020 | ISSN: 2395-0056 |
14 | Dr. Pravin Kulkarni | Technological Evolution in The Fault Diagnosis of Rotating Machinery: A Review | IOSR-International Organization of Scientific Research- Journal of Mechanical and civil engineering (IOSR_JMCE) | March 2021 | e-ISSN: 2278-1684,
p-ISSN: 2320-334X |
15 | Prof. Dipak Patil | Experimental Investigation and Optimization of Process Parameters of AWJM On Core Mat – CFRP By Grey Relation Analysis and Fuzzy Reasoning Grade | Solid State Technology | 2020 | ISSN – 0038-111X |
16 | Prof. Dipak Patil | A Review on Current Research Trends in Abrasive Water Jet Machining- A State of Art Approach | Shodh Sarita (APPROVED UGC) | 2020 | ISSN – 2348-2397 |
17 | Prof. Dipak Patil | Experimental Investigation of Abrasive Water Jet Machining on Glass Fiber Reinforced Composite Laminate Resin | “RMD Sinhgad Technical Institutes Campus International Conference on Innovative Practices in Engineering Technology and Business Management (RMDSTIC-2021)” | 2021 | RMDSTIC-21-EN-139 |
18 | Prof. Ami Barot | Analysis Of Vibration Signals of Rolling Element Bearings with Localized Defects | International Journal of modern Engineering Research (IJMER) | Sep. 2020 | E-IISN: 2214-7853 |
19 | Prof. Ami Barot | A Wavelet Based Multi-Resolution Technique for Analysis of Vibration Signals | IJSTE – International Journal of Science Technology & Engineering | Oct. 2022 | ISSN (online): 2349-784X |
20 | Prof. Ami Barot | Technological Evolution in The Fault Diagnosis of Rotating Machinery: A Review | International Organization of Scientific Research- Journal of Mechanical and civil engineering (IOSR_JMCE) | March 2021 | e-ISSN: 2278-1684,p-ISSN: 2320-334X |
Major Laboratories
