Sr. No. | Laboratory Name | Configuration | No. of PC |
1 | Software Laboratory- 1 | Intel Core i7 6th Gen Processor, 32 GB DDR4 RAM, 512 GB SSD HDD, 4 GB Graphics K1200, HP new USB Keyboard & Optical Mouse, HP 18.5” Screen Display, Preloaded Windows 11 [Warranty on site 3 years] | 20 |
2 | Software Laboratory-2 | Dell Intel (R) core (TM) i5 -4570 CPU,3.20 GHz, RAM- 8.00 GB, 01TB- HDD | 18 |
Lenovo Think Center, i5, 2.70 GHz, 8 GB RAM, 1TB HDD | 01 | ||
Lenovo Think Vision Intel (R) Core (TM) i3-4130 CPU@,3.40 GHz, RAM- 4.00 GB,500 GB, HDD | 01 | ||
3 | Software Laboratory-3 | Dell Intel (R) core (TM) i5 -4570 CPU,3.20 GHz, RAM- 8.00 GB, 01TB- HDD | 19 |
Lenovo Think Center, i5, 8 GB RAM, 1TB HDD | 01 | ||
4 | Software Laboratory-4 | Refurbished Desktop [hp P R O D E S K] Intel Core i5, 7th Gen. Processor, 8 GB DDR4 RAM, 256 GB SSD, Windows 10 PRO, USB Keyboard and Optical Mouse, 19” LED screen display |
22 |
5 | Software Laboratory-5 | Refurbished Desktop [hp P R O D E S K] Intel Core i5, 7th Gen. Processor, 8 GB DDR4 RAM, 256 GB SSD, Windows 10 PRO, USB Keyboard and Optical Mouse, 19” LED screen display |
22 |
6 | Software Laboratory-6 | Refurbished Desktop [hp P R O D E S K] Intel Core i5, 7th Gen. Processor, 8 GB DDR4 RAM, 256 GB SSD, 2 GB 610 GT NVIDIA Graphics Card, Windows 10 PRO, USB Keyboard and Optical Mouse, 19” LED screen display |
22 |
Total | 126 |