Industry Visits Organized For Various Subjects
| 2024-25 | |||
| Date | Year | Subject | Industry Name & Place |
| 18.10.2024 | B.E | E&HV
PLC |
PMPL Charging Station
Nanded City Substation |
| 17.10.2024 | TE | M/Cs II and EIDCM | Avihas Equipment Pvt Ltd |
| 10.08.2024 | SE | EMIn, MS | Automatic Electric Ltd Lonavala |
| 2023-24 | |||
| Date | Year | Subject | Industry Name & Place |
| 31.08.2023 | BE | Alternate Energy Systems | Paranjape Residence |
| 04-10-23 | B.E | E&HV | PMPL Charging Station |
| 19.10.2023 | BE | PLC and SCADA | SCADA Center MSEDCL Pune |
| 31.10.2023 | BE | Alternate Energy Systems | Adya Environment Biogas Plant, Taljai Pune |
| 26/10/2023 | TE | M/Cs II | Avihas Equipment Pvt Ltd |
| 01.11.2023 | TE | Power Electronics | Duroshox Pvt. Ltd. Pune |
| 24.10.2023 | SE | Material Science | YENKAY Calibration Lab Pune |
| 24.10.2023 | SE | Measurement and Instrumentation | YENKAY Calibration Lab Pune |
| 2022-23 | |||
| Date | Year | Subject | Industry Name & Place |
| 16.05.2023 | TE | CADEM | Shivshakti Power Devices Pvt Ltd, |
| 19/10/2022 | TE | M/Cs II | Avihas Equipments Pvt Ltd, Pune |
| 9/12/2022 | SE | EMIn, MS | Automatic Electric, Lonavala |
| 4/5/2023 | SE | PS I | MSETCL substation, A’Nagar |
| 4/5/2023 | SE | M/Cs I | Crompton Greaves, A’Nagar |
AY 2024-25

AY 2023-24

AY 2022-23

