Department Library
Departmental Library consists of 89 titles and 106 books.
- Department had Collaboration and MOU with the organizations like Infosys and IBM, through which they have donated books to department library.
- Infosys: 19 titles and 37 books.
- IBM: 2 titles and 9 books.
Sr. No. | Book Name | Author Name | No. of copies |
List Of Books | |||
1 | An Introduction to database system | C. J. Date | 3 |
2 | Business modelling & data mining | Dorian Pyle | 1 |
3 | Operating system and system programming | P. Balkrishna Prasad | 1 |
4 | Programming Languages Design & Implementation | Pratt, Zelkowipz, Gopal | 1 |
5 | Let us C 3rd edition | Y. Kanetkar | 1 |
6 | Programming in ANSI C 4th edition | Balgurusamy | 2 |
7 | Pointers on C | Reek (Pearson) | 1 |
8 | Software engineering | K. K. Aggarwal, Yogesh Singh | 1 |
9 | Database System concepts | Abraham Silberschatz, Henry F. Korth | 1 |
10 | Environmental Studies | R. J. Rnjit, Daniels, Jagdish Krishnaswamy | 1 |
11 | Object oriented Programming using C++ | G. K. Baluja,
G. S. Baluja |
1 |
12 | Data Structures | Seymour Lipschutz | 1 |
13 | Integrated Approach to web performance testing | B. M. Subraya | 1 |
14 | A First Book of ANSI C | Gary J. Bronson | 1 |
15 | Introduction to data structures using C | Sunil BC | 1 |
16 | Data Structures A Pseudocode Approach with C | Gilberg, Forouzan | 1 |
17 | IBM PC Assembly language and Programming | Peter Abel | 1 |
18 | Introduction to computing systems | Patt, Patel | 1 |
19 | Operating Systems A concept-based approach | D. M. Dhamdhere | 2 |
20 | Principles of Electronic Communication Systems | Frenzel | 1 |
21 | Computer networks and internets | Douglas E. Comer | 1 |
22 | Software Engineering | Manishkumar Jha | 1 |
23 | Software Architecture in Practice | Bass, Clements | 1 |
24 | Operating System Principles | Galvin, Silberschatz | 1 |
25 | Designing the user interfaces | Shnelderman | 2 |
26 | Principles of multimedia | Ranjan Parekh | 1 |
27 | Turbo C++ | User’s Guide | 3 |
28 | Web design technology | D. P. Nagpal | 1 |
29 | The complete Java 2 | Robert Heller | 1 |
30 | Java web services architecture | Tyagi, Mathew | 1 |
31 | Projects on Java 2 | Xavier | 1 |
32 | Code complete 2nd edition | Mc Connell | 4 |
33 | Access 97 Developer’s Handbook | Paul Litwin | 1 |
34 | Programming with PASCAL | Gotteried | 1 |
35 | Computer Programming in Fortan 77 | V. Rajaraman | 1 |
36 | Principles of computer programming | V. Rajaraman | 1 |
37 | Programming with Basic | Gotteried | 1 |
38 | Foundations of computer science | Ashok Arora | 1 |
39 | Programming with structured cobol | Newcomor | 1 |
40 | Programming Visual C++ | Wingo | 1 |
41 | Red Hat enterprise Linux system Administration | 1 | |
42 | Red Hat network services and security administration | 1 | |
43 | Advanced Engineering Mathematics | Peter O’Neil | 1 |
44 | Mathematical Elements for computer Graphics | Rogers, Adams | 1 |
45 | Elements of the theory of computation | Harry Lewis | 1 |
46 | Digital Geometry | Klette, Rosenfeld | 1 |
47 | Discrete Mathematics and structures | Bal Gupta | 1 |
48 | Introduction to the theory of computation | Sipser | 1 |
49 | Fundamentals of the theory of computation | Greenlaw, Hoover | 1 |
50 | Introduction to languages and the theory of computation | John Martin | 2 |
51 | Theory of Computer Science | Daflapurkar | 1 |
52 | Computer System Organization | Narvesh Jotwani | 1 |
53 | Unix Concept & Programming | Denett | 1 |
54 | A Mathematics companion | Jerome Breitenbach | 1 |
55 | Understanding psychology | Robert feldman | 2 |
56 | Optimizing compilers for modern architectures | Allen, Kennedy | 1 |
57 | Operating systems | Godbole | 2 |
58 | Security Warrior | Peikari, Chuvakin | 1 |
59 | The complete PC upgrade and maintenance guide | 1 | |
60 | Theory of computation | Natarajan, Tamilarasi | 1 |
61 | Software engineering principles & practice | Hans Van Vliet | 2 |
62 | UML 2 and the unified Process | Jim Arlow, Lla Neustadt | 1 |
63 | Discrete Mathematical Structures with Applications to Computer Science | J. P. Tremblay, R. Manohar | 1 |
64 | Algorithms | Sanjoy Dasgupata | 1 |
65 | Algorithms Design and Analysis | Udit Agarwal | 1 |
66 | fundamentals of computer algorithms | Horowitz, Sahani | 1 |
67 | Microprocessors Architecture, Programming, and Application with 8085 | Ramesh Gaonkar | 1 |
68 | Microprocessor and Interfacing Programming and hardware | Douglas V. Hall | 1 |
69 | A text book of digital electronics | Sedha | 1 |
70 | Foundation of Algorithms | Shailesh Sathe | 1 |
71 | Software Engineering | Sajan Mathew | 2 |
72 | Discrete Mathematics | Swapan Sarkar | 1 |
73 | Crafting a Compiler with C | 1 | |
74 | Algorithms in C++ | 1 | |
75 | Information Security | Shah | 1 |
76 | programming languages | 1 | |
77 | C and data structures | Kakde | 1 |
78 | Web Technologies | Godbole and Kahate | 1 |
79 | Principles of database systems | Ozsu | 1 |
80 | Cryptography and network security | Stallings | 1 |
81 | Network security essentials | Stallings | 2 |
82 | JAVA Servlets and JSP | Murach | 1 |
83 | Linux Lab: Hands ON Linux | Ambawade | 1 |
84 | Data structures via C++ | Berman | 1 |
85 | A first course in Artificial Intelligence | Khemani | 1 |
86 | Software Modelling and Design | Gomaa | 1 |
87 | Design Patterns | Gamma Johnson, Helm Vlissides | 1 |
88 | Cloud Computing | Dr. Saurabh | 1 |
89 | Database Management Systems | G. K. Gupta | 1 |
Infosys Books | |||
90 | An Introduction to database systems | C. J. Date, A. Kannan, S. Swamynathan | 1 |
91 | The essentials of Interaction Design | Alan Cooper, Rober Reimann | 2 |
92 | Data structures and algorithm | Alfred V. Aho, John E. Hopcroft, Jeffrey D. Ullman | 3 |
93 | The Design and analysis of computer algorithms | Alfred V. Aho, John E. Hopcroft, Jeffrey D. Ullman | 2 |
94 | Data structures and algorithm analysis in C | Mark Allen Weiss | 2 |
95 | Algorithms in C++ | Robert Sedgewick | 2 |
96 | Computer Networks | Andrew S., Tanenbaum | 1 |
97 | Fundamentals of database systems | Ramez Elmasri, Shamkant Navathe | 3 |
98 | Compilers Principles, Techniques and Tools | Aho, Sethi, Ullman | 4 |
99 | The C Programming Language | Brian Kernigan, Dennis Rithie | 1 |
100 | Structured Computer Organization | Andrew S. Tanenbaum | 1 |
101 | Computer Organization & Architecture- Designing & Performance | William Stalling | 3 |
102 | Programming Pearls | Jon Bentley | 3 |
103 | Object Oriented analysis & Design with applications | Gray Booch | 2 |
104 | The essential guide to user interface design | Wilbert O. Galitz | 3 |
105 | Test your skills in C | Selvi, Murugesan | 1 |
106 | Digital Image Processing a practical introduction using JAVA | Nick Efford | 1 |
107 | Windows NT complete | 1 | |
108 | Software Engineering | Pressman | 1 |
IBM Books | |||
109 | DB2 Express-C | Dr. Arvind Krishna | 8 |
110 | Service Oriented Architecture (SOA) Compass | Vinton Cerf, Daniel Sabbah | 1 |
Total Books | 151 |
We have NDLI Club under Departmental Library.
- In 23-24, we have arranged an event for students under NDLI Club.
Activity Report of NDLI Club Event.

