Flipped Classroom
Flipped Classroom
Name of Course Coordinator | Course Name | Sem | Methodology | Availability |
Dr. M. M. Bhoomkar | Operation Research | 7th | Implemented in class room teaching by Faculty member | Offline Available |
Dr. M. M. Bhoomkar | Mechatronics | 5th | Implemented in class room teaching by Faculty member | Offline Available |
Dr. P. G. Kulkarni | Design of Transmission Systems | 6th | Implemented in class room teaching by Faculty member | Offline Available |
Dr. P. G. Kulkarni | Project Based Learning | 4th | Implemented in class room teaching by Faculty member | Offline Available
|
NPTEL Lectures
NPTEL Lectures
Google Classroom
Google Classroom
Project Based Learning
Project Based Learning
Academic Year 2023-24
Sr. No. | Name of the Student | Title of the Project |
1 | VIBHUTE RAMKRISHNA BHAGATSINGH | Air Intake Restrictor |
PATWARDHAN SOHAM PARESH | ||
SOHAM KALE | ||
SATHE PRANAV SHAILENDRA | ||
JADHAV ATHARV SHAILESH | ||
KELKAR SHREYAS YOGESH | ||
2 | DAREKAR AVISHKAR SATISH | OBSTACLE AVOIDING ROBOT |
KANSE ARYAN SUBHASH | ||
KENKARE RUDRAKSH PRAMOD | ||
GAWADE ADITYA HEMANT | ||
MOHORIR SHREEVALLABH PRAVIN | ||
3 | KATE OM NANASAHEB | Prototype of Jet Engine |
MOHITE DEVRAJ SANTAJI | ||
TEREDESAI SUJAY PRASAD | ||
KHADE YASH RAJESH | ||
MHASKE KRUSHNA RAJENDRA | ||
MUNDE BALAJI TUKARAM | ||
4 | ADKAR SHREESH RAJANISH | WATER PURIFICATION SYSTEM |
PATIL KABEER HRISHIKESH | ||
MAKHAMALE PARTH PRASHANT | ||
DHOK KSHITIJ RAGHUNATH | ||
SARILE ANUSHREE SANDEEP | ||
5 | AMALE DNYANESHWARI BALKRUSHNA | Sensor Logic (Robotics Lab) |
POOJA RAJPUT | ||
NALE SANSKRUTI ANIL | ||
SHINDE KRUTIKA YUVRAJ | ||
6 | KOLWADKAR DEVRAJ BHAGWAT | ULTRASONIC HUMIDIFIER |
PRANAY DHANVIJ | ||
WAGHMARE YOGESH ARUN | ||
7 | DESHPANDE ANAY SUYOG | EXHAUST MANIFOLD ANALYSIS (SUPRA) |
GANGURDE PRATIK ASHOK | ||
THAKARE ADESH VILAS | ||
RANE GITESH RAJEEV | ||
8 | HIRALKAR ADITYA PRASAD | Robotics Arm using Machine Learning |
INGOLE KSHITIJ SIDDHARTH | ||
GOTMUKLE SIDESH RAM | ||
RUDRA VILAS KAILASWAR | ||
PARATKAR SAHIL MANOJ | ||
9 | WARKHADE SIDDHESH SANTOSH | Automated Parking System Using PLC (Robotics Lab) |
PINGLE OJAS MAHESH | ||
PATIL ABHISHEK SUNIL | ||
SURYAWANSHI SUMEDH PRAVIN | ||
KHOT SUJAY MAHESH | ||
MANE SWAPNIL ASHOK | ||
10 | BRAHME JUI AMOL | Four Bar mechanism with a variable joint |
KADAM SHRUTI SHAILESH | ||
KULKARNI HEMANGI AAKASH | ||
GHAM JUI RAJAN | ||
JOSHI TANAY PARAG | ||
BORSE OM NIMBA | ||
11 | GOBARE SOHAM ANIL | Power Generation Through Railway Track |
WANKHADE VINAY SHRIKANT | ||
CHAVAN PRASAD AJITKUMAR | ||
KHOJE YASHRAJ RAJESH | ||
RAJURKAR ROANAK MILIND | ||
BHISE SHREY VIJAY | ||
12 | LAWATE GAURAV AMIT | Omni-Directional Robot using Mecanum Wheels |
PATIL MAYUR DINKAR | ||
AHIREKAR TANISHKA SHIRISH | ||
GADGI AKASH SHIVAJI | ||
SIRSAVKAR ARYAN MAKARAND | ||
DHANGAPURE GAURAV SHIVANAND | ||
JADHAV OM SHAHURAO | ||
PATIL PUSHPAJ SANDIP | ||
13 | SARWADE JIVAN ASARAM | Pneumatic Cylinder operated Forward Reverse Logic (Robotics lab) |
KULKARNI RUGVED RAHUL | ||
BHISE ADITYA SANGRAM | ||
GORE AMIT RAGHUNATH | ||
SHEMBADE ASHUTOSH PRASHANT | ||
KALE ANUJ SUDHAKAR | ||
EKATPURE RUGVED SATISH | ||
14 | AJGAONKAR PRANEETA ASHISH | AUTOMATIC WATER PUMP (LEVEL BASED)(Robotics Lab) |
SHAIKH MUZAMMIL MUSHTAQ | ||
THORE ABHIJEET SACHIN | ||
PRATHAMESH JADHAV | ||
PATIL AAKANKSHA MOHAN | ||
KOLTE PRATHAMESH AJIT | ||
DIMBALE SAMARTH TUKARAM | ||
15 | ANERAO MITHILESH ANANT | CONVEYOR (Robotics Lab) |
BHAVAR ALPESH ASHOK | ||
PAWAR SAKSHI SUNIL | ||
RUPNAWAR PRANAV VITTHAL | ||
NIRWAN SIYA AJAY | ||
DIWANE NIKITA RAVINDRA | ||
16 | JYOTI KUMARI | AUTOMATED IRRIGATION SYSTEM |
BHASKAR RAMU CHAVAN | ||
RITESH NAVNATH GANGANE | ||
PAVAN NAVNATH GANGANE | ||
RUTVIK JALINDAR PAWAR | ||
TEJAS VITTHAL KHANDGE | ||
17 | JAGTAP VARADAYINI RAJESH | Remote Controlled – Pick And Place Robot |
SHRUTI UMESH NATH | ||
ARYAKEE SACHIN SORTE | ||
AMIT ATUL JOSHI | ||
RUGVED NITIN DHARMADHIKARI | ||
HARSH AMOL YADAV | ||
18 | KULKARNI DEVRAJ RAJENDRA | V Cylinder Engine Prototype |
SHIVANI SHANKAR SANAS | ||
MAKAM VARUN | ||
VARAD RAVINDRA PISE | ||
BHAVESH VIKAS SONAWANE | ||
19 | ASHMIT SUBHASH SARWADE | GO Down Logic (Robotics Lab) |
VAJRESH AMIT LATKAR | ||
AYUSH ANAND LANKE | ||
ROHAN MOHAN NEEL | ||
KARTIK BALVANT PANZADE | ||
BHARAT SHIVAJI SHINDE | ||
20 | SHREYASH PRAMOD PATIL | IOT Based Office Automation |
ABHIJEET HANMANT CHAVAN | ||
SARTHAK MAHENDRA PANCHAL | ||
TANMAY GANESHPRASAD SAHASRABUDHE | ||
SAGRAMSINH SHIVAJI WAGHMARE | ||
ASHWINKUMAR BALU KUMBHAR | ||
21 | PARTH DHAIRYASHIL CHAVAN | POWER GENERATION FROM SPEED BRAKER |
PRATHMESH DHAIRYASHIL CHAVAN | ||
GANESH BALAJI CHAUDHARI | ||
MAHESH SHRINIWAS BHANDARI | ||
PARTH KUNDAN SHELAR |
Academic Year 2022-23
Sr. No. | Name of the Student | Title of the Project |
1 | Gargi Gadgil | Radar Detector Using Aurdino UNO |
Shrutika Mane | ||
Sahil Rasal | ||
Sharvil More | ||
Ritesh Ingale | ||
2 | Athrva Tikore | Smart Irrigation System |
Shreyas Joshi | ||
Aditya Kamble | ||
Atharv Bhoite | ||
Manomay Bhosle | ||
Prathamesh Satpute | ||
3 | Sreyas rathod | Veturi Type Air Restrictor for SAE Vahicle |
Sarthtak Shukla | ||
Tanmayee Pandav | ||
4 | Ashish Saini | Fundamentals of Ansys |
Vinay Marta | ||
Ruturaj Umardand | ||
Tejas Amilkanthwar | ||
5 | Anshu Kumari | Demonstration of Most Stable Ship Hull |
Sahil Bhakare | ||
Tejas Jadhav | ||
6 | Pratham Palekar | Marine Oil Spills removal |
Dnyaneshwari Jare | ||
Sakshi Shinde | ||
Shashhikanr Karbhari | ||
Sahi Sondkar | ||
7 | Kunak Chavan | Cow Water Feeder |
Ganesh Nimbalkar | ||
Rajat Sandbhor | ||
Tanish Navle | ||
Sujit Surve | ||
Tanishq Gaikwad | ||
8 | Jay Shinde | Household Security System Using Ultrasonic Technology |
Shubhan Thakar | ||
Tanmay Lele | ||
Soham Dandane | ||
Aboli Kulkarni | ||
Gaura Burhade | ||
9 | Pratham Patil | Contactless Infrared Thermometer |
Aditya Manakikar | ||
Atharva Satav | ||
10 | Anurag Sonavane | Clap Sensing Usin Transformer |
Omkar Dhumal | ||
Aditya Khot | ||
Parth Joshi | ||
Arya Bhalakikar | ||
Siddharth Fulpagare | ||
11 | Abhishek Bhatlawande | Laser Security Alarm for Animals |
Shreyas Dixit | ||
Arya Shinde | ||
Sujit Rajput | ||
Soham Bhongade | ||
12 | Mehul Phegade | Automatic Solar Panel Cleaner |
Vrushabh Upadhye | ||
Om Laychetti | ||
Pranav Khade | ||
Aditya Didwal | ||
Devang Jagtap | ||
13 | Chinmay Ppanchbhai | Power Driven Reciprocating Cutting Machine |
Vallabh Manjare | ||
Yash Pradhan | ||
Chinmay Limaye | ||
Prathamesh Borge | ||
14 | Shreyas Bothe | Power Generation Through Swing |
Ajinkya Ingale | ||
Yashwant Thawal | ||
Tejas Raut | ||
15 | Onkar Dhekale | Epycyclic Gear Train |
Adarsh Jamdade | ||
Harshal Gaiwad | ||
Shubham Kavade | ||
16 | Yedle Rutuja | Working of Radial Piston Engine |
Akim Mahesh | ||
Gobbur Rohini | ||
Borhade Atharva | ||
17 | Varnika Patted | Regenerative Braking |
Anurag Jagdale | ||
Prasad Parange | ||
Yash Mulya | ||
Shashi Chirame | ||
18 | Varadraj Kumbhar | Research on Exhaust Muffler & Manifold |
Madhura Deshpande | ||
Siddhi Sahane | ||
Aditya Kulkarni | ||
Ayush Patil | ||
Sharvil Deshpande | ||
19 | Amogh Vaidya | Multipurpose Tool Using Slider Carnk |
Tanmay Kulkarni | ||
Shraddha Kore | ||
Aryan Dhamale | ||
Rajiv Shelke | ||
Jay Kitukale | ||
20 | Gajanan Shingade | Laser Protection System |
Sagar Patil | ||
Yash Khalate | ||
21 | Shreyas Bodake | Dual Axis Sun Tracker system |
Yash Shingate | ||
Kartik Shingate | ||
Kushal Dange | ||
Pratik Nikam | ||
22 | Atharva Kamble | Aurdino Based Robotic Cleaner Using Bluetooth Module |
Krushna Satale | ||
Yash Yeole | ||
Kulkarni Sarvesh | ||
Ganesh Padalkar | ||
23 | Shivam More | Rain Sensing Device Using Aurino |
Aditya Marathe | ||
Reva Baglane | ||
Atharva Kale | ||
Prathamesh Konda | ||
24 | Lakshman Jadhav | Foot Step Power Generation |
Nikhil Badgujar | ||
Amit Kedar | ||
Pavan More | ||
Ashay Kulkarni | ||
25 | Sahil Khandale | Automatic Handbrake System |
Alok Thorat | ||
Aryan Shinde | ||
Nikita Kadam | ||
Rugved Chavan | ||
Pitush Nandgaonkar | ||
26 | Avishkar Sawant | Aurdino Crystal LCD Project |
Aditya Sawant | ||
Tanay Gaiwad | ||
Vishvesh Bari | ||
27 | Aditya Dumbre | Electricity Generation Through Speedbraker |
Prathamesh Aphale | ||
Shubham Jagtap | ||
Sujai Navale | ||
Malhar Jagtap | ||
28 | Chinmay Talwalkar | Worm & Worm Gear Box |
Adkar Attharva | ||
Patil Shivkumar | ||
Om Tidke | ||
Patil Ashish | ||
29 | Mohit aviskar | Hydraulic Braking System |
Pranav Sonavane | ||
Rohan Madne |
Video Lectures
Video Lectures
Video Lectures by Faculties
Virtual Lab
Virtual Lab
Name of Lab | Name of Experiment | Link |
Mechanics of Machines/ Kinematics of Machines | Position analysis of Grashof four bar mechanism | https://mm-nitk.vlabs.ac.in/exp/position-analysis-grashof/ |
Velocity analysis of Grashof four bar mechanism | https://mm-nitk.vlabs.ac.in/exp/velocity-analysis-grashof/ | |
Acceleration analysis of Grashof four bar mechanism | https://mm-nitk.vlabs.ac.in/exp/acceleration-analysis-grashof/ | |
Position analysis of Non Grashof four bar mechanism | https://mm-nitk.vlabs.ac.in/exp/position-analysis-nongrashof/ | |
Position analysis of Slider crank mechanism | https://mm-nitk.vlabs.ac.in/exp/position-analysis-slider-crank/ | |
Velocity analysis of Slider crank mechanism | https://mm-nitk.vlabs.ac.in/exp/velocity-analysis-slider-crank/ | |
Acceleration analysis of Slider crank mechanism | https://mm-nitk.vlabs.ac.in/exp/acceleration-analysis-slider-crank/ | |
Fluid Mechanics Lab | ● Reynolds Experiment ● Bernoulli’s Experiment ● V-Notch Experiment ● Pitot Tube Apparatus |
https://me.iitp.ac.in/Virtual-Fluid-Laboratory/ |
● Metacentric height experimental method | http://vlabs.iitkgp.ac.in/psac/newlabs2020/vlabiitkgpMF/exp2/index.html | |
● Calibration of V notch
● Friction In pipes ● Venturimeter |
https://fm-nitk.vlabs.ac.in/List%20of%20experiments.html | |
Strength of Materials Lab | Tension test for Ductile material | https://sm-nitk.vlabs.ac.in/exp/tensile-test-mild-steel/ |
Compression test for Brittle material | https://sm-nitk.vlabs.ac.in/exp/compression-test-cast-iron/ | |
Shear test of ductile material | https://sm-nitk.vlabs.ac.in/exp/direct-shear-test-steel-rod/ | |
Bending Test on Mild Steel material | https://sm-nitk.vlabs.ac.in/exp/bending-test-mild-steel/ | |
Torsion Test on Mild Steel material | https://sm-nitk.vlabs.ac.in/exp/torsion-test-mild-steel/ | |
Fluid Machinery Lab | ●Performance characteristics of Pelton Turbine
●Performance characteristics of Francis Turbine ●Performance characteristics of Kaplan Turbine ●Performance characteristics of Centrifugal Pumps |
https://fmc-nitk.vlabs.ac.in/List%20of%20experiments.html |
Heat Transfer | ●Heat Transfer by Radiation
●Heat Transfer by Conduction ●Heat Transfer by Natural Convection ●Black Body Radiation: Determination of Stefan’s Constant |
https://vlab.amrita.edu/index.php?sub=1&brch=194 |
Newton’s Law of Cooling | https://vlab.amrita.edu/index.php?sub=1&brch=194 | |
Dynamics of Machinery | Machine Dynamics and Mechanical Vibrations Lab:
1. Free vibration of cantilever beam 2. Free vibration of simply supported beam 3. Free vibration of fixed beam 4. Forced vibration of SDOF system 5. Base Excitation 6. Rotating Unbalance 7. 2DOF Forced vibration 8. Dynamic Vibration Absorber |
https://mdmv-nitk.vlabs.ac.in/List%20of%20experiments.html |
Honours Course – 302011MJ: Additive Manufacturing Technology (3 D printing ) |
To simulate the Pre Processing for 3D printing. | https://3dp-dei.vlabs.ac.in/exp/simulation-additive-manufacturing/ |
Simulation of Post processing of 3D printed parts | https://3dp-dei.vlabs.ac.in/exp/simulation-post-processing/ | |
Simulation of Stereolithography Process | https://3dp-dei.vlabs.ac.in/exp/simulation-stereolithography-process/ | |
Simulation of Fused Deposition Modelling (FDM) Process | https://3dp-dei.vlabs.ac.in/exp/simulation-modelling-process/ | |
Simulation of Selective Laser Sintering (Non-Metal) Process | https://3dp-dei.vlabs.ac.in/exp/simulation-laser-sintering-nonmetal/ | |
Simulation of Selective Laser Sintering (Metal) Process | https://3dp-dei.vlabs.ac.in/exp/simulation-laser-sintering-metal/ | |
Simulation of Laminated object manufacturing Process | https://3dp-dei.vlabs.ac.in/exp/simulation-laminated-object/ | |
Simulation of Powder Binding / Jetting Process | https://3dp-dei.vlabs.ac.in/exp/simulation-powder-binding/ | |
Engineering Materials & Metallurgy | 1. Izod Impact Test
2. Charpy Impact Test 3. Brinell Hardness Test 4. Rockwell Hardness Test 5. Vickers Hardness Test |
http://sm-nitk.vlabs.ac.in/List%20of%20experiments |
Fatigue Test | https://eerc01-iiith.vlabs.ac.in/exp/fatigue-test-experiment/ | |
Basics of Scanning Electron Microscopy: Secondary Electron and BSE imaging mode 2 Sample Preparation for TEM analysis (Bulk metal, Powder sample, Brittle material |
https://emb-iitk.vlabs.ac.in/List%20of%20experiments.html |