Flipped Classroom
Flipped Classroom
Name of Course Coordinator | Course Name | Sem | Methodology | Availability |
Dr. M. M. Bhoomkar | Operation Research | 7th | Implemented in class room teaching by Faculty member | Offline Available |
Dr. M. M. Bhoomkar | Mechatronics | 5th | Implemented in class room teaching by Faculty member | Offline Available |
Dr. P. G. Kulkarni | Design of Transmission Systems | 6th | Implemented in class room teaching by Faculty member | Offline Available |
Dr. P. G. Kulkarni | Project Based Learning | 4th | Implemented in class room teaching by Faculty member | Offline Available
|
Video Lectures by faculty
Video Lectures
Video Lectures by Faculties
Virtual Labs
Virtual Lab
Name of Lab | Name of Experiment | Link |
Mechanics of Machines/ Kinematics of Machines | Position analysis of Grashof four bar mechanism | https://mm-nitk.vlabs.ac.in/exp/position-analysis-grashof/ |
Velocity analysis of Grashof four bar mechanism | https://mm-nitk.vlabs.ac.in/exp/velocity-analysis-grashof/ | |
Acceleration analysis of Grashof four bar mechanism | https://mm-nitk.vlabs.ac.in/exp/acceleration-analysis-grashof/ | |
Position analysis of Non Grashof four bar mechanism | https://mm-nitk.vlabs.ac.in/exp/position-analysis-nongrashof/ | |
Position analysis of Slider crank mechanism | https://mm-nitk.vlabs.ac.in/exp/position-analysis-slider-crank/ | |
Velocity analysis of Slider crank mechanism | https://mm-nitk.vlabs.ac.in/exp/velocity-analysis-slider-crank/ | |
Acceleration analysis of Slider crank mechanism | https://mm-nitk.vlabs.ac.in/exp/acceleration-analysis-slider-crank/ | |
Fluid Mechanics Lab | ● Reynolds Experiment ● Bernoulli’s Experiment ● V-Notch Experiment ● Pitot Tube Apparatus |
https://me.iitp.ac.in/Virtual-Fluid-Laboratory/ |
● Metacentric height experimental method | http://vlabs.iitkgp.ac.in/psac/newlabs2020/vlabiitkgpMF/exp2/index.html | |
● Calibration of V notch
● Friction In pipes ● Venturimeter |
https://fm-nitk.vlabs.ac.in/List%20of%20experiments.html | |
Strength of Materials Lab | Tension test for Ductile material | https://sm-nitk.vlabs.ac.in/exp/tensile-test-mild-steel/ |
Compression test for Brittle material | https://sm-nitk.vlabs.ac.in/exp/compression-test-cast-iron/ | |
Shear test of ductile material | https://sm-nitk.vlabs.ac.in/exp/direct-shear-test-steel-rod/ | |
Bending Test on Mild Steel material | https://sm-nitk.vlabs.ac.in/exp/bending-test-mild-steel/ | |
Torsion Test on Mild Steel material | https://sm-nitk.vlabs.ac.in/exp/torsion-test-mild-steel/ | |
Fluid Machinery Lab | ●Performance characteristics of Pelton Turbine
●Performance characteristics of Francis Turbine ●Performance characteristics of Kaplan Turbine ●Performance characteristics of Centrifugal Pumps |
https://fmc-nitk.vlabs.ac.in/List%20of%20experiments.html |
Heat Transfer | ●Heat Transfer by Radiation
●Heat Transfer by Conduction ●Heat Transfer by Natural Convection ●Black Body Radiation: Determination of Stefan’s Constant |
https://vlab.amrita.edu/index.php?sub=1&brch=194 |
Newton’s Law of Cooling | https://vlab.amrita.edu/index.php?sub=1&brch=194 | |
Dynamics of Machinery | Machine Dynamics and Mechanical Vibrations Lab:
1. Free vibration of cantilever beam 2. Free vibration of simply supported beam 3. Free vibration of fixed beam 4. Forced vibration of SDOF system 5. Base Excitation 6. Rotating Unbalance 7. 2DOF Forced vibration 8. Dynamic Vibration Absorber |
https://mdmv-nitk.vlabs.ac.in/List%20of%20experiments.html |
Honours Course – 302011MJ: Additive Manufacturing Technology (3 D printing ) |
To simulate the Pre Processing for 3D printing. | https://3dp-dei.vlabs.ac.in/exp/simulation-additive-manufacturing/ |
Simulation of Post processing of 3D printed parts | https://3dp-dei.vlabs.ac.in/exp/simulation-post-processing/ | |
Simulation of Stereolithography Process | https://3dp-dei.vlabs.ac.in/exp/simulation-stereolithography-process/ | |
Simulation of Fused Deposition Modelling (FDM) Process | https://3dp-dei.vlabs.ac.in/exp/simulation-modelling-process/ | |
Simulation of Selective Laser Sintering (Non-Metal) Process | https://3dp-dei.vlabs.ac.in/exp/simulation-laser-sintering-nonmetal/ | |
Simulation of Selective Laser Sintering (Metal) Process | https://3dp-dei.vlabs.ac.in/exp/simulation-laser-sintering-metal/ | |
Simulation of Laminated object manufacturing Process | https://3dp-dei.vlabs.ac.in/exp/simulation-laminated-object/ | |
Simulation of Powder Binding / Jetting Process | https://3dp-dei.vlabs.ac.in/exp/simulation-powder-binding/ | |
Engineering Materials & Metallurgy | 1. Izod Impact Test
2. Charpy Impact Test 3. Brinell Hardness Test 4. Rockwell Hardness Test 5. Vickers Hardness Test |
http://sm-nitk.vlabs.ac.in/List%20of%20experiments |
Fatigue Test | https://eerc01-iiith.vlabs.ac.in/exp/fatigue-test-experiment/ | |
Basics of Scanning Electron Microscopy: Secondary Electron and BSE imaging mode 2 Sample Preparation for TEM analysis (Bulk metal, Powder sample, Brittle material |
https://emb-iitk.vlabs.ac.in/List%20of%20experiments.html |
NPTEL Lectures
NPTEL Lectures
NPTEL Lectures used by faculty from the source
Multiple choice questions platforms
Multiple choice questions platforms
Cos | BL | Q.N | Questions | Marks | Marking Scheme | Correct Answer |
C303.1 |
1 |
1 |
The taper oncotter variesfrom
A.1inl5to 1 in10 B.1 in24 to 1in 20 C.1in20 to1in 10 D.1 in 48 to1in 24 |
1 |
1markeach |
D |
C303.1 |
2 |
2 |
When the fulcrum is in between the load and effort, the lever is said to be of A.first type
B.secondtype |
1 |
1markeach |
A |
C303.1 | 1 | 3 | Thecross-sectionofthearm ofabellcranklever is
A.rectangular B.elliptical C.I-section D. any one of these |
1 | 1markeach |
D |
C303.1 |
1 |
4 |
Thediameterofknucklepinintheknucklejointisusually… A.0.5d B.0.8d C.1.5d D.d |
2 |
2markeach |
D |
C303.1 |
1 |
5 |
Thebellcrankleversusedinrailwaysignalingarrangementareofthirdtype levers.
A.True B.False |
1 |
1markeach |
A |
C303.1 |
3 |
6 |
Designaknuckle jointto connect two circularMSrodswhichare subjectedto atensileload of 63 kN. The allowable stresses are 80 MPa in tension, 56 MPa inshear and 80 MPa in crushing.Find the Diameter of Rod
A.30 B.52 C.26 D.NoneOfThese |
2 |
2mark each |
D |
C303.1 |
3 |
7 |
In the levers of third type, the mechanical advantage is one. A.Less than B.Equalto C.Morethan D.Noneof these |
1 |
1markeach |
A |
C303.1 |
8 |
If knuckle joint is to fail by crushing failure of pin in fork, then determine the diameter of knuckle pinwhen 50kNaxialtensile force act onrods. Given: Max allowable compressive stress=25N/mm², thickness of each eye of fork=25mm.
A) 40mm B) 50mm C) 60mm D) 70mm |
2 |
2markeach |
A |
|
C303.1 |
9 |
Calculate the diameter of pinfrom shear considerationwithmaximum shear stress allowedis 40NN/mm² and an axial tensile force of 50kN is acting on the rod.
A) 39mm B) 44mm C) 49mm D) 52mm |
2 |
2markeach |
A |
|
C303.1 |
10 |
Aknucklejointcanbeusedinvalvemechanismofareciprocatingengine.
A) Yes B) No C) Yesbuttherearestressprobles D) Noasitisverydangerousto use |
1 |
1markeach |
A |
|
C303.1 | 3 | 11 | Aknucklejointisunsuitablefortworotatingshafts,whichtransmit torque
A.2 B.3 C.4 D.5 |
1 | 1markeach |
B |
C303.1 |
3 |
12 |
Aknucklejointisunsuitablefortworotatingshafts,whichtransmittorque A.True
B False |
1 |
1markeach |
B |
C303.1 |
3 |
13 |
TheconstantfactorincaseofR10seriesofpreferrednumbersis A.1.06
B.1.12 C.1.26 D. 1.58 |
2 |
2markeach |
C |
C303.2 |
1 |
14 |
Ashaftisdesignedonthebasisofrigidityandstiffness.
A. Correct B. Incorrect |
1 |
1markeach |
B |
C303.2 |
1 |
15 |
A crankshaft is a shaft.
A. transmission B. machine |
1 |
1markeach |
B |
C303.2 |
2 |
16 |
Indesigningaflangecoupling,thepitchcirclediameterofboltsistakenas(where d= Diameter of the shaft)
A.2d B.3 d C.4 d D.5 d |
2 |
2markeach |
A |
C303.2 |
1 |
17 |
Whichofthefollowingstatementis correct?
A. Aparallelsunkkeyisataperlesskey B. Aparallelsunkkeymayberectangularorsquareincross-section C. Aflatsaddlekey isataperkeywhichfitsinakeyway ofthehubandisflatonthe shaft D. allof the above |
1 |
1markeach |
A |
C303.2 |
1 |
18 |
Acouplingusedtoconnecttwoperfectlyalignedshafts,is
A. muffcoupling B. compressioncoupling C. flangecoupling D. allofthese |
1 |
1markeach |
D |
C303.2 |
3 |
19 |
Forasquarekey madeofmildsteel,theshearandcrushingstrengtharerelatedas
A. shearstrengthisequaltocrushing strength B. shearstrengthisgreaterthancrushingstrength C. shearstrengthislessthancrushingstrength D. noneof the above |
2 |
2markeach |
B |
C303.2 |
1 |
20 |
Inaflangecoupling,theflangesarecoupledtogetherbymeansof
A. boltsandnuts B. studs C. headlesstaperbolts D. none of these |
1 |
1markeach |
A |
C303.2 |
3 |
21 |
Maximumshearstresstheory isusedfor
A) Castironshafts B) Steel shafts C) Flexibleshafts D) Plastic shafts |
1 |
1markeach |
B |
C303.2 |
3 |
22 |
Splinesarecommonlyusedin
A) Machinetoolgearbox B) Automobilegearbox C) Hoistandcranegearbox D) Bicycle |
1 |
1markeach |
B |
C303.2 |
2 |
23 |
The bendingmoment ‘M’anda torque ‘T’is applied ona solidcircularshaft. If the maximum bending stress equals to maximum shear stress developed, then ‘M’is equal to A.T/2 B.T C.2 T D.4T |
2 |
2markeach |
A |
C303.2 |
1 |
24 |
TransmissionshaftincludesOverheadshaft
A)Overheadshaft (B) Countershaft (C) Lineshaft (D) All of these |
1 |
1markeach |
D |
C303.2 |
2 |
25 |
Two shafts A andB are made of same material.The diameter of shaft A is twice that of B. The torque transmitted by shaft A will be
A) Twice that ofB B) Fourtimesthatof B C) Eighttimesthat of B D) Sixteentimesthat of B |
1 |
1markeach |
C |
C303.2 |
1 |
26 |
Thecompressivestressinducedinasquarekey is,
A) Equaltoshearstress B) Fourtimesofshear stress C) Twice of shearstress D) Halfofshear stres |
1 |
1markeach |
C |
C303.2 |
3 |
27 |
The maximum shear stress induced ina transmissionshaft, subjectedto bendingstress (σb) and torsional shear stress (τ), is given by,
A) √[(σb/2)2+τ2] B) √[σb2+τ2] C) σb/2+½√[(σb/2)2+ τ2] D) Noneof above |
2 |
2markeach |
A |
Project Based Learning
Project Based Learning
Academic Year 2023-24
Sr. No. | Name of the Student | Title of the Project |
1 | VIBHUTE RAMKRISHNA BHAGATSINGH | Air Intake Restrictor |
PATWARDHAN SOHAM PARESH | ||
SOHAM KALE | ||
SATHE PRANAV SHAILENDRA | ||
JADHAV ATHARV SHAILESH | ||
KELKAR SHREYAS YOGESH | ||
2 | DAREKAR AVISHKAR SATISH | OBSTACLE AVOIDING ROBOT |
KANSE ARYAN SUBHASH | ||
KENKARE RUDRAKSH PRAMOD | ||
GAWADE ADITYA HEMANT | ||
MOHORIR SHREEVALLABH PRAVIN | ||
3 | KATE OM NANASAHEB | Prototype of Jet Engine |
MOHITE DEVRAJ SANTAJI | ||
TEREDESAI SUJAY PRASAD | ||
KHADE YASH RAJESH | ||
MHASKE KRUSHNA RAJENDRA | ||
MUNDE BALAJI TUKARAM | ||
4 | ADKAR SHREESH RAJANISH | WATER PURIFICATION SYSTEM |
PATIL KABEER HRISHIKESH | ||
MAKHAMALE PARTH PRASHANT | ||
DHOK KSHITIJ RAGHUNATH | ||
SARILE ANUSHREE SANDEEP | ||
5 | AMALE DNYANESHWARI BALKRUSHNA | Sensor Logic (Robotics Lab) |
POOJA RAJPUT | ||
NALE SANSKRUTI ANIL | ||
SHINDE KRUTIKA YUVRAJ | ||
6 | KOLWADKAR DEVRAJ BHAGWAT | ULTRASONIC HUMIDIFIER |
PRANAY DHANVIJ | ||
WAGHMARE YOGESH ARUN | ||
7 | DESHPANDE ANAY SUYOG | EXHAUST MANIFOLD ANALYSIS (SUPRA) |
GANGURDE PRATIK ASHOK | ||
THAKARE ADESH VILAS | ||
RANE GITESH RAJEEV | ||
8 | HIRALKAR ADITYA PRASAD | Robotics Arm using Machine Learning |
INGOLE KSHITIJ SIDDHARTH | ||
GOTMUKLE SIDESH RAM | ||
RUDRA VILAS KAILASWAR | ||
PARATKAR SAHIL MANOJ | ||
9 | WARKHADE SIDDHESH SANTOSH | Automated Parking System Using PLC (Robotics Lab) |
PINGLE OJAS MAHESH | ||
PATIL ABHISHEK SUNIL | ||
SURYAWANSHI SUMEDH PRAVIN | ||
KHOT SUJAY MAHESH | ||
MANE SWAPNIL ASHOK | ||
10 | BRAHME JUI AMOL | Four Bar mechanism with a variable joint |
KADAM SHRUTI SHAILESH | ||
KULKARNI HEMANGI AAKASH | ||
GHAM JUI RAJAN | ||
JOSHI TANAY PARAG | ||
BORSE OM NIMBA | ||
11 | GOBARE SOHAM ANIL | Power Generation Through Railway Track |
WANKHADE VINAY SHRIKANT | ||
CHAVAN PRASAD AJITKUMAR | ||
KHOJE YASHRAJ RAJESH | ||
RAJURKAR ROANAK MILIND | ||
BHISE SHREY VIJAY | ||
12 | LAWATE GAURAV AMIT | Omni-Directional Robot using Mecanum Wheels |
PATIL MAYUR DINKAR | ||
AHIREKAR TANISHKA SHIRISH | ||
GADGI AKASH SHIVAJI | ||
SIRSAVKAR ARYAN MAKARAND | ||
DHANGAPURE GAURAV SHIVANAND | ||
JADHAV OM SHAHURAO | ||
PATIL PUSHPAJ SANDIP | ||
13 | SARWADE JIVAN ASARAM | Pneumatic Cylinder operated Forward Reverse Logic (Robotics lab) |
KULKARNI RUGVED RAHUL | ||
BHISE ADITYA SANGRAM | ||
GORE AMIT RAGHUNATH | ||
SHEMBADE ASHUTOSH PRASHANT | ||
KALE ANUJ SUDHAKAR | ||
EKATPURE RUGVED SATISH | ||
14 | AJGAONKAR PRANEETA ASHISH | AUTOMATIC WATER PUMP (LEVEL BASED)(Robotics Lab) |
SHAIKH MUZAMMIL MUSHTAQ | ||
THORE ABHIJEET SACHIN | ||
PRATHAMESH JADHAV | ||
PATIL AAKANKSHA MOHAN | ||
KOLTE PRATHAMESH AJIT | ||
DIMBALE SAMARTH TUKARAM | ||
15 | ANERAO MITHILESH ANANT | CONVEYOR (Robotics Lab) |
BHAVAR ALPESH ASHOK | ||
PAWAR SAKSHI SUNIL | ||
RUPNAWAR PRANAV VITTHAL | ||
NIRWAN SIYA AJAY | ||
DIWANE NIKITA RAVINDRA | ||
16 | JYOTI KUMARI | AUTOMATED IRRIGATION SYSTEM |
BHASKAR RAMU CHAVAN | ||
RITESH NAVNATH GANGANE | ||
PAVAN NAVNATH GANGANE | ||
RUTVIK JALINDAR PAWAR | ||
TEJAS VITTHAL KHANDGE | ||
17 | JAGTAP VARADAYINI RAJESH | Remote Controlled – Pick And Place Robot |
SHRUTI UMESH NATH | ||
ARYAKEE SACHIN SORTE | ||
AMIT ATUL JOSHI | ||
RUGVED NITIN DHARMADHIKARI | ||
HARSH AMOL YADAV | ||
18 | KULKARNI DEVRAJ RAJENDRA | V Cylinder Engine Prototype |
SHIVANI SHANKAR SANAS | ||
MAKAM VARUN | ||
VARAD RAVINDRA PISE | ||
BHAVESH VIKAS SONAWANE | ||
19 | ASHMIT SUBHASH SARWADE | GO Down Logic (Robotics Lab) |
VAJRESH AMIT LATKAR | ||
AYUSH ANAND LANKE | ||
ROHAN MOHAN NEEL | ||
KARTIK BALVANT PANZADE | ||
BHARAT SHIVAJI SHINDE | ||
20 | SHREYASH PRAMOD PATIL | IOT Based Office Automation |
ABHIJEET HANMANT CHAVAN | ||
SARTHAK MAHENDRA PANCHAL | ||
TANMAY GANESHPRASAD SAHASRABUDHE | ||
SAGRAMSINH SHIVAJI WAGHMARE | ||
ASHWINKUMAR BALU KUMBHAR | ||
21 | PARTH DHAIRYASHIL CHAVAN | POWER GENERATION FROM SPEED BRAKER |
PRATHMESH DHAIRYASHIL CHAVAN | ||
GANESH BALAJI CHAUDHARI | ||
MAHESH SHRINIWAS BHANDARI | ||
PARTH KUNDAN SHELAR |
Academic Year 2022-23
Sr. No. | Name of the Student | Title of the Project |
1 | Gargi Gadgil | Radar Detector Using Aurdino UNO |
Shrutika Mane | ||
Sahil Rasal | ||
Sharvil More | ||
Ritesh Ingale | ||
2 | Athrva Tikore | Smart Irrigation System |
Shreyas Joshi | ||
Aditya Kamble | ||
Atharv Bhoite | ||
Manomay Bhosle | ||
Prathamesh Satpute | ||
3 | Sreyas rathod | Veturi Type Air Restrictor for SAE Vahicle |
Sarthtak Shukla | ||
Tanmayee Pandav | ||
4 | Ashish Saini | Fundamentals of Ansys |
Vinay Marta | ||
Ruturaj Umardand | ||
Tejas Amilkanthwar | ||
5 | Anshu Kumari | Demonstration of Most Stable Ship Hull |
Sahil Bhakare | ||
Tejas Jadhav | ||
6 | Pratham Palekar | Marine Oil Spills removal |
Dnyaneshwari Jare | ||
Sakshi Shinde | ||
Shashhikanr Karbhari | ||
Sahi Sondkar | ||
7 | Kunak Chavan | Cow Water Feeder |
Ganesh Nimbalkar | ||
Rajat Sandbhor | ||
Tanish Navle | ||
Sujit Surve | ||
Tanishq Gaikwad | ||
8 | Jay Shinde | Household Security System Using Ultrasonic Technology |
Shubhan Thakar | ||
Tanmay Lele | ||
Soham Dandane | ||
Aboli Kulkarni | ||
Gaura Burhade | ||
9 | Pratham Patil | Contactless Infrared Thermometer |
Aditya Manakikar | ||
Atharva Satav | ||
10 | Anurag Sonavane | Clap Sensing Usin Transformer |
Omkar Dhumal | ||
Aditya Khot | ||
Parth Joshi | ||
Arya Bhalakikar | ||
Siddharth Fulpagare | ||
11 | Abhishek Bhatlawande | Laser Security Alarm for Animals |
Shreyas Dixit | ||
Arya Shinde | ||
Sujit Rajput | ||
Soham Bhongade | ||
12 | Mehul Phegade | Automatic Solar Panel Cleaner |
Vrushabh Upadhye | ||
Om Laychetti | ||
Pranav Khade | ||
Aditya Didwal | ||
Devang Jagtap | ||
13 | Chinmay Ppanchbhai | Power Driven Reciprocating Cutting Machine |
Vallabh Manjare | ||
Yash Pradhan | ||
Chinmay Limaye | ||
Prathamesh Borge | ||
14 | Shreyas Bothe | Power Generation Through Swing |
Ajinkya Ingale | ||
Yashwant Thawal | ||
Tejas Raut | ||
15 | Onkar Dhekale | Epycyclic Gear Train |
Adarsh Jamdade | ||
Harshal Gaiwad | ||
Shubham Kavade | ||
16 | Yedle Rutuja | Working of Radial Piston Engine |
Akim Mahesh | ||
Gobbur Rohini | ||
Borhade Atharva | ||
17 | Varnika Patted | Regenerative Braking |
Anurag Jagdale | ||
Prasad Parange | ||
Yash Mulya | ||
Shashi Chirame | ||
18 | Varadraj Kumbhar | Research on Exhaust Muffler & Manifold |
Madhura Deshpande | ||
Siddhi Sahane | ||
Aditya Kulkarni | ||
Ayush Patil | ||
Sharvil Deshpande | ||
19 | Amogh Vaidya | Multipurpose Tool Using Slider Carnk |
Tanmay Kulkarni | ||
Shraddha Kore | ||
Aryan Dhamale | ||
Rajiv Shelke | ||
Jay Kitukale | ||
20 | Gajanan Shingade | Laser Protection System |
Sagar Patil | ||
Yash Khalate | ||
21 | Shreyas Bodake | Dual Axis Sun Tracker system |
Yash Shingate | ||
Kartik Shingate | ||
Kushal Dange | ||
Pratik Nikam | ||
22 | Atharva Kamble | Aurdino Based Robotic Cleaner Using Bluetooth Module |
Krushna Satale | ||
Yash Yeole | ||
Kulkarni Sarvesh | ||
Ganesh Padalkar | ||
23 | Shivam More | Rain Sensing Device Using Aurino |
Aditya Marathe | ||
Reva Baglane | ||
Atharva Kale | ||
Prathamesh Konda | ||
24 | Lakshman Jadhav | Foot Step Power Generation |
Nikhil Badgujar | ||
Amit Kedar | ||
Pavan More | ||
Ashay Kulkarni | ||
25 | Sahil Khandale | Automatic Handbrake System |
Alok Thorat | ||
Aryan Shinde | ||
Nikita Kadam | ||
Rugved Chavan | ||
Pitush Nandgaonkar | ||
26 | Avishkar Sawant | Aurdino Crystal LCD Project |
Aditya Sawant | ||
Tanay Gaiwad | ||
Vishvesh Bari | ||
27 | Aditya Dumbre | Electricity Generation Through Speedbraker |
Prathamesh Aphale | ||
Shubham Jagtap | ||
Sujai Navale | ||
Malhar Jagtap | ||
28 | Chinmay Talwalkar | Worm & Worm Gear Box |
Adkar Attharva | ||
Patil Shivkumar | ||
Om Tidke | ||
Patil Ashish | ||
29 | Mohit aviskar | Hydraulic Braking System |
Pranav Sonavane | ||
Rohan Madne |
Google Classroom
Google Classroom
Learning new skills via online platform like Coursera
Learning new skills via online platform like Coursera
Online Platform of Coursera
Sr.No. | Name of the capacity development and skills enhancement program | Number of Students Enrolled | Date of Implementation |
1 | Astro 101: Black Holes | 1 | 07-06-2020 |
2 | Building Arduino robots and Devices | 1 | 06-08-2020 |
3 | Coursera-Advance Writing | 1 | 18-07-2020 |
4 | Coursera-AI for Everyone | 1 | 15-06-2020 |
5 | Coursera-AI for Everyone | 1 | 23-09-2020 |
6 | Coursera-An Introduction to Programming the Internet of Things | 1 | 27-07-2020 |
7 | Coursera-Application in Engineering Mechanics | 1 | 17-06-2020 |
8 | Coursera-Application in Engineering Mechanics | 1 | 16-06-2020 |
9 | Coursera-Autodesk Fusion 360 Integrated CAD/CAM/CAE | 1 | 21-07-2020 |
10 | Coursera-Autodesk Fusion 360 Integrated CAD/CAM/CAE | 1 | 20-09-2020 |
11 | Coursera-Building Text-Based Bank in JAVA | 1 | 30-06-2020 |
12 | Coursera-Covid-19 Contact Tracing | 1 | 22-01-2020 |
13 | Coursera-Create Your First Python Program | 1 | 10-06-2020 |
14 | Coursera-Digital Manufacturing & Design | 1 | 27-06-2020 |
15 | Coursera-Digital Manufacturing & Design | 1 | 08-07-2020 |
16 | Coursera-Electric Power System | 1 | 23-06-2020 |
17 | Coursera-Electric Power System | 1 | 23-06-2020 |
18 | Coursera-Everyday Excel, Part 1 | 1 | 26-09-2020 |
19 | Coursera-Everyday Excel, Part 1 | 1 | 01-08-2020 |
20 | Coursera-Excek Skills for Business:Essentials | 1 | 06-08-2020 |
21 | Coursera-Ferrous Technology I | 1 | 15-06-2020 |
22 | Coursera-Ferrous Technology II | 1 | 17-06-2020 |
23 | Coursera-Fundamentals of Graphic Design | 1 | 16-06-2020 |
24 | Coursera-Google Cloud Product Fundamentals | 1 | 25-09-2020 |
25 | Coursera-Google Cloud Product Fundamentals | 1 | 19-06-2020 |
26 | Coursera-Image Processing Python | 1 | 18-06-2020 |
27 | Coursera-Infrastructure and Appl. Modernization with Google Cloud | 1 | 19-06-2020 |
28 | Coursera-Intel Network Academy | 1 | 21-06-2020 |
29 | Coursera-Intelligent Machining | 1 | 12-05-2020 |
30 | Coursera-Intro to Digital Manufacturing with Autodesk Fusion 360 | 1 | 12-06-2020 |
31 | Coursera-Introduction to Digital Manufacturing with Autodesk Fusion 360 | 1 | 28-06-2020 |
32 | Coursera-Introduction to Economic Theories | 1 | 27-07-2020 |
33 | Coursera-Introduction to Engineering Mechanics | 1 | 10-06-2020 |
34 | Coursera-Introduction to Engineering Mechanics | 1 | 10-07-2020 |
35 | Coursera-Introduction to Engineering Mechanics | 1 | 25-07-2020 |
36 | Coursera-Introduction to Engineering Mechanics | 1 | 10-06-2020 |
37 | Coursera-Introduction to Financial Markets | 1 | 03-06-2020 |
38 | Coursera-Introduction to Financial Markets | 1 | 11-10-2020 |
39 | Coursera-Introduction to Game Development | 1 | 10-09-2020 |
40 | Coursera-Introduction to Internet of Things and Embedded Systems | 1 | 22-08-2020 |
41 | Coursera-Introduction to Mech. Eng. Design & Manufacturing with Fusion 360 | 1 | 19-09-2020 |
42 | Coursera-Introduction to Mechanical Engineering | 1 | 17-07-2020 |
43 | Coursera-Introduction to Programming with MATLAB | 1 | 18-08-2020 |
44 | Coursera-Introduction to Thermodynamics | 1 | 13-06-2020 |
45 | Coursera-Introduction to Thermodynamics | 1 | 14-06-2020 |
46 | Coursera-Introduction to Thermodynamics | 1 | 14-08-2020 |
47 | Coursera-Introduction to Thermodynamics | 1 | 14-07-2020 |
48 | Coursera-Introduction to Thermodynamics | 1 | 14-06-2020 |
49 | Coursera-Introduction to Typography | 1 | 29-09-2020 |
50 | Coursera-Learning how to Learn | 1 | 21-06-2020 |
51 | Coursera-Material Processing | 1 | 28-09-2020 |
52 | Coursera-Material Processing | 1 | 16-11-2020 |
53 | Coursera-Material Processing | 1 | 04-11-2020 |
54 | Coursera-Material Processing | 1 | 14-09-2020 |
55 | Coursera-Material Science | 1 | 22-09-2020 |
56 | Coursera-Material Science | 1 | 19-10-2020 |
57 | Coursera-Material Science | 1 | 02-10-2020 |
58 | Coursera-Material Science | 1 | 17-10-2020 |
59 | Coursera-Material Science | 1 | 02-11-2020 |
60 | Coursera-Material Science | 1 | 17-10-2020 |
61 | Coursera-Material Science | 1 | 21-09-2020 |
62 | Coursera-Material Science | 1 | 03-10-2020 |
63 | Coursera-Mechanics of Materials I | 1 | 16-07-2020 |
64 | Coursera-Mechanics of Materials I | 1 | 16-07-2020 |
65 | Coursera-Mechanics of Materials I | 1 | 06-07-2020 |
66 | Coursera-Mechanics of Materials II | 1 | 09-08-2020 |
67 | Coursera-Mechanics of Materials III | 1 | 10-07-2020 |
68 | Coursera-Natural Gas | 1 | 27-07-2020 |
69 | Coursera-Oil & Gas Industry Operations and Markets | 1 | 25-07-2020 |
70 | Coursera-Programming for Everybody | 1 | 05-11-2020 |
71 | Coursera-Programming for Everybody | 1 | 19-06-2020 |
72 | Coursera-Programming for Everybody | 1 | 22-04-2020 |
73 | Coursera-Programming for Everybody | 1 | 29-06-2020 |
74 | Coursera-Programming for Everybody | 1 | 30-06-2020 |
75 | Coursera-Programming for Everybody | 1 | 26-04-2020 |
76 | Coursera-Programming for Everybody | 1 | 06-05-2020 |
77 | Coursera-Programming for Everybody | 1 | 06-05-2020 |
78 | Coursera-Programming for Everybody | 1 | 06-05-2020 |
79 | Coursera-Programming for Everybody | 1 | 10-05-2020 |
80 | Coursera-Programming for Everybody | 1 | 10-05-2020 |
81 | Coursera-Programming for Everybody | 1 | 05-07-2020 |
82 | Coursera-Programming for Everybody | 1 | 25-04-2020 |
83 | Coursera-Programming for Everybody | 1 | 12-05-2020 |
84 | Coursera-Programming for Everybody | 1 | 13-06-2020 |
85 | Coursera-Programming for Everybody | 1 | 05-06-2020 |
86 | Coursera-Python Data Structures | 1 | 02-05-2020 |
87 | Coursera-Python Data Structures | 1 | 31-05-2020 |
88 | Coursera-Python Data Structures | 1 | 01-06-2020 |
89 | Coursera-Python Data Structures | 1 | 06-06-2020 |
90 | Coursera-Python Data Structures | 1 | 15-07-2020 |
91 | Coursera-Python Data Structures | 1 | 22-06-2020 |
92 | Coursera-Python Data Structures | 1 | 21-07-2020 |
93 | Coursera-Python Data Structures | 1 | 02-05-2020 |
94 | Coursera-Python for Everybody | 1 | 27-06-2020 |
95 | Coursera-Six Sigma Tools for Improvement and Control | 1 | 20-06-2020 |
96 | Coursera-Six Sigma Tools for Improvement and Control | 1 | 25-05-2020 |
97 | Coursera-Six Sigma Tools for Improvement and Control | 1 | 01-06-2020 |
98 | Coursera-Successful Negotiation | 1 | 10-05-2020 |
99 | Coursera-Use Canva to Create Social Media Marketing Designs | 1 | 17-06-2020 |
100 | Coursera-Using Databases with Python | 1 | 06-10-2020 |
101 | Coursera-Using Python to Access Web Data | 1 | 21-06-2020 |
102 | Interfacing with Arduino | 1 | 15-07-2020 |
103 | Interfacing with Raspberry Pi | 1 | 18-07-2020 |
104 | Introduction to Artificial Intelligence | 1 | 07-09-2020 |
105 | Introduction to Machine Learning | 1 | 28-11-2020 |
106 | Material Processing | 1 | 02-10-2020 |
107 | Material Science: 10 Things Every Engineer should Know | 1 | 08-11-2020 |
