Placements




| Major Companies in last 5 years | |
| Sr. No. | Name of the Company |
| 1 | 3dPLM Dassault Systems |
| 2 | Accenture |
| 3 | Actalant |
| 4 | Adani Gas |
| 5 | Aker Solutions |
| 6 | Asahi Yukizai, Japan |
| 7 | Atlas Copco |
| 8 | Balmer Lawrie, UAE |
| 9 | Bosch Chasis |
| 10 | Bosch Global Software Technologies Pvt Ltd (BGSW) – |
| 11 | Bridgestone |
| 12 | Brose |
| 13 | CG Power |
| 14 | Coditas |
| 15 | Cognizant |
| 16 | Cognizant |
| 17 | Cooling People |
| 18 | Corecompete |
| 19 | Dhawal Technologies |
| 20 | Diafuku |
| 21 | Easi (Actalant) |
| 22 | Equilibrium Solutions |
| 23 | Fanuc |
| 24 | Faurecia |
| 25 | Fleetgard |
| 26 | Godrej & Boyce Mfg. Co. Ltd |
| 27 | Godrej Lawkim Motors |
| 28 | HCL |
| 29 | Helical |
| 30 | House Foods Corporation, Japan |
| 31 | IFI |
| 32 | iMocha |
| 33 | Infosys |
| 34 | Jayashri Polymers |
| 35 | Jayaswal Neco |
| 36 | Kohler |
| 37 | KPIT Technologies |
| 38 | KSB – |
| 39 | Lear Corporation |
| 40 | LTI |
| 41 | Magod Fusion- |
| 42 | Mahindra |
| 43 | Mahindra CIE |
| 44 | Mahindra Tsubaki |
| 45 | Mahindra Vehicles |
| 46 | Mu Sigma |
| 47 | Murakami Kaimedo, Japan |
| 48 | Neilsoft Pvt Ltd – |
| 49 | NoBroker |
| 50 | onward Technologies |
| 51 | OYC, Japan |
| 52 | PARI |
| 53 | Planet Spark |
| 54 | Principal Global |
| 55 | Quality Kiosk |
| 56 | Renault Nissan |
| 57 | Schaeffler |
| 58 | Screen SPE(Japan) |
| 59 | SMS Group |
| 60 | Solar Square |
| 61 | Sterling & Wilson |
| 62 | Tally Solutions |
| 63 | Tata Technologies |
| 64 | TCS |
| 65 | Techius |
| 66 | Technofour Electronics |
| 67 | Teraoka Seiko, Japan |
| 68 | Thyssenkrupp |
| 69 | TKIL |
| 70 | Torrent Gas |
| 71 | Tsubaki Conveyors |
| 72 | Volkswagen |
| 73 | Wipro |
| 74 | Wipro Pari |
| 75 | YKK Corp, Japan |
Entrepreneurs:
| Sr. No. | Name of the Student/Alumni | Name of the startup/Company | BE Batch (passing year) |
| 1 | Vaibhav Jain | 3Deometry Innovations: 3D printing | 2014-15 |
| 2 | Agranya Jampala | Mavmo Pvt. Ltd. | 2015-16 |
| 3 | Prasad Ranaware | Auto-Mach Technologies | 2016-17 |
| 4 | Sanchek Pilane | Exa Mobility | 2016-17 |
| 5 | Koustubh Powar | MoneyVerse FinServ | 2020-21 |
| 6 | Prathmesh Manmode | Photography firm | 2020-21 |
| 7 | Ashutosh Modak | Anand Enterprises | 2021-22 |
| 8 | Mukul Sohani | Akshar Sahitya | 2021-22 |
| 9 | Pratik Ingawale | Weightec Automations pvt Ltd | 2021-22 |
| 10 | Sumit Dedwal | Co-founder Fin Allianz Financial Services LLP | 2021-22 |
| 11 | Yash Taware | Yash Enterprises | 2021-22 |
| 12 | Mihir Karle | Brown n Green: Eco product | 2022-23 |
| 13 | Shambhavi Kulkarni | Nyahari (Online food order and delivery) | 2022-23 |
| 14 | Prithviraj Batte | Randomize: A digital marketing venture | 2023-24 |
| 15 | Sanprita Medapalli | Founder, Pretty business crochet | 2023-24 |
| 16 | Krishna Bokade | Comparito: Online product comparison from different shoping websites | 2026-27 |
