Placements

AY 2023-24
Sr.
No
Name of the Company No. of Students Placed Pay Package (LPA)
1 Murakami Kaimedo, Japan 1 21.5
2 Balmer Lawrie, UAE 1 11
3 Bosch Global Software Technologies Pvt Ltd (BGSW) – 4 7
4 Atlas Copco 6 6
5 Fanuc 1 6
6 Lear Corporation 4 6
7 Brose 3 5
8 Godrej & Boyce Mfg. Co. Ltd 1 4.8
9 Godrej Lawkim Motors 1 4.8
10 Bosch Chasis 7 4.5
11 Schaeffler 4 4.5
12 Renault Nissan 2 4.25
13 Torrent Gas 5 4.25
14 Technofour Electronics 3 4.21
15 Tsubaki Conveyors 1 4.06
16 Technofour Electronics 1 3.71
17 Technofour Electronics 1 3.45
18 Wipro Pari 2 3.2
19 IFI 4 3.06
20 Helical 2 3

 

AY 2022-23
Sr No Name of the Company No. of Students Placed Pay Package (LPA)
1 Diafuku 1 20
2 Atlas Copco 4 6
3 HCL 1 6
4 Forvia 5 5.5
5 SMS Group 4 5.5
6 Brose 2 4.5
7 CG Power 3 4.5
8 KPIT Technologies 36 4.5
9 Schaffler 1 4.5
10 Fleetgard 11 4.42
11 Fanuc 1 4
12 Wipro Pari 6 3.87
13 Mahindra Tsubaki 2 3.6
14 TCS 9 3.36
15 IFI 1 3.06
16 Cooling People 1 3
17 Helical 5 3
18 onward Technologies 1 3
19 Thyssenkrupp 4 3

 

AY 2021-22
Sr. No. Name of the  Company No. of Students Placed Pay Package (LPA)
1 3dPLM Dassault Systems 12 7.52
2 Actalant 3 4.5
3 Atlas Copco 3 5.5
4 Coditas 1 6
5 Diafuku 1 18
6 Equilibrium Solutions 5 4.2
7 Faurecia 3 4.5
8 Fleetgard 2 4.41
9 Helical 1 2.7
10 IFI 1 2.6
11 iMocha 1 4
12 Infosys 21 3.6
13 Jayaswal Neco 1 2.64
14 KPIT Technologies 1 3.74
15 KSB – 5 3.6
16 Mahindra 2 3
17 Mahindra CIE 14 4.2
18 Mahindra Tsubaki 3 3.6
19 Planet Spark 1 6.5
20 Principal Global 1 8
21 Tally Solutions 1 10.25
22 TCS 13 3.36
23 Wipro 4 3.5

 

AY 2020-21
Sr. No. Name of the  Company No. of Students Placed Pay Package (LPA)
1 3dPLM Dassault Systems 1 5.5
2 Accenture 2 4.41
3 Aker Solutions 1 4.5
4 Atlas Copco 4 5.5
5 Cognizant 4 4.01
6 Dhawal Technologies 1 2.16
7 Easi (Actalant) 3 3.3
8 Infosys 15 3.6
9 Kohler 2 3
10 KPIT Technologies 1 3.6
11 KSB – 1 3.6
12 LTI 2 5
13 Magod Fusion- 4 1.8
14 Mahindra Tsubaki 3 3
15 Neilsoft Pvt Ltd – 2 2.5
16 NoBroker 1 7.52
17 Principal Global 1 6
18 Quality Kiosk 1 3
19 Solar Square 1 1.8
20 TCS 10 3.37
21 Tata Technologies 1 4.65

 

AY 2019-20
Sr. No. Name of the  Company No. of Students Placed Pay Package (LPA)
1 Atlas Copco 6 5.35
2 Bosch 1 4
3 Cognizant 8 4
4 Corecompete 1 4.2
5 3dPLM Dassault Systems 1 5.5
6 House Foods Corporation, Japan 1 18
7 Infosys 8 3
8 Infosys 1 3.6
9 Jayashri Polymers 6 1.5
10 KPIT Technologies 2 3.74
11 Lear Corporation 5 1.8
12 Mahindra Tsubaki 1 3
13 OYC, Japan 1 15
14 PARI 6 2.4
15 Tata Technologies 1 4.65
16 TCS 1 3.36
17 Thyssenkrupp 5 2.4

 

AY 2018-19
Sr. No. Name of the  Company No. of Students Placed Pay Package (LPA)
1 3dPLM Dassault Systems 2 5.5
2 Adani Gas 1 4.1
3 Asahi Yukizai, Japan 1 18
4 Atlas Copco 8 5.34
5 Bridgestone 3 2.16
6 Cognizant 2 3.38
7 Infosys 10 3.6
8 Mahindra Tsubaki 2 3
9 Mahindra Vehicles 1 3
10 Mu Sigma 2 3.5
11 PARI 6 2.4
12 Screen SPE(Japan) 1 15.85
13 Sterling & Wilson 1 4.15
14 TCS 3 3.36
15 Techius 1 1.2
16 Teraoka Seiko, Japan 1 18
17 Thyssenkrupp 9 2.4
18 Volkswagen 1 3.36
19 Wipro 1 3.5
20 YKK Corp, Japan 1 16.4