Placements of AY 2023-24 are ongoing…..
Company Name | Package | Number of Students Placed | ||
2023-24 | ||||
Atlas Copco | 6 | 3 | ||
SMS Group | 5.5 | 3 | ||
Wipro Pari | 3.2 | 4 | ||
Siemens | 5 | 3 | ||
Torrent Gas | 4.25 | 2 | ||
CleanMax | 6 | 2 | ||
2022-23 | ||||
BGSW | 7 | 6 | ||
TCS | 7 | 1 | ||
Atlas Copco | 6 | 2 | ||
Black & Veatch | 6 | 3 | ||
Jio Platforms | 6 | 1 | ||
BGSW | 5 | 7 | ||
CG Power | 4.5 | 2 | ||
Kalpataru Power | 4.5 | 5 | ||
KPIT Technologies | 4.5 | 22 | ||
Symtronics | 4.5 | 1 | ||
Godrej & Boyce | 4.32 | 1 | ||
Fanuc | 4 | 1 | ||
Symtronics | 4 | 1 | ||
Hyosung | 3.6 | 4 | ||
PARI | 3.6 | 1 | ||
Infosys | 3.6 | 1 | ||
TCS | 3.36 | 1 | ||
Helical | 3 | 1 | ||
Thyssenkrupp | 3 | 1 | ||
Flash Electronics | 3 | 1 | ||
2021-22 | ||||
3dPLM Dassault Systems | 7.52 | 1 | ||
3dPLM Dassault Systems | 5.5 | 1 | ||
Apraava Renewable Energy Private Limited | 5.5 | 1 | ||
Atlas Copco | 5.5 | 3 | ||
Bosch Global Software Technologies Pvt Ltd (BGSW) | 5 | 10 | ||
Cap Gemini | 4 | 3 | ||
Coditas | 5.5 | 1 | ||
Harman Kardon | 5.5 | 1 | ||
Infosys | 3.6 | 9 | ||
ITC Infotech | 4.25 | 4 | ||
KPIT Technologies | 3.74 | 5 | ||
Mahindra CIE | 4.2 | 3 | ||
Persistent | 4.71 | 1 | ||
Quality Kiosk | 2.25 | 1 | ||
TCS | 3.36 | 4. | ||
Wipro | 3.5 | 2 | ||
Zensar | 4 | 1 | ||
2020-21 | ||||
Accenture | 4.5 | 1 | ||
Atlas Copco | 5.5 | 2 | ||
Avenue Supermarts | 3 | 1 | ||
Cap Gemini | 3.5 | 1 | ||
Infosys | 3.6 | 5 | ||
Persistent | 4.5 | 4 | ||
TCS | 3.37 | 5 | ||
Torrent Power | 3.5 | 8 | ||
Tudip Technologies | 3.2 | 2 | ||
2019-20 | ||||
Atlas Copco | 5.34 | 3 | ||
IBM-GBS | 4.25 | 1 | ||
Barclays | 4 | 2 | ||
Cognizant | 4 | 2 | ||
KPIT Technologies | 3.74 | 2 | ||
KSB Pumps | 1 | 1 | ||
Infosys | 3.6 | 5 | ||
TCS | 3.36 | 5 | ||
Worley Pearson | 3.36 | 1 | ||
Torrent Power | 3.25 | 3 | ||
Fanuc | 3.2 | 2 | ||
Infosys | 3 | 1 | ||
Byjus | 3 | 2 | ||
Opulence Power Pvt Ltd | 1.8 | 4 | ||
Verroc | 1.32 | 1 | ||
2018-19 | ||||
Atlas Copco | 5.34 | 2 | ||
Bosch | 5 | 1 | ||
Barclay | 4.4 | 2 | ||
Sterling & Wilson | 4.15 | 1 | ||
Adani Gas | 4.1 | 1 | ||
Sudarshan Chemicals | 4 | 1 | ||
Infosys | 3.6 | 1 | ||
KPIT Technologies | 3.25 | 1 | ||
Fanuc | 3.2 | 3 | ||
Thyssenkrupp | 2.4 | 2 | ||
Mphasis | 2 | 1 | ||
Some of the Universities where students are pursuing / completed higher studies
Foreign Universities | Indian Institutes | |
University of Twente, Netherlands | IIT Bombay | |
University of Maryland MD, USA | IIT Delhi | |
San Jose State University, USA | IIT Ropar | |
TU Delft, Netherlands | IIT Indore | |
RWTH Aachen, Germany | NIT Trichi | |
Missouri University of S&T, USA | NIT Hamirpur | |
Michigan Technological University | NIT, Raipur, Chhattisgarh | |
University of North Carolina Charlotte | VNIT Nagpur | |
Texas University, USA | IIM Lucknow | |
University of Alabama Birmingham | IIM Indore | |
NC State University, Raleigh, NC | VJTI Mumbai | |
University of California, USA | College of Engineering Pune | |
University of South Florida | Walchand COE, Sangali | |
Jonkoping University, Sweden | Govt. College Of Engg, Karad | |
Technical University of Munich | SVNIT Surat | |
Arizona State University | KJ Somaiya IMS&R, Mumbai | |
Karlsruhe Institute of Technology, Germany | IGTC, Mumbai | |
George Mason University, Virginia USA | BATU Lonenre | |
Rochester Institute Of Technology, NY | MIT World Peace University | |
INTO University of South Florida | SIBM Pune |