Placement



Details of Companies and Packages:
| 2025-26 | ||
| Company Name | Package | Number of Students Placed |
| Quess Corp Ltd | 4.5 | 1 |
| Thermax | 5 | 2 |
| Atlas Copco | 6 | 2 |
| Topy Japan | 22 | 1 |
| SMS India | 5.5 | 3 |
| Godrej Enterprizes | 5.1 | 1 |
| Reliance Industries | 7.5 | 1 |
| Sedemac Mechatronics Ltd | 6 | 1 |
| Torrent Power | 4.8 | 2 |
| Torrent Green Energy | 4.8 | 4 |
| Sprng Energy | 4.5 | 1 |
| Neil soft | 3 | 2 |
| 2024-25 | ||
| Company Name | Package | Number of Students Placed |
| Atlas Copco | 6 | 4 |
| Fanuc | 6 | 3 |
| Thermax | 5 | 3 |
| Godrej | 4.8 | 4 |
| Torrent Power | 4.5 | 3 |
| Torrent Power (Renewable) | 4.5 | 6 |
| Samvardhana Motherson | 3.5 | 3 |
| Desai Electronics | 2.94 | 2 |
| Megha Engineers | 3 | 1 |
| Neilsoft | 3 | 6 |
| Solar Square | 3 | 2 |
| Thyssenkrupp (TKIL) | 3 | 2 |
| Vishay Components | 3 | 1 |
| Takasago Thermal Engineering | 20 | 1 |
| Green En Solutions Pvt. Ltd. | 2.4 | 6 |
| Deenanath Hospital | 2.5 | 1 |
| SAGE | 4.5 | 1 |
| Venderlande | 2.4 | 3 |
| 2023-24 | ||
| Company Name | Package | Number of Students Placed |
| Ador Powertron | 3.7 | 2 |
| Atlas Copco | 6 | 4 |
| BGSW | 4.5 | 3 |
| CleanMax | 6.63 | 2 |
| Green En | 2.4 | 6 |
| Mahati Industries Pvt. Ltd. | 2.16 | 6 |
| NG Corporate Solutions | 2.5 | 2 |
| Siemens | 5 | 4 |
| SMS Group | 5.5 | 3 |
| Torrent Gas | 4.25 | 2 |
| Wipro Pari | 3.2 | 4 |
| Ztric | 2.4 | 6 |
| Electromech Engineers | 2.28 | 1 |
| Clearpack | 3.5 | 2 |
| Paranjape Autocast Pvt.Ltd | 3.14 | 1 |
| Maestrotek Innovations | 3.5 | 1 |
| Apt Samriddhi Consultants Pvt Ltd | 3.6 | 1 |
| Accurate Power | 2.8 | 1 |
| efficienergi | 3.12 | 1 |
| RIH Engineering | 1.92 | 1 |
| 2022-23 | ||
| Company Name | Package | Number of Students Placed |
| BGSW | 5 – 7.0 | 13 |
| TCS | 3.36 – 7 | 2 |
| Atlas Copco | 6 | 2 |
| Black & Veatch | 6 | 3 |
| Jio Platforms | 6 | 1 |
| Infosys | 3.6 | 1 |
| CG Power | 4.5 | 2 |
| Kalpataru Power | 4.5 | 5 |
| Hyosung | 3.6 | 2 |
| KPIT Technologies | 4.5 | 22 |
| Helical | 3 | 1 |
| Thyssenkrupp | 3 | 1 |
| Flash Electronics | 3 | 1 |
| Symtronics | 4 – 4.5 | 2 |
| Godrej & Boyce | 4.32 | 1 |
| Fanuc | 4 | 1 |
| Hyosung | 3.6 | 1 |
| PACCAR India | 3 | 1 |
| DELTA | 4.25 | 1 |
| Belrise Ind | 4 | 2 |
| Eka Environment Conscious Mobility | 2.4 | 1 |
| iam | 1.8 | 1 |
| 2021-22 | ||
| Company Name | Package | Number of Students Placed |
| Dassault Systems | 5.5 – 7.52 | 3 |
| Jio Platforms | 5 – 6.0 | 2 |
| BGSW | 5 | 10 |
| Atlas Copco | 5.5 | 3 |
| KPIT Technologies | 3.74 | 4 |
| Coditas | 5.5 | 1 |
| Harman Kardon | 5.5 | 1 |
| Infosys | 3.6 | 10 |
| Zensar | 4 | 1 |
| Wipro | 3.5 – 3.74 | 3 |
| HCL Tech | 4.25 | 1 |
| ITC Infotech | 4.25 | 4 |
| Fanuc | 3.6 | 1 |
| Mahindra CIE | 3 – 4.2 | 5 |
| Capgemeni | 4 | 5 |
| TCS | 3.36 | 3 |
| Quality Kiosk | 2.25 | 1 |
| Apraava Renewable Energy Pvt.Ltd. | 5.5 | 1 |
| Persistent | 4.71 | 1 |
| Ztric | 2.16 | 1 |
| Adish Industries | 3 | 1 |
| devise | 1.21 | 1 |
| Times Group | 7 | 1 |
No. of Entrepreneurs in Last 5 years –
- Kiran Jadhav – Kiran Enterprises, Baramati
- Shriraj Sonawane – S. S. Enterprises, A’Nagar
- Navnath Rupanwar – Arcfusion Electricals, Pune

Some of the Universities where students are pursuing / completed higher studies


