Placements
Company Name | Package | Number of Students Placed |
2023-24 | ||
Hi-Tech Inks | 3.5 | 10 |
Temple Packaging | 3.5 | 6 |
Company Name | Package | Number of Students Placed |
2022-23 | ||
Hi-Tech Inks | 3 | 11 |
Konica Minolta | 4.5 | 6 |
Parkson Packaging | 2.4 | 5 |
Quarterfold | 2.5 | 2 |
SPP | 3.5 | 2 |
Stallium | 4.5 | 1 |
ThinkSAi Software Pvt. Ltd. | 7 | 1 |
TOI | 7 | 1 |
Toyo Inks | 4 | 7 |
Unique Offset | 3 | 2 |
Unisource papers | 7 | 2 |
Veenuflex | 2.16 | 4 |
Company Name | Package | Number of Students Placed |
2021-22 | ||
Balmer & Laurie | 9.95 | 1 |
Siegwerk | 4 | 2 |
KW Global | 4 | 2 |
Kodak | 4 | 1 |
Infosys | 3.6 | 3 |
BILT | 3.5 | 1 |
Cilicant | 3 | |
Protolab | 2.92 | 1 |
Hi-Tech Inks | 2.6 | 1 |
Anoop Printers | 1.8 | 8 |
2020-21 | ||
Parkson Packaging | 3 | 17 |
Repro | 2.75 | 18 |
Rhodenium | 2.6 | 2 |
Technova | 2.5 | 4 |
2019-20 | ||
Cenvio | 4 | 3 |
Repro | 2.75 | 4 |
Hitec Inks | 2.51 | 8 |
Anup Printers | 2.32 | 3 |
Aryan Printing | 2.16 | 2 |
New Point Cards | 1.8 | 2 |
Vikram Printers | 1.8 | 2 |
2018-19 | ||
Webtek Hutamaki | 2.3 | 3 |
Avery Denisson | 6 | 1 |
Exingrafiska | 4.2 | 1 |
Repro. Dharu hera | 3.25 | 1 |
Fujifilm | 3 | 2 |
Parksons Packaging | 3 | 5 |
Dolly Printing & Packaging | 2.4 | 4 |
Omnion Premedia | 2.4 | 9 |
DSV Chemicals | 2.16 | 9 |
Technova(Randstad) | 2.1 | 4 |
Dolphin Inks | 1.8 | 1 |
Hitech Inks | 2.75 | 3 |
2017-18 | ||
Delta | 3.4 | 4 |
DIC India | 3.5 | 3 |
Easy Pack | 5.1 | 1 |
Fujifilm | 2.5 | 1 |
HT | 3.5 | 4 |
Huhtamaki PPL | 2.2 | 3 |
Manikchand JRD Pack | 1.8 | 1 |
Parksons Packaging | 3 | 4 |
Printplus | 2.5 | 5 |
QoT | 1.8 | 1 |
S&S Packaging | 1.8 | 1 |
Tetrapak | 3 | 3 |
Off Campus Placement Details
Company Names
- Game design
- Atharva corrugation Ltd
- Security press
- Borker packaging pvt ltd
- Hi tech inks
- Unipaper
- Quarterfolds
- Sapco
- Xdbs worldwise
- Indian postoffice
- iMoch
Students for Higher Studies
Universities
Foreign Universities | Indian Universities |
San Jose state
university |
Indian Institute of Packaging |
Western Michigan
University |
Welingkar Institute of
Management |
Rochester Institute of
Technology |
PVG’s G.K. Pate (Wani)
Institute of Management |
Michigan State
University |
ISBR Business School |
Rutgers University |
Dr DY Patil Pratishthan’s Dr DY Patil Institute of Management Studies, Akurdi
Pune |
Clemson University |