Result Analysis:
Year | Overall Passing % | ||
SE | TE | BE | |
2022-2023 | 96 | 99 | 95 |
2021-2022 | 100 | 100 | 99 |
2020-2021 | 100 | 100 | 100 |
2019-2020 | 100 | 100 | 99 |
2018-2019 | 94 | 97 | 95 |
University Rankers:
Examination | Name of Student | Class | University Rank |
May 2020 | Bodas Anaya Bhalchandra | SE | 2 |
Mahajan Anuja Arvind | SE | 5 | |
Hardikar Shubhankar Nitin | SE | 7 | |
Kasat Deep Manoj | SE | 7 | |
Thombare Abhishek Ashok | SE | 9 | |
May 2019 | Sahastrabuddhe Amod | TE | 2 |
May 2018 | Umerkhedi Shaunak | SE | 2 |
May 2017 | Kadam Prajnya | SE | 5 |
Pawar Jeevan | SE | 6 | |
May 2016 | Nagmal Arati | SE | 5 |
Gayatri Godag | TE | 1 | |
Neha Kulkarni | BE | 5 |
Class Toppers: Academic Year: 2022-2023
Toppers:
Academic Year | Student Name | Class | Marks (%)/CGPA |
2021-2022 | Ekbote Harsh Santosh | SE | 9.5 |
Botkar Chaitrali Deepak | TE | 10 | |
Bodas Anaya Bhalchandra | BE | 9.88 | |
2020-2021 | Botkar Chaitrali Deepak | SE | 10 |
Bodas Anaya Bhalchandra | TE | 10 | |
Shinde Bhujangrao Manoj | BE | 9.21 | |
2019-2020 | Bodas Anaya | SE | 9.92 |
Shastri Bhakti | TE | 9.09 | |
Shaha Tejas | BE | 9.75 | |
2018-2019 | Bhujang Shinde | SE | 80.44 |
Amod Sahasrabuddhe | TE | 84.20 | |
Vishal Pazare | BE | 82.07 |