Result Analysis:

|
Year |
Overall Passing % | ||
| SE | TE | BE | |
| 2023-2024 | 93 | 99 | 99 |
| 2022-2023 | 96 | 99 | 95 |
| 2021-2022 | 100 | 100 | 99 |
| 2020-2021 | 100 | 100 | 100 |
| 2019-2020 | 100 | 100 | 99 |
| 2018-2019 | 94 | 97 | 95 |
University Rankers:
University Rankers:
| Examination | Name of Student | Class | University Rank |
| May 2023 | Badhe Komal Prakash | BE | 3 in all Branches & 3rd in IT |
| Botkar Chaitrali Deepak | BE | 7 | |
| Kulkarni Shruti Vivek | TE | 7 | |
| Kulkarni Sanika Hemant | TE | 8 | |
| May 2022 | Ekbote Harsh Santosh | SE | 2 |
| Gupta Shivang Jalandhar | SE | 5 | |
| Jagdale Vaishnavi Vishnu | SE | 5 | |
| Kulkarni Shruti Vivek | SE | 7 | |
| Mokashi Tanvi Vijay | SE | 9 | |
| Patil Pritam Pandurang | SE | 10 | |
| Bodas Anaya Bhalchandra | BE | 5 | |
| May 2021 | Ekbote Harsh Santosh | FE | 5 |
| Kukreja Karan Rajesh | FE | 5 | |
| Jagdale Vaishnavi Vishnu | FE | 7 | |
| Wanave Chetan Dhanaji | FE | 10 | |
| Botkar Chaitrali Deepak | SE | 1 | |
| Dhadge Yash Kailas | SE | 1 | |
| Aanchal Vinodkumar Sarda | SE | 3 | |
| Kulkarni Siddhant Nitin | SE | 4 | |
| Sonar Neha Dinesh | SE | 5 | |
| Badhe Komal Prakash | SE | 5 | |
| Honap Aishwarya Umesh | SE | 6 | |
| Ingawale Mit Vinod | SE | 6 | |
| Karambelkar Riya Amit | SE | 7 | |
| Deshpande Rasika Shrinivas | SE | 7 | |
| Joshi Niranjan Jagannath | SE | 8 | |
| Pandit Ameya Ashok | SE | 10 | |
| Shinde Pranav Jagadip | SE | 10 | |
| Nejkar Mohammedzayed Riyajahmed | SE | 10 | |
| Sathe Prajakta Shailendra | SE | 10 | |
| May 2020 | Bodas Anaya Bhalchandra | SE | 2 |
| Mahajan Anuja Arvind | SE | 5 | |
| Hardikar Shubhankar Nitin | SE | 7 | |
| Kasat Deep Manoj | SE | 7 | |
| Thombare Abhishek Ashok | SE | 9 | |
| May 2019 | Sahastrabuddhe Amod | TE | 2 |
| May 2018 | Umerkhedi Shaunak | SE | 2 |
| May 2017 | Kadam Prajnya | SE | 5 |
| Pawar Jeevan | SE | 6 | |
| May 2016 | Nagmal Arati | SE | 5 |
| Gayatri Godag | TE | 1 | |
| Neha Kulkarni | BE | 5 |
Class Toppers: Academic Year: 2023-2024
| BE | ||
| Rank 1 | Rank 2 | Rank 3 |
![]() EKBOTE HARSH SANTOSH CGPA: 9.67 |
![]() JAGDALE VAISHNAVI VISHNU CGPA: 9.62 |
![]() KULKARNI SHRUTI VIVEK CGPA: 9.58 |
| TE | ||
![]() PISAL ARATI RAMCHANDRA CGPA 9.79 |
![]() BHAKARE ABHISHEK RAMDAS CGPA 9.62 |
![]() LONDHE ASHISH SANTOSH CGPA 9.52 |
| SE | ||
![]() WAGH MANSI SUNIL CGPA 9.73 |
![]() GUPTE SANIYA MILINDCGPA 9.59 |
![]() SHELAR SHIVRAJ MAHESH CGPA 9.39 |
Toppers:
| Academic Year | Student Name | Class | Marks (%)/CGPA |
| 2022-2023 | Pisal Arati Ramchandra | SE | 9.43 |
| Kulkarni Shruti Vivek | TE | 9.69 | |
| Badhe Komal Prakash | BE | 9.87 | |
| 2021-2022 | Ekbote Harsh Santosh | SE | 9.5 |
| Botkar Chaitrali Deepak | TE | 10 | |
| Bodas Anaya Bhalchandra | BE | 9.88 | |
| 2020-2021 | Botkar Chaitrali Deepak | SE | 10 |
| Bodas Anaya Bhalchandra | TE | 10 | |
| Shinde Bhujangrao Manoj | BE | 9.21 | |
| 2019-2020 | Bodas Anaya | SE | 9.92 |
| Shastri Bhakti | TE | 9.09 | |
| Shaha Tejas | BE | 9.75 | |
| 2018-2019 | Bhujang Shinde | SE | 80.44 |
| Amod Sahasrabuddhe | TE | 84.20 | |
| Vishal Pazare | BE | 82.07 |









