Total Cost of all Laboratories
AY 2025-26
| Sr. No. |
Name of Laboratory | Cost of Laboratory (In Rs) |
| 1 | Lab 1- Analog & Digital Electronics Lab. | 32,38,125 |
| 2 | Lab 2-Embedded System Lab | 38,15,978 |
| 3 | Lab 3- Computer Lab-I | 34,97,163 |
| 4 | Lab 4- VLSI Design Lab | 16,56,134 |
| 5 | Lab 5- Computer Lab-II | 5,02,353 |
| 6 | Lab 6-Communication Lab | 14,88,795 |
| 7 | Lab 7- Fibre Optic Communication & Power Electronics Lab | 29,66,329 |
| 8 | Lab 8- Project Design Lab | 12,45,617 |
| Total | 1,84,10,494 | |
Major Equipment in the Lab
| Sr. No. |
Name of Equipment | Qty | Total Cost (Rs) |
| Lab 1- Analog & Digital Electronics Laboratory | |||
| 1 | Induction Motor controller using V/F PWM Method | 1 | 70,947 |
| 2 | Brushless D. C.Motor Drive | 1 | 76,405 |
| 3 | Antenna Trainer kits | 5 | 3,00,937 |
| 4 | RF DETECTOR 2261 | 10 | |
| 5 | Stepper Motor controller Amitech | Each 1 | 2,30,985 |
| Microwave Antenna Trainer system | |||
| Conical horn | |||
| Parabolic Dish | |||
| DRO RX &TX | |||
| 6 | UPS 6KVA Eaton make | 1 | 68,440 |
| 7 | Multisim7(5Users)+ Ultiboard7(10Users) | 1 | 2,14,500 |
| Lab 2 – Embedded System Laboratory | |||
| 1 | NI My Rio Embedded kits Shrinivasa Techno Soln. | 1 | 1,77,822 |
| 2 | Proteus VSM software Simulink for PIC 16 & 18 MSP430 2users & PCB software 1 User |
1 | 6,61,980 |
| 3 | Proteus software for ARM Cortex M0,M3 & M4 for 2 users | 1 | 4,30,700 |
| Lab 3- Computer Lab-I | |||
| 1 | Computer system Z2G8 Tower RCTO Intel Core i7 10th generation Processor 16 GB RAM, 240 Gb SSD 1TB HDD,USB Keyboard & Mouse Without Monitor Make- HP | 1 | 1,00,300 |
| 2 | Matlab for 25 User | 1 | 2,063,510 |
| 3 | Matlab Single User | 1 | 3,09,602 |
| 4 | Eaton Make UPS 6KVA | 1 | 68,440 |
| Sr. No. |
Name of Equipment | Qty | Total Cost (Rs) |
| Lab 4- VLSI Design Laboratory | |||
| 1 | Xilinx Vivado Software for 25 User | 1 | 1,35,700 |
| 2 | VHDL Single User | 1 | 50,388 |
| 3 | Xilinx CD Key ( FFFF5965176) | 1 | 45,945 |
| 4 | Microwind Tool | 1 | 1,40,400 |
| 5 | Xilinx suite13 for 25 users | 1 | 56,175 |
| 6 | Online UPS | 1 | 68,440 |
| Lab 6- Communication Laboratory | |||
| 1 | Spectrum Analyzer (9KHz to 3 GHz) GSP9300B | 1 | 2,54,880 |
| 2 | 6 & 1/2 DMM Bench Type (Caddo) | 1 | 65,812 |
| Lab 7- Fibre Optic Communication & Power Electronics Laboratory | |||
| 1 | OTDR, Glass fibres Coated 1000 meters(2), Glass fibres Bare | 1 | 4,76,484 |
| 2 | Network Analyzer Agilent Fieldfox | 1 | 7,34,020 |
| 3 | Microwave Power Meter | 1 | 1,96,425 |
| 4 | Basic Fibre Optic Trainer Kit ( LED & Laser based) with optical power meter | 2 | 1,30,980 |
| 5 | Klystron Based microwave test bench Gunn Diode Based Microwave Test Bench Gun Oscillator, Pin Modulator, Isolator, Detector Mount, Gun Power supply Frequency Meter |
1 | 1,31,250 |
| Lab 8- Project Design Laboratory | |||
| 1 | MSO | 1 | 2,20,896 |
| 2 | EPABX, WL-MHT MOBILE, GFSK/GMSK, FHSS KIT, WL-CDMA, NE1963G.MOBILE | 1 each | 2,05,000 |
Total Cost of Major Equipment: 76,87,363/-
