A.Y.2025-2026
| Sr.No | Year | Name of Industry/ Organization | Objective of MOU |
| 1 | 2025-2026 | Accionlabs Technologies Pvt Ltd | · To Provide joint research opportunity
· To establishment of frame work · To strengthen academia-industry linkage · To Provide Internship for students, · To Provide Sponsorship Project, · To arrange Expert Session
|
| 2 | Vishay Components India Pvt Ltd | ||
| 3 | Zillion Group Solution | ||
| A.Y.2024-2025 | |||
| 1 | 2024-2025 | Opine Group, Pune | · To Provide joint research opportunity
· To establishment of frame work · To strengthen academia-industry linkage · To Provide Internship for students, · To Provide Sponsorship Project, · To arrange Expert Session · To provide opportunities for copyright and publication · To arrange industrial visit |
| 2 | CADCAMGURU Pvt Ltd Pune | ||
| 3 | Consortium E-Learning Network Pvt Ltd | ||
| A.Y.2023-2024 | |||
| 1 | 2023-2024 | Defence Institute of Advanced Technology (DIAT) | · To Provide joint research opportunity
· To establishment of frame work · To strengthen academia-industry linkage · To Provide Internship for students, · To Provide Sponsorship Project, · To arrange Expert Session |
| 2 | Bhau Institute | ||
| 3 | Edwise International LLP | ||
| 4 | CopperCloud IOTech, Pune | ||
| 5 | DigiToad Technologies Bangalore | ||
| 6 | Amotech Labs | ||
| A.Y.2023-2024 | |||
| 1 | 2022-2023 | Myriad Solutions | · To Provide joint research opportunity
· To establishment of frame work · To strengthen academia-industry linkage · To Provide Internship for students · To Provide Sponsorship Project · To arrange Expert Session |
| 2 | Tolani Maritime Institute, Talegaon | ||
| 3 | Virtual Labs IIT Bombay, MoE GOI. SPOC: Sr. Manager: Pushpdeep Mishra | ||
| 4 | eSec Forte Technologies Pvt Ltd | ||
| 5 | Rubiscape Pvt Ltd Pune | ||
| A.Y.2021-2022 | |||
| 1. | 2021-2022 | Maven Silicon, Bangalore | · To Provide joint research opportunity
· To establishment of frame work · To strengthen academia-industry linkage · To Provide Internship for students · To Provide Sponsorship Project To arrange Expert Session |
| 2. | Spoken Tutorial Project, IIT Bombay | ||
| 3. | TEDXPVGCOET | ||
| 4. | KPIT Technologies Pvt. Ltd. | ||
| 5. | Hirameki Solutions India PVt Ltd | ||
Activities conducted under MoU A.Y 2024-2025
| Sr.No. | Activities Conducted | Name of industry |
| 1. | Seminar on Career opportunities & Industry roadmap | Opine Group, Pune |
| 2. | Industrial Visit | CADCAMGURU Pvt Ltd Pune |
| 3. | Internship | Defence Institute of Advanced Technology, Pune |
| 4. | 3 Days Student Development Workshop | CopperCloud IOTech Pvt Ltd, |
| 5. | Hands-on Student development workshop | DigiToad Technologies Bangalore |
| 6. | Sponsorship for Project | Myriad Solutions |
| 7. | PVG-TMI collaborative Activity Transtech 2024participation & Winner |
Tolani Maritime Institute |
| 8. | Basic Industrial Safety & Hazard Management workshop | Tolani Maritime Institute |
| 9. | TEDxPVGCOET 2024 Theme: Punarutthan
|
TEDx |
| Sr.No. | Activities Conducted | Name of industry |
| 1. | Internship | Edwise International LLP |
| 2. | 3 days Student Development workshop “Hands-on IoT for Industry 4.0” | CopperCloud IOTech Pvt Ltd, |
| 3. | Expert Session on Embedded System and its application in real world |
CopperCloud IOTech Pvt Ltd, |
| 4. | Sponsorship for Project | Myriad Solutions |
| 5. | PVG-TMI_Collaboration Activity: Transtech 2024 |
Tolani Maritime Institute |
| 6. | Faculty Training session on Rubiscape Software- | Rubiscape Pvt Ltd Pune (also known as Intelliment Pune) |
| 7. | Spoken tutorial training on C,HTML,JAVA ,LaTex
|
Academic Partner of IIT Bombay Spoken Tutorial
|
| 8. | Spoken tutorial training on Android app using Koltin,CPP,JAVA Business Application andPython 3.4.3 | Academic Partner of IIT Bombay Spoken Tutorial
|
| 9. | Placement drive
|
KPIT technologies Ltd
|
| 10. | FDP&TPO MEET
|
KPIT technologies Ltd
|
| Sr.No. | Activities Conducted | Name of industry |
| 1. | Sponsorship for Project | Myriad Solutions |
| 2. | Orientation Session to students of Muktangan Junior College (XI & XII) | Tolani Maritime Institute |
| 3. | Collaborative Activity: AI Workshop at TMI | Tolani Maritime Institute |
| 4. | Research collaboration between PVG & TMI authorities for ideation and discussion of collaborative research problems in Maritime Engineering | Tolani Maritime Institute |
| 5. | In-House Workshops : 21
Outreach Workshop : 04
|
Virtual Labs, IIT Bombay |
| 6. | In-House Workshop12
outreach Workshop :00
|
Virtual Labs, IIT Bombay |
| 7. | National level web development workshop | Virtual Labs, IIT Bombay |
| 8. | Outreach workshop for polytechnic institutes | Virtual Labs, IIT Bombay |
| 9. | Vlab Content creation and coursework conduction course instructor :01 No.of Topics :09 Vlab Development Activities | Virtual Labs, IIT Bombay |
| 10. | Audit course Cyber Security &law | eSec Forte Technologies Pvt. Ltd. |
| 11. |
Spoken tutorial training on JAVA eSim ,HTML
|
Academic Partner of IIT Bombay Spoken Tutorial
|
| Sr.No. | Activities Conducted | Name of industry |
| 1. | Precursor Event- Signing TMI as Nodal Center for Virtual Labs | Tolani Maritime Institute |
| 2. | TMI Cadets participation in Versatalia IEEE National Level Project Competition at PVG’s COET | Tolani Maritime Institute |
| 3. | Establishment of new nodal centers: 03 No. of Faculty particiapnts: 47 | Virtual Labs, IIT Bombay |
| 4. | Outreach workshops(faculty): 01 No. of Faculty particiapnts: 44 | Virtual Labs, IIT Bombay |
| 5. | In-House Worshop : 15 outreach Workshops: Virtual Labs Inhouse workshops | Virtual Labs, IIT Bombay |
| 6. | Educate the trainee/student in the field of Semiconductors specially, VLSI | Maven Silicon, Bangalore |
| 7. | Spoken tutorial training on Advance C++,JAVA Business Application and Ardunio | Academic Partner of IIT Bombay Spoken Tutorial |
| 8. | Spoken tutorial training on Latex,C&CPP,JAVA ,Latex | Academic Partner of IIT Bombay Spoken Tutorial |
PVG_TMI MoU Initiatives Collaborative Project Presentations (Batch – 1)_AY: 2023-24
Date: 19/04/2024 Time: 10:30 am to 2:30 pm Venue: Board Room (108)


