Placements
Company Name | Package (in LPA) | Number of Students Placed |
2023-24 | ||
Wipro Pari | 3.2 | 5 |
Visteon | 7 | 1 |
Stellium | 4.5 | 2 |
Raja Software | 7 | 1 |
Principal Global | 8 | 1 |
Nikko Denshi | 18 | 1 |
Neova Solutions | 4 | 1 |
KPIT technologies | 4.5 | 16 |
Harman | 7 | 9 |
Company Name | Package (in LPA) | Number of Students Placed |
2022-23 | ||
Tejas Networks | 10 LPA | 2 |
Principal Global | 8 | 3 |
BGSW | 7 | 15 |
BGSW | 5 | 5 |
Jio Platforms | 7 | 3 |
Jio Platforms | 6 | 3 |
Jio Platforms | 5 | 6 |
Aress Software | 4.5 | 2 |
Brose | 4.5 | 3 |
KPIT Technologies | 4.5 | 15 |
Device Electronics | 4 | 2 |
Infosys | 4 | 1 |
Wipro PARI | 3.6 | 3 |
Godrej Infotech | 3.4 | 1 |
TCS | 7 | 1 |
TCS | 3.36 | 4 |
Quest Global | 3.25 | 5 |
Tech Mahindra | 3.25 | 3 |
Flash Electronics | 3 | 1 |
2021-22 | ||
Murakami Kaimedo | 20 | 1 |
Handa Heavy Industrial Co. Ltd. | 18 | 1 |
3dPLM Dassault Systems | 7.52 | 3 |
Dassault Systems | 7.5 | 1 |
Jio Platforms | 7 | 1 |
NCSI | 7 | 1 |
Schlumberger | 6.58 | 4 |
Planet Spark | 6.5 | 1 |
Jio Platforms | 6 | 6 |
Raja Software | 6 | 2 |
Atlas Copco | 5.5 | 1 |
Coditas | 5.5 | 1 |
Harman Kardon | 5.5 | 1 |
Xoriant | 5.5 | 2 |
Bosch Global Software Technologies Pvt Ltd (BGSW) | 5 | 16 |
Jio Platforms | 5 | 9 |
Persistent | 4.71 | 9 |
Actalant | 4.5 | 4 |
Brose | 4.5 | 1 |
HCL Tech | 4.25 | 1 |
ITC Infotech | 4.25 | 6 |
Cap Gemini | 4 | 5 |
Hexaware | 4 | 7 |
Zensar | 4 | 4 |
KPIT Technologies | 3.74 | 2 |
Fanuc | 3.6 | 2 |
Infosys | 3.6 | 11 |
KSB | 3.6 | 1 |
Wipro | 3.5 | 15 |
TCS | 3.36 | 11 |
Aloha | 3.2 | 1 |
Mindtree | 3.12 | 1 |
Tech Mahindra | 3 | 3 |
Messung | 2.5 | 2 |
Jayaswal Neco | 1.92 | 1 |
2020-21 | ||
Accenture | 6 | 4.5 |
Cap Gemini | 1 | 3.5 |
Coditas | 1 | 3.6 |
Cognizant | 3 | 4.01 |
Ezest | 2 | 3.3 |
Hella | 3 | 5 |
Infosys | 10 | 3.6 |
Jio Platforms | 1 | 3.5 |
KPIT | 1 | 3.74 |
LTI | 1 | 3.5 |
Man Trucks | 1 | 4 |
Meditab WebIMS | 1 | 3.6 |
Mphasis | 3 | 2.5 |
Murakami Kaimeido, Shizuoka | 1 | 17 |
Persistent | 5 | 4.51 |
Quality Kiosk | 3 | 3 |
Quick Heal | 2 | 5.25 |
Saama Technologies | 1 | 4.5 |
Schlumberger | 1 | 5.5 |
Solar Square | 1 | 1.8 |
TCS | 8 | 3.37 |
TCS | 2 | 3.36 |
Tudip Technologies | 2 | 3.2 |
Vodafone Idea | 1 | 4 |
Volkswagen IT Servicess | 3 | 5 |
Wipro | 1 | 3.5 |
2019-20 | ||
Handa Heavy Industrial Co. Ltd. | 1 | 18 |
Mitsui e&s | 1 | 18 |
Teraoka Seiko | 1 | 18 |
Mitsubishi Hitachi Power Systems | 1 | 16 |
Harman | 1 | 5 |
IBM-GBS | 3 | 4.25 |
Barclays | 1 | 4 |
Bosch | 2 | 4 |
Cognizant | 12 | 4 |
Cap Gemini | 1 | 3.8 |
KPIT Technologies | 17 | 3.74 |
Coditas | 2 | 3.6 |
Infosys | 4 | 3.6 |
LTI | 4 | 3.5 |
Wipro | 1 | 3.5 |
TCS | 15 | 3.36 |
Infosys | 1 | 3 |
Technofour Electronics pvt ltd | 4 | 2.64 |
NG Corporate Solns | 2 | 1.44 |
2018-19 | ||
Diafuku | 18 | 1 |
MTG | 16.8 | 1 |
Bosch | 5 | 3 |
Barclay | 4.4 | 4 |
Saama Technologies | 4 | 1 |
Cap Gemini | 3.8 | 2 |
Infosys | 3.6 | 6 |
Mu Sigma | 3.5 | 1 |
Cognizant | 3.38 | 1 |
TCS | 3.36 | 9 |
Ellicium | 3.3 | 3 |
Birla Soft | 3.25 | 4 |
KPIT Technologies | 3.25 | 10 |
Fiserv | 2.93 | 1 |
Tech Mahindra | 2.59 | 1 |
Mphasis | 2 | 2 |
Sehgal Wheels Pvt. Ltd. (Tata Motors) | 1.8 | 1 |
S B Production | 1.68 | 1 |
Off Campus Placement Details
Company Names
- TCS
- Infosys
- Raja Software
- Etc
Students for Higher Studies
Universities
Foreign Universities | Indian Universities |
San Diago…. | IIT Bombay |