Report – Placement, Higher Studies and Entrepreneur






Companies Visited, Package and Number of Students Placed:
| Year 2025-26 | ||
| Company Name | Package (in LPA) | Number of Students Placed |
| ARAI | Internship | 2 |
| Godrej Enterprises | 5.1 | 1 |
| Infosys | 3.6 | 2 |
| Keyence | 5.92 | 1 |
| Legrand | 7 | 2 |
| Quess Corp Ltd | 4.5 | 1 |
| Raja Software | 7 | 1 |
| Sasken | 5 | 1 |
| Sprng Energy | 1 | 4.5 |
| Year 2024-25 | ||
| Company Name | Package (in LPA) | Number of Students Placed |
| Anup NDT | 3 | 1 |
| ARAI | 5.8 | 1 |
| Amazon | 3.82 | 2 |
| Bhanzu | 7 | 2 |
| Bosch Chasis | 4.5 | 3 |
| Cognizant | 4.02 | 8 |
| Dassault Systems | 7.89 | 2 |
| Desai Electronics | 3 | 1 |
| Fanuc | 6 | 1 |
| Ferrites India | 3 | 3 |
| i4 Marine | 3 | 3 |
| Jabil Circuits | 3.6 | 4 |
| KPIT Technologies | 4.5 | 5 |
| Mortgage Kart | 8.65 | 1 |
| Nishinippon Plant Industries Co. Ltd. Japan | 21 | 1 |
| Polycab | 4 | 2 |
| Raja Software | 7 | 1 |
| Renu Electronics P Ltd | 2.5 | 3 |
| Sedemac | 4 | 1 |
| Sileaf Technologies | 4.5 | 3 |
| Solar Square | 3 | 9 |
| TCS Digital | 7 | 2 |
| TCS Ninja | 3.36 | 6 |
| Tech Mahindra | 3.25 | 6 |
| Venderlande | 2.4 | 2 |
| Vishay Components | 3 | 11 |
| Year 2023-24 | ||
| Company Name | Package (in LPA) | Number of Students Placed |
| Wipro Pari | 3.2 | 5 |
| Visteon | 7 | 1 |
| Stellium | 4.5 | 2 |
| Raja Software | 7 | 1 |
| Principal Global | 8 | 1 |
| Nikko Denshi | 18 | 1 |
| Neova Solutions | 4 | 1 |
| KPIT technologies | 4.5 | 16 |
| Harman | 7 | 9 |
|
Year 2022-23 |
||
| Company Name | Package (in LPA) | Number of Students Placed |
| Tejas Networks | 10 LPA | 2 |
| Principal Global | 8 | 3 |
| BGSW | 7 | 15 |
| BGSW | 5 | 5 |
| Jio Platforms | 7 | 3 |
| Jio Platforms | 6 | 3 |
| Jio Platforms | 5 | 6 |
| Aress Software | 4.5 | 2 |
| Brose | 4.5 | 3 |
| KPIT Technologies | 4.5 | 15 |
| Device Electronics | 4 | 2 |
| Infosys | 4 | 1 |
| Wipro PARI | 3.6 | 3 |
| Godrej Infotech | 3.4 | 1 |
| TCS | 7 | 1 |
| TCS | 3.36 | 4 |
| Quest Global | 3.25 | 5 |
| Tech Mahindra | 3.25 | 3 |
| Flash Electronics | 3 | 1 |
| Year 2021-22 | ||
| Company Name | Package (in LPA) | Number of Students Placed |
| Murakami Kaimedo | 20 | 1 |
| Handa Heavy Industrial Co. Ltd. | 18 | 1 |
| 3dPLM Dassault Systems | 7.52 | 3 |
| Dassault Systems | 7.5 | 1 |
| Jio Platforms | 7 | 1 |
| NCSI | 7 | 1 |
| Schlumberger | 6.58 | 4 |
| Planet Spark | 6.5 | 1 |
| Jio Platforms | 6 | 6 |
| Raja Software | 6 | 2 |
| Atlas Copco | 5.5 | 1 |
| Coditas | 5.5 | 1 |
| Harman Kardon | 5.5 | 1 |
| Xoriant | 5.5 | 2 |
| Bosch Global Software Technologies Pvt Ltd (BGSW) | 5 | 16 |
| Jio Platforms | 5 | 9 |
| Persistent | 4.71 | 9 |
| Actalant | 4.5 | 4 |
| Brose | 4.5 | 1 |
| HCL Tech | 4.25 | 1 |
| ITC Infotech | 4.25 | 6 |
| Cap Gemini | 4 | 5 |
| Hexaware | 4 | 7 |
| Zensar | 4 | 4 |
| KPIT Technologies | 3.74 | 2 |
| Fanuc | 3.6 | 2 |
| Infosys | 3.6 | 11 |
| KSB | 3.6 | 1 |
| Wipro | 3.5 | 15 |
| TCS | 3.36 | 11 |
| Aloha | 3.2 | 1 |
| Mindtree | 3.12 | 1 |
| Tech Mahindra | 3 | 3 |
| Messung | 2.5 | 2 |
| Jayaswal Neco | 1.92 | 1 |


International Placements
| Academic Year | Name of Student | Name of Company | Salary (LPA) |
| 2024-25 | Jatin Shetty | Nishinippon Plant Engineering and Construction Co. Ltd. | 23 |
| 2023-24 | Shlok More | Nikko Denshi | 18 |
| 2021-22 | Neha Mothe | Handa Heavy Industrial Co. Ltd | 18 |
| 2021-22 | Shrutika Gunda | Murakami Kaimedo | 20 |

| Foreign Universities | Indian Institutes |
| Michigan Technological University, United States | IIT Bombay |
| Northern University, Khoury College of Computer Sciences, United States | IIT Delhi |
| University of Stuttgart, Germany | IIT Hyderabad |
| University of Essex, United Kingdom | IIT Guwahati |
| UT Dallas, United States | IIM Amritsar |
| NC State University, United States | VIT, Vellore |
| OHIO State University, United States | BITS Pilani |
| Rochester Institute of Technology, United States | College of Engineering, Pune (COEP) |
| University College Cork, Ireland | Centre for Development of Advanced Computing (CDAC) |
| University of Colorado boulder, United States | IISC, Bengaluru |
| San Diego State University, United States | Flame University, Pune |
| UCAM Catholic University of Murcia, Spain | Indira school of Business Studies, Pune |
| Saint Louis University, United States | Bharati Vidyapeeth, Pune |
| University of California San Diego | Jamnalal Bajaj Institute, Mumbai |
| Rutgers University, United States | Symbiosis School of Banking and Finance, Pune |
| University of California, Irvine, United States | MET Institute of Information Technology, Mumbai |
| University of Texas, Arlington, United States | NMIMS, Mumbai |
| University of Western, Australia | |
| Limerick University, Ireland | |
| Arizona State University, United States | |
| Brunel University of London, United Kingdom | |
| Pace University, United States |
Entrepreneurs
| Name of Student | Name of Enterprise |
| Miss. Shreya Bangale | Second Lobe |
| Anshuman Chaudhary | Comparito |
| Yash Solanki | Circuit Centre |
| Umar Patel | U. B. Plastics |
| Amit Lanke | Tech driven poultry farm |
| Miss. Chinmayee Inamdar | CIWIMME.PHOTOSTUDIO- Product Photography. |
| Shrishail Shelar | Cofounder and member of the renowned cultural group “Collage Creations” |
| Tirupati Wasurkar | Hospitality sector by establishing his own catering company |
