DEPARTMENT OF ELECTRONICS AND TELECOMMUNICATION ENGINEERING
LIST OF MAJOR ITEMS/EQUIPMENTS
S.N. | Type of Item | ITEM | Quantity | Cost
in Rs. |
1. | SOFTWARE
|
Multisim with VHDL tool (Single User) | 01 | 50388 |
2. | Matlab (25 Users) | 01 | 2063510 | |
3. | Multisim 7 (5 Users) + Ultiboard (10 Users) | 01 | 214500 | |
4. | Matlab (Single User) | 01 | 309602 | |
5. | Microwind tool | 01 | 140400 | |
6. | Xilinx Vivado | 25 user | 135700 | |
7. | HARDWARE | a. Server Machine ( Intel Dual Processor 3.0 GHz, 1GB RAM, Combo Drive, 73 GB SCSI HDD, Mouse b. 15 inches Colour Monitor, c. Keyboard) | 01 | 66250 |
8. | DMM 6 ½ (Scientific) | 01 | 65812 | |
9. | Spectrum Analyzer ( 9 KHz-1.8 GHz) (HP) | 01 | 511948 | |
10. | R. F. Signal generator ( 100 KHz -1 GHz) (HP) | 01 | 253594 | |
11. | DSO (100 MHz) (Tektronix) | 02 | 92400 | |
12. | Antenna Trainers (750 MHz Fixed )(SCIENTECH) | 05 | 300937 | |
13. | ATS10 Antenna Trainer with accessories (86 – 860 MHz. with 50 KHz step size) (AMITECH) and
MAT10 Antenna Trainer with Horn & Reflector (10 GHz Fixed) (AMITECH) |
01
+01 |
230985 | |
14. | Optical Power Meter with Accessories (Agilent) | 01 | 718508 | |
15. | Microwave Power Meter (10 MHz to 20 GHz) (AMITECH) | 01 | 196425 | |
16. | VNA cum spectrum analyser (30 KHz to 4GHz) (Keysight) | 01 | 734000 | |
17. | Microwave Test Bench Klystron based and Gunn based (X band) | 01 | 131250 | |
18. | Satellite Communication Trainer (ISM Band) | 01 | 145000 | |
19. | Mobile or Cell phone Technology trainers | 01 | 205000 | |
20. | Spectrum Analyser (9KHz to 3GHz) (P.O. drawn) | 01 | 254880 |