Major Recruiters
AY 2023-24
Company Name | Salary(Rs. In Lakhs/Year) | Number of Students Placed |
Cytel | 9 | 1 |
HSBC | 9 | 2 |
Demandfarm | 8 | 1 |
Etraveli | 7 | 1 |
Raja Software | 7 | 3 |
TCS | 7 | 5 |
Planetspark | 6.5 | 1 |
Entrata | 6 | 4 |
Jombay | 5.16 | 1 |
Sasken | 5.1 | 6 |
Persistent | 5.01 | 5 |
Aress Software | 4.5 | 2 |
KPIT technologies | 4.5 | 6 |
Stellium | 4.5 | 1 |
Accenture | 4.16 | 1 |
Neova Solutions | 4 | 1 |
TCS | 3.37 | 9 |
Tech Mahindra | 3.25 | 2 |
Ellicium | 1.2 | 1 |
Ellicium | 1.2 | 3 |
Flairminds | 1.2 | 2 |
Omnepresent | 1.2 | 1 |
AY 2022-23
Company Name | Salary(Rs. In Lakhs/Year) | Number of Students Placed |
Cytel | 9 | 1 |
HSBC | 9 | 1 |
Principal Global | 8 | 1 |
TCS | 8 | 1 |
Sarvaha | 7.52 | 1 |
3dPLM Dassault Systems | 7.5 | 3 |
Ria Advisory | 7.5 | 1 |
Schlumberger | 7.5 | 1 |
Raja Software | 7.25 | 3 |
BGSW | 7 | 10 |
Jio Platforms | 7 | 4 |
TCS | 7 | 2 |
Jio Platforms | 6 | 2 |
Persistent | 5.01 | 3 |
Jio Platforms | 5 | 2 |
NTT Data | 5 | 3 |
KPIT Technologies | 4.5 | 9 |
Godrej Infotech | 3.4 | 1 |
TCS | 3.36 | 3 |
Tech Mahindra | 3.25 | 3 |
AY 2021-22
Company Name | Salary(Rs. In Lakhs/Year) | Number of Students Placed |
Diafuku | 17.5 | 1 |
Credit Suisse | 13.6 | 1 |
Microsoft | 13.6 | 1 |
CLSA | 9.12 | 1 |
Pubmatic | 8.53 | 1 |
Cytel | 8.5 | 1 |
Bentley | 8.4 | 1 |
Principal Global | 8 | 4 |
Uptics | 8 | 1 |
Xoriant | 8 | 2 |
3dPLM Dassault Systems | 7.52 | 2 |
Persistent | 7.5 | 1 |
Jio Platforms | 7 | 2 |
Mortgage Kart | 7 | 3 |
Schlumberger | 6.58 | 4 |
LTI | 6.52 | 2 |
Planet Spark | 6.5 | 1 |
Jio Platforms | 6 | 3 |
Raja Software | 6 | 3 |
Hansen | 5.5 | 1 |
Harman Kardon | 5.5 | 1 |
Operative | 5.5 | 3 |
Sasken | 5.09 | 1 |
Bosch Global Software Technologies Pvt Ltd (BGSW) | 5 | 8 |
Jio Platforms | 5 | 8 |
Yardi Software | 5 | 3 |
Persistent | 4.71 | 9 |
HCL Tech | 4.25 | 2 |
ITC Infotech | 4.25 | 1 |
Cap Gemini | 4 | 4 |
Hexaware | 4 | 2 |
Mindtree | 4 | 1 |
Zensar | 4 | 2 |
KPIT Technologies | 3.74 | 2 |
Infosys | 3.6 | 4 |
Wipro | 3.5 | 2 |
TCS | 3.36 | 12 |
Inteliment | 3.06 | 1 |
AY 2020-21
Company Name | Salary(Rs. In Lakhs/Year) | Number of Students Placed |
ZS Associates | 7.5 | 1 |
TCS | 7 | 1 |
Principal Global | 6 | 1 |
3dPLM Dassault Systems | 5.5 | 2 |
Tech Prescient | 5.4 | 3 |
BNP Paribas | 5.25 | 1 |
FIS Global | 5 | 3 |
Hexaware | 5 | 1 |
Raja Software | 5 | 4 |
Volkswagen IT Servicess | 5 | 3 |
Persistent | 4.51 | 3 |
Accenture | 4.5 | 5 |
Tripstack | 4.5 | 3 |
Cognizant | 4.01 | 1 |
Emtec Digital | 4 | 2 |
Hansen | 4 | 2 |
Coditas | 3.6 | 2 |
Infosys | 3.6 | 12 |
Jio Platforms | 3.6 | 2 |
LTI | 3.5 | 1 |
Microlyse | 3.5 | 1 |
TCS | 3.37 | 8 |
Tudip Technologies | 3.2 | 3 |
Atos Global | 3.1 | 3 |
Aress Software | 3 | 1 |
Blueflame Labs | 3 | 3 |
Intelisys | 3 | 1 |
Quality Kiosk | 3 | 1 |
Sankey Solutions | 3 | 1 |
AY 2019-20
Company Name | Salary(Rs. In Lakhs/Year) | Number of Students Placed |
Yamaha | 21 | 1 |
Kaneka | 18 | 1 |
CLSA | 8 | 4 |
ZS Associates | 7.5 | 1 |
TCS | 7 | 2 |
Pricipal Global | 6 | 1 |
Hewlette Packard Ent. | 5.5 | 1 |
Bentley | 5.4 | 2 |
FIS Global | 5.21 | 1 |
Raja Soft | 5 | 2 |
Xorient | 4.5 | 1 |
Yardi Software | 4.5 | 1 |
Persistent | 4.41 | 4 |
IBM-GBS | 4.25 | 2 |
Corecompete | 4.2 | 1 |
Barclays | 4 | 3 |
Clarion Tech | 4 | 1 |
Cognizant | 4 | 8 |
Bitwise Solutions | 3.84 | 4 |
Cap Gemini | 3.8 | 2 |
Infosys | 3.6 | 1 |
Reval Analytics | 3.6 | 1 |
LTI | 3.5 | 1 |
Wipro | 3.5 | 3 |
Atos Syntel | 3.4 | 7 |
TCS | 3.36 | 11 |
Quality Kiosk | 3 | 1 |
Fiserv | 2.93 | 1 |
AY 2018-19
Company Name | Salary(Rs. In Lakhs/Year) | Number of Students Placed |
VMWare | 8.25 | 1 |
Schlumberger | 5.5 | 1 |
Bosch | 5 | 4 |
Jeavio | 5 | 2 |
Miniorange | 4.5 | 1 |
Xoriant | 4.5 | 1 |
Yardi Soft | 4.5 | 4 |
Barclay | 4.4 | 3 |
Core Compete | 4 | 1 |
Raja Software | 4 | 1 |
Bitwise | 3.84 | 2 |
Cap Gemini | 3.8 | 1 |
Infosys | 3.6 | 3 |
L&T Infotech | 3.5 | 3 |
Mu Sigma | 3.5 | 2 |
TCS | 3.36 | 5 |
Ellicium | 3.3 | 2 |
Birla Soft | 3.25 | 2 |
Tech Mahindra | 3.25 | 1 |
Atos Syntel | 3.1 | 1 |
Logiquad | 3 | 1 |
Zensar | 3 | 1 |
Fiserv | 2.93 | 1 |
Amazon Development Center | 1.5 | 1 |