Placements
Academic Year 2024-25(Still going on)
International Placements


Major Recruiters
| Company Name | Salary (LPA) | No. of Students Placed |
| Dai fu ku Ltd., Japan | 30 | 02 |
| Daiichi Seimei | 26 | 01 |
| Kabushikigaisha mainabi | 26 | 01 |
| Hashedin by Deloitte | 8.2 | 01 |
| Raja Software | 7 | 02 |
| Insurance Padosi | 7 | 01 |
| Kantar Analytics | 5.12 | 03 |
| ithena | 4 | 02 |
| Coditas | 4 | 02 |
| Infosys | 3.6 | 02 |
| Maxpcsecure | 3.5 | 01 |
| Tech Mahindra | 3.25 | 08 |
