Sports
About Us
Welcome to the vibrant Department of Sports and Physical Education, Pune Vidyarthi Griha’s College of Engineering and Technology & G. K. Pate Wani Institute of Management, where we foster a culture of athleticism, teamwork, and excellence. Our department is committed to providing opportunities for students to engage in sports, develop leadership skills, and maintain a healthy lifestyle.
Faculty
Dr. Namadev R. Banne
Director of Physical Education
(M. P. Ed., SET, Pd. D. in Physical Education)
Email: nrb_sports@pvgcoet.ac.in
Sports Offered
Team Sports:
Welcome to the vibrant Department of Sports and Physical Education, Pune Vidyarthi Griha’s College of Engineering and Technology & G. K. Pate Wani Institute of Management, where we foster a culture of athleticism, teamwork, and excellence. Our department is committed to providing opportunities for students to engage in sports, develop leadership skills, and maintain a healthy lifestyle.
Faculty
Dr. Namadev R. Banne
Director of Physical Education
(M. P. Ed., SET, Pd. D. in Physical Education)
Email: nrb_sports@pvgcoet.ac.in
Sports Offered
Team Sports:
- Outdoor: Volleyball, Kabaddi, Basketball, Hockey, Football, Cricket, Lawn Tennis, Handball, Cricket, Netball, Softball, Baseball, Ballbadminton, Rowing, Canoeing & Kayaking.
- Indoor: Table Tennis, Badminton, Chess, Yogasana.
- Outdoor: Athletics, Archery, Cycling (Road Race & Track Events), Crosscountry, Swimming.
- Indoor: Wrestling, Judo, Fencing, Malkhan, Gymnastic, Shooting, Boxing, Weightlifting, Powerlifting, Korfball, Roll Ball, Squash Racquet.
- Spacious sports fields and courts.
- Indoor Sports Hall.
- Fitness center equipped with modern amenities.
- Specialized coaching programs for various sports.
- Fitness and conditioning sessions.
- Skill development workshops.
- Sports scholarships for talented athletes.
- Sports medicine support for injury prevention and recovery.
- Sports Jersey to select teams & individual excellent performance players.
- Traveling allowances to participate in sports.
- Tournaments participation registration fees to all sports.
- If any sports facility is unavailable on campus then the college will arrange a required sports facility for students.
- Special support for girls participation sports.
- Tryouts and trial information for joining sports teams.
- Volunteer opportunities within the Sports Department.
- Selection trails are arranged with pre notice for all team events.
- College team players are selected on the basis of sports background & performance.
- Selected players represent our college in various sports tournaments.
Sports Achievements and Events
Our teams have achieved commendable success in Savitribai Phule Pune University intercollegiate sports tournaments and other tournaments organized by various private institutes & universities such as, MIT WPU, COEP ZEST, Kurukshetra of Flames University.Sports Tournament Participation Report 2023-24 | ||||||||
Sr. No. | Sports Event Name | Name of Tournament | Level of Competition (International, National, State, District, University) | Organizer | No. of Player Participated | Tournament Date (00/00/0000 to 00/00/0000) | Result (Participated, Qualified, 2nd Runner Up, 1st Runner Up, Winner) | Special Achievement (Best Player, Selection, Award) |
1 | Archery (Men) | SPPU IC 2023-24 | University | PCZSC | 1 | 08/10/2023 | Participated | NA |
2 | Athletics (Men) | SPPU IC 2023-24 | University | PCZSC | 28/10/2023 | Participated | NA | |
3 | Athletics (Women) | SPPU IC 2023-24 | University | PCZSC | 28/10/2023 | Participated | NA | |
4 | Badminton (Men) | SPPU IC 2023-24 | University | PCZSC | 8 | Participated | NA | |
5 | Badminton (Men) | PACE | District Level | AIT COLLEGE | 4 | 5/04/24 - 6/04/24 | Participated | NA |
6 | Badminton (Women) | PACE | District Level | AIT COLLEGE | 2 | 5/04/24 - 6/04/24 | Winner | NA |
7 | Ball Badminton (Men) | SPPU IC 2023-24 | University | PCZSC | 1 | 26/12/2023 | Participate | Selected in PCZSC for Inter Zonal Competition |
8 | Basketaball (Men) | PACE | District Level | AIT COLLEGE | 10 | 5/04/24 - 6/04/24 | Participated | NA |
9 | Basketball (Men) | RAJASHRI SHAHU MAHARAJ KRIDA MAHOTSAV | State | AISSMS | 12 | 16-19 jan 2024 | Participated | - |
10 | Basketball (Men) | MIT SPORTS SUMMIT | State | MIT WPU | 12 | 19-23 jan 2024 | Participated | - |
11 | Basketball (Men) | VISHWANATH SPORTS SUMMIT | State | MIT ADT | 10 | 29 jan -2 feb 2024 | Participated | - |
12 | Basketball (Men) | ELEVATE | State | PICT | 10 | 2-4 feb 2024 | Participated | - |
13 | Basketball (Men) | INFINITY | State | Ness Wadia College Of Commerce | 7 | 15-17 feb 2024 | Participated | - |
14 | Basketball (Men) | PENTACLE | State | Cummins | 12 | 17-19 feb 2024 | Participated | - |
15 | Basketball (Men) | DACC TROPHY | State | DACC | 7 | 27-29 feb 2024 | Participated | - |
16 | Basketball (Men) | PACE | State | AIT | 10 | 4-8 April 2024 | Participated | - |
17 | Basketball (Men) | SPPU IC 2023-24 | University | PCZSC | 12 | 25/09/2023 | Participated | NA |
18 | Basketball (Men) | COEP ZEST | State | COEP | 12 | 12-14 jan 2024 | Participated | - |
19 | Basketball (Women) | Pentacle 2004 | State Level | Comins College | 10 | Participated | NA | |
20 | Chess (Men) | GH Raisoni Rapid Rating Tournament | National level | GH RAISONI | 3 | 1/10/23-2/10/23 | Participated | 1.)Anish Kulkarni Performed Very well, Beated Strong Rated Opponents and Got Rapid Rating of 1243. 2.)Raghav Tikotkar Also Increased his Rapid Rating by 7 points By Defeating Strong Rated opponents. |
21 | Chess (Men) | SPPU IC 2023-24 | University | MODERN LAW COLLEGE | 6 | 29/08/23-30/08/23 | Participated | Raghav Tikotkar Scored 6/9 points and Secured Rank 25. Also PVG Chess Team Secured 7th Rank. |
Chess (Men) | COEP ZEST (Classical) | State Level | COEP | 5 | 12/01/24-14/01/24 | Participated | PVG Beats Coep D And drew with VJTI B | |
Chess (Men) | COEP ZEST (Rapid) | State Level | COEP | 5 | 12/01/24-14/01/24 | Qualified in Pool For Quarter Rapid Tournament | PVG Drew with COEP C & Beats AISSMS Qualified for next rounds & Beats COEP E | |
Chess (Men) | COEP ZEST (Blitz) | State Level | COEP | 5 | 12/01/24-14/01/24 | Participated | PVG Drew with Coep D | |
Chess (Men) | COEP ZEST (Relay) | State Level | COEP | 5 | 12/01/24-14/01/24 | Participated | PVG Beats VIIT | |
22 | Chess (Men) | COEP ZEST (Blitz Solo) | State Level | COEP | 5 | 12/01/24-14/01/24 | Participated | Raghav Tikotkar secured 15th Rank scoring 4.5/7 |
23 | Chess (Men) | MIT WPU Summit | National level | MIT WPU | 5 | 20/01/24-21/01/24 | Participated | NA |
24 | Chess (Men) | KURUKSHETRA | University | FLAMES | 9 | 28/01/24 | Participated | Prasad Kulkarni Bounced Back from Mit Summit Tournaments fall down and Got 12th Rank by scoring 4/6 points in flames tournament. |
25 | Chess (Men) | PACE | District Level | AIT COLLEGE | 4 | 5/04/24 - 6/04/24 | Participated | NA |
26 | Chess (Men) | VIDHIRANG | MODERN LAW COLLEGE | 5 | 5/4/24 | Semifinals | Two Team Players Who are Chetan Wanave and Parag Jadhav , both Performed Excellent by reaching in Semifinals in Knockout Tournament ! | |
27 | Chess (Women) | SPPU IC 2023-24 | University | PCZSC | 5 | 29/08/23-30/08/23 | Participated | NA |
28 | Cricket (Men) | SPPU IC 2023-24 | University | PCZSC | 15 | Participated | NA | |
29 | Cricket (Men) | Alacrity 2024 | State Level | AISSMS IOIT | 15 | 25/02/2024 to 12/03/2024 | Qualify for Semi Final | Man of Match Parth Wagh(2) & Atish Khune |
30 | cricket (men) | flames | University | flames | 16 | 19/01/2024 to 28/01/24 | participated | NA |
31 | Cricket(mens) | zest | State level | coep college | 16 | 4/01/24 to 10/01/24 | quarterfinals | NA |
32 | Football(men) | SPPU IC 2023-24 | University | WADIA | 16 | 21/09/2023 | Participated | NA |
33 | Football(men) | AISSMS COE | STATE | AISMS | 16 | Quarter finals | NA | |
34 | Football(men) | KURUKSHETRA | University | FLAMES | 18 | Quarter finals | NA | |
35 | Football(men) | AISSMS IOIT | STATE | AISSMS | 16 | Participated | NA | |
36 | Football(men) | Pentacle | University | Cummins College | 16 | Participated | NA | |
37 | Football(men) | SUPER CUP | University | FLAMES | 16 | Participated | NA | |
38 | Kabaddi (Men) | SPPU IC 2023-24 | University | MESWCOE | 12 | Participated | NA | |
39 | Kabaddi (Women) | SPPU IC 2023-24 | University | PCZSC | 1 | 21/10/2023 | Participated | NA |
40 | Lawn Tennis(mens) | SPPU IC 2023-24 | University | PCZSC | 3 | 03/10/23 | Third place | NA |
41 | Lawn Tennis(mens) | MIT WPU Summit | State level | MIT WPU | 3 | 20/01/24 | participated | NA |
42 | Softball (Men) | SPPU IC 2023-24 | University | PCZSC | 1 | 05/12/2023 | Participated | Reseve Player in PCZSC Team |
43 | Swimming (Men) | SPPU IC 2023-24 | University | PCZSC | 4 | 16/09/2023 | Participated | NA |
44 | Table Tennis (Men) | SPPU IC 2023-24 | University | PCZSC | 5 | 09/09/2023 | Participated | NA |
45 | Table Tennis (Women) | SPPU IC 2023-24 | University | PCZSC | 4 | 09/09/2023 | Participated | NA |
46 | Volleyball (Men) | Christlia | State Level | Christ College | 12 | Qualify for Semi Final | NA | |
47 | Volleyball (Men) | PACE | District Level | AIT COLLEGE | 10 | 5/04/24 - 6/04/24 | Participated | NA |
48 | Volleyball (Women) | AISSMS | State level | AISSMS IOIT | 7 | Third place | NA | |
49 | Volleyball (Women) | Pentacle 2004 | State level | Cummins College | 12 | Qualify for Semi Final | NA | |
50 | Weight Lifting, Powerlifting (Men | SPPU IC 2023-24 | University | PCZSC | 4 | 10/10/2023 to 11/10/2023 | 2 Player Individual Winner & 1 Second unner Up | Mr. Om Jadhav,Secured 1st Rank Weight Lifting in 55kg Category & Mr. Shreays Rajput Secured 3rd Rank in 83 kg Category, Mr. Tejas Khamkar Secured 1st Rank Powerlifting 59kg Category. |
Sports Department Activities
- Various Sports, Fitness Yoga, and Adventure activities (Trekking & Cycling)
- National Sports Day (29 August 2023)
- Fitness Challenge, Plank Hold Competition
- Table Tennis Competition
- Active participation SPPU University Intercollegiate & Interzonal Sports.
- Active participation in regional and national sports meets.
- Student Sports committee.
- Inter-departmental Annual Sports ‘Ransangram’ (26 Jan to 01 Feb. 2024)