Students Achievements
- Final Year student’s project “Multipurpose Material Handling Robot” Sponsored by La Foundation Dassault Systems was appreciated at 3D Experience forum at Bangalore by Mr. Bernard Charlès, CEO Dassault Systems, France. This project was partially funded by Dassault System and selected as one of the best projects to showcase at 3D Experience forum -2024. Samadhan Bhavar, Nikhil Koshti, Pradnya Sonar and Shantanu Kulkarni from B.E. Mechanical worked in the project under the guidance of Prof. Vishal Chavan. . Heartiest Congratulations to all of them!!
- Third Year Student’s mini project “Smart Ladder” has won 2nd Prize in ‘open innovation category’ at National Level competition DIPEX 2024 held at 7 th to 10 th March 2024 at Nerul Min that Mr. Atharva Borhade, Mr. Nikhil suryawanshi, Mr. Piyush Pansare and Mr. Nilesh karkhele worked in the project under the guidance of Dr. M. M. Bhoomkar. On this project patent is filed and published under the guidance of Prof. R. H. Tike. Heartiest Congratulations to all of them.
- ‘Team Maverick’ official Student Formula Racing team of PVG’s COET&GKPIOM, Pune has won All India Rank Second in Formula Bharat 2024 Competition held at Coimbatore, India in February 2024. Sumeet Dhanedar, Captain and 24 more students participated in the competition from the Mechanical Department. Prof. Vishal Chavan, Faculty Advisor guided the students.
- ‘‘Team Maverick’ official Student Formula Racing team of PVG’s COET&GKPIOM, Pune has won All India Rank Third in Formula Bharat 2023 Competition held at Coimbatore, India. Rohit Desai, Captain and 24 more students participated in the competition from the Mechanical Department. Prof. Vishal Chavan, Faculty Advisor guided the students.
- ‘‘Team Conquistador’ official SAE BAJA team of PVG’s COET&GKPIOM, Pune has won All India Rank Two in Suspension and Traction event of ATVC 2023 Competition held at Pune, India. Harshadeep Awari, Captain and 24 more students participated in the competition from the Mechanical Department. Prof. Vishal Chavan, Faculty Advisor guided the students.
- ‘‘Team Maverick’ official Student Formula Racing team of PVG’s COET&GKPIOM, Pune has won All India Rank Third in SAE SUPRA 2022 Competition held at Buddh International Test Circuit, Greater Noida, Uttar Pradesh, India. Rohit Desai, Captain and 24 more students participated in the competition from the Mechanical Department. Prof. Vishal Chavan, Faculty Advisor guided the students.
Photo: Recognition and Scholarship of our Students by Avery Dennison
Photo: Recognition and Award to Our Students at KPIT Sparkle Event
Photo: Runner Up position by our Students at National Students’ Design Competition 2017-18 Organized by ISHRAE
Some other Achievements
Academic Year 2023-24:
Sr. No. | Name of the Student | Name of the Event | Organised By | Date of Event | Remarks |
1 | Yash Golande | Basketball, Sixth State level intercollegiate Vishwanath Sports Meet-2024 | MITADT | 29 January- 2 February 2024 | Participation |
2 | Yash Golande | Basketball | Inter-Engineering Sports Meet “PENTACLE 2024”, MKSSS’s Cummins College of Engineering for Women, Pune | 17-19 February 2024 | Participation |
3 | Adsul Prathamesh | Men’s Basketball | AISSMS | 16-19 January 2024 | Participation |
4 | Atharva Gandhe | Physical Round (Phase 3) mBAJA of BAJA SAEINDIA 2024 | SAEINDIA | 10-13 January 2024 | Participation |
5 | Saurabh Pardhe | Football | AISSMS | 16-19 January 2024 | Participation |
6 | Saurabh Pardhe | Football | Army Institute of Technology | Participation | |
7 | Prasad Ingole | Event Organised by Dassault Systems | Dassault Systems | 29-Mar-24 | Certificate for 3DSwymer Associate |
8 | Jay Desai | Formula Bharat 2024 Competition | 19-24 January 2024 | Participation | |
9 | Siddharth Boralkar | Formula Bharat 2024 Competition | 19-24 January 2024 | Participation | |
10 | Kulkarni Abhinav | State Level Exhibition cum Competition of working models- Smart Tomato Pickers | Srijan, ABVP | 7-10 March 2024 | Participation |
11 | Mohite Anaya | State Level Exhibition cum Competition of working models- Smart Tomato Pickers | Srijan, ABVP | 7-10 March 2024 | Participation |
12 | Mhabadi Atharva | State Level Exhibition cum Competition of working models- Smart Tomato Pickers | Srijan, ABVP | 7-10 March 2024 | Participation |
13 | Medapalli Sanprita | State Level Exhibition cum Competition of working models- Smart Tomato Pickers | Srijan, ABVP | 7-10 March 2024 | Participation |
14 | Raghav Tikotkar | Chess Competition | Brihan Maharashtra College of Commerce | Participation | |
15 | Raghav Tikotkar | Relay Chess Team | Zest’24 by COEP University | Participation | |
16 | Raghav Tikotkar | Classical Chess Team | Zest’24 by COEP University | Participation | |
17 | Raghav Tikotkar | Blitz Chess Team | Zest’24 by COEP University | Participation | |
18 | Raghav Tikotkar | Blitz Solo | Zest’24 by COEP University | Participation | |
19 | Raghav Tikotkar | Rapid Chess | Zest’24 by COEP University | Participation | |
20 | Raghav Tikotkar | Torquest | Mindspark 23, COEP | Participation | |
21 | Ayush Khodke | Formula Bharat 2024 Competition | 19-24 January 2024 | Participation | |
22 | Deepraj Mulik | Formula Bharat 2024 Competition | 19-24 January 2024 | Participation | |
23 | Tanmay Biradar | Formula Bharat 2024 Competition | 19-24 January 2024 | Participation | |
24 | Rugved Dharmadhikari | Lawn Tennis (Men) | SPPU Pune Zonal Committee | Third Place | |
25 | Om Jadhav | Weight Lifting | SPPU Pune Zonal Committee | Participation | |
26 | Sanidhya Adhau | Physical Round (Phase 3) mBAJA of BAJA SAEINDIA 2024 | SAEINDIA | 10-13 January 2024 | Participation |
27 | Prachi Hawaldar | AAKRUTI Design Contest | AAKRUTI 2023 Shaping Imagination, Dassault Systems | Participation | |
28 | Laxmi Mulik | Paper publication ” An Overview of design and validation of explosion Vents” in Volume 7 Issue 2, March- April 2024 | International Journal of Scientific Research and Engineering Development | March-April 2024 | Certificate of Publication |
29 | Rushikesh Khatake | Event Organised by Dassault Systems | Dassault Systems | 31-Oct-23 | Certificate for Electrical |
30 | Rushikesh Khatake | Event Organised by Dassault Systems | Dassault Systems | 01-Nov-23 | Certificate for Simulation |
31 | Ashlesh Kishor Raut | Event Organised by Dassault Systems | Dassault Systems | 31-Oct-23 | Certificate for Electrical |
32 | Mithilesh Neve | Paper publication ” An Overview of design and validation of explosion Vents” in Volume 7 Issue 2, March- April 2024 | International Journal of Scientific Research and Engineering Development | March-April 2024 | Certificate of Publication |
33 | Kaushik Sawale | Formula Bharat 2024 Competition | 19-24 January 2023 | Participation | |
34 | Kaushik Sawale | Paper publication ” An Overview of design and validation of explosion Vents” in Volume 7 Issue 2, March- April 2024 | International Journal of Scientific Research and Engineering Development | March-April 2024 | Certificate of Publication |
35 | Sakshi Lanjile | Paper publication ” An Overview of design and validation of explosion Vents” in Volume 7 Issue 2, March- April 2024 | International Journal of Scientific Research and Engineering Development | March-April 2024 | Certificate of Publication |
36 | Chaitanyakumar Wankhede | Event Organised by Dassault Systems | Dassault Systems | 31-Oct-23 | Certificate for Additive Manufacturing |
37 | Chaitanyakumar Wankhede | Event Organised by Dassault Systems | Dassault Systems | 31-Oct-23 | Certificate for Electrical |
38 | Chaitanyakumar Wankhede | Event Organised by Dassault Systems | Dassault Systems | 03-Nov-23 | Certificate for Mechanical Design |
39 | Suyash Gaikwad | Physical Round (Phase 3) mBAJA of BAJA SAEINDIA 2024 | SAEINDIA | 10-13 January 2024 | Participation |
40 | Ayush Kulkarni | Physical Round (Phase 3) mBAJA of BAJA SAEINDIA 2024 | SAEINDIA | 10-13 January 2024 | Participation |
41 | Jay Desai | Formula Bharat 2024 Competition | 19-24 January 2024 | “Best Driver”- Special Award , Awards Certificate | |
42 | Dhaval Patil | Formula Bharat 2024 Competition | 19-24 January 2024 | Participation | |
43 | Chinmay Vaidya | Formula Bharat 2024 Competition | 19-24 January 2024 | Participation | |
44 | Rugwed Singam | Formula Bharat 2024 Competition | 19-24 January 2024 | Participation | |
45 | Harshdeep Awari | Physical Round (Phase 3) mBAJA of BAJA SAEINDIA 2024 | SAEINDIA | 10-13 January 2024 | Participation |
46 | Varun Kumar | Physical Round (Phase 3) mBAJA of BAJA SAEINDIA 2024 | SAEINDIA | 10-13 January 2024 | Participation |
47 | Amey Sawkar | Technical Paper Presentation on “Automated Filament Maker Machine” at 65th National Convention, 7th International Conference and National Productivity Contest | Indian Institute of Industrial Engineering | 15-17 December 2023 | Certificate of Presentation |
48 | Sangram Surve | Technical Paper Presentation on “Automated Filament Maker Machine” at 65th National Convention, 7th International Conference and National Productivity Contest | Indian Institute of Industrial Engineering | 15-17 December 2023 | Certificate of Presentation |
49 | Onkar Matkar | Technical Paper Presentation on “Automated Filament Maker Machine” at 65th National Convention, 7th International Conference and National Productivity Contest | Indian Institute of Industrial Engineering | 15-17 December 2023 | Certificate of Presentation |
50 | Sarang Mhetre | Event Organised by Dassault Systems | Dassault Systems | 31-Jan-24 | Certificate for Mechanical Design |
51 | Mitali Sonar, Rohan Tendulkar, Mohit Thorat, Darshan Tathale | Transtech 2024, Displayed a model ” To design and develop semi-automated robotic system for the inspection of double bottom tank of marchant vessels. | Tolani Maritime Institute and The Institute of Marine Engineers, Student Chapter in association with The Institution of Engineers, Pune Local Centre and The Institute of Marine Engineers India. | 6-8 March 2024 | Participation |
52 | Sumeet Dhanedhar | Formula Bharat 2024 Competition | 19-24 January 2024 | Participation | |
53 | Aditya Sarwade | Physical Round (Phase 3) mBAJA of BAJA SAEINDIA 2024 | SAEINDIA | 10-13 January 2024 | Participation |
54 | Yash Pathak | Physical Round (Phase 3) mBAJA of BAJA SAEINDIA 2024 | SAEINDIA | 10-13 January 2024 | Participation |
Academic Year 2022-23:
Sr. No. | Name of the Student | Name of the Event | Organised By | Date of Event | Remarks |
1 | Atharva Mabhdhi | SUPRA SAEINDIA Student Formula 2022 | SAEINDIA | 22-25 August 2022 | Participation |
2 | Chinmay Vaidya | Formula Bharat 2023- Class II Competition | 19-24 January 2023 | ||
3 | Deepraj Mulik | Formula Bharat 2023- Class II Competition | 19-24 January 2023 | Participation | |
4 | Tanmay Biradar | SUPRA SAEINDIA Student Formula 2022 | SAEINDIA | 22-25 August 2022 | Participation |
5 | Yash Golande | Inter-Engineering Sports Meet “PENTACLE 2023”- Basketball | MKSSS’s Cummins College for Women, Pune | 17-19 February 2023 | Participation |
6 | Atharva Gandhe | Physical Round (Phase 3) mBAJA of BAJA SAEINDIA 2023 | SAEINDIA | 15-18 February 2023 | Participation |
7 | Atharva Gandhe | National Level Arravali Terrain Vehicle Championship (AVTC) 2023 | Infi League Motorsports Pvt. Ltd. | 1-5 March 2023 | Participation |
8 | Sanidhya Adhau | National Level Arravali Terrain Vehicle Championship (AVTC) 2023 | Infi League Motorsports Pvt. Ltd. | 1-5 March 2023 | Participation |
9 | Atharva Gandhe | AAKRUTI Design Contest | AAKRUTI 2022 Shaping Imagination, Dassault Systems | Participation | |
10 | Soham Lad | Engineer’s Cricket League 23 | Alacrity 2023, AISSMS | 20-22 February 2023 | Outstanding performance- Achievement Certificate |
11 | Siddharth Boralkar | SUPRA SAEINDIA Student Formula 2022 | SAEINDIA | 22-25 August 2022 | Participation |
12 | Pratik Kale | Voice it Out (Debate) | Mechmerize, MESA, VIIT | Participation | |
13 | Soham Dhage | Formula Bharat 2023- Class II Competition | 19-24 January 2023 | Participation | |
14 | Jay Desai | Formula Bharat 2023- Class II Competition | 19-24 January 2023 | Participation | |
15 | Atharva Shembavnekar | Formula Bharat 2023- Class II Competition | 19-24 January 2023 | Participation | |
16 | Siddharth Boralkar | Formula Bharat 2023- Class II Competition | 19-24 January 2023 | Participation | |
17 | Raghav Tikotkar | Classical Chess | Zest’23 by COEP University | 11-13 February 2023 | Participation |
18 | Raghav Tikotkar | Chess Men | SPPU Pune Zonal Committee | Third Rank | |
19 | Raghav Tikotkar | Rapid Chess | Zest’23 by COEP University | 11-13 February 2023 | Participation |
20 | Raghav Tikotkar | Relay Chess | Zest’23 by COEP University | 11-13 February 2023 | Participation |
21 | Raghav Tikotkar | Blitz Chess | Zest’23 by COEP University | 11-13 February 2023 | Participation |
22 | Tanmay Biradar | Formula Bharat 2023- Class II Competition | 19-24 January 2023 | Participation | |
23 | Ayush Khodke | Formula Bharat 2023- Class II Competition | 19-24 January 2023 | Participation | |
24 | Sujay Khot | Chess Competition | Flame University | 25-Jan-23 | Second Rank |
25 | Anurag Naik | SUPRA SAEINDIA Student Formula 2022 | SAEINDIA | 22-25 August 2022 | Participation |
26 | Anurag Naik | Formula Bharat 2023- Class II Competition | 19-24 January 2023 | Participation | |
27 | Chinmay Vaidya | SUPRA SAEINDIA Student Formula 2022 | SAEINDIA | 22-25 August 2022 | Participation |
28 | Rugwed Singam | Formula Bharat 2023- Class II Competition | 19-24 January 2023 | Participation | |
29 | Varun Kumar Prasad | Physical Round (Phase 3) mBAJA of BAJA SAEINDIA 2023 | SAEINDIA | 15-18 February 2023 | Participation |
30 | Ashish Pansare | Physical Round (Phase 3) mBAJA of BAJA SAEINDIA 2023 | SAEINDIA | 15-18 February 2023 | Participation |
31 | Harshdeep Awari | Physical Round (Phase 3) mBAJA of BAJA SAEINDIA 2023 | SAEINDIA | 15-18 February 2023 | Participation |
32 | Harshdeep Awari | National Level Arravali Terrain Vehicle Championship (AVTC) 2023 | Infi League Motorsports Pvt. Ltd. | 1-5 March 2023 | Participation |
33 | Varun Kumar Prasad | National Level Arravali Terrain Vehicle Championship (AVTC) 2023 | Infi League Motorsports Pvt. Ltd. | 1-5 March 2023 | Participation |
34 | Kaushik Sawale | Formula Bharat 2023- Class II Competition | 19-24 January 2023 | Participation | |
35 | Dhaval Patil | Formula Bharat 2023- Class II Competition | 19-24 January 2023 | Participation | |
36 | Suyash Gaikwad | Physical Round (Phase 3) mBAJA of BAJA SAEINDIA 2023 | SAEINDIA | 15-18 February 2023 | Participation |
37 | Suyash Gaikwad | National Level Arravali Terrain Vehicle Championship (AVTC) 2023 | Infi League Motorsports Pvt. Ltd. | 1-5 March 2023 | Participation |
38 | Dhaval Patil | SUPRA SAEINDIA Student Formula 2022 | BAJA SAEINDIA 2022 | 22-25 August 2022 | Participation |
39 | Rishikesh Khatake | Event Organised by Dassault Systems | Dassault Systems | 02-Mar-23 | Certificate for Mechanical Design |
40 | Kaushik Sawale | SUPRA SAEINDIA student Formula 2022 | SUPRA SAEINDIA 2022 | 22-25 August 2022 | Participation |
41 | Rugwed Singam | SUPRA SAEINDIA Student Formula 2022 | SUPRA SAEINDIA 2022 | 22-25 August 2022 | Participation |
42 | Rohan Tendulkar | Chandrayaan-3 Mahaquiz | Isro | Participation | |
43 | Shivraj Patil | AAKRUTI Design Contest | AAKRUTI 2023 Shaping Imagination, Dassault Systems | Participation | |
44 | Prachi Kulkarni | AAKRUTI Design Contest | AAKRUTI 2023 Shaping Imagination, Dassault Systems | Participation | |
45 | Sumeet Dhanedhar | Formula Bharat 2023- Class II Competition | 19-24 January 2023 | Participation | |
46 | Sumeet Dhanedhar | SUPRA SAEINDIA Student Formula 2022 | SAEINDIA | 22-25 August 2022 | Participation |
47 | Vaid Kulkarni | SUPRA SAEINDIA Student Formula 2022 | SAEINDIA | 22-25 August 2022 | Participation |
48 | Vaid Kulkarni | Formula Bharat 2023- Class II Competition | 19-24 January 2023 | Participation | |
49 | Aditya Sarwade | Physical Round (Phase 3) mBAJA of BAJA SAEINDIA 2023 | SAEINDIA | 15-18 February 2023 | Participation |
50 | Aditya Sarwade | National Level Arravali Terrain Vehicle Championship (AVTC) 2023 | Infi League Motorsports Pvt. Ltd. | 1-5 March 2023 | Participation |
51 | Rushikesh Londhe | Physical Round (Phase 3) mBAJA of BAJA SAEINDIA 2023 | SAEINDIA | 15-18 February 2023 | Participation |
52 | Varun Kumar Prasad | Physical Round (Phase 3) mBAJA of BAJA SAEINDIA 2023 | SAEINDIA | 15-18 February 2023 | Participation |
53 | Rushikesh Londhe | National Level Arravali Terrain Vehicle Championship (AVTC) 2023 | Infi League Motorsports Pvt. Ltd. | 1-5 March 2023 | Participation |
54 | Yash Pathak | Physical Round (Phase 3) mBAJA of BAJA SAEINDIA 2023 | SAEINDIA | 15-18 February 2023 | Participation |
55 | Yash Pathak | National Level Arravali Terrain Vehicle Championship (AVTC) 2023 | Infi League Motorsports Pvt. Ltd. | 1-5 March 2023 | Participation |
56 | Jayesh Patil | Event Organised by Dassault Systems | Dassault Systems | 02-Mar-23 | Certificate for Mechanical Design |
57 | Jayesh Patil | Event Organised by Dassault Systems | Dassault Systems | 12-Dec-23 | Certificate for Mechanical Design |
58 | Jayesh Patil | Event Organised by Dassault Systems | Dassault Systems | 31-Oct-23 | Certificate for Simulation |
59 | Jayesh Patil | Event Organised by Dassault Systems | Dassault Systems | 03-Mar-23 | Certificate for 3DExperience- 3DSwymer |
60 | Jayesh Patil | Event Organised by Dassault Systems | Dassault Systems | 31-Oct-23 | Certificate for Additive Manufacturing |
61 | Jayesh Patil | AAKRUTI Design Contest | AAKRUTI 2023 Shaping Imagination, Dassault Systems | Participation |
Academic Year 2021-22:
Sr. No. | Name of the Student | Name of the Event | Organised By | Date of Event | Remarks |
1 | Sanket Pujari | Physical Round (Phase 3) mBAJA of BAJA SAEINDIA 2022 | SAEINDIA | 10-13 January 2022 | Participation |
2 | Pratik Kale | Treasure Hunt | VIIT-MESA | Participation | |
3 | Pratik Kale | Yoga Shikshak- June Lajpat | Vidyarthi Sahayak Samiti | 28-May-22 | Vidyarthi Vyavasthapan Paritoshik |
4 | Suyash Gaikwad | Physical Round (Phase 3) mBAJA of BAJA SAEINDIA 2022 | SAEINDIA | 6-10 April 2022 | Participation |
5 | Harshdeep Awari | Physical Round (Phase 3) mBAJA of BAJA 6SAEINDIA2022 | SAEINDIA | 6-10 April 2022 | Participation |
6 | Chaudhari Mukesh Anil | Yoga Awareness Quiz | CSR Cell, KCES’s College of Engineering and Management, Jalgaon | 20-Jun-20 | Participation |
The commissioner of Patents (Australia) –“A Process For Bio-Synthesizing Metal Nano-Particles” on 29th Oct. 2015 by AmeyKardile
The commissioner of Patents (Australia) – “An Automatic Male/Female Adapter Engaging/Disengaging Device” on 17th Nov 2016 by TejasKabra and AmeyKardile
Students Achievements in NPTEL Courses