Placements
Our students have successfully secured placement in prestigious International Companies!!





| Name of The Company | Package (In Lacs per Annum) | No. of Students Placed |
| A.Y. 2024-25 | ||
| Principal Global | 8 | 1 |
| KPIT Technologies | 4.5 | 1 |
| Dassault Systems | 7.89 | 3 |
| Cytel | 8.5 | 2 |
| Coditude | 5 | 1 |
| Insurance Padosi | 5 | 1 |
| Daiichi Seimei, Japan | 28 | 2 |
| HSBC | 9 | 1 |
| Tech Mahindra | 3.25 | 6 |
| Bhanzu | 7 | 1 |
| Datalogs | 10.5 | 2 |
| A.Y. 2023-24 | ||
| Accenture | 4 | 1 |
| Aress Software | 4.5 | 2 |
| Cytel | 9 | 1 |
| Ellicium | 5 | 1 |
| Entrata | 6 | 1 |
| Etraveli | 7 | 3 |
| Flairminds | 4 | 1 |
| HSBC | 9 | 1 |
| IBM | 4.5 | 1 |
| KPIT technologies | 4.5 | 12 |
| Meditab | 6.09 | 1 |
| Persistent | 5.01 | 3 |
| Principal Global | 8 | 1 |
| Raja Software | 7 | 3 |
| Sasken | 5.1 | 4 |
| Stellium | 4.5 | 1 |
| TCS | 7 | 16 |
| Tech Mahindra | 3.25 | 1 |
| A.Y. 2022-23 | ||
| I-Cubed Systems | 18 | 1 |
| Tejas Networks | 10 | 1 |
| HSBC | 9 | 2 |
| CLSA | 8.4 | 1 |
| Principal Global | 8 | 2 |
| Sarvaha | 7.52 | 2 |
| Ria Advisory | 7.5 | 1 |
| Raja Software | 7.25 | 4 |
| BGSW | 7 | 3 |
| Jio Platforms | 7 | 10 |
| TCS | 7 | 8 |
| Tripstack | 6 | 3 |
| Tech Mahindra | 5.5 | 4 |
| Tech Prescient | 5.4 | 4 |
| Persistent | 5.01 | 4 |
| NTT Data | 5 | 3 |
| KPIT Technologies | 4.5 | 8 |
| Flairminds | 4 | 3 |
| Quest Global | 3.25 | 2 |
| A.Y. 2021-22 | ||
| CLSA | 9.12 | 4 |
| Persistent | 9 | 1 |
| Cytel | 8.5 | 4 |
| Bentley System | 8.38 | 1 |
| LTI | 8.02 | 1 |
| Uptics | 8 | 2 |
| Xoriant | 8 | 1 |
| 3dPLM Dassault Systems | 7.52 | 1 |
| Jio Platforms | 7 | 3 |
| Mortgage Kart | 7 | 3 |
| Schlumberger | 6.58 | 4 |
| Planet Spark | 6.5 | 1 |
| Jio Platforms | 6 | 1 |
| Raja Software | 6 | 10 |
| Xoriant | 5.5 | 4 |
| Operative | 5.5 | 5 |
| BGSW | 5 | 4 |
| Jio Platforms | 5 | 15 |
| Reval Analytics | 5 | 1 |
| Tripstack | 5 | 2 |
| Persistent | 4.71 | 18 |
| ITC Infotech | 4.25 | 2 |
| Cap Gemini | 4 | 1 |
| Hexaware | 4 | 4 |
| Vodafone | 4 | 1 |
| Zensar | 4 | 2 |
| KPIT Technologies | 3.74 | 1 |
| Infosys | 3.6 | 8 |
| Wipro | 3.5 | 5 |
| TCS | 3.36 | 5 |
| A.Y. 2020-21 | ||
| 3dPLM Dassault Systems | 5.5 | 2 |
| Accenture | 4.5 | 6 |
| Aress Software | 3.64 | 1 |
| Bentley | 6.5 | 1 |
| Bitwise | 3.84 | 1 |
| Coditas | 3 | 1 |
| Ezest | 3 | 1 |
| Hansen | 4 | 4 |
| Infosys | 3.6 | 10 |
| Jio Platforms | 3.5 | 3 |
| KPIT | 3.74 | 1 |
| LTI | 5 | 3 |
| Microlyse | 3.5 | 2 |
| NTT Data | 5 | 5 |
| Persistent | 4.51 | 7 |
| Principal Global | 6 | 1 |
| Raja Software | 5 | 2 |
| Reval Analytics | 3.68 | 1 |
| Schlumberger | 5.5 | 1 |
| TCS | 3.37 | 12 |
| Tech Prescient | 5.4 | 4 |
| Teraoka Seico Co Ltd | 27 | 1 |
| Tripstack | 4.5 | 3 |
| Tudip Technologies | 3.2 | 1 |
| Uptics | 6 | 1 |
| VMWare | 10 | 1 |
| Xoriant | 4.5 | 5 |
| A.Y. 2019-20 | ||
| Brycean | 18 | 1 |
| VMWare | 10 | 1 |
| CLSA | 8 | 1 |
| Schlumberger | 6.58 | 2 |
| Principal Global | 6 | 1 |
| Dassault Systems | 5.5 | 1 |
| Bentley | 5.4 | 2 |
| FIS Global | 5.21 | 2 |
| Schlumberger | 5 | 1 |
| Harman | 5 | 1 |
| Raja Soft | 5 | 3 |
| Xorient | 4.5 | 1 |
| Persistent | 4.41 | 7 |
| IBM-GBS | 4.25 | 3 |
| Barclays | 4 | 5 |
| Cognizant | 4 | 6 |
| Infosys | 3.6 | 1 |
| LTI | 3.5 | 1 |
| TCS | 3.36 | 11 |
| Ellicium | 3.25 | 3 |
| Tech Mahindra | 3.1 | 1 |
| Atos Syntel | 3.1 | 2 |
| Myaccountant | 1.02 | 2 |
