Result Analysis

| Year | Overall Passing % | ||
| SE | TE | BE | |
| 2020-2021 | 100 | 100 | 100 |
| 2019-2020 | 100 | 100 | 100 |
| 2018-2019 | 100 | 95.89 | 91.78 |
| 2017-2018 | 100 | 96.05 | 89.70 |
| 2016-2017 | 95.94 | 98.43 | 90.41 |
University Rankers:
| Examination | Name of Student | Class | University Rank |
| Rank lists of May 2020 (BE) and May 2021 are awaited.. | |||
| May 2020 | Kiran Dagade | S.E.Electrical | 2 |
| Yukta Naik | S.E.Electrical | 4 | |
| Renuka Joshi | S.E.Electrical | 9 | |
| Aniruddha Kasture | S.E.Electrical | 10 | |
| Ms. Sania Walunjkar | T.E.Electrical | 5 | |
| Yash Shaha | T.E.Electrical | 9 | |
| May 2019 | Aditya Navale | S.E.Electrical | 4 |
| Ms. Sania Walunjkar | S.E.Electrical | 5 | |
| Manish Pandit | S.E.Electrical | 6 | |
| Onkar Gaikwad | T.E.Electrical | 10 | |
| May 2018 | Surajsinh Govindsing Hajari | T.E.Electrical | 4 |
| Chaitanya Sunil Deshpande | T.E.Electrical | 7 | |
| Pranjal Uttam Wagh | T.E.Electrical | 9 | |
| Akshay Anandrao Jadhav | T.E.Electrical | 10 | |
| May 2017 | Aditi Mahesh Darbhe | T.E. Electrical | 1 |
| Shivraj Sanjay Nangare | T.E. Electrical | 2 | |
| May 2016 | Aditi Mahesh Darbhe | S.E. Electrical | 3 |
| Shivraj Sanjay Nangare | S.E. Electrical | 6 | |
| Vishal Shashank Deshmukh | T.E. Electrical | 2 | |
| Shubhada Gajanan Gaikwad | T.E. Electrical | 4 | |
| Kalpesh Vaman Marathe | T.E. Electrical | 9 | |
| Vikash Prasad | T.E. Electrical | 10 | |
| Tanmay Vijay Hadke | T.E. Electrical | 10 | |
| Payas Dinesh Vartak | B.E. Electrical | 7 | |
Class Toppers: Academic Year: 2020-2021
BE Electrical

TE Electrical

SE Electrical

Toppers
| Academic Year | Student Name | Class | CGPA /
Marks (%) |
| 2019-20 | Kiran Vishnu Dagade | SE | 9.92 |
| Ms. Sania Walunjkar | TE | 9.7 | |
| Onkar Gaikwad | BE | 9.34 | |
| 2018-19 | Aditya Navale | SE | 9.26 |
| Onkar Gaikwad | TE | 9.37 | |
| Chaitanya Deshpande | BE | 9.45 | |
| 2017-18 | Gururaj Mahajan | SE | 9.2 |
| Surajsing Hajari | TE | 9.63 | |
| Aditi Darbhe | BE | 82.73% | |
| 2016-17 | Vipul Badhe | SE | 9.58 |
| Aditi Darbe | TE | 83.53 % | |
| Vishal Deshmukh | BE | 81.80 % |
