Students’ Achievements
Students participate and win prizes in various curricular, co-curricular and extracurricular activities sports, as paper presentations and project competitions, cultural events, etc. Details of some events are as given below
Sports
Year 2022-23
| Sr. No. | Name of Student | Class | Name of Sport | Event | Rank / Position |
| 1 | Siddhant Tupe,Dwayne Mandy Atharva Deshmukh, | BE | Cricket | National Level | First |
| 2 | Hitesh Hemant Maral | BE | Kabaddi | Sansara 2k23 Ransangram | First |
| 3 | Saish Dhuri | BE | Kabaddi | Sansara 2k23 Ransangram | First |
| 4 | Atharv Dayanand Powar | BE | Kabaddi | Sansara 2k23 Ransangram | First |
| 5 | Atharv Dayanand Powar | BE | Kabaddi | Army Institute of technology | First |
| 6 | Manish Parmod Gawande | BE | Football | Sansara 2k23 Ransangram | First |
| 7 | Jagruti Dipak Bhavsar | BE | Cricket | Sansara 2k23 Ransangram | First |
| 8 | Sanmay Jain | BE | Table Tennis | Sansara 2k23 Ransangram | First |
| 9 | Sanmay Jain | BE | Badminton | Sansara 2k23 Ransangram | First |
| 10 | Manish Parmod Gawande | BE | Cricket | Sansara 2k23 Ransangram | First |
| 11 | Hitesh Hemant Maral | BE | Table Tennis | Sansara 2k23 Ransangram | First |
| 12 | Abhishek sanjay Mache | BE | 100 MS Print | Sansara 2k23 Ransangram | First |
Year 2021-22
| Sr. No. | Name of Student | Class | Name of Sport | Event | Rank / Position |
| 1 | Sri Anish | SE | Skating | National Level | First |
| 2 | Shubham Naikwadi | FE | Chess | Ran Sangram | Qualify Semi-Finals |
| 3 | Pranav Mohite | FE | Racing | Ran Sangram | Qualify Semi-Finals |
| 4 | Ajay Bankar | BE | Kabaddi | Inter college | Qualify quarter-final |
| 5 | Angus Nunes | BE | Football | Ran Sangram | Qualify quarter-final |
| 6 | Angus Nunes | BE | Basketball | Ran Sangram | Qualify quarter-final |
| 7 | Angus Nunes | BE | Athletics | Ran Sangram | Qualify quarter-final |
| 8 | Angus Nunes, Sarang Sapkal Rugved Upadhye Sanket Bhogade Niranjan Sawant Pratik Dandge Onkar Gayake Shubham Kamathe Girish Labade Omkar Kokatay Shivraj Kashid Ganesh Shelke |
BE | Cricket | Ran Sangram | Winner |
| 9 | Pranali Katariya | BE | Table Tennis | Ran Sangram | Second |
Year 2019-20
| Sr. No. | Name of Student | Class | Name of Sport | Event | Rank / Position |
| 1 | Angus Nunes | TE | Football | Inter college | Runner up |
| 2 | Ajay Bankar | SE | Kabbadi | Inter college | 3rd |
| 3 | Prashant Thakre
Chetan Kene |
TE | Volleyball | Inter college | Participation |
| 4 | Mahesh Sanap Sandesh Tikande | TE | Kabbadi | Inter college | Participation |
| 5 | Suraj Gupta
Suyash khedkar Ajit Rane |
BE | Cricket | Inter college | Participation |
| 6 | Ajit Rane | TE | Kho Kho | Inter college | Participation |
| 7 | Prajkta Tikam | TE | Chess | Inter college | Participation |
| 8 | Suraj Gupta Onkar Bhusare Sahil Jamdar | BE | Volleyball | Inter college | Participation |
Year 2018-19
| Sr. No. | Name of Student | Class | Name of Sport | Event | Rank / Position |
| 1 | Suraj Gupta, Onkar Bhusare, Shubham Adkune, Prashant Thakre Sahil Jamdar | TE | Vollyball | Inter college | Winner |
| 2 | Angus Nunes Shreyas Kalamkar | SE | Football | Inter college | Runner up |
| 3 | Suraj Gupta
Ajit Rane |
TE | Cricket | Inter college | Winner |
| 4 | Mahesh sanap Sandesh Tikande | TE | Kabbadi | Inter college | Runner up |
| 5 | Suraj Gupta | TE | Football | Inter college | Winner |
Other Achievements
Project and paper presentation competitions, cultural and other events Year
Award or Grant received by the student in the respective year should be mentioned.
2022-23
| Sr. No. | Name of Student | Class | Category | Event | Rank / Position |
| 1 | Omkar Kokatay, Akshay Ingale, Atharva Kulkarni | TE | Student Category | International Conference |
First |
| 2 | Saish Dhuri | BE | Student Category | Printera PACKATHON | First |
| 3 | Saish Dhuri | BE | Student Category | VINODOTTAM KARANDAK | First |
| 4 | Dwayne Mandy | BE | Student Category | Print Olympiad | First |
2021-22
| Sr. No. | Name of Student | Class | Category | Event | Rank / Position |
| 1 | Aditya Hugay.
|
BE | Student Category | India Skills | Second |
| 2 | Omkar Kokatay
|
BE | Student Category | India Skills | First |
2020-21
| Sr. No. | Name of Student | Class | Category | Event | Rank / Position |
| 1 | Sakshi Shetty | TE | Student Category | National Level Packathon |
Second |
| 2 | Akshay Ingle | BE | Student Category | National Level Packathon | Second |
| 3 | Riya Palhade | BE | Student Category | National Level Packathon | Second |
| 4 | Vijay Jadhav | BE | Student Category | National Level Packathon | Second |
| 5 | Omkar Kokatay | BE | Student Category | All India Skills | Gold Medal |
| 6 | Aditya Hugay | BE | Student Category | All India Skills | Silver Medal |
2019-20
| Sr. No. | Name of Student | Class | Category | Event | Rank / Position | |
| 1 | Mayuri Argade
Kirti Gunjal Sunayna Kadam Nish Pahune Under the guidance of Prof. Laxmi Sapkal |
BE | Student Category | Tom Freska Student Printing Competition by SGIA, USA |
Certificate of Merit |
|
2018-19
| Sr. No. | Name of Student | Class | Category | Event | Rank / Position | |
| 1 | Tejas Jape
Sahil Jamdar Vivek Borse Nikhil Bhoite |
TE | Student Category | MEDIA CARNIVAL Manipal | Winner | |
| 2 | Nikhil Bhoite | TE | Student Category | Photography, MEDIA CARNIVAL Manipal | Winner | |
| 3 | Vivek Borse | TE | Student Category | Music mix, MEDIA CARNIVAL Manipal | Runner up | |
| 4 | Asmita Bafna | TE | Student Category | Dance | Participation | |
