Internship: Department of Mechanical Engineering
A.Y. 2021-22 To 2023-24
Coordinator: – Prof. Rohan M. Panage




Students Internship: Department of Mechanical Engineering
Academic Year: 2023 – 2024
| Sr. No. |
Class | Name of Student | Duration | Company Name |
| 1 | SE | Jue Brahme | 01/11/2023 to 01/12/2023 | Ethical Edufabrica Pvt. Ltd |
| 2 | SE | Sahil Khandale | 11/07/2023 to 11/08/2023 | SSIG Manufacturing Advancements Pvt. Ltd , Mahabaleshwar |
| 3 | SE | Anurag Jagadale | 11/07/2023 to 11/08/2024 | SSIG Manufacturing Advancements Pvt. Ltd , Mahabaleshwar |
| 4 | SE | Pooja Rajput | 15/01/2024 to 19/01/2024 | KONKAN RAIL ACADEMY, GOA |
| 5 | SE | Atharva Tikore | 03/07/2023 to 15/07/2023 | TOLANI MARITME INSTITUTE, PUNE. |
| 6 | SE | Atharv Bhoite | 03/07/2023 to 15/07/2023 | TOLANI MARITME INSTITUTE, PUNE. |
| 7 | SE | Rajput Pooja Pradeep | 15/01/2024 to 19/07/2024 | Skilling Engineers for Professional Success. |
| 8 | SE | Jue Brahme | 01/11/2023 to 01/12/2023 | Ethical Edufabrica Pvt. Ltd |
| 9 | SE | Jue Brahme | 01/11/2023 to 01/12/2023 | Ethical Edufabrica Pvt. Ltd |
| 10 | TE | ADKAR ATHARVA NANDKAKUMAR | 14/01/24 to 14/02/2024 | Sololearn |
| 11 | TE | APHALE PRATHMESH RAHUL | 15/12/2023 to 10/01/2024 | Kalyani Enterprises |
| 12 | TE | BAGLANE REVA PARESH | 25/12/2023 to 25/02/2023 | John Deere India Private Limited |
| 13 | TE | BAVISKAR MOHIT KAMLESH | 01/01/2024 to 01/02/2024 | NIRMITI ENGINEENIRING |
| 14 | TE | BHALKIKAR AARYA ABHIJEET | 29/12/2023 to 29/01/2024 | Endurance technologies limited |
| 15 | TE | BHATLAWANDE ABHISHEK RAJENDRA | 22/12/2023 To 21/01/2024 | Cummins India Ltd Kothrud,Pune |
| 16 | TE | BHOITE ATHARV RAJESH | 18/12/2023 to 18/01/2024 | Shree Machining Corporation |
| 17 | TE | CHAVAN KUNAL SANDEEP | 25/12/2023 to 27/01/2024 | MAHLE Anand Thermal systems pvt. ltd. |
| 18 | TE | DANDANE SOHAM PRADEEP | 03/01/2024 to 03/02/2024 | YADNI CAMPRO |
| 19 | TE | DESHPANDE MADHURA SHAMSUNDAR | 10/01/2024 to 10/02/2024 | ELENO energy |
| 20 | TE | DESHPANDE SHARWIL SAMEER | 22/12/2023 to 20/01/2024 | ND Gupta Enterprises |
| 21 | TE | DHUMAL OMKAR PRASHANT | 15/12/2023 to 10/01/2024 | VASUNDHARA ENGINEERING |
| 22 | TE | DUMBRE ADITYA NITIN | 15/12/2023 to 30/01/2024 | TATA Motors, Excel vehicles Alephata, Pune |
| 23 | TE | FULPAGARE SIDDHARTH RAVINDRA | 15/01/2024 to 15/02/2024 | TANAJI SCREEN PVT LTD |
| 24 | TE | GAIKWAD TANISHQ ANIL | 22/12/2023 TO 21/01/2024 | Cummins India Ltd Kothrud,Pune |
| 25 | TE | JAGTAP SHUBHAM SUBHASH | 22/12/2023 TO 21/01/2024 | Cummins India Ltd Kothrud,Pune |
| 26 | TE | JOSHI PARTH SACHIN | 22/12/2023 TO 22/01/2024 | ND Gupta Enterprises |
| 27 | TE | JOSHI SHREEYASH CHANDRASHEKHAR | 15/12/2023 TO 15/01/2024 | Amison Enginering |
| 28 | TE | KAMBLE TEJAS GAUTAM | 25/12/2023 TO 20/1/2024 | Sawant mechanical works |
| 29 | TE | KHOT ADITYA SHIVAJI | 15/12/2023 TO 10/01/2024 | VASUNDHARA ENGINEERING |
| 30 | TE | Japtap Malhar santosh | 01/01/2024 to 31/01/2024 | OMKAR INDUSTRIES |
| 31 | TE | KONDA PRATHAMESH RAVINDRA | 19/12/2023 to 19/3/2024 | Belrise Industries, Pune. |
| 32 | TE | LELE TANMAY RAGHUVIR | 18/12/2023 to 18/01/2024 | Manas Automotive |
| 33 | TE | MANAKIKAR ADITYA DEVENDRA | 05/01/2024 to 10/02/2024 | Sparkonic |
| 34 | TE | MARATHE ADITYA NARENDRA | 15/01/2024 to 15/02/2024 | AutoCluster Development and Research Institute (ACDRI) |
| 35 | TE | Aboli R. kulkarni | 17/01/2024 to 16/02/2024 | MacDonald Humfrey Automation India pvt. ltd. |
| 36 | TE | NAVALE SUJAL AMAR | 15/12/23 to 10/1/24 | Vasundhara Engineering |
| 37 | TE | NAVALE TANISH VIJAY | 1/1/24 to 31/1/24 | Malhar Industry |
| 38 | TE | NIMBALKAR GANESH RAJKUMAR | 18/12/22 to 18/1/24 | AutoCluster Development and Research Institute (ACDRI) |
| 39 | TE | PANDAV TANMAYEE SHREEGANESH | 18/12/2023 to 31/01/2024 | Sanmin Tech Pvt. Ltd. |
| 40 | TE | PATIL ASHISH SHANTARAM | 11/12/23 to 08/1/24 | Vasundhara Engineering |
| 41 | TE | PATIL AYUSH RAJAN | 18/12/2023 to 25/01/2024 | Belrise industries |
| 42 | TE | PATIL PRATHAM BAPUSAHEB | 26/12/23 to 26/1/24 | Bharat forge |
| 43 | TE | PATIL SHIVKUMAR SHILESH | 12/12/23 to 12/1/24 | multi car tech |
| 44 | TE | RAJPUT SUJIT SANJAY | 22/01/2024 to 23/02/2024 | STAR TECHNOLOGY |
| 45 | TE | RATHOD SHREYAS RAVI | 10/08/2023 to 10/02/2024 | PVG’s COET SUPRA Workshop |
| 46 | TE | SAHANE SIDDHI SHARAD | 01/01/2024 to 01/02/2024 | NIRMIT ENGINEERING |
| 47 | TE | SANDBHOR RAJAT JEEVAN | 10/08/2023 to 10/02/2024 | PVG’s COET SUPRA Workshop |
| 48 | TE | SATPUTE PRATHMESH JAPESH | 15/12/23 to 10/01/24 | Kalyani Enterprises |
| 49 | TE | SHINDE ARYA DEEPAK | 22/01/2024 to 23/02/2024 | STAR TECHNOLOGY |
| 50 | TE | SHINDE JAY RAMAKANT | 25/12/2023 to 07/02/2024 | Prabodh Nirman |
| 51 | TE | SHUKLA SARTHAK NILESH | 10/12/2023 to 27/01/2024 | Supra- Team Maverick |
| 52 | TE | SONAWANE ANURAG MINANATH | 11/12/2023 to 08/01/2024 | Malganga Milk and Agro Products PVT.LTD |
| 53 | TE | SURVE SUJIT SUBHASH | 01/01/2024 to 16/01/2024 | Viraj Canes and Energy Limited |
| 54 | TE | TALWALKAR CHINMAY VINAYAK | 13/12/2023 to 13/01/2024 | Mukund Trans Gears |
| 55 | TE | THAKAR SHUBHAN SHACHINDRA | 10/12/2023 TO 27/01/24 | Supra- Team Maverick |
| 56 | TE | TIDKE OM SUDHIR | 11/12/2023 to 31/12/2023 | Multi Car Tech Pvt.Ltd. |
| 57 | TE | TIKORE ATHARVA LAXMAN | 11/12/2023-11/01/2024 | Dolphin Labs Embedded Systems Pvt. Ltd. |
| 58 | TE | AKIM MAHESH SAYAPPA | 10/08/2023 to 10/02/2024 | Team Conquitador(PVG MOTORSPORT BAJA) |
| 59 | TE | BADGUJAR NIKHIL RAJENDRA | 15/12/2023-15/01/2024 | jai bhavani mata industries pvt. Ltd |
| 60 | TE | BANSODE RANJIT BHAUSAHEB | 15/12/2023-15/01/2024 | B. K. Industries |
| 61 | TE | BARI VISHVESH RAJESH | 18/12/2023-18/01/2024 | Vaishnavi Enterprises |
| 62 | TE | BHAKRE SAHIL FAKIRCHAND | 10/08/2023 to 10/02/2024 | Team Conquitador(PVG MOTORSPORT BAJA) |
| 63 | TE | BORHADE ATHARVA DEVDATTA | 18/12/2023 to 18/01/2024 | AutoCluster Development and Research Institute (ACDRI) |
| 64 | TE | BOTHE SHREYAS SATISH | 26/12/2023 to 26/02/2024 | SBR MACHINE |
| 65 | TE | DAWKHAR TEJAS MILIND | 22/12/2023 to 21/01/2024 | Harihar Industries |
| 66 | TE | DHAMALE ARYAN VITTHAL | 10/08/2023 to 10/02/2024 | Team Maverick |
| 67 | TE | Bodke Shreyash A. | 13/01/2024 to 11/02/2024 | Yawalkar Industries |
| 68 | TE | DHEKALE ONKAR SHRIRANG | 15/12/2023 to15/1/2024 | B. K. Industries |
| 69 | TE | DIDWAL ADITYA SAYASRAO | 5/1/24-31/1/24 | Parvati engineers |
| 70 | TE | GADGIL GARGI DHANANJAY | 1/1/2024-31/1/2024 | Raja Industries |
| 71 | TE | GAIKWAD HARSHAL RAMCHANDRA | 20/12/23-20/1/24 | AutoCluster Development and Research Institute (ACDRI) |
| 72 | TE | GAIKWAD TANAY GOPICHAND | 20/12/23-20/1/24 | Vaishnavi Enterprises |
| 73 | TE | GOBBUR ROHINI MALLIKARJUN | 1/1/2024-28/2/2024 | MECHLX CONTRIVANCE |
| 74 | TE | INGALE AJINKYA LALASAHEB | 01/01/2024 to 31/03/2024 | Simusoft Technologies |
| 75 | TE | JADHAV LAXMAN GANESH | 15/12/2023 to 09/01/2024 | B. K. Industries |
| 76 | TE | JAGADALE ANURAG PRADIP | 25/12/2023 to 25/01/2024 | Belrise Industries |
| 77 | TE | JAGTAP DEVANG VIJAY | 06/01/2024 to 31/01/2024 | Seva engineering works pvt. Ltd. |
| 78 | TE | JAMDADE ADARSH UTTAM | 21/12/2023 to 22/01/2024 | Caparo Pvt Ltd |
| 79 | TE | JARE DNYANESHWARI SANTOSH | 18/12/23 to 18/01/24 | Shivam Engineering Works |
| 80 | TE | KADAM NIKITA MANSING | 10/08/2023 to 10/02/2024 | Team Conquitador(PVG MOTORSPORT BAJA) |
| 81 | TE | KAMBLE ATHARVA RAMESH | 22/12/23 to 22/01/24 | Rbcs composite |
| 82 | TE | KARBHARI SHASHIKANT SUNIL | 11/12/23 to 10/01/24 | Dolphin lab |
| 83 | TE | KARKHELE NILESH JAGANNATH | 18/12/23 to 08/01/24 | Autocluster |
| 84 | TE | KAVADE SHUBHAM SANTOSH | 15/12/23 to 15/01/24 | B K. Industries |
| 85 | TE | KEDAR AMIT ARJUN | 11/12/23 to 10/01/24 | Dolphin lab |
| 86 | TE | KHADE PRANAV AJIT | 05/01/24 to 31/01/24 | Parvati engineers |
| 87 | TE | KHALATE YASH MANOJ | 12/02/2024 to 05/03/2024 | SERAK Engineering Corporation Pvt. Ltd, Pune-413102 |
| 88 | TE | KHANDALE SAHIL SAGAR | 19/12/2023 to 15/02/2024 | Sandvik coromant |
| 89 | TE | KITUKALE JAY RAJU | 23/12/2023 to 25/01/2024 | Ratna Gears Pvt. Ltd. |
| 90 | TE | KULKARNI ADITYA MILIND | 18/12/2023 to 18/01/2024 | AutoCluster Development and Research Institute (ACDRI) |
| 91 | TE | KULKARNI AKSHAY BALAJI | 11/12/2023 to 11/01/2024 | Dolphin lab |
| 92 | TE | KULKARNI SARVESH SHARAD | 06/01/2024 to 31/01/2024 | Seva Engineering works pvt. Ltd. |
| 93 | TE | KULKARNI TANMAY SACHIN | 23/12/2023 to 25/01/2024 | Ratna Gears Pvt. Ltd. |
| 94 | TE | KUMARI ANSHU | 15/06/2023 to 30/11/2023 | InfoPie Business Solutions Pvt.Ltd |
| 95 | TE | KUMBHAR VARADRAJ NAIKBA | 02/01/2024 to 23/01/2024 | Pratik Fabricators |
| 96 | TE | LAYCHETTI OM RAJESH | 11.12.23 to 12.01.24 | Shree Ambika Ispat |
| 97 | TE | LIMAYE CHINMAY MAKARAND | 15.12.23 to 14.01.2024 | Shree Mech |
| 98 | TE | MANE SHRUTIKA SOMNATH | 15/01/2024 to 23/02/2024 | FORVIA Faurecia India pvt.ltd |
| 99 | TE | MANJARE VALLABH AJAY | 23/12/2023 to 23/01/2024 | Ratna Gears Pvt. Ltd. |
| 100 | TE | MORE PAVAN BABRUWAN | 15/12/2023 to 14/01/2024 | jai bhawani mata industries PVT. LTD |
| 101 | TE | MORE SHARVIL SUJAY | 14/01/2024 to 14/02/2024 | Menon & Menon ltd |
| 102 | TE | MULYA YASH VASU | 25/12/2023 to 25/01/2024 | Polotech services |
| 103 | TE | NANDGAONKAR PIYUSH DNYANESHWA | 16/12/23 to 16/1/2024 | Central Railway workshop kurduwadi |
| 104 | TE | PALEKAR PRATHAM YOGESH | 19/12/23 to 19/2/2024 | TATA Motors PVBU Plant, Pune |
| 105 | TE | PANCHBHAI CHINMAY DHANANJAY | 15/12/23 to 15/1/2024 | kala defence and aerospace system pvt. ltd. |
| 106 | TE | PARANGE PRASAD MAKARAND | 26/12/2023 to 25/1/2024 | Belrise industries Ltd |
| 107 | TE | PATTED VARNIKA VEERESH | 03/01/2024 to 03/02/2024 | Reliance Calibration |
| 108 | TE | PHEGADE MEHUL PRAVIN | 28/12/2023 to 28/01/2024 | Suyesh iron and steel pvt ltd kupwad |
| 109 | TE | PRADHAN YASH PRASHANT | 10/08/2023 to 10/02/2024 | BAJA PVG coet |
| 110 | TE | RAUT TEJAS DADASAHEB | 18/12/2023 to 18/01/2023 | Sigma Air Filters |
| 111 | TE | SAINI ASHISH KAILASH | 18/12/2023 to 18/01/2024 | VAISHNAVI ENTERPRISES |
| 112 | TE | SAWANT ADITYA SURESH | 22/12/2023 to 22/01/2024 | Caparo Pvt Ltd |
| 113 | TE | SAWANT AVISHKAR ANIL | 22/12/2023 to 22/01/2024 | Caparo Pvt Ltd |
| 114 | TE | SHELAKE RAJIV BAJIRAO | 20/12/2023 to 20/01/2024 | AutoCluster Development and Research Institute (ACDRI) |
| 115 | TE | SHINDE ARYAN SOMNATH | 18/12/2023 to 22/01/2024 | SBR Machines pvt. ltd |
| 116 | TE | SONDKAR SAHIL SANDIP | 11/12/2023 to 11/01/2024 | Dolphin Labs pvt ltd |
| 117 | TE | THAWAL YASHWANT SHAHAJI | 18/12/2023 to 15/01/2024 | VAISHNAVI ENTERPRISES |
| 118 | TE | THORAT ALOK SANJAY | 18/12/2023 to 15/01/2024 | VAISHNAVI ENTERPRISES |
| 119 | TE | UMARDAND RUTURAJ PRASHANT | 15/12/23 to 15/01/2024 | Amison Engineering |
| 120 | TE | UPADHYE VRUSHABH VASANT | 25/12/2023 to 23/01/2024 | Suyesh iron and steel pvt ltd kupwad |
| 121 | TE | VAIDYA AMOGH KAILAS | 15/12/2023 to 15/01/2024 | SHREE MECH |
| 122 | BE | Aditya Sarwade. | 23/08/2023 to 23/02/2024 | Cummins India Ltd, Pune. |
| 123 | BE | Yesh Nagesh Pathak | 23/08/2023 to 23/02/2024 | Cummins India Ltd, Pune. |
| 124 | BE | Rushikesh Nandkumar Londhe | 23/08/2023 to 23/02/2024 | Cummins India Ltd, Pune. |
| 125 | BE | Mitali Mohan Sonar | 12/01/2024 to 11/02/2024 | Prof. Phakatkar Engg. Academy Pune. |
| 126 | BE | Mitali Mohan Sonar | 12/02/2024 to 23/02/2024 | Prof. Phakatkar Engg. Academy Pune. |
| 127 | BE | Parth Velankar | 17/07/2023 to 31/10/2023 | Integrated Decisions and systems india pvt. Ltd. Pune. |
| 128 | BE | Tanmay Biradar | 21/07/2023 to 15/09/2023 | Bosch Global Software Techonologies pvt. Ltd. Pune. |
| 129 | BE | Tanmay Biradar | 02/02/2023 TO 06/07/2023 | Skoda Volkswagen india pvt. Ltd. Pune. |
| 130 | BE | Sahil Rajesh Walke | 09/10/2023 to 23/02/2024 | KSB Limited. Pune. |
| 131 | BE | Ayush Khodke | 04/10/2023 to 03/01/2024 | Small Spark Concepts Technologies Pvt. Ltd. Pune. |
| 132 | BE | Mitali Mohan Sonar | 12/01/2024 to 23/02/2024 | Prof. Phakatkar Engg. Academy Pune. |
| 133 | BE | Aditya Arunkumar Kapase | 09/10/2023 to 23/02/2024 | KSB Limited. Pune. |
| 134 | BE | Abhiraj Sachin Yadav Deshmukh | 11/09/2023 to 10/11/2023 | TATA Motors Passenger Vehicles Ltd. Pune. |
| 135 | BE | Varad Mukund Kulkarni | 09/10/2023 to 23/02/2024 | KSB Limited. Pune. |
| 136 | BE | Abhishek Anil Shete | 24/01/2023 to 26/02/2023 | Ten Engineers Pune. |
| 137 | BE | Laxmi Mulik | 24/07/2023 to 20/10/2023 | Mercedes Benz India Pvt. Ltd. Pune. |
| 138 | BE | Parth Velankar | 17/07/2023 to 21/10/2023 | Integrated Decisions and systems india pvt. Ltd. Pune. |
| 139 | BE | Siddhant Amol Shitole | 09/10/2023 to 23/02/2024 | KSB Limited. Pune. |
| 140 | BE | Dhaval Vaibhav Patil | 18/09/2023 to 31/10/2023 | Kion India Pvt. Ltd. Pune. |
| 141 | BE | Kaushik Sawale | 21/07/2023 to 15/09/2023 | Bosch Global Software Techonologies pvt. Ltd. Pune. |
| 142 | BE | Suyash Somnath Gaikwad | 20/07/2023 to 20/09/2023 | Aum High Power Planting Equipment’s LLP,Pune. |
| 143 | BE | Harshdeep Awari | 14/092023 to 14/10/2023 | Mahindra And Mahindra Ltd. Pune. |
Academic Year: 2022 – 2023
| Sr.no | Class | Name of Student | Duration | Name of Company |
| 1 | TE | Yash Dattatraya Chavan | 10/02/2023 to 10/03/2023 | Acmegrade |
| 2 | TE | Avinash Dada Dhavale | 10/2/2023 to 10/3/2023 | Acmegrade |
| 3 | TE | Omkar Sonake | 12/12/2023 to 12/1/2024 | Alacrity Engineering Services PVT LMT Kothrud Pune |
| 4 | TE | Pranav Balaji Mamidwar | 12/12/2022 TO 12/01/2023 | Alacrity Engineering Services, pune |
| 5 | TE | DESHPANDE AARYA ANAND | 12/12/2022 to 05/02/2023 | ARAI,Kothrud,Pune |
| 6 | TE | Aditya Arunkumar Kapase | 15/12/2022 to 05/02/2023 | Auto Clinic , Pune |
| 7 | TE | Amey Narendra Sawkar | 6/02/2023 to 06/03/2023 | Baker gauges , pune |
| 8 | TE | Aniket Dnyaneshwar Gaikwad | 01/01/2024 to 30/01/2024 | Belrise Industries Ltd. |
| 9 | TE | Ghosalkar Shubhankar Suhas | 1/01/2024 to 30/01/2024 | Belrise Industries Ltd. |
| 10 | TE | Prasad Dilip Ingole | 01/01/2024 to 30/01/2024 | Belrise Industries Ltd. |
| 11 | TE | Ashlesh Kishor Raut | 15/12/2022 To 15/02/2023 | Belrise Pvt. Ltd. |
| 12 | TE | Dhoot Pritesh Ishwarprasad | 26/01/2023 to 23/04/2023 | Bharat Forge Ltd, Pune |
| 13 | TE | Harsh Dinesh Joshi | 23/01/2023 to 10/03/2023 | Bharat Forge Ltd, Pune |
| 14 | TE | Suryawanshi Sakshi Satish | 1/2/2023 to 28/2/2023 | C Tech, narhe, Pune |
| 15 | TE | Sanskriti Satish Bidwai | 05/12/2022 to 06/01/2023 | Cosmic Solar pvt ltd |
| 16 | TE | Aryan Omprakash Birajdar | 23/01/2023 to 24/04/2023 | Cummins India Ltd |
| 17 | TE | BAGAL SHWETA SURYAKANT | 02/01/2023 to 13/02/2023 | Dassault systems |
| 18 | TE | Chaudhari Mukesh Anil | 01/01/2023 to 01/02/2023 | Dassault systems |
| 19 | TE | Jadhav Viraj Madan | 01/01/2023 to 01/02/2023 | Dassault systems |
| 20 | TE | Yash Ram Golande | 13/01/2023 to 14/02/2023 | Dassault systems pune |
| 21 | TE | Khatake Rushikesh Govind | 01/01/2023 To 01/02/2023 | Dassault systems, Pune |
| 22 | TE | Waykole Utkarsh Sanjay | 01/01/2023 to 01/02/2023 | Dassault systems, Pune |
| 23 | TE | Amaan Rajak Tamboli | 01/02/2023 to 13/03/2023 | EI Systems Technology |
| 24 | TE | Sanket Shirish Mamile | 1/2/2023 to 15/3/2023 | EISystems Technologies |
| 25 | TE | Kalyani Anil Chapyal | 14/11/2022 to 15/12/2022 | Elca Quality Systems and Calibrations, Bhosari |
| 26 | TE | Aditi Sunil Hasabe | 14/11/2022 to 15/12/2022 | Elca Quality Systems and Calibrations, Bhosari |
| 27 | TE | Sakshi Satish Patil | 14/11/2022 to 15/12/2023 | Elca Quality Systems and Calibrations, Bhosari |
| 28 | TE | Abhinav Ajay Kulkarni | 20/01/2023 to 01/03/2023 | Electromech Lift Trucks Ltd. |
| 29 | TE | Nikhil Abhimanyu Kale | 07 /02/2023 to 09/03/2023 | Embedded system and iot |
| 30 | TE | Harsh Uday Dugad | 19/12/2022 to 18/01/2023 | Force Motors |
| 31 | TE | Anurag Sunil Naik | 21/10/2022 to 11/02/2023 | Formula Bharat 2023 – College Formula Student Team ( Team Maverick) |
| 32 | TE | Jay Desai | 21/10/2022 to 11/02/2023 | Formula Bharat 2023 – College Formula Student Team ( Team Maverick) |
| 33 | TE | Sumeet Milind Dhanedhar | 21/10/2022 to 11/02/2023 | Formula Bharat 2023 – College Formula Student Team ( Team Maverick) |
| 34 | TE | Ayush Khodke | 21/10/2022 to 11/02/2023 | Formula Bharat 2023 – College Formula Student Team ( Team Maverick) |
| 35 | TE | Dhaval Vaibhav Patil | 21/10/2022 to 11/02/2023 | Formula Bharat 2023 – College Formula Student Team ( Team Maverick) |
| 36 | TE | Saurabh Ashok pardhe | 01/11/2022 to 14/01/2023 | Formula Bharat 2023 – College Formula Student Team ( Team Maverick) |
| 37 | TE | Sawale Kaushik Baban | 21/10/2022 to 11/02/2023 | Formula Bharat 2023 – College Formula Student Team ( Team Maverick) |
| 38 | TE | Soham Dhage | 21/10/2022 to 11/02/2023 | Formula Bharat 2023 – College Formula Student Team ( Team Maverick) |
| 39 | TE | Chinmay Ajit Vaidya | 21/10/2022 to 11/02/2023 | Formula Bharat 2023 – College Formula Student Team ( Team Maverick) |
| 40 | TE | Rugwed Sachin Singam | 21/10/2022 to 11/02/2023 | Formula Bharat 2023 – College Formula Student Team ( Team Maverick) |
| 41 | TE | Pranav S. joshi | 25/11/2022 to 24/12/2022 | FourTech Engineering Works , nagar |
| 42 | TE | Surve Sangram Ananta | 21/01/2023 to 23/02/2023 | Glorious Enterprises |
| 43 | TE | Didmise Manas Mandar | 04/01/2024 to 06/04/2024 | Hunar Pro Robotics Hub |
| 44 | TE | Gaurang Satish Joshi | 10/02/2023 to 10/04/2023 | Inter University center for astronomy and astrophysics |
| 45 | TE | Vaid P Kulkarni | 10/02/2023 TO 10/08/2023 | Inter-University Centre for Astronomy and Astrophysics (IUCAA) |
| 46 | TE | Saurabh shashikant Ghodke | 22/01/2023 to 23/02/2023 | K.D Pressing |
| 47 | TE | Atharva Ajit Kundap | 25/01/2023 to 25/02/2023 | Khutale Engineering Satara |
| 48 | TE | Sumedh Kulkarni | 01/02/2023 to 28/3/2023 | ksb |
| 49 | TE | Kulkarni sumedh somnath | 01/02/2023 to 28/3/2023 | Ksb india |
| 50 | TE | Bhagat Atharva Prakash | 23/01/2023 to 15/03/2023 | Ksb limited |
| 51 | TE | ADITI KAILAS JEBALE | 23/01/2023 to 23/03/2023 | Ksb ltd |
| 52 | TE | Sooyash Sachin Gandhi | 06/02/2023 to 07/03/2023 | L&T Energy Hydrocarbon |
| 53 | TE | Viraj Madan Jadhav | 12/15/2022 to 30/03/2023 | La Fondation Dassault Systemes |
| 54 | TE | Patil Jayesh Rajendra | 12/15/2022 to 30/03/2023 | La fondation dassault systemes |
| 55 | TE | PATIL SHIVRAJ ARVIND | 15/12/2022 to 30/03/2023 | la fondation dassault systemes |
| 56 | TE | Prachi Prakash Kulkarni | 15/12/2022 to 30/03/2023 | La fondation Dassault Systemes |
| 57 | TE | Jadhav Tushar keshav | 25/01/2023 to 26/02/2023 | Lawkim Motors, Godrej, Shirval |
| 58 | TE | Aatish Balasaheb Khune | 20/01/2023 to 20/02/2023 | Linhoff pvt. ltd |
| 59 | TE | Kaivalya Koustubh Khadilkar | 28/01/2023 to 28/02/2023 | Mahabal Metals Pvt. Ltd. |
| 60 | TE | BHOSALE RAJ CHANDRAKANT | 08/12/2022 to 06/01/2023 | Mahagenco |
| 61 | TE | Sparshal Rohidas Pawar | 22/01/2023 to 22/03/2023 | Marshal Threading Company |
| 62 | TE | Divekar Harshad Ravindra | 01/02/2023 to 05/03/2023 | Mauli Industries Pvt.Ltd. |
| 63 | TE | Parth Rahul Velankar | 15/12/2022 to 30/03/2023 | Mini-project in Python with Machine learning |
| 64 | TE | Tejas Mali | 01/11/2022 to 31/01/2023 | Nyahari |
| 65 | TE | Panchal Rutwik Dattatray | 06/02/2023 to 04/03/2023 | Oerlikon Balzers |
| 66 | TE | Masal Janhavi Pradeep | 06/02/2023 to 04/03/2023 | Oerlikon Balzers Coating India Pvt. Ltd. |
| 67 | TE | MULIK LAXMI BABASO | 04/02/2023 to 06/03/2023 | Oerlikon Balzers Coating India Pvt. Ltd. |
| 68 | TE | NEVE MITHILESH RAJESH | 04/02/2023 to 06/03/2023 | Oerlikon Balzers Coating India Pvt. Ltd. |
| 69 | TE | Saish Prasad mahadik | 01/02/2023 to 02/03/2023 | OM Enterprises |
| 70 | TE | Tupe Tanmay Dhananjay | 24/11/2022 to 23/12/2022 | Om Forge Auto Industries |
| 71 | TE | Prasad Ekhande | 24/11/2022 to 23/12/2022 | Om Forge Auto Industries Pvt. Ltd |
| 72 | TE | HAVARE AJINKYA NARAYAN | 24/11/2022 to 23/12/2022 | Om Forge Auto Industries Pvt.Ltd. |
| 73 | TE | Vinit Vinayak Lambhate | 24/11/2023 to 23/12/2024 | Om-forg Pvt Ltd |
| 74 | TE | Pratik Shankar Kale | 01/02/2023 to 31/03/2023 | one-stop.ai – Personify , |
| 75 | TE | Prathamesh Yatin Shejwadkar | 08/02/2023 to 28/03/2023 | Patankar Machines |
| 76 | TE | Sanket Shantaram Pujari | 14/02/2023 to 25/03/2023 | Prashtech Engineers |
| 77 | TE | ADITYA SUBHASH SARWADE | 02/11/2022 to 02/03/2023 | PVG Motor Sport_BAJA 2023 |
| 78 | TE | Swapnil Potdar | 02/11/2022 to 02/03/2023 | PVG Motor Sport_BAJA 2023 |
| 79 | TE | Suyash Somnath Gaikwad | 02/11/2022 to 02/03/2023 | PVG MOTORSPORT |
| 80 | TE | ATHARVA NARAYAN GANDHE | 02/11/2022 to 02/03/2023 | PVG motorsports |
| 81 | TE | Kulkarni Ayush Anil | 02/11/2022 to 2/3/2023 | PVG Motorsports |
| 82 | TE | Londhe Rushikesh Nandkumar | 2/11/2022 to 2/3/2023 | PVG Motorsports |
| 83 | TE | Darshan Sunil Sathale | 2/11/2022 to 2/3/2023 | PVG Motorsports |
| 84 | TE | Rushika Sanjay Dhiwar | 02/11/2023 to 20/2/2023 | PVG Motorsports |
| 85 | TE | Adhau Sanidhya Atul | 02/11/2023 to 02/03/2023 | PVG MOTORSPORTS- BAJA 2023 |
| 86 | TE | Harshdeep Awari | 02/11/2022 to 02/03/2023 | PVG Motorsports Mbaja 2023 |
| 87 | TE | Ashish Pansare | 2/11/2022 to 2/3/2023 | Pvg Motorsports Mbaja 2023 |
| 88 | TE | Varun Kumar Prasad | 2/11/2022 to 2/3/2023 | Pvg Motorsports MBaja2023 |
| 89 | TE | Lad Soham Suhas | 12/12/2022 to 12/1/2023 | S.B. Engineers |
| 90 | TE | Bhosale Parth Ramesh | 04/02/2023 to 31/03/2023 | Sagar defence engineering (SDE) |
| 91 | TE | Tompe Avinash Jagannath | 24 /01/2023 To 26/03/2023 | Sagar Defence Engineering Pvt. LMT |
| 92 | TE | Atharva Santosh Mhabadi | 01/02/2023 to 10/03/2023 | Samarth Engineering, Shivane |
| 93 | TE | Bhor Gayatri Pradip | 01/02/2023 to 10/03/2023 | Samarth Engineering, Shivane |
| 94 | TE | Sanprita Sanjaykumar Medapalli | 01/02/2023 to 10/03/2023 | Samarth Engineering, Shivane |
